Pairing of round 8, at 1:30pm of 09/01/2016
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
1 | | GM Ma, Qun | (5.5) | 4 | ½ - ½ | 2 | (6.5) | GM Jones, Gawain C B | |
2 | | GM Fier, Alexandr | (5.5) | 3 | ½ - ½ | 1 | (5.5) | GM Short, Nigel D | |
3 | | GM Ju, Wenjun | (5.5) | 6 | 1 - 0 | 7 | (5.0) | FM Koop, Thorben | |
4 | | IM Daulyte, Deimante | (5.0) | 8 | 1 - 0 | 12 | (5.0) | WGM Maisuradze, Nino | |
5 | | FM Kulashko, Alexei | (5.0) | 10 | 1 - 0 | 16 | (5.0) | FM Steadman, Michael V R | |
6 | | GM Cornette, Matthieu | (4.5) | 5 | 1 - 0 | 13 | (4.5) | FM Hague, Ben | |
7 | | McLaren, Leonard J | (4.5) | 19 | 0 - 1 | 9 | (4.5) | FM Wastney, Scott | |
8 | | IM Dive, Russell J | (4.5) | 11 | 1 - 0 | 14 | (4.5) | IM Ker, Anthony F | |
9 | | CM Rains, Edward | (4.0) | 36 | 0 - 1 | 15 | (4.0) | Drummond, Matthew | |
10 | | Zhang, Leo | (4.0) | 30 | 0 - 1 | 17 | (4.0) | IM Garbett, Paul A | |
11 | | FM Noble, Mark F | (4.0) | 18 | 0 - 1 | 27 | (4.0) | Moskow, Eric | |
12 | | CM Milligan, Helen | (4.0) | 46 | ½ - ½ | 23 | (4.0) | Gao, Hans | |
13 | | WIM Richards, Heather S | (4.0) | 24 | 1 - 0 | 35 | (4.0) | Chan, Kim Yew | |
14 | | Schaefer, Reyk | (4.0) | 26 | 1 - 0 | 52 | (4.0) | WFM Timergazi, Layla | |
15 | | FM Smith, Robert W | (3.5) | 20 | 1 - 0 | 33 | (3.5) | CM Gong, Daniel Hanwen | |
16 | | FM Reilly, Tim | (3.5) | 22 | 0 - 1 | 37 | (3.5) | Li, Shenyue | |
17 | | Perry, Roger L | (3.5) | 38 | 1 - 0 | 25 | (3.5) | CM Ang, Alphaeus Wei Ern | |
18 | | Dowden, R Anthony | (3.5) | 29 | 1 - 0 | 40 | (3.5) | Goodhue, Nathan | |
19 | | CM Vincenti, David | (3.5) | 32 | 0 - 1 | 42 | (3.5) | Klyszcz, Michael | |
20 | | Yan, Caroline | (3.0) | 62 | 0 - 1 | 21 | (3.0) | Thornton, Giovanni A | |
21 | | Duneas, John | (3.0) | 28 | 1 - 0 | 41 | (3.0) | Zhu, Leo Lei | |
22 | | Li, William Xiang Wei | (3.0) | 34 | 1 - 0 | 49 | (3.0) | Hair, Philip I | |
23 | | CM Forster, William | (3.0) | 43 | 0 - 1 | 39 | (3.0) | Zhu, Karl Kai | |
24 | | Nicholls, Leighton | (3.0) | 54 | 0 - 1 | 47 | (2.5) | Macdonald, Paul | |
25 | | Taylor, Richard | (2.5) | 56 | 0 - 1 | 31 | (2.5) | McNabb, Matthew D | |
26 | | Yee, Stanley | (2.5) | 44 | ½ - ½ | 57 | (2.5) | Jackson, L Ross | |
27 | | Carpinter, Bernard | (2.5) | 50 | ½ - ½ | 53 | (2.5) | Watharow, Sean | |
28 | | Fan, Allen Chi Zhou | (2.5) | 58 | 1 - 0 | 51 | (2.5) | Benson, Christopher | |
29 | | Oka, Hikaru | (2.0) | 64 | 0 - 1 | 45 | (2.0) | CM Bennett, Hilton P | |
30 | | Punsalan, Vyanla M | (2.0) | 65 | ½ - ½ | 60 | (2.0) | Qin, Joy Shu Yan | |
31 | | Lourenco, Eva | (1.5) | 66 | 0 - 1 | 59 | (1.5) | Wolstencroft, Alan | |
32 | | WCM Zhang, Jasmine Haomo | (1.5) | 61 | 1 - 0 | 63 | (1.5) | Wei, Louie | |
33 | | Power, P Wayne | (1.5) | 55 | 1F-0F | 0 | (0.0) | BYE | |
The following players are absent:
48 James, Jack