New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Open 2016 123rd NZ Championship | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | Pairing: [1] [2] [3] [4] [5] [6] [7] [8] [9] Games (PGN) [1] [2] [3] [4] [5] [6] [7] [8] [9] View Games: [1] [2] [3] [4] [5] [6] [7] [8] [9] | FIDE Rating FIDE Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | Li, William Xiang We | 2030 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | |
2 | B | 18 | FM | Noble, Mark F | 2241 | 400 | 0.92 | 1.0 | 2.0 | 5.0 |
3 | W | 8 | IM | Daulyte, Deimante | 2378 | 306 | 0.86 | 1.0 | 3.0 | 6.5 |
4 | B | 6 | GM | Ju, Wenjun | 2548 | 136 | 0.68 | 0.0 | 3.0 | 7.0 |
5 | W | 12 | WGM | Maisuradze, Nino | 2288 | 396 | 0.92 | 1.0 | 4.0 | 6.0 |
6 | B | 4 | GM | Ma, Qun | 2606 | 78 | 0.61 | 0.5 | 4.5 | 7.0 |
7 | W | 5 | GM | Cornette, Matthieu | 2591 | 93 | 0.63 | 1.0 | 5.5 | 6.5 |
8 | B | 3 | GM | Fier, Alexandr | 2607 | 77 | 0.61 | 0.5 | 6.0 | 6.5 |
9 | W | 10 | FM | Kulashko, Alexei | 2341 | 343 | 0.88 | 1.0 | 7.0 | 6.0 |
var = 0, PRtg=2623 | 2403 | 7.03 | 7.0 | 36.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | -- | Chan, Kim Yew | 2019 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
2 | W | 17 | IM | Garbett, Paul A | 2250 | 375 | 0.91 | 1.0 | 2.0 | 5.0 |
3 | B | 9 | FM | Wastney, Scott | 2345 | 280 | 0.84 | 0.5 | 2.5 | 5.5 |
4 | W | 7 | IM | Koop, Thorben | 2417 | 208 | 0.77 | 1.0 | 3.5 | 6.0 |
5 | W | 6 | GM | Ju, Wenjun | 2548 | 77 | 0.61 | 1.0 | 4.5 | 7.0 |
6 | B | 5 | GM | Cornette, Matthieu | 2591 | 34 | 0.55 | 1.0 | 5.5 | 6.5 |
7 | W | 10 | FM | Kulashko, Alexei | 2341 | 284 | 0.84 | 1.0 | 6.5 | 6.0 |
8 | B | 4 | GM | Ma, Qun | 2606 | 19 | 0.53 | 0.5 | 7.0 | 7.0 |
9 | W | 3 | GM | Fier, Alexandr | 2607 | 18 | 0.53 | 0.5 | 7.5 | 6.5 |
var = 0, PRtg=2687 | 2414 | 6.50 | 7.5 | 40.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | CM | Rains, Edward | 2016 | 400 | 0.92 | 1.0 | 1.0 | 5.0 |
2 | B | 20 | FM | Smith, Robert W | 2208 | 399 | 0.92 | 1.0 | 2.0 | 5.5 |
3 | W | 10 | FM | Kulashko, Alexei | 2341 | 266 | 0.82 | 1.0 | 3.0 | 6.0 |
4 | B | 16 | FM | Steadman, Michael V | 2252 | 355 | 0.89 | 0.5 | 3.5 | 6.0 |
5 | W | 4 | GM | Ma, Qun | 2606 | 1 | 0.50 | 0.5 | 4.0 | 7.0 |
6 | B | 24 | WIM | Richards, Heather S | 2165 | 400 | 0.92 | 1.0 | 5.0 | 5.0 |
7 | W | 6 | GM | Ju, Wenjun | 2548 | 59 | 0.58 | 0.5 | 5.5 | 7.0 |
8 | W | 1 | GM | Short, Nigel D | 2684 | 77 | 0.39 | 0.5 | 6.0 | 7.0 |
9 | B | 2 | GM | Jones, Gawain C B | 2625 | 18 | 0.47 | 0.5 | 6.5 | 7.5 |
var = 0, PRtg=2549 | 2383 | 6.41 | 6.5 | 36.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | -- | Li, Shenyue | 2007 | 400 | 0.92 | 1.0 | 1.0 | 4.5 |
2 | W | 21 | Thornton, Giovanni A | 2207 | 399 | 0.92 | 1.0 | 2.0 | 4.0 | |
3 | B | 11 | IM | Dive, Russell J | 2311 | 295 | 0.85 | 1.0 | 3.0 | 5.5 |
4 | W | 5 | GM | Cornette, Matthieu | 2591 | 15 | 0.52 | 0.5 | 3.5 | 6.5 |
5 | B | 3 | GM | Fier, Alexandr | 2607 | 1 | 0.50 | 0.5 | 4.0 | 6.5 |
6 | W | 1 | GM | Short, Nigel D | 2684 | 78 | 0.39 | 0.5 | 4.5 | 7.0 |
7 | B | 14 | IM | Ker, Anthony F | 2283 | 323 | 0.87 | 1.0 | 5.5 | 5.5 |
8 | W | 2 | GM | Jones, Gawain C B | 2625 | 19 | 0.47 | 0.5 | 6.0 | 7.5 |
9 | B | 9 | FM | Wastney, Scott | 2345 | 261 | 0.82 | 1.0 | 7.0 | 5.5 |
var = 0, PRtg=2627 | 2407 | 6.26 | 7.0 | 36.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | Perry, Roger L | 2005 | 400 | 0.92 | 1.0 | 1.0 | 5.0 | |
2 | B | 22 | FM | Reilly, Tim | 2203 | 388 | 0.91 | 1.0 | 2.0 | 4.0 |
3 | W | 12 | WGM | Maisuradze, Nino | 2288 | 303 | 0.86 | 1.0 | 3.0 | 6.0 |
4 | B | 4 | GM | Ma, Qun | 2606 | 15 | 0.48 | 0.5 | 3.5 | 7.0 |
5 | W | 16 | FM | Steadman, Michael V | 2252 | 339 | 0.88 | 1.0 | 4.5 | 6.0 |
6 | W | 2 | GM | Jones, Gawain C B | 2625 | 34 | 0.45 | 0.0 | 4.5 | 7.5 |
7 | B | 1 | GM | Short, Nigel D | 2684 | 93 | 0.37 | 0.0 | 4.5 | 7.0 |
8 | W | 13 | FM | Hague, Ben | 2287 | 304 | 0.86 | 1.0 | 5.5 | 5.0 |
9 | W | 11 | IM | Dive, Russell J | 2311 | 280 | 0.84 | 1.0 | 6.5 | 5.5 |
var = 0, PRtg=2528 | 2362 | 6.57 | 6.5 | 35.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | Zhu, Karl Kai | 1996 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | |
2 | W | 23 | Gao, Hans | 2183 | 365 | 0.90 | 1.0 | 2.0 | 5.0 | |
3 | B | 13 | FM | Hague, Ben | 2287 | 261 | 0.82 | 1.0 | 3.0 | 5.0 |
4 | W | 1 | GM | Short, Nigel D | 2684 | 136 | 0.32 | 1.0 | 4.0 | 7.0 |
5 | B | 2 | GM | Jones, Gawain C B | 2625 | 77 | 0.39 | 0.0 | 4.0 | 7.5 |
6 | W | 11 | IM | Dive, Russell J | 2311 | 237 | 0.80 | 1.0 | 5.0 | 5.5 |
7 | B | 3 | GM | Fier, Alexandr | 2607 | 59 | 0.42 | 0.5 | 5.5 | 6.5 |
8 | W | 7 | IM | Koop, Thorben | 2417 | 131 | 0.68 | 1.0 | 6.5 | 6.0 |
9 | B | 8 | IM | Daulyte, Deimante | 2378 | 170 | 0.72 | 0.5 | 7.0 | 6.5 |
var = 0, PRtg=2608 | 2388 | 5.97 | 7.0 | 38.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | Goodhue, Nathan | 1990 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
2 | B | 26 | -- | Schaefer, Reyk | 2134 | 283 | 0.84 | 1.0 | 2.0 | 5.0 |
3 | W | 16 | FM | Steadman, Michael V | 2252 | 165 | 0.72 | 0.0 | 2.0 | 6.0 |
4 | B | 2 | GM | Jones, Gawain C B | 2625 | 208 | 0.23 | 0.0 | 2.0 | 7.5 |
5 | W | 36 | CM | Rains, Edward | 2016 | 400 | 0.92 | 1.0 | 3.0 | 5.0 |
6 | B | 30 | Zhang, Leo | 2087 | 330 | 0.88 | 1.0 | 4.0 | 4.5 | |
7 | W | 24 | WIM | Richards, Heather S | 2165 | 252 | 0.81 | 1.0 | 5.0 | 5.0 |
8 | B | 6 | GM | Ju, Wenjun | 2548 | 131 | 0.32 | 0.0 | 5.0 | 7.0 |
9 | W | 17 | IM | Garbett, Paul A | 2250 | 167 | 0.72 | 1.0 | 6.0 | 5.0 |
var = 0, PRtg=2355 | 2230 | 6.36 | 6.0 | 30.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 41 | Zhu, Leo Lei | 1989 | 389 | 0.91 | 1.0 | 1.0 | 3.0 | |
2 | W | 27 | -- | Moskow, Eric | 2127 | 251 | 0.81 | 1.0 | 2.0 | 5.0 |
3 | B | 1 | GM | Short, Nigel D | 2684 | 306 | 0.14 | 0.0 | 2.0 | 7.0 |
4 | W | 23 | Gao, Hans | 2183 | 195 | 0.75 | 1.0 | 3.0 | 5.0 | |
5 | B | 11 | IM | Dive, Russell J | 2311 | 67 | 0.59 | 0.0 | 3.0 | 5.5 |
6 | W | 17 | IM | Garbett, Paul A | 2250 | 128 | 0.67 | 1.0 | 4.0 | 5.0 |
7 | B | 15 | -- | Drummond, Matthew | 2255 | 123 | 0.67 | 1.0 | 5.0 | 6.0 |
8 | W | 12 | WGM | Maisuradze, Nino | 2288 | 90 | 0.62 | 1.0 | 6.0 | 6.0 |
9 | W | 6 | GM | Ju, Wenjun | 2548 | 170 | 0.28 | 0.5 | 6.5 | 7.0 |
var = 0, PRtg=2459 | 2293 | 5.44 | 6.5 | 32.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 42 | -- | Klyszcz, Michael | 1979 | 366 | 0.90 | 1.0 | 1.0 | 4.5 |
2 | B | 28 | Duneas, John | 2110 | 235 | 0.79 | 1.0 | 2.0 | 5.0 | |
3 | W | 2 | GM | Jones, Gawain C B | 2625 | 280 | 0.16 | 0.5 | 2.5 | 7.5 |
4 | B | 24 | WIM | Richards, Heather S | 2165 | 180 | 0.74 | 0.5 | 3.0 | 5.0 |
5 | W | 14 | IM | Ker, Anthony F | 2283 | 62 | 0.59 | 0.5 | 3.5 | 5.5 |
6 | B | 10 | FM | Kulashko, Alexei | 2341 | 4 | 0.51 | 0.0 | 3.5 | 6.0 |
7 | W | 29 | NM | Dowden, R Anthony | 2088 | 257 | 0.82 | 1.0 | 4.5 | 5.5 |
8 | B | 19 | NM | McLaren, Leonard J | 2236 | 109 | 0.65 | 1.0 | 5.5 | 5.0 |
9 | W | 4 | GM | Ma, Qun | 2606 | 261 | 0.18 | 0.0 | 5.5 | 7.0 |
var = 0, PRtg=2350 | 2270 | 5.34 | 5.5 | 31.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 43 | CM | Forster, William | 1975 | 366 | 0.90 | 1.0 | 1.0 | 3.0 |
2 | W | 30 | Zhang, Leo | 2087 | 254 | 0.81 | 1.0 | 2.0 | 4.5 | |
3 | B | 3 | GM | Fier, Alexandr | 2607 | 266 | 0.18 | 0.0 | 2.0 | 6.5 |
4 | W | 25 | CM | Ang, Alphaeus Wei Er | 2136 | 205 | 0.76 | 1.0 | 3.0 | 4.5 |
5 | B | 17 | IM | Garbett, Paul A | 2250 | 91 | 0.62 | 1.0 | 4.0 | 5.0 |
6 | W | 9 | FM | Wastney, Scott | 2345 | 4 | 0.49 | 1.0 | 5.0 | 5.5 |
7 | B | 2 | GM | Jones, Gawain C B | 2625 | 284 | 0.16 | 0.0 | 5.0 | 7.5 |
8 | W | 16 | FM | Steadman, Michael V | 2252 | 89 | 0.62 | 1.0 | 6.0 | 6.0 |
9 | B | 1 | GM | Short, Nigel D | 2684 | 343 | 0.12 | 0.0 | 6.0 | 7.0 |
var = 0, PRtg=2454 | 2329 | 4.66 | 6.0 | 34.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 44 | Yee, Stanley | 1975 | 336 | 0.88 | 1.0 | 1.0 | 3.5 | |
2 | B | 32 | CM | Vincenti, David | 2061 | 250 | 0.81 | 1.0 | 2.0 | 4.5 |
3 | W | 4 | GM | Ma, Qun | 2606 | 295 | 0.15 | 0.0 | 2.0 | 7.0 |
4 | B | 22 | FM | Reilly, Tim | 2203 | 108 | 0.65 | 1.0 | 3.0 | 4.0 |
5 | W | 8 | IM | Daulyte, Deimante | 2378 | 67 | 0.41 | 1.0 | 4.0 | 6.5 |
6 | B | 6 | GM | Ju, Wenjun | 2548 | 237 | 0.20 | 0.0 | 4.0 | 7.0 |
7 | W | 16 | FM | Steadman, Michael V | 2252 | 59 | 0.58 | 0.5 | 4.5 | 6.0 |
8 | W | 14 | IM | Ker, Anthony F | 2283 | 28 | 0.54 | 1.0 | 5.5 | 5.5 |
9 | B | 5 | GM | Cornette, Matthieu | 2591 | 280 | 0.16 | 0.0 | 5.5 | 6.5 |
var = 0, PRtg=2402 | 2322 | 4.38 | 5.5 | 31.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 45 | CM | Bennett, Hilton P | 1958 | 330 | 0.88 | 1.0 | 1.0 | 4.0 |
2 | W | 31 | McNabb, Matthew D | 2083 | 205 | 0.76 | 1.0 | 2.0 | 3.5 | |
3 | B | 5 | GM | Cornette, Matthieu | 2591 | 303 | 0.14 | 0.0 | 2.0 | 6.5 |
4 | W | 29 | NM | Dowden, R Anthony | 2088 | 200 | 0.76 | 1.0 | 3.0 | 5.5 |
5 | B | 1 | GM | Short, Nigel D | 2684 | 396 | 0.08 | 0.0 | 3.0 | 7.0 |
6 | W | 25 | CM | Ang, Alphaeus Wei Er | 2136 | 152 | 0.70 | 1.0 | 4.0 | 4.5 |
7 | B | 52 | WFM | Timergazi, Layla | 1915 | 373 | 0.90 | 1.0 | 5.0 | 4.5 |
8 | B | 8 | IM | Daulyte, Deimante | 2378 | 90 | 0.38 | 0.0 | 5.0 | 6.5 |
9 | W | 26 | -- | Schaefer, Reyk | 2134 | 154 | 0.71 | 1.0 | 6.0 | 5.0 |
var = 0, PRtg=2344 | 2219 | 5.31 | 6.0 | 31.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 46 | CM | Milligan, Helen | 1957 | 330 | 0.88 | 1.0 | 1.0 | 4.5 |
2 | B | 48 | James, Jack | 1935 | 352 | 0.89 | 1.0 | 2.0 | 1.5 | |
3 | W | 6 | GM | Ju, Wenjun | 2548 | 261 | 0.18 | 0.0 | 2.0 | 7.0 |
4 | B | 37 | -- | Li, Shenyue | 2007 | 280 | 0.84 | 0.5 | 2.5 | 4.5 |
5 | W | 24 | WIM | Richards, Heather S | 2165 | 122 | 0.67 | 0.0 | 2.5 | 5.0 |
6 | B | 54 | Nicholls, Leighton | 1910 | 377 | 0.91 | 1.0 | 3.5 | 3.0 | |
7 | W | 32 | CM | Vincenti, David | 2061 | 226 | 0.79 | 1.0 | 4.5 | 4.5 |
8 | B | 5 | GM | Cornette, Matthieu | 2591 | 304 | 0.14 | 0.0 | 4.5 | 6.5 |
9 | W | 38 | Perry, Roger L | 2005 | 282 | 0.84 | 0.5 | 5.0 | 5.0 | |
var = 0, PRtg=2174 | 2131 | 6.14 | 5.0 | 27.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 47 | Macdonald, Paul | 1946 | 337 | 0.88 | 0.5 | 0.5 | 4.5 | |
2 | W | 57 | Jackson, L Ross | 1884 | 399 | 0.92 | 1.0 | 1.5 | 4.0 | |
3 | B | 25 | CM | Ang, Alphaeus Wei Er | 2136 | 147 | 0.70 | 0.5 | 2.0 | 4.5 |
4 | W | 45 | CM | Bennett, Hilton P | 1958 | 325 | 0.87 | 1.0 | 3.0 | 4.0 |
5 | B | 9 | FM | Wastney, Scott | 2345 | 62 | 0.41 | 0.5 | 3.5 | 5.5 |
6 | W | 19 | NM | McLaren, Leonard J | 2236 | 47 | 0.57 | 1.0 | 4.5 | 5.0 |
7 | W | 4 | GM | Ma, Qun | 2606 | 323 | 0.13 | 0.0 | 4.5 | 7.0 |
8 | B | 11 | IM | Dive, Russell J | 2311 | 28 | 0.46 | 0.0 | 4.5 | 5.5 |
9 | W | 46 | CM | Milligan, Helen | 1957 | 326 | 0.87 | 1.0 | 5.5 | 4.5 |
var = 0, PRtg=2233 | 2153 | 5.81 | 5.5 | 29.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 48 | James, Jack | 1935 | 320 | 0.87 | 0.0 | 0.0 | 1.5 | |
2 | B | 49 | Hair, Philip I | 1932 | 323 | 0.87 | 1.0 | 1.0 | 3.5 | |
3 | W | 32 | CM | Vincenti, David | 2061 | 194 | 0.75 | 0.5 | 1.5 | 4.5 |
4 | B | 34 | Li, William Xiang We | 2030 | 225 | 0.78 | 1.0 | 2.5 | 4.0 | |
5 | W | 30 | Zhang, Leo | 2087 | 168 | 0.72 | 0.5 | 3.0 | 4.5 | |
6 | B | 20 | FM | Smith, Robert W | 2208 | 47 | 0.57 | 1.0 | 4.0 | 5.5 |
7 | W | 8 | IM | Daulyte, Deimante | 2378 | 123 | 0.33 | 0.0 | 4.0 | 6.5 |
8 | B | 36 | CM | Rains, Edward | 2016 | 239 | 0.80 | 1.0 | 5.0 | 5.0 |
9 | B | 27 | -- | Moskow, Eric | 2127 | 128 | 0.67 | 1.0 | 6.0 | 5.0 |
var = 0, PRtg=2211 | 2086 | 6.36 | 6.0 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 49 | Hair, Philip I | 1932 | 320 | 0.87 | 1.0 | 1.0 | 3.5 | |
2 | W | 33 | CM | Gong, Daniel Hanwen | 2055 | 197 | 0.75 | 1.0 | 2.0 | 4.0 |
3 | B | 7 | IM | Koop, Thorben | 2417 | 165 | 0.28 | 1.0 | 3.0 | 6.0 |
4 | W | 3 | GM | Fier, Alexandr | 2607 | 355 | 0.11 | 0.5 | 3.5 | 6.5 |
5 | B | 5 | GM | Cornette, Matthieu | 2591 | 339 | 0.12 | 0.0 | 3.5 | 6.5 |
6 | W | 26 | -- | Schaefer, Reyk | 2134 | 118 | 0.66 | 1.0 | 4.5 | 5.0 |
7 | B | 11 | IM | Dive, Russell J | 2311 | 59 | 0.42 | 0.5 | 5.0 | 5.5 |
8 | B | 10 | FM | Kulashko, Alexei | 2341 | 89 | 0.38 | 0.0 | 5.0 | 6.0 |
9 | W | 24 | WIM | Richards, Heather S | 2165 | 87 | 0.62 | 1.0 | 6.0 | 5.0 |
var = 0, PRtg=2409 | 2284 | 4.21 | 6.0 | 33.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 50 | Carpinter, Bernard | 1928 | 322 | 0.87 | 1.0 | 1.0 | 3.0 | |
2 | B | 2 | GM | Jones, Gawain C B | 2625 | 375 | 0.09 | 0.0 | 1.0 | 7.5 |
3 | W | 33 | CM | Gong, Daniel Hanwen | 2055 | 195 | 0.75 | 1.0 | 2.0 | 4.0 |
4 | B | 53 | -- | Watharow, Sean | 1913 | 337 | 0.88 | 1.0 | 3.0 | 4.0 |
5 | W | 10 | FM | Kulashko, Alexei | 2341 | 91 | 0.38 | 0.0 | 3.0 | 6.0 |
6 | B | 8 | IM | Daulyte, Deimante | 2378 | 128 | 0.33 | 0.0 | 3.0 | 6.5 |
7 | W | 28 | Duneas, John | 2110 | 140 | 0.69 | 1.0 | 4.0 | 5.0 | |
8 | B | 30 | Zhang, Leo | 2087 | 163 | 0.72 | 1.0 | 5.0 | 4.5 | |
9 | B | 7 | IM | Koop, Thorben | 2417 | 167 | 0.28 | 0.0 | 5.0 | 6.0 |
var = 0, PRtg=2249 | 2206 | 4.99 | 5.0 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 51 | Benson, Christopher | 1920 | 321 | 0.87 | 1.0 | 1.0 | 3.0 | |
2 | W | 1 | GM | Short, Nigel D | 2684 | 400 | 0.08 | 0.0 | 1.0 | 7.0 |
3 | B | 35 | -- | Chan, Kim Yew | 2019 | 222 | 0.78 | 0.5 | 1.5 | 4.0 |
4 | W | 39 | Zhu, Karl Kai | 1996 | 245 | 0.80 | 1.0 | 2.5 | 4.0 | |
5 | B | 31 | McNabb, Matthew D | 2083 | 158 | 0.71 | 1.0 | 3.5 | 3.5 | |
6 | W | 52 | WFM | Timergazi, Layla | 1915 | 326 | 0.87 | 0.5 | 4.0 | 4.5 |
7 | B | 19 | NM | McLaren, Leonard J | 2236 | 5 | 0.51 | 0.0 | 4.0 | 5.0 |
8 | W | 27 | -- | Moskow, Eric | 2127 | 114 | 0.66 | 0.0 | 4.0 | 5.0 |
9 | B | 21 | Thornton, Giovanni A | 2207 | 34 | 0.55 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg=2175 | 2132 | 5.83 | 5.0 | 26.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 52 | WFM | Timergazi, Layla | 1915 | 321 | 0.87 | 0.5 | 0.5 | 4.5 |
2 | B | 58 | Fan, Allen Chi Zhou | 1825 | 400 | 0.92 | 1.0 | 1.5 | 4.5 | |
3 | W | 24 | WIM | Richards, Heather S | 2165 | 71 | 0.60 | 0.0 | 1.5 | 5.0 |
4 | B | 32 | CM | Vincenti, David | 2061 | 175 | 0.73 | 1.0 | 2.5 | 4.5 |
5 | W | 37 | -- | Li, Shenyue | 2007 | 229 | 0.79 | 1.0 | 3.5 | 4.5 |
6 | B | 14 | IM | Ker, Anthony F | 2283 | 47 | 0.43 | 0.0 | 3.5 | 5.5 |
7 | W | 18 | FM | Noble, Mark F | 2241 | 5 | 0.49 | 1.0 | 4.5 | 5.0 |
8 | W | 9 | FM | Wastney, Scott | 2345 | 109 | 0.35 | 0.0 | 4.5 | 5.5 |
9 | B | 23 | Gao, Hans | 2183 | 53 | 0.57 | 0.5 | 5.0 | 5.0 | |
var = 0, PRtg=2157 | 2114 | 5.75 | 5.0 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 53 | -- | Watharow, Sean | 1913 | 295 | 0.85 | 1.0 | 1.0 | 4.0 |
2 | W | 3 | GM | Fier, Alexandr | 2607 | 399 | 0.08 | 0.0 | 1.0 | 6.5 |
3 | B | 37 | -- | Li, Shenyue | 2007 | 201 | 0.76 | 0.0 | 1.0 | 4.5 |
4 | W | 47 | Macdonald, Paul | 1946 | 262 | 0.82 | 1.0 | 2.0 | 4.5 | |
5 | B | 45 | CM | Bennett, Hilton P | 1958 | 250 | 0.81 | 1.0 | 3.0 | 4.0 |
6 | W | 15 | -- | Drummond, Matthew | 2255 | 47 | 0.43 | 0.0 | 3.0 | 6.0 |
7 | B | 25 | CM | Ang, Alphaeus Wei Er | 2136 | 72 | 0.60 | 0.5 | 3.5 | 4.5 |
8 | W | 33 | CM | Gong, Daniel Hanwen | 2055 | 153 | 0.70 | 1.0 | 4.5 | 4.0 |
9 | B | 42 | -- | Klyszcz, Michael | 1979 | 229 | 0.79 | 1.0 | 5.5 | 4.5 |
var = 0, PRtg=2175 | 2095 | 5.84 | 5.5 | 24.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 54 | Nicholls, Leighton | 1910 | 297 | 0.85 | 1.0 | 1.0 | 3.0 | |
2 | B | 4 | GM | Ma, Qun | 2606 | 399 | 0.08 | 0.0 | 1.0 | 7.0 |
3 | W | 34 | Li, William Xiang We | 2030 | 177 | 0.73 | 0.5 | 1.5 | 4.0 | |
4 | B | 40 | Goodhue, Nathan | 1990 | 217 | 0.78 | 0.0 | 1.5 | 3.5 | |
5 | W | 43 | CM | Forster, William | 1975 | 232 | 0.79 | 0.5 | 2.0 | 3.0 |
6 | B | 44 | Yee, Stanley | 1975 | 232 | 0.79 | 1.0 | 3.0 | 3.5 | |
7 | W | 30 | Zhang, Leo | 2087 | 120 | 0.66 | 0.0 | 3.0 | 4.5 | |
8 | B | 62 | Yan, Caroline | 1672 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
9 | W | 18 | FM | Noble, Mark F | 2241 | 34 | 0.45 | 0.0 | 4.0 | 5.0 |
var = 0, PRtg=2011 | 2054 | 6.05 | 4.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 55 | Power, P Wayne | 1889 | 314 | 0.86 | 1.0 | 1.0 | 3.0 | |
2 | W | 5 | GM | Cornette, Matthieu | 2591 | 388 | 0.09 | 0.0 | 1.0 | 6.5 |
3 | B | 41 | Zhu, Leo Lei | 1989 | 214 | 0.77 | 1.0 | 2.0 | 3.0 | |
4 | W | 11 | IM | Dive, Russell J | 2311 | 108 | 0.35 | 0.0 | 2.0 | 5.5 |
5 | B | 46 | CM | Milligan, Helen | 1957 | 246 | 0.81 | 0.5 | 2.5 | 4.5 |
6 | W | 29 | NM | Dowden, R Anthony | 2088 | 115 | 0.66 | 0.5 | 3.0 | 5.5 |
7 | B | 40 | Goodhue, Nathan | 1990 | 213 | 0.77 | 0.5 | 3.5 | 3.5 | |
8 | W | 37 | -- | Li, Shenyue | 2007 | 196 | 0.75 | 0.0 | 3.5 | 4.5 |
9 | B | 33 | CM | Gong, Daniel Hanwen | 2055 | 148 | 0.70 | 0.5 | 4.0 | 4.0 |
var = 0, PRtg=2054 | 2097 | 5.76 | 4.0 | 22.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 56 | Taylor, Richard | 1888 | 295 | 0.85 | 1.0 | 1.0 | 3.0 | |
2 | B | 6 | GM | Ju, Wenjun | 2548 | 365 | 0.10 | 0.0 | 1.0 | 7.0 |
3 | W | 38 | Perry, Roger L | 2005 | 178 | 0.73 | 1.0 | 2.0 | 5.0 | |
4 | B | 8 | IM | Daulyte, Deimante | 2378 | 195 | 0.25 | 0.0 | 2.0 | 6.5 |
5 | W | 52 | WFM | Timergazi, Layla | 1915 | 268 | 0.83 | 0.0 | 2.0 | 4.5 |
6 | B | 43 | CM | Forster, William | 1975 | 208 | 0.77 | 1.0 | 3.0 | 3.0 |
7 | W | 34 | Li, William Xiang We | 2030 | 153 | 0.70 | 1.0 | 4.0 | 4.0 | |
