Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Hague, Ben | 2496 | 2365 | AC | 7.0 | 0.0 | 36.0 | 40.0 | 7 | |
2 | 2 | CM | Xie, Felix | 2344 | 2320 | AC | 6.5 | 0.0 | 39.5 | 43.5 | 5 | |
3 | 7 | CM | Cilia Vincenti, David | 2128 | 2146 | WE | 6.0 | 0.0 | 36.5 | 39.5 | 4 | |
4 | 17 | Yu, Zachary | 1906 | 2031 | NS | 6.0 | 0.0 | 34.5 | 37.0 | 5 | ||
5 | 11 | Tang, Hao | 2076 | 2081 | HP | 6.0 | 0.0 | 34.0 | 37.0 | 5 | ||
6 | 8 | Cummings, Nick | 2100 | 2069 | CA | 5.5 | 0.0 | 35.5 | 38.5 | 4 | ||
7 | 3 | McNabb, Matthew David | 2234 | 2056 | CA | 5.5 | 0.0 | 34.0 | 38.0 | 4 | ||
8 | 13 | Suggate, Romero | 2017 | 2019 | OT | 5.5 | 0.0 | 34.0 | 36.5 | 5 | ||
9 | 9 | CM | Zhang, Kendrick Botong | 2087 | 2038 | NS | 5.5 | 0.0 | 33.5 | 37.0 | 5 | |
10 | 12 | WCM | Ning, Isabelle Yixuan | 2038 | 2154 | AC | 5.0 | 0.0 | 39.5 | 41.5 | 5 | |
11 | 4 | CM | Rains, Edward | 2184 | 2076 | CA | 5.0 | 0.0 | 38.5 | 42.5 | 5 | |
12 | 10 | Lee, Edward S | 2084 | 2080 | WE | 5.0 | 0.0 | 37.0 | 40.0 | 3 | ||
13 | 6 | Johnson, Quentin J.F. | 2133 | 2043 | OT | 5.0 | 0.0 | 35.0 | 38.0 | 4 | ||
14 | 14 | Membrere, Briene | 1979 | 1950 | HB | 5.0 | 0.0 | 35.0 | 37.5 | 4 | ||
15 | 22 | Yu, Weiyang | 1768 | 1936 | SU | 5.0 | 0.0 | 34.0 | 37.0 | 5 | ||
16 | 5 | WIM | Timergazi, Layla | 2169 | 1883 | WE | 5.0 | 0.0 | 32.5 | 36.5 | 4 | |
17 | 31 | Hwang, Ryan | 1680 | 1921 | MM | 5.0 | 0.0 | 31.5 | 34.0 | 5 | ||
18 | 16 | Christie, Richie | 1937 | 1958 | CA | 4.5 | 0.0 | 34.5 | 37.5 | 4 | ||
19 | 15 | Paxton, Levi | 1942 | 1801 | KP | 4.5 | 0.0 | 34.0 | 37.5 | 4 | ||
20 | 26 | Zhu, David Junyang | 1737 | 1864 | NS | 4.5 | 0.0 | 34.0 | 36.0 | 3 | ||
21 | 18 | Wang, Justin Zhide | 1882 | 1847 | WT | 4.5 | 0.0 | 33.0 | 36.5 | 3 | ||
22 | 51 | Bolster, Caolan | 1338 | 1765 | CA | 4.5 | 0.0 | 31.5 | 34.5 | 4 | ||
23 | 43 | Williams, Matt | 1546 | 1856 | IN | 4.5 | 0.0 | 31.0 | 34.0 | 4 | ||
24 | 28 | Coleman, Phil | 1700 | 1866 | IN | 4.5 | 0.0 | 30.5 | 31.0 | 4 | ||
25 | 29 | Ong, Rommel | 1690 | 1827 | IN | 4.5 | 0.0 | 30.0 | 32.0 | 4 | ||
26 | 27 | Hamilton, Paul | 1701 | 1668 | NE | 4.5 | 0.0 | 30.0 | 31.5 | 4 | ||
27 | 20 | Kerr, Atlas | 1853 | 1897 | IN | 4.0 | 0.0 | 37.5 | 39.0 | 3 | ||
28 | 21 | Gold, Hamish | 1791 | 1594 | OT | 4.0 | 0.0 | 30.0 | 33.0 | 3 | ||
29 | 30 | Brockway, Andrew | 1686 | 1582 | WE | 4.0 | 0.0 | 29.5 | 32.0 | 3 | ||
30 | 42 | Geilik, Ben | 1549 | 1631 | IN | 4.0 | 0.0 | 29.5 | 31.0 | 3 | ||
31 | 33 | van der Krogt, Adrian | 1659 | 1681 | CA | 4.0 | 0.0 | 28.0 | 29.5 | 4 | ||
32 | 35 | Geilik, Ron | 1630 | 1609 | IN | 4.0 | 0.0 | 28.0 | 29.0 | 4 | ||
33 | 23 | Black, Ross | 1767 | 1648 | CA | 4.0 | 0.0 | 27.5 | 30.0 | 4 | ||
34 | 32 | Anikonov, Artem | 1672 | 1572 | CA | 4.0 | 0.0 | 27.5 | 30.0 | 4 | ||
35 | 25 | Nelson, Edwin | 1764 | 1540 | CA | 4.0 | 0.0 | 26.0 | 29.0 | 4 | ||
36 | 49 | Joseph, Ritika | 1436 | 1652 | CA | 3.5 | 0.0 | 30.0 | 33.0 | 2 | ||
37 | 34 | Gilmore, Blake | 1650 | 1688 | CA | 3.5 | 0.0 | 30.0 | 32.5 | 3 | ||
38 | 19 | Familton, Gregory | 1872 | 1624 | OT | 3.5 | 0.0 | 29.5 | 32.0 | 3 | ||
39 | 37 | Tunnicliffe, Connor | 1575 | 1688 | CA | 3.5 | 0.0 | 28.0 | 29.0 | 3 | ||
40 | 44 | Alcock, Liam | 1500 | 1491 | IN | 3.5 | 0.0 | 25.0 | 26.5 | 3 | ||
41 | 46 | McLean, Gary | 1450 | 1409 | IN | 3.5 | 0.0 | 24.0 | 24.5 | 3 | ||
42 | 24 | Hamilton, Andrew | 1766 | 1528 | NE | 3.5 | 0.0 | 22.5 | 23.5 | 3 | ||
43 | 38 | Babaranda, Hasnula | 1564 | 1576 | IN | 3.0 | 0.0 | 30.0 | 33.0 | 3 | ||
44 | 41 | Milliken, Max | 1550 | 1548 | IN | 3.0 | 0.0 | 29.5 | 30.0 | 3 | ||
45 | 39 | Bell, Daniel | 1557 | 1513 | IN | 3.0 | 0.0 | 28.5 | 30.0 | 3 | ||
46 | 36 | Clarkson, Robert | 1608 | 1535 | OT | 3.0 | 0.0 | 27.0 | 29.5 | 2 | ||
47 | 52 | Pene, Tiwa | 1217 | 1513 | IN | 3.0 | 0.0 | 26.5 | 28.0 | 3 | ||
48 | 50 | Zoreno, Kit | 1346 | 1455 | IN | 3.0 | 0.0 | 23.5 | 24.5 | 3 | ||
49 | 55 | Kiwulegedara, Sasandu | 1164 | 1400 | IN | 3.0 | 0.0 | 22.0 | 23.5 | 3 | ||
50 | 45 | Perera, Oshadha | 1500 | 1365 | IN | 2.5 | 0.0 | 25.5 | 27.0 | 2 | ||
51 | 53 | Rehansi, D P Sayuni Vonara (W) | 1212 | 1265 | NS | 2.5 | 0.0 | 25.5 | 26.5 | 2 | ||
52 | 47 | Stevenson, Michael | 1448 | 1375 | CA | 2.5 | 0.0 | 23.0 | 23.5 | 2 | ||
53 | 40 | Moshakova, Elena | 1551 | 1352 | NS | 2.0 | 0.0 | 27.5 | 28.0 | 2 | ||
54 | 57 | Hotton, Zach | 1000 | 1127 | IN | 2.0 | 0.0 | 23.5 | 24.0 | 2 | ||
55 | 56 | Wang, Carol Huixin | 1067 | 1212 | SU | 2.0 | 0.0 | 19.0 | 19.5 | 2 | ||
56 | 48 | McPherson, Timothy J | 1446 | 1144 | IN | 1.5 | 0.5 | 22.0 | 23.0 | 1 | ||
57 | 54 | Babaranda, Hasanli | 1200 | 1013 | IN | 1.5 | 0.5 | 20.5 | 21.0 | 1 | ||
58 | 58 | McLeod, Tyrone | 1000 | 595 | IN | 1.0 | 0.0 | 19.0 | 20.5 | 1 | ||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Mwns : Most Wins |