Standings at round 8 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Buc1 BucT Mwns
11FM Hague, Ben 24962365NZLAC 7.0 0.0 36.0 40.0 7
22CM Xie, Felix 23442320NZLAC 6.5 0.0 39.5 43.5 5
37CM Cilia Vincenti, David 21282146MLTWE 6.0 0.0 36.5 39.5 4
417 Yu, Zachary 19062031NZLNS 6.0 0.0 34.5 37.0 5
511 Tang, Hao 20762081NZLHP 6.0 0.0 34.0 37.0 5
68 Cummings, Nick 21002069NZLCA 5.5 0.0 35.5 38.5 4
73 McNabb, Matthew David 22342056NZLCA 5.5 0.0 34.0 38.0 4
813 Suggate, Romero 20172019NZLOT 5.5 0.0 34.0 36.5 5
99CM Zhang, Kendrick Botong 20872038NZLNS 5.5 0.0 33.5 37.0 5
1012WCM Ning, Isabelle Yixuan 20382154NZLAC 5.0 0.0 39.5 41.5 5
114CM Rains, Edward 21842076NZLCA 5.0 0.0 38.5 42.5 5
1210 Lee, Edward S 20842080NZLWE 5.0 0.0 37.0 40.0 3
136 Johnson, Quentin J.F. 21332043NZLOT 5.0 0.0 35.0 38.0 4
1414 Membrere, Briene 19791950NZLHB 5.0 0.0 35.0 37.5 4
1522 Yu, Weiyang 17681936NZLSU 5.0 0.0 34.0 37.0 5
165WIM Timergazi, Layla 21691883NZLWE 5.0 0.0 32.5 36.5 4
1731 Hwang, Ryan 16801921NZLMM 5.0 0.0 31.5 34.0 5
1816 Christie, Richie 19371958NZLCA 4.5 0.0 34.5 37.5 4
1915 Paxton, Levi 19421801NZLKP 4.5 0.0 34.0 37.5 4
2026 Zhu, David Junyang 17371864NZLNS 4.5 0.0 34.0 36.0 3
2118 Wang, Justin Zhide 18821847NZLWT 4.5 0.0 33.0 36.5 3
2251 Bolster, Caolan 13381765NZLCA 4.5 0.0 31.5 34.5 4
2343 Williams, Matt 15461856NZLIN 4.5 0.0 31.0 34.0 4
2428 Coleman, Phil 17001866NZLIN 4.5 0.0 30.5 31.0 4
2529 Ong, Rommel 16901827PHIIN 4.5 0.0 30.0 32.0 4
2627 Hamilton, Paul 17011668NZLNE 4.5 0.0 30.0 31.5 4
2720 Kerr, Atlas 18531897NZLIN 4.0 0.0 37.5 39.0 3
2821 Gold, Hamish 17911594NZLOT 4.0 0.0 30.0 33.0 3
2930 Brockway, Andrew 16861582NZLWE 4.0 0.0 29.5 32.0 3
3042 Geilik, Ben 15491631NZLIN 4.0 0.0 29.5 31.0 3
3133 van der Krogt, Adrian 16591681NZLCA 4.0 0.0 28.0 29.5 4
3235 Geilik, Ron 16301609NZLIN 4.0 0.0 28.0 29.0 4
3323 Black, Ross 17671648NZLCA 4.0 0.0 27.5 30.0 4
3432 Anikonov, Artem 16721572FIDCA 4.0 0.0 27.5 30.0 4
3525 Nelson, Edwin 17641540NZLCA 4.0 0.0 26.0 29.0 4
3649 Joseph, Ritika 14361652NZLCA 3.5 0.0 30.0 33.0 2
3734 Gilmore, Blake 16501688NZLCA 3.5 0.0 30.0 32.5 3
3819 Familton, Gregory 18721624NZLOT 3.5 0.0 29.5 32.0 3
3937 Tunnicliffe, Connor 15751688NZLCA 3.5 0.0 28.0 29.0 3
4044 Alcock, Liam 15001491NZLIN 3.5 0.0 25.0 26.5 3
4146 McLean, Gary 14501409NZLIN 3.5 0.0 24.0 24.5 3
4224 Hamilton, Andrew 17661528NZLNE 3.5 0.0 22.5 23.5 3
4338 Babaranda, Hasnula 15641576NZLIN 3.0 0.0 30.0 33.0 3
4441 Milliken, Max 15501548NZLIN 3.0 0.0 29.5 30.0 3
4539 Bell, Daniel 15571513NZLIN 3.0 0.0 28.5 30.0 3
4636 Clarkson, Robert 16081535NZLOT 3.0 0.0 27.0 29.5 2
4752 Pene, Tiwa 12171513NZLIN 3.0 0.0 26.5 28.0 3
4850 Zoreno, Kit 13461455NZLIN 3.0 0.0 23.5 24.5 3
4955 Kiwulegedara, Sasandu 11641400NZLIN 3.0 0.0 22.0 23.5 3
5045 Perera, Oshadha 15001365NZLIN 2.5 0.0 25.5 27.0 2
5153 Rehansi, D P Sayuni Vonara (W) 12121265NZLNS 2.5 0.0 25.5 26.5 2
5247 Stevenson, Michael 14481375NZLCA 2.5 0.0 23.0 23.5 2
5340 Moshakova, Elena 15511352RUSNS 2.0 0.0 27.5 28.0 2
5457 Hotton, Zach 10001127NZLIN 2.0 0.0 23.5 24.0 2
5556 Wang, Carol Huixin 10671212NZLSU 2.0 0.0 19.0 19.5 2
5648 McPherson, Timothy J 14461144NZLIN 1.5 0.5 22.0 23.0 1
5754 Babaranda, Hasanli 12001013NZLIN 1.5 0.5 20.5 21.0 1
5858 McLeod, Tyrone 1000595NZLIN 1.0 0.0 19.0 20.5 1
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins