Rated Player Groups at round 8

Group limits: 2000 < rating <= 2999

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT Mwns
11FM Hague, Ben 2496NZLAC 7.0 0.0 36.0 40.0 7
22CM Xie, Felix 2344NZLAC 6.5 0.0 39.5 43.5 5
37CM Cilia Vincenti, Davi 2128MLTWE 6.0 0.0 36.5 39.5 4
411 Tang, Hao 2076NZLHP 6.0 0.0 34.0 37.0 5
58 Cummings, Nick 2100NZLCA 5.5 0.0 35.5 38.5 4
63 McNabb, Matthew Davi 2234NZLCA 5.5 0.0 34.0 38.0 4
713 Suggate, Romero 2017NZLOT 5.5 0.0 34.0 36.5 5
89CM Zhang, Kendrick Boto 2087NZLNS 5.5 0.0 33.5 37.0 5
912WCM Ning, Isabelle Yixua 2038NZLAC 5.0 0.0 39.5 41.5 5
104CM Rains, Edward 2184NZLCA 5.0 0.0 38.5 42.5 5
1110 Lee, Edward S 2084NZLWE 5.0 0.0 37.0 40.0 3
126 Johnson, Quentin J.F 2133NZLOT 5.0 0.0 35.0 38.0 4
135WIM Timergazi, Layla 2169NZLWE 5.0 0.0 32.5 36.5 4


Group limits: 1700 < rating <= 1999

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT Mwns
117 Yu, Zachary 1906NZLNS 6.0 0.0 34.5 37.0 5
214 Membrere, Briene 1979NZLHB 5.0 0.0 35.0 37.5 4
322 Yu, Weiyang 1768NZLSU 5.0 0.0 34.0 37.0 5
416 Christie, Richie 1937NZLCA 4.5 0.0 34.5 37.5 4
515 Paxton, Levi 1942NZLKP 4.5 0.0 34.0 37.5 4
626 Zhu, David Junyang 1737NZLNS 4.5 0.0 34.0 36.0 3
718 Wang, Justin Zhide 1882NZLWT 4.5 0.0 33.0 36.5 3
828 Coleman, Phil 1700NZLIN 4.5 0.0 30.5 31.0 4
927 Hamilton, Paul 1701NZLNE 4.5 0.0 30.0 31.5 4
1020 Kerr, Atlas 1853NZLIN 4.0 0.0 37.5 39.0 3
1121 Gold, Hamish 1791NZLOT 4.0 0.0 30.0 33.0 3
1223 Black, Ross 1767NZLCA 4.0 0.0 27.5 30.0 4
1325 Nelson, Edwin 1764NZLCA 4.0 0.0 26.0 29.0 4
1419 Familton, Gregory 1872NZLOT 3.5 0.0 29.5 32.0 3
1524 Hamilton, Andrew 1766NZLNE 3.5 0.0 22.5 23.5 3


Group limits: 1400 < rating <= 1699

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT Mwns
131 Hwang, Ryan 1680NZLMM 5.0 0.0 31.5 34.0 5
243 Williams, Matt 1546NZLIN 4.5 0.0 31.0 34.0 4
329 Ong, Rommel 1690PHIIN 4.5 0.0 30.0 32.0 4
430 Brockway, Andrew 1686NZLWE 4.0 0.0 29.5 32.0 3
542 Geilik, Ben 1549NZLIN 4.0 0.0 29.5 31.0 3
633 van der Krogt, Adria 1659NZLCA 4.0 0.0 28.0 29.5 4
735 Geilik, Ron 1630NZLIN 4.0 0.0 28.0 29.0 4
832 Anikonov, Artem 1672FIDCA 4.0 0.0 27.5 30.0 4
949 Joseph, Ritika 1436NZLCA 3.5 0.0 30.0 33.0 2
1034 Gilmore, Blake 1650NZLCA 3.5 0.0 30.0 32.5 3
1137 Tunnicliffe, Connor 1575NZLCA 3.5 0.0 28.0 29.0 3
1244 Alcock, Liam 1500NZLIN 3.5 0.0 25.0 26.5 3
1346 McLean, Gary 1450NZLIN 3.5 0.0 24.0 24.5 3
1438 Babaranda, Hasnula 1564NZLIN 3.0 0.0 30.0 33.0 3
1541 Milliken, Max 1550NZLIN 3.0 0.0 29.5 30.0 3
1639 Bell, Daniel 1557NZLIN 3.0 0.0 28.5 30.0 3
1736 Clarkson, Robert 1608NZLOT 3.0 0.0 27.0 29.5 2
1845 Perera, Oshadha 1500NZLIN 2.5 0.0 25.5 27.0 2
1947 Stevenson, Michael 1448NZLCA 2.5 0.0 23.0 23.5 2
2040 Moshakova, Elena 1551RUSNS 2.0 0.0 27.5 28.0 2
2148 McPherson, Timothy J 1446NZLIN 1.5 0.5 22.0 23.0 1


Group limits: 1 < rating <= 1399

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT Mwns
151 Bolster, Caolan 1338NZLCA 4.5 0.0 31.5 34.5 4
252 Pene, Tiwa 1217NZLIN 3.0 0.0 26.5 28.0 3
350 Zoreno, Kit 1346NZLIN 3.0 0.0 23.5 24.5 3
455 Kiwulegedara, Sasand 1164NZLIN 3.0 0.0 22.0 23.5 3
553 Rehansi, D P Sayu(W) 1212NZLNS 2.5 0.0 25.5 26.5 2
657 Hotton, Zach 1000NZLIN 2.0 0.0 23.5 24.0 2
756 Wang, Carol Huixin 1067NZLSU 2.0 0.0 19.0 19.5 2
854 Babaranda, Hasanli 1200NZLIN 1.5 0.5 20.5 21.0 1
958 McLeod, Tyrone 1000NZLIN 1.0 0.0 19.0 20.5 1