Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 16 | Christie, Richie | 4307470 | NZL | 1866 | 400 | 0.92 | 1 | 1 | |
3 | W | 8 | Cummings, Nick | 4301218 | NZL | 1968 | 400 | 0.92 | 1 | 2 | |
5 | W | 2 | Xie, Felix | 4308174 | NZL | 2044 | CM | 343 | 0.88 | 0 | 2 |
6 | B | 4 | Rains, Edward | 4302940 | NZL | 1993 | CM | 394 | 0.92 | 1 | 3 |
7 | W | 12 | Ning, Isabelle Yixuan | 4307763 | NZL | 1839 | WCM | 400 | 0.92 | 1 | 4 |
8 | B | 10 | Lee, Edward S | 4303229 | NZL | 1924 | 400 | 0.92 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1939 , PRtg = 2212, We = 5.48, W-We= -0.48 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Brockway, Andrew | 4301340 | NZL | 1565 | 400 | 0.92 | 1 | 1 | |
2 | W | 15 | Paxton, Levi | 4317211 | NZL | 1668 | 376 | 0.91 | 1 | 2 | |
3 | B | 9 | Zhang, Kendrick Botong | 4307704 | NZL | 1949 | CM | 95 | 0.63 | 1 | 3 |
4 | W | 12 | Ning, Isabelle Yixuan | 4307763 | NZL | 1839 | WCM | 205 | 0.76 | 1 | 4 |
5 | B | 1 | Hague, Ben | 405647 | NZL | 2387 | FM | 343 | 0.12 | 1 | 5 |
6 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 1995 | CM | 49 | 0.57 | 0.5 | 5.5 |
7 | B | 11 | Tang, Hao | 4311280 | NZL | 1905 | 139 | 0.69 | 0.5 | 6 | |
8 | W | 8 | Cummings, Nick | 4301218 | NZL | 1968 | 76 | 0.6 | 0.5 | 6.5 | |
Games = 8, Score = 6.5 , ARO = 1910 , PRtg = 2161, We = 5.20, W-We= 1.30 , var=52 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Hwang, Ryan | 4313313 | NZL | 1356 | 400 | 0.92 | 1 | 1 | |
2 | B | 18 | Wang, Justin Zhide | 4312830 | NZL | 1429 | 400 | 0.92 | 0.5 | 1.5 | |
4 | W | 23 | Black, Ross | 4304047 | NZL | 1588 | 400 | 0.92 | 1 | 2.5 | |
5 | B | 6 | Johnson, Quentin J.F. | 4301480 | NZL | 1981 | 69 | 0.6 | 1 | 3.5 | |
6 | W | 12 | Ning, Isabelle Yixuan | 4307763 | NZL | 1839 | WCM | 211 | 0.77 | 0 | 3.5 |
7 | B | 9 | Zhang, Kendrick Botong | 4307704 | NZL | 1949 | CM | 101 | 0.64 | 0.5 | 4 |
Games = 6, Score = 4 , ARO = 1690 , PRtg = 1815, We = 4.77, W-We= -0.77 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Anikonov, Artem | 34339876 | FID | 1310 | 400 | 0.92 | 1 | 1 | |
2 | W | 17 | Yu, Zachary | 4311930 | NZL | 1604 | 389 | 0.91 | 1 | 2 | |
3 | B | 12 | Ning, Isabelle Yixuan | 4307763 | NZL | 1839 | WCM | 154 | 0.71 | 0 | 2 |
4 | W | 27 | Hamilton, Paul | 4302125 | NZL | 1668 | 325 | 0.87 | 1 | 3 | |
5 | B | 13 | Suggate, Romero | 4313534 | NZL | 1729 | 264 | 0.82 | 1 | 4 | |
6 | W | 1 | Hague, Ben | 405647 | NZL | 2387 | FM | 394 | 0.08 | 0 | 4 |
7 | B | 15 | Paxton, Levi | 4317211 | NZL | 1668 | 325 | 0.87 | 1 | 5 | |
8 | W | 11 | Tang, Hao | 4311280 | NZL | 1905 | 88 | 0.62 | 0 | 5 | |
Games = 8, Score = 5 , ARO = 1764 , PRtg = 1859, We = 5.80, W-We= -0.80 , var=-16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 26 | Zhu, David Junyang | 4311132 | NZL | 1499 | 400 | 0.92 | 1 | 1 | |
4 | B | 22 | Yu, Weiyang | 4313135 | NZL | 1553 | 400 | 0.92 | 0 | 1 | |
5 | W | 31 | Hwang, Ryan | 4313313 | NZL | 1356 | 400 | 0.92 | 1 | 2 | |
7 | W | 16 | Christie, Richie | 4307470 | NZL | 1866 | 166 | 0.72 | 0.5 | 2.5 | |
8 | B | 14 | Membrere, Briene | 4312651 | NZL | 1807 | 225 | 0.78 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1616 , PRtg = 1688, We = 4.26, W-We= -1.26 , var=-25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 19 | Familton, Gregory | 4317190 | NZL | 1613 | 368 | 0.9 | 1 | 1 | |
3 | B | 13 | Suggate, Romero | 4313534 | NZL | 1729 | 252 | 0.81 | 0.5 | 1.5 | |
4 | W | 18 | Wang, Justin Zhide | 4312830 | NZL | 1429 | 400 | 0.92 | 1 | 2.5 | |
5 | W | 3 | McNabb, Matthew David | 4300823 | NZL | 2050 | 69 | 0.4 | 0 | 2.5 | |
6 | B | 16 | Christie, Richie | 4307470 | NZL | 1866 | 115 | 0.66 | 1 | 3.5 | |
7 | W | 10 | Lee, Edward S | 4303229 | NZL | 1924 | 57 | 0.58 | 0.5 | 4 | |
8 | B | 17 | Yu, Zachary | 4311930 | NZL | 1604 | 377 | 0.91 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1745 , PRtg = 1795, We = 5.18, W-We= -1.18 , var=-24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 22 | Yu, Weiyang | 4313135 | NZL | 1553 | 400 | 0.92 | 1 | 1 | |
3 | W | 14 | Membrere, Briene | 4312651 | NZL | 1807 | 188 | 0.74 | 0.5 | 1.5 | |
4 | B | 10 | Lee, Edward S | 4303229 | NZL | 1924 | 71 | 0.6 | 0.5 | 2 | |
5 | W | 19 | Familton, Gregory | 4317190 | NZL | 1613 | 382 | 0.91 | 1 | 3 | |
6 | B | 2 | Xie, Felix | 4308174 | NZL | 2044 | CM | 49 | 0.43 | 0.5 | 3.5 |
7 | W | 17 | Yu, Zachary | 4311930 | NZL | 1604 | 391 | 0.91 | 0.5 | 4 | |
8 | B | 12 | Ning, Isabelle Yixuan | 4307763 | NZL | 1839 | WCM | 156 | 0.71 | 1 | 5 |
Games = 7, Score = 5 , ARO = 1769 , PRtg = 1927, We = 5.22, W-We= -0.22 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Clarkson, Robert | 4302893 | NZL | 1497 | 400 | 0.92 | 1 | 1 | |
2 | W | 21 | Gold, Hamish | 4301579 | NZL | 1663 | 305 | 0.86 | 1 | 2 | |
3 | B | 1 | Hague, Ben | 405647 | NZL | 2387 | FM | 400 | 0.08 | 0 | 2 |
5 | W | 26 | Zhu, David Junyang | 4311132 | NZL | 1499 | 400 | 0.92 | 0.5 | 2.5 | |
7 | W | 22 | Yu, Weiyang | 4313135 | NZL | 1553 | 400 | 0.92 | 1 | 3.5 | |
8 | B | 2 | Xie, Felix | 4308174 | NZL | 2044 | CM | 76 | 0.4 | 0.5 | 4 |
Games = 6, Score = 4 , ARO = 1774 , PRtg = 1899, We = 4.10, W-We= -0.10 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Tunnicliffe, Connor | 4317165 | NZL | 1467 | 400 | 0.92 | 1 | 1 | |
3 | W | 2 | Xie, Felix | 4308174 | NZL | 2044 | CM | 95 | 0.37 | 0 | 1 |
5 | W | 18 | Wang, Justin Zhide | 4312830 | NZL | 1429 | 400 | 0.92 | 1 | 2 | |
6 | B | 26 | Zhu, David Junyang | 4311132 | NZL | 1499 | 400 | 0.92 | 1 | 3 | |
7 | W | 3 | McNabb, Matthew David | 4300823 | NZL | 2050 | 101 | 0.36 | 0.5 | 3.5 | |
8 | B | 16 | Christie, Richie | 4307470 | NZL | 1866 | 83 | 0.61 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1726 , PRtg = 1919, We = 4.10, W-We= 0.40 , var=16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 23 | Black, Ross | 4304047 | NZL | 1588 | 336 | 0.88 | 1 | 1 | |
4 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 1995 | CM | 71 | 0.4 | 0.5 | 1.5 |
6 | W | 17 | Yu, Zachary | 4311930 | NZL | 1604 | 320 | 0.87 | 0.5 | 2 | |
7 | B | 6 | Johnson, Quentin J.F. | 4301480 | NZL | 1981 | 57 | 0.42 | 0.5 | 2.5 | |
8 | W | 1 | Hague, Ben | 405647 | NZL | 2387 | FM | 400 | 0.08 | 0 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1911 , PRtg = 1911, We = 2.65, W-We= -0.15 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 26 | Zhu, David Junyang | 4311132 | NZL | 1499 | 400 | 0.92 | 0.5 | 0.5 | |
4 | B | 49 | Joseph, Ritika | 110033465 | NZL | 1342 | 400 | 0.92 | 1 | 1.5 | |
5 | W | 14 | Membrere, Briene | 4312651 | NZL | 1807 | 98 | 0.63 | 1 | 2.5 | |
6 | B | 13 | Suggate, Romero | 4313534 | NZL | 1729 | 176 | 0.73 | 1 | 3.5 | |
7 | W | 2 | Xie, Felix | 4308174 | NZL | 2044 | CM | 139 | 0.31 | 0.5 | 4 |
8 | B | 4 | Rains, Edward | 4302940 | NZL | 1993 | CM | 88 | 0.38 | 1 | 5 |
Games = 6, Score = 5 , ARO = 1736 , PRtg = 2009, We = 3.89, W-We= 1.11 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 25 | Nelson, Edwin | 4317556 | NZL | 1698 | 141 | 0.69 | 1 | 1 | |
3 | W | 4 | Rains, Edward | 4302940 | NZL | 1993 | CM | 154 | 0.29 | 1 | 2 |
4 | B | 2 | Xie, Felix | 4308174 | NZL | 2044 | CM | 205 | 0.24 | 0 | 2 |
5 | W | 22 | Yu, Weiyang | 4313135 | NZL | 1553 | 286 | 0.84 | 1 | 3 | |
6 | B | 3 | McNabb, Matthew David | 4300823 | NZL | 2050 | 211 | 0.23 | 1 | 4 | |
7 | B | 1 | Hague, Ben | 405647 | NZL | 2387 | FM | 400 | 0.08 | 0 | 4 |
8 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 1995 | CM | 156 | 0.29 | 0 | 4 |
Games = 7, Score = 4 , ARO = 1960 , PRtg = 2010, We = 2.66, W-We= 1.34 , var=54 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 6 | Johnson, Quentin J.F. | 4301480 | NZL | 1981 | 252 | 0.19 | 0.5 | 0.5 | |
4 | B | 14 | Membrere, Briene | 4312651 | NZL | 1807 | 78 | 0.39 | 1 | 1.5 | |
5 | W | 4 | Rains, Edward | 4302940 | NZL | 1993 | CM | 264 | 0.18 | 0 | 1.5 |
6 | W | 11 | Tang, Hao | 4311280 | NZL | 1905 | 176 | 0.27 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1922 , PRtg = 1835, We = 1.03, W-We= 0.47 , var=19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 27 | Hamilton, Paul | 4302125 | NZL | 1668 | 139 | 0.69 | 1 | 1 | |
3 | B | 7 | Cilia Vincenti, David | 5600197 | MLT | 1995 | CM | 188 | 0.26 | 0.5 | 1.5 |
4 | W | 13 | Suggate, Romero | 4313534 | NZL | 1729 | 78 | 0.61 | 0 | 1.5 | |
5 | B | 11 | Tang, Hao | 4311280 | NZL | 1905 | 98 | 0.37 | 0 | 1.5 | |
8 | W | 5 | Timergazi, Layla | 4303733 | NZL | 2032 | WIM | 225 | 0.22 | 0.5 | 2 |
Games = 5, Score = 2 , ARO = 1866 , PRtg = 1794, We = 2.15, W-We= -0.15 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 2 | Xie, Felix | 4308174 | NZL | 2044 | CM | 376 | 0.09 | 0 | 0 |
3 | W | 31 | Hwang, Ryan | 4313313 | NZL | 1356 | 312 | 0.86 | 0 | 0 | |
4 | B | 37 | Tunnicliffe, Connor | 4317165 | NZL | 1467 | 201 | 0.76 | 1 | 1 | |
7 | W | 4 | Rains, Edward | 4302940 | NZL | 1993 | CM | 325 | 0.13 | 0 | 1 |
8 | B | 26 | Zhu, David Junyang | 4311132 | NZL | 1499 | 169 | 0.72 | 0.5 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1672 , PRtg = 1523, We = 2.56, W-We= -1.06 , var=-42 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 1 | Hague, Ben | 405647 | NZL | 2387 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 32 | Anikonov, Artem | 34339876 | FID | 1310 | 400 | 0.92 | 1 | 1 | |
6 | W | 6 | Johnson, Quentin J.F. | 4301480 | NZL | 1981 | 115 | 0.34 | 0 | 1 | |
7 | B | 5 | Timergazi, Layla | 4303733 | NZL | 2032 | WIM | 166 | 0.28 | 0.5 | 1.5 |
8 | W | 9 | Zhang, Kendrick Botong | 4307704 | NZL | 1949 | CM | 83 | 0.39 | 0 | 1.5 |
Games = 5, Score = 1.5 , ARO = 1932 , PRtg = 1783, We = 2.01, W-We= -0.51 , var=-10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 4 | Rains, Edward | 4302940 | NZL | 1993 | CM | 389 | 0.09 | 0 | 0 |
4 | B | 31 | Hwang, Ryan | 4313313 | NZL | 1356 | 248 | 0.81 | 1 | 1 | |
6 | B | 10 | Lee, Edward S | 4303229 | NZL | 1924 | 320 | 0.13 | 0.5 | 1.5 | |
7 | B | 7 | Cilia Vincenti, David | 5600197 | MLT | 1995 | CM | 391 | 0.09 | 0.5 | 2 |
8 | W | 6 | Johnson, Quentin J.F. | 4301480 | NZL | 1981 | 377 | 0.09 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1850 , PRtg = 1922, We = 1.21, W-We= 1.79 , var=72 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | McNabb, Matthew David | 4300823 | NZL | 2050 | 400 | 0.08 | 0.5 | 0.5 | |
3 | W | 49 | Joseph, Ritika | 110033465 | NZL | 1342 | 87 | 0.62 | 1 | 1.5 | |
4 | B | 6 | Johnson, Quentin J.F. | 4301480 | NZL | 1981 | 400 | 0.08 | 0 | 1.5 | |
5 | B | 9 | Zhang, Kendrick Botong | 4307704 | NZL | 1949 | CM | 400 | 0.08 | 0 | 1.5 |
6 | W | 27 | Hamilton, Paul | 4302125 | NZL | 1668 | 239 | 0.2 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1798 , PRtg = 1798, We = 1.06, W-We= 1.44 , var=58 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 47 | Stevenson, Michael | 4300980 | NZL | 1472 | 141 | 0.69 | 1 | 1 | |
2 | B | 6 | Johnson, Quentin J.F. | 4301480 | NZL | 1981 | 368 | 0.1 | 0 | 1 | |
5 | B | 7 | Cilia Vincenti, David | 5600197 | MLT | 1995 | CM | 382 | 0.09 | 0 | 1 |
8 | W | 37 | Tunnicliffe, Connor | 4317165 | NZL | 1467 | 146 | 0.7 | 0.5 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1729 , PRtg = 1642, We = 1.58, W-We= -0.08 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 5 | Timergazi, Layla | 4303733 | NZL | 2032 | WIM | 400 | 0.08 | 1 | 1 |
3 | B | 11 | Tang, Hao | 4311280 | NZL | 1905 | 400 | 0.08 | 1 | 2 | |
4 | W | 1 | Hague, Ben | 405647 | NZL | 2387 | FM | 400 | 0.08 | 0 | 2 |
5 | W | 10 | Lee, Edward S | 4303229 | NZL | 1924 | 400 | 0.08 | 0 | 2 | |
7 | W | 13 | Suggate, Romero | 4313534 | NZL | 1729 | 400 | 0.08 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1995 , PRtg = 1923, Rp = 1923 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Cummings, Nick | 4301218 | NZL | 1968 | 305 | 0.14 | 0 | 0 | |
3 | W | 37 | Tunnicliffe, Connor | 4317165 | NZL | 1467 | 196 | 0.75 | 1 | 1 | |
6 | W | 49 | Joseph, Ritika | 110033465 | NZL | 1342 | 321 | 0.87 | 0.5 | 1.5 | |
8 | B | 31 | Hwang, Ryan | 4313313 | NZL | 1356 | 307 | 0.86 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1533 , PRtg = 1446, We = 2.62, W-We= -1.12 , var=-22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 1995 | CM | 400 | 0.08 | 0 | 0 |
3 | B | 36 | Clarkson, Robert | 4302893 | NZL | 1497 | 56 | 0.58 | 1 | 1 | |
4 | W | 5 | Timergazi, Layla | 4303733 | NZL | 2032 | WIM | 400 | 0.08 | 1 | 2 |
5 | B | 12 | Ning, Isabelle Yixuan | 4307763 | NZL | 1839 | WCM | 286 | 0.16 | 0 | 2 |
6 | W | 30 | Brockway, Andrew | 4301340 | NZL | 1565 | 12 | 0.48 | 1 | 3 | |
7 | B | 8 | Cummings, Nick | 4301218 | NZL | 1968 | 400 | 0.08 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1816 , PRtg = 1816, We = 1.46, W-We= 1.54 , var=62 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 10 | Lee, Edward S | 4303229 | NZL | 1924 | 336 | 0.12 | 0 | 0 | |
4 | B | 3 | McNabb, Matthew David | 4300823 | NZL | 2050 | 400 | 0.08 | 0 | 0 | |
6 | B | 37 | Tunnicliffe, Connor | 4317165 | NZL | 1467 | 121 | 0.66 | 0 | 0 | |
7 | W | 47 | Stevenson, Michael | 4300980 | NZL | 1472 | 116 | 0.66 | 1 | 1 | |
8 | B | 49 | Joseph, Ritika | 110033465 | NZL | 1342 | 246 | 0.81 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1651 , PRtg = 1579, We = 2.33, W-We= -0.33 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Zhang, Kendrick Botong | 4307704 | NZL | 1949 | CM | 400 | 0.08 | 0 | 0 |
4 | W | 36 | Clarkson, Robert | 4302893 | NZL | 1497 | 400 | 0.08 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1723 , PRtg = 1723, Rp = 1723 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 12 | Ning, Isabelle Yixuan | 4307763 | NZL | 1839 | WCM | 141 | 0.31 | 0 | 0 |
Games = 1, Score = 0 , ARO = 1839 , PRtg = 1039, We = 0.31, W-We= -0.31 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 56 | Wang, Carol Huixin | 4316991 | NZL | 1023 | 400 | 0.92 | 1 | 1 | |
2 | W | 11 | Tang, Hao | 4311280 | NZL | 1905 | 400 | 0.08 | 0.5 | 1.5 | |
3 | B | 5 | Timergazi, Layla | 4303733 | NZL | 2032 | WIM | 400 | 0.08 | 0 | 1.5 |
5 | B | 8 | Cummings, Nick | 4301218 | NZL | 1968 | 400 | 0.08 | 0.5 | 2 | |
6 | W | 9 | Zhang, Kendrick Botong | 4307704 | NZL | 1949 | CM | 400 | 0.08 | 0 | 2 |
7 | B | 37 | Tunnicliffe, Connor | 4317165 | NZL | 1467 | 32 | 0.54 | 1 | 3 | |
8 | W | 15 | Paxton, Levi | 4317211 | NZL | 1668 | 169 | 0.28 | 0.5 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1716 , PRtg = 1716, We = 2.06, W-We= 1.44 , var=58 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 14 | Membrere, Briene | 4312651 | NZL | 1807 | 139 | 0.31 | 0 | 0 | |
4 | B | 4 | Rains, Edward | 4302940 | NZL | 1993 | CM | 325 | 0.13 | 0 | 0 |
6 | B | 18 | Wang, Justin Zhide | 4312830 | NZL | 1429 | 239 | 0.8 | 0 | 0 | |
7 | B | 53 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1110 | 400 | 0.92 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1585 , PRtg = 1392, We = 2.16, W-We= -1.16 , var=-46 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 13 | Suggate, Romero | 4313534 | NZL | 1729 | 400 | 0.08 | 0 | 0 | |
4 | W | 9 | Zhang, Kendrick Botong | 4307704 | NZL | 1949 | CM | 400 | 0.08 | 1 | 1 |
5 | W | 16 | Christie, Richie | 4307470 | NZL | 1866 | 400 | 0.08 | 0 | 1 | |
6 | B | 19 | Familton, Gregory | 4317190 | NZL | 1613 | 400 | 0.08 | 1 | 2 | |
7 | W | 18 | Wang, Justin Zhide | 4312830 | NZL | 1429 | 400 | 0.08 | 0.5 | 2.5 | |
8 | B | 3 | McNabb, Matthew David | 4300823 | NZL | 2050 | 400 | 0.08 | 0 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1773 , PRtg = 1716, Rp = 1716 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Hague, Ben | 405647 | NZL | 2387 | FM | 400 | 0.08 | 0 | 0 |
6 | W | 5 | Timergazi, Layla | 4303733 | NZL | 2032 | WIM | 400 | 0.08 | 0 | 0 |
8 | B | 18 | Wang, Justin Zhide | 4312830 | NZL | 1429 | 400 | 0.08 | 0.5 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1949 , PRtg = 1676, Rp = 1676 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Xie, Felix | 4308174 | NZL | 2044 | CM | 400 | 0.08 | 0 | 0 |
6 | B | 22 | Yu, Weiyang | 4313135 | NZL | 1553 | 12 | 0.52 | 0 | 0 | |
7 | W | 49 | Joseph, Ritika | 110033465 | NZL | 1342 | 223 | 0.78 | 0.5 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1646 , PRtg = 1373, We = 1.38, W-We= -0.88 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | McNabb, Matthew David | 4300823 | NZL | 2050 | 400 | 0.08 | 0 | 0 | |
3 | B | 15 | Paxton, Levi | 4317211 | NZL | 1668 | 312 | 0.14 | 1 | 1 | |
4 | W | 17 | Yu, Zachary | 4311930 | NZL | 1604 | 248 | 0.19 | 0 | 1 | |
5 | B | 5 | Timergazi, Layla | 4303733 | NZL | 2032 | WIM | 400 | 0.08 | 0 | 1 |
8 | W | 21 | Gold, Hamish | 4301579 | NZL | 1663 | 307 | 0.14 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1803 , PRtg = 1731, We = 0.63, W-We= 1.37 , var=55 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Rains, Edward | 4302940 | NZL | 1993 | CM | 400 | 0.08 | 0 | 0 |
3 | W | 16 | Christie, Richie | 4307470 | NZL | 1866 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1930 , PRtg = 1130, We = 0.16, W-We= -0.16 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Timergazi, Layla | 4303733 | NZL | 2032 | WIM | 400 | 0.08 | 0 | 0 |
3 | B | 17 | Yu, Zachary | 4311930 | NZL | 1604 | 400 | 0.08 | 0 | 0 | |
4 | W | 47 | Stevenson, Michael | 4300980 | NZL | 1472 | 400 | 0.08 | 1 | 1 | |
5 | B | 15 | Paxton, Levi | 4317211 | NZL | 1668 | 400 | 0.08 | 0 | 1 | |
8 | B | 22 | Yu, Weiyang | 4313135 | NZL | 1553 | 400 | 0.08 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1666 , PRtg = 1426, Rp = 1426 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
