1 Hooton, Barry R , K= 0, Elo=1248, ID=11147
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Xiao, Lucas 1299 51 0.43 1.0 1.0 4.0
2 B 14 Ramirez, Ronald 1389 141 0.31 0.0 1.0 3.0
3 W 22 Po'e-Tofaeono, Hunte 1313 65 0.41 0.0 1.0 4.0
4 B 19 Tang, Tracy 1228 20 0.53 0.5 1.5 1.5
5 W 34 Shen, Aaron 0 400 0.92 1.0 2.5 2.0
6 B 29 Pan, Alexander Hanru 1030 218 0.78 0.0 2.5 3.5
var = 0, PRtg=1003 1043 3.38 2.5 9.5

2 Power, Anthony , K= 0, Elo=1191, ID=13556
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 19 -- -- 0.0 0.0 0.0
2 -- 0 not played 19 -- -- 0.0 0.0 0.0
3 -- 0 not played 19 -- -- 0.0 0.0 0.0
4 -- 0 not played 19 -- -- 0.0 0.0 0.0
5 -- 0 not played 19 -- -- 0.0 0.0 0.0
6 -- 0 not played 19 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

3 Etemadipour, Ramin , K= 0, Elo=1358, ID=17485
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Liu, William Rui 1182 176 0.73 1.0 1.0 3.0
2 B 15 Barnett-Harris, Luca 1386 28 0.46 0.0 1.0 3.5
3 W 19 Tang, Tracy 1228 130 0.68 1.0 2.0 1.5
4 B 22 Po'e-Tofaeono, Hunte 1313 45 0.56 1.0 3.0 4.0
5 W 14 Ramirez, Ronald 1389 31 0.46 1.0 4.0 3.0
6 B 23 Gan, Emily 1293 65 0.59 0.5 4.5 5.0
var = 0, PRtg=1484 1299 3.48 4.5 15.5

4 Phillips, Christophe, K= 0, Elo=1423, ID=12533
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Somaraju, Sai Vivan 1151 272 0.83 0.0 0.0 3.0
2 W 9 Feng, Sophia 1278 145 0.69 1.0 1.0 3.0
3 B 25 Liu, Zikun Kenneth 1379 44 0.56 1.0 2.0 4.0
4 W 16 Chen, Anderson 1169 254 0.81 1.0 3.0 3.0
5 B 12 Lee, Fergus 1168 255 0.81 0.0 3.0 5.5
6 W 26 Yu, Weiyang 1068 355 0.89 0.0 3.0 4.0
var = 0, PRtg=1295 1202 4.59 3.0 12.0

5 Hurndell, Robert , K= 0, Elo=1449, ID=16713
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Po'e-Tofaeono, Hunte 1313 136 0.68 0.5 0.5 4.0
2 B 26 Yu, Weiyang 1068 381 0.91 0.0 0.5 4.0
3 W 9 Feng, Sophia 1278 171 0.73 0.5 1.0 3.0
4 B 21 Somaraju, Sai Vivan 1151 298 0.85 0.0 1.0 3.0
5 W 19 Tang, Tracy 1228 221 0.78 1.0 2.0 1.5
6 B 24 McDonald, Duncan 1022 400 0.92 0.0 2.0 3.0
var = 0, PRtg=1153 1177 4.87 2.0 7.0

6 Smith, Scott R , K= 0, Elo=1417, ID=14120
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Gan, Emily 1293 124 0.67 0.0 0.0 5.0
2 W 25 Liu, Zikun Kenneth 1379 38 0.55 0.0 0.0 4.0
3 B 32 Aylett, Richard 1094 323 0.87 1.0 1.0 1.0
4 W 27 Zhang, Lifan (Tim) 1066 351 0.89 1.0 2.0 2.0
5 W 21 Somaraju, Sai Vivan 1151 266 0.82 1.0 3.0 3.0
6 B 10 Po'e-Tofaeono, Grays 1265 152 0.70 1.0 4.0 3.5
var = 0, PRtg=1369 1208 4.50 4.0 10.0

7 Zara, Anas , K= 0, Elo= 912, ID=17059
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 McDonald, Duncan 1022 110 0.35 1.0 1.0 3.0
2 B 16 Chen, Anderson 1169 257 0.18 0.0 1.0 3.0
3 W 20 Liu, William Rui 1182 270 0.17 0.0 1.0 3.0
4 B 29 Pan, Alexander Hanru 1030 118 0.34 0.0 1.0 3.5
5 W 28 Wang, Chris 845 67 0.59 0.0 1.0 2.0
6 B 19 Tang, Tracy 1228 316 0.13 1.0 2.0 1.5
var = 0, PRtg=1125 1079 1.76 2.0 7.0

8 Zara, Baraa , K= 0, Elo=1424, ID=16906
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Liu, Zikun Kenneth 1379 45 0.56 1.0 1.0 4.0
2 W 17 Walke, Kedar 1546 122 0.33 0.0 1.0 2.5
3 B 21 Somaraju, Sai Vivan 1151 273 0.83 1.0 2.0 3.0
4 W 18 Xiao, Lucas 1299 125 0.67 0.5 2.5 4.0
5 B 26 Yu, Weiyang 1068 356 0.89 0.5 3.0 4.0
6 W 15 Barnett-Harris, Luca 1386 38 0.55 1.0 4.0 3.5
var = 0, PRtg=1405 1305 3.83 4.0 13.5

9 Feng, Sophia , K= 0, Elo=1278, ID=17295
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Yu, Weiyang 1068 210 0.77 0.5 0.5 4.0
2 B 4 Phillips, Christophe 1423 145 0.31 0.0 0.5 3.0
3 B 5 Hurndell, Robert 1449 171 0.27 0.5 1.0 2.0
4 W 25 Liu, Zikun Kenneth 1379 101 0.36 0.0 1.0 4.0
5 B 13 Cowley, Jonathan 1170 108 0.65 1.0 2.0 1.0
6 B 27 Zhang, Lifan (Tim) 1066 212 0.77 1.0 3.0 2.0
var = 0, PRtg=1315 1259 3.13 3.0 8.0

10 Po'e-Tofaeono, Grays, K= 0, Elo=1265, ID=17167
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Zhang, Lifan (Tim) 1066 199 0.76 0.0 0.0 2.0
2 W 28 Wang, Chris 845 400 0.92 1.0 1.0 2.0
3 B 34 Shen, Aaron 0 400 0.92 1.0 2.0 2.0
4 W 17 Walke, Kedar 1546 281 0.16 1.0 3.0 2.5
5 B 15 Barnett-Harris, Luca 1386 121 0.34 0.5 3.5 3.5
6 W 6 Smith, Scott R 1417 152 0.30 0.0 3.5 4.0
var = 0, PRtg=1133 1043 3.40 3.5 13.0

11 Ravi, Narasimhan Lak, K= 0, Elo=1201, ID=16064
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Wang, Chris 845 356 0.89 1.0 1.0 2.0
2 B 19 Tang, Tracy 1228 27 0.46 1.0 2.0 1.5
3 W 15 Barnett-Harris, Luca 1386 185 0.26 1.0 3.0 3.5
4 B 14 Ramirez, Ronald 1389 188 0.26 1.0 4.0 3.0
5 W 23 Gan, Emily 1293 92 0.37 0.0 4.0 5.0
6 W 12 Lee, Fergus 1168 33 0.55 0.0 4.0 5.5
var = 0, PRtg=1414 1218 2.79 4.0 18.0

12 Lee, Fergus , K= 0, Elo=1168, ID=15745
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Pan, Alexander Hanru 1030 138 0.69 1.0 1.0 3.5
2 W 21 Somaraju, Sai Vivan 1151 17 0.52 1.0 2.0 3.0
3 W 16 Chen, Anderson 1169 1 0.50 1.0 3.0 3.0
4 B 23 Gan, Emily 1293 125 0.33 0.5 3.5 5.0
5 W 4 Phillips, Christophe 1423 255 0.19 1.0 4.5 3.0
6 B 11 Ravi, Narasimhan Lak 1201 33 0.45 1.0 5.5 4.0
var = 0, PRtg=1701 1211 2.68 5.5 19.5

13 Cowley, Jonathan , K= 0, Elo=1170, ID=16698
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Yuan, Hong 1274 104 0.36 1.0 1.0 0.0
2 B 23 Gan, Emily 1293 123 0.33 0.0 1.0 5.0
3 W 24 McDonald, Duncan 1022 148 0.70 0.0 1.0 3.0
4 B 34 Shen, Aaron 0 400 0.92 0.0 1.0 2.0
5 W 9 Feng, Sophia 1278 108 0.35 0.0 1.0 3.0
6 B 32 Aylett, Richard 1094 76 0.60 0.0 1.0 1.0
var = 0, PRtg= 749 994 3.26 1.0 6.0

14 Ramirez, Ronald , K= 0, Elo=1389, ID=17437
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 19 -- -- 1.0 1.0 0.0
2 W 1 Hooton, Barry R 1248 141 0.69 1.0 2.0 2.5
3 B 17 Walke, Kedar 1546 157 0.29 1.0 3.0 2.5
4 W 11 Ravi, Narasimhan Lak 1201 188 0.74 0.0 3.0 4.0
5 B 3 Etemadipour, Ramin 1358 31 0.54 0.0 3.0 4.5
6 W 25 Liu, Zikun Kenneth 1379 10 0.51 0.0 3.0 4.0
var = 0, PRtg=1284 1346 2.77 3.0 15.0

15 Barnett-Harris, Luca, K= 0, Elo=1386, ID=17495
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Aylett, Richard 1094 292 0.85 1.0 1.0 1.0
2 W 3 Etemadipour, Ramin 1358 28 0.54 1.0 2.0 4.5
3 B 11 Ravi, Narasimhan Lak 1201 185 0.74 0.0 2.0 4.0
4 B 20 Liu, William Rui 1182 204 0.76 1.0 3.0 3.0
5 W 10 Po'e-Tofaeono, Grays 1265 121 0.66 0.5 3.5 3.5
6 B 8 Zara, Baraa 1424 38 0.45 0.0 3.5 4.0
var = 0, PRtg=1373 1254 4.00 3.5 15.0

16 Chen, Anderson , K= 0, Elo=1169, ID=17028
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 19 -- -- 1.0 1.0 0.0
2 W 7 Zara, Anas 912 257 0.82 1.0 2.0 2.0
3 B 12 Lee, Fergus 1168 1 0.50 0.0 2.0 5.5
4 B 4 Phillips, Christophe 1423 254 0.19 0.0 2.0 3.0
5 W 24 McDonald, Duncan 1022 147 0.70 1.0 3.0 3.0
6 B 22 Po'e-Tofaeono, Hunte 1313 144 0.31 0.0 3.0 4.0
var = 0, PRtg=1262 1168 2.52 3.0 13.0

17 Walke, Kedar , K= 0, Elo=1546, ID=17118
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Shen, Aaron 0 400 0.92 1.0 1.0 2.0
2 B 8 Zara, Baraa 1424 122 0.67 1.0 2.0 4.0
3 W 14 Ramirez, Ronald 1389 157 0.71 0.0 2.0 3.0
4 B 10 Po'e-Tofaeono, Grays 1265 281 0.84 0.0 2.0 3.5
5 W 29 Pan, Alexander Hanru 1030 400 0.92 0.5 2.5 3.5
6 B 18 Xiao, Lucas 1299 247 0.81 0.0 2.5 4.0
var = 0, PRtg=1033 1068 4.87 2.5 12.0

18 Xiao, Lucas , K= 0, Elo=1299, ID=16617
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Hooton, Barry R 1248 51 0.57 0.0 0.0 2.5
2 W 29 Pan, Alexander Hanru 1030 269 0.83 1.0 1.0 3.5
3 B 27 Zhang, Lifan (Tim) 1066 233 0.79 1.0 2.0 2.0
4 B 8 Zara, Baraa 1424 125 0.33 0.5 2.5 4.0
5 W 22 Po'e-Tofaeono, Hunte 1313 14 0.48 0.5 3.0 4.0
6 W 17 Walke, Kedar 1546 247 0.19 1.0 4.0 2.5
var = 0, PRtg=1427 1271 3.19 4.0 12.5

19 Tang, Tracy , K= 0, Elo=1228, ID=17091
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 19 -- -- 1.0 1.0 0.0
2 W 11 Ravi, Narasimhan Lak 1201 27 0.54 0.0 1.0 4.0
3 B 3 Etemadipour, Ramin 1358 130 0.32 0.0 1.0 4.5
4 W 1 Hooton, Barry R 1248 20 0.47 0.5 1.5 2.5
5 B 5 Hurndell, Robert 1449 221 0.22 0.0 1.5 2.0
6 W 7 Zara, Anas 912 316 0.87 0.0 1.5 2.0
var = 0, PRtg=1041 1234 2.42 1.5 7.5

20 Liu, William Rui , K= 0, Elo=1182, ID=17424
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Etemadipour, Ramin 1358 176 0.27 0.0 0.0 4.5
2 W 30 Yuan, Hong 1274 92 0.37 1.0 1.0 0.0
3 B 7 Zara, Anas 912 270 0.83 1.0 2.0 2.0
4 W 15 Barnett-Harris, Luca 1386 204 0.24 0.0 2.0 3.5
5 B 25 Liu, Zikun Kenneth 1379 197 0.25 0.0 2.0 4.0
6 W 34 Shen, Aaron 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1090 1052 2.88 3.0 10.0

21 Somaraju, Sai Vivan , K= 0, Elo=1151, ID=17206
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Phillips, Christophe 1423 272 0.17 1.0 1.0 3.0
2 B 12 Lee, Fergus 1168 17 0.48 0.0 1.0 5.5
3 W 8 Zara, Baraa 1424 273 0.17 0.0 1.0 4.0
4 W 5 Hurndell, Robert 1449 298 0.15 1.0 2.0 2.0
5 B 6 Smith, Scott R 1417 266 0.18 0.0 2.0 4.0
6 B 28 Wang, Chris 845 306 0.86 1.0 3.0 2.0
var = 0, PRtg=1358 1288 2.01 3.0 10.0

22 Po'e-Tofaeono, Hunte, K= 0, Elo=1313, ID=17105
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Hurndell, Robert 1449 136 0.32 0.5 0.5 2.0
2 W 27 Zhang, Lifan (Tim) 1066 247 0.81 1.0 1.5 2.0
3 B 1 Hooton, Barry R 1248 65 0.59 1.0 2.5 2.5
4 W 3 Etemadipour, Ramin 1358 45 0.44 0.0 2.5 4.5
5 B 18 Xiao, Lucas 1299 14 0.52 0.5 3.0 4.0
6 W 16 Chen, Anderson 1169 144 0.69 1.0 4.0 3.0
var = 0, PRtg=1483 1265 3.37 4.0 14.0

23 Gan, Emily , K= 0, Elo=1293, ID=16847
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Smith, Scott R 1417 124 0.33 1.0 1.0 4.0
2 W 13 Cowley, Jonathan 1170 123 0.67 1.0 2.0 1.0
3 B 26 Yu, Weiyang 1068 225 0.78 1.0 3.0 4.0
4 W 12 Lee, Fergus 1168 125 0.67 0.5 3.5 5.5
5 B 11 Ravi, Narasimhan Lak 1201 92 0.63 1.0 4.5 4.0
6 W 3 Etemadipour, Ramin 1358 65 0.41 0.5 5.0 4.5
var = 0, PRtg=1623 1230 3.49 5.0 19.0

24 McDonald, Duncan , K= 0, Elo=1022, ID=17535
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Zara, Anas 912 110 0.65 0.0 0.0 2.0
2 W 32 Aylett, Richard 1094 72 0.40 1.0 1.0 1.0
3 B 13 Cowley, Jonathan 1170 148 0.30 1.0 2.0 1.0
4 W 26 Yu, Weiyang 1068 46 0.44 0.0 2.0 4.0
5 B 16 Chen, Anderson 1169 147 0.30 0.0 2.0 3.0
6 W 5 Hurndell, Robert 1449 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1298 1144 2.17 3.0 10.0

25 Liu, Zikun Kenneth , K= 0, Elo=1379, ID=17039
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Zara, Baraa 1424 45 0.44 0.0 0.0 4.0
2 B 6 Smith, Scott R 1417 38 0.45 1.0 1.0 4.0
3 W 4 Phillips, Christophe 1423 44 0.44 0.0 1.0 3.0
4 B 9 Feng, Sophia 1278 101 0.64 1.0 2.0 3.0
5 W 20 Liu, William Rui 1182 197 0.75 1.0 3.0 3.0
6 B 14 Ramirez, Ronald 1389 10 0.49 1.0 4.0 3.0
var = 0, PRtg=1487 1352 3.21 4.0 11.0

26 Yu, Weiyang , K= 0, Elo=1068, ID=17377
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Feng, Sophia 1278 210 0.23 0.5 0.5 3.0
2 W 5 Hurndell, Robert 1449 381 0.09 1.0 1.5 2.0
3 W 23 Gan, Emily 1293 225 0.22 0.0 1.5 5.0
4 B 24 McDonald, Duncan 1022 46 0.56 1.0 2.5 3.0
5 W 8 Zara, Baraa 1424 356 0.11 0.5 3.0 4.0
6 B 4 Phillips, Christophe 1423 355 0.11 1.0 4.0 3.0
var = 0, PRtg=1473 1315 1.32 4.0 13.0

27 Zhang, Lifan (Tim) , K= 0, Elo=1066, ID=16782
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Po'e-Tofaeono, Grays 1265 199 0.24 1.0 1.0 3.5
2 B 22 Po'e-Tofaeono, Hunte 1313 247 0.19 0.0 1.0 4.0
3 W 18 Xiao, Lucas 1299 233 0.21 0.0 1.0 4.0
4 B 6 Smith, Scott R 1417 351 0.11 0.0 1.0 4.0
5 B 32 Aylett, Richard 1094 28 0.46 1.0 2.0 1.0
6 W 9 Feng, Sophia 1278 212 0.23 0.0 2.0 3.0
var = 0, PRtg=1171 1278 1.44 2.0 8.0

28 Wang, Chris , K= 0, Elo= 845, ID=17187
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Ravi, Narasimhan Lak 1201 356 0.11 0.0 0.0 4.0
2 B 10 Po'e-Tofaeono, Grays 1265 400 0.08 0.0 0.0 3.5
3 W 29 Pan, Alexander Hanru 1030 185 0.26 0.0 0.0 3.5
4 W 32 Aylett, Richard 1094 249 0.19 1.0 1.0 1.0
5 B 7 Zara, Anas 912 67 0.41 1.0 2.0 2.0
6 W 21 Somaraju, Sai Vivan 1151 306 0.14 0.0 2.0 3.0
var = 0, PRtg=1149 1109 1.19 2.0 5.0

29 Pan, Alexander Hanru, K= 0, Elo=1030, ID=16708
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Lee, Fergus 1168 138 0.31 0.0 0.0 5.5
2 B 18 Xiao, Lucas 1299 269 0.17 0.0 0.0 4.0
3 B 28 Wang, Chris 845 185 0.74 1.0 1.0 2.0
4 W 7 Zara, Anas 912 118 0.66 1.0 2.0 2.0
5 B 17 Walke, Kedar 1546 400 0.08 0.5 2.5 2.5
6 W 1 Hooton, Barry R 1248 218 0.22 1.0 3.5 2.5
var = 0, PRtg=1387 1170 2.18 3.5 9.0

30 Yuan, Hong , K= 0, Elo=1274, ID=17441
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Cowley, Jonathan 1170 104 0.64 0.0 0.0 1.0
2 B 20 Liu, William Rui 1182 92 0.63 0.0 0.0 3.0
3 -- 0 not played 19 -- -- 0.0 0.0 0.0
4 -- 0 not played 19 -- -- 0.0 0.0 0.0
5 -- 0 not played 19 -- -- 0.0 0.0 0.0
6 -- 0 not played 19 -- -- 0.0 0.0 0.0
var = 0, PRtg= 510 1176 1.27 0.0 0.0

31 Jiang, Bevis , K= 0, Elo= 985, ID=17101
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 19 -- -- 0.0 0.0 0.0
2 -- 0 not played 19 -- -- 0.0 0.0 0.0
3 -- 0 not played 19 -- -- 0.0 0.0 0.0
4 -- 0 not played 19 -- -- 0.0 0.0 0.0
5 -- 0 not played 19 -- -- 0.0 0.0 0.0
6 -- 0 not played 19 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

32 Aylett, Richard , K= 0, Elo=1094, ID=13999
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Barnett-Harris, Luca 1386 292 0.15 0.0 0.0 3.5
2 B 24 McDonald, Duncan 1022 72 0.60 0.0 0.0 3.0
3 W 6 Smith, Scott R 1417 323 0.13 0.0 0.0 4.0
4 B 28 Wang, Chris 845 249 0.81 0.0 0.0 2.0
5 W 27 Zhang, Lifan (Tim) 1066 28 0.54 0.0 0.0 2.0
6 W 13 Cowley, Jonathan 1170 76 0.40 1.0 1.0 1.0
var = 0, PRtg=1015 1151 2.63 1.0 1.0

33 Ji, Joanna , K= 0, Elo= 545, ID=17552
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 19 -- -- 0.0 0.0 0.0
2 -- 0 not played 19 -- -- 0.0 0.0 0.0
3 -- 0 not played 19 -- -- 0.0 0.0 0.0
4 -- 0 not played 19 -- -- 0.0 0.0 0.0
5 -- 0 not played 19 -- -- 0.0 0.0 0.0
6 -- 0 not played 19 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

34 Shen, Aaron , K= 0, Elo= 0, ID=0
Latvian Tournament 2021 - C, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Walke, Kedar 1546 400 0.08 0.0 0.0 2.5
2 -- 0 not played 19 -- -- 1.0 1.0 0.0
3 W 10 Po'e-Tofaeono, Grays 1265 400 0.08 0.0 1.0 3.5
4 W 13 Cowley, Jonathan 1170 400 0.08 1.0 2.0 1.0
5 B 1 Hooton, Barry R 1248 400 0.08 0.0 2.0 2.5
6 B 20 Liu, William Rui 1182 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1108 1282 0.40 2.0 8.0