Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Xiao, Lucas | 4309502 | NZL | 1300 | 147 | 0.7 | 1 | 1 | |
2 | B | 14 | Ramirez, Ronald | 4313658 | NZL | 1329 | 118 | 0.66 | 0 | 1 | |
3 | W | 22 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1264 | 183 | 0.74 | 0 | 1 | |
4 | B | 19 | Tang, Tracy | 4311647 | NZL | 1286 | 161 | 0.71 | 0.5 | 1.5 | |
6 | B | 29 | Pan, Alexander Hanrui | 4309987 | NZL | 1179 | 268 | 0.83 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1272 , PRtg = 1123, We = 3.64, W-We= -2.14 , var=-43 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Liu, William Rui | 4313593 | NZL | 1284 | 147 | 0.7 | 1 | 1 | |
2 | B | 15 | Barnett-Harris, Lucas | 467600 | NZL | 1320 | 111 | 0.65 | 0 | 1 | |
3 | W | 19 | Tang, Tracy | 4311647 | NZL | 1286 | 145 | 0.69 | 1 | 2 | |
4 | B | 22 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1264 | 167 | 0.72 | 1 | 3 | |
5 | W | 14 | Ramirez, Ronald | 4313658 | NZL | 1329 | 102 | 0.64 | 1 | 4 | |
6 | B | 23 | Gan, Emily | 4310608 | NZL | 1263 | 168 | 0.72 | 0.5 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1291 , PRtg = 1484, We = 4.12, W-We= 0.38 , var=8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1272 | 400 | 0.08 | 0 | 0 | |
2 | W | 9 | Feng, Sophia | 4312635 | NZL | 1361 | 400 | 0.08 | 1 | 1 | |
3 | B | 25 | Liu, Zikun Kenneth | 4312546 | NZL | 1238 | 400 | 0.08 | 1 | 2 | |
4 | W | 16 | Chen, Anderson | 4313011 | NZL | 1313 | 400 | 0.08 | 1 | 3 | |
5 | B | 12 | Lee, Fergus | 4306570 | NZL | 1348 | 400 | 0.08 | 0 | 3 | |
6 | W | 26 | Yu, Weiyang | 4313135 | NZL | 1236 | 400 | 0.08 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1295 , PRtg = 1295, Rp = 1295 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1264 | 155 | 0.71 | 0.5 | 0.5 | |
2 | B | 26 | Yu, Weiyang | 4313135 | NZL | 1236 | 183 | 0.74 | 0 | 0.5 | |
3 | W | 9 | Feng, Sophia | 4312635 | NZL | 1361 | 58 | 0.58 | 0.5 | 1 | |
4 | B | 21 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1272 | 147 | 0.7 | 0 | 1 | |
5 | W | 19 | Tang, Tracy | 4311647 | NZL | 1286 | 133 | 0.68 | 1 | 2 | |
6 | B | 24 | McDonald, Duncan | 4314433 | NZL | 1249 | 170 | 0.72 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1278 , PRtg = 1153, We = 4.13, W-We= -2.13 , var=-43 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Gan, Emily | 4310608 | NZL | 1263 | 136 | 0.68 | 0 | 0 | |
2 | W | 25 | Liu, Zikun Kenneth | 4312546 | NZL | 1238 | 161 | 0.71 | 0 | 0 | |
4 | W | 27 | Zhang, Lifan (Tim) | 4311850 | NZL | 1236 | 163 | 0.72 | 1 | 1 | |
5 | W | 21 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1272 | 127 | 0.67 | 1 | 2 | |
6 | B | 10 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1360 | 39 | 0.55 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1274 , PRtg = 1346, We = 3.33, W-We= -0.33 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | McDonald, Duncan | 4314433 | NZL | 1249 | 138 | 0.69 | 1 | 1 | |
2 | B | 16 | Chen, Anderson | 4313011 | NZL | 1313 | 74 | 0.6 | 0 | 1 | |
3 | W | 20 | Liu, William Rui | 4313593 | NZL | 1284 | 103 | 0.64 | 0 | 1 | |
4 | B | 29 | Pan, Alexander Hanrui | 4309987 | NZL | 1179 | 208 | 0.77 | 0 | 1 | |
5 | W | 28 | Wang, Chris | 4312821 | NZL | 1187 | 200 | 0.76 | 0 | 1 | |
6 | B | 19 | Tang, Tracy | 4311647 | NZL | 1286 | 101 | 0.64 | 1 | 2 | |
Games = 6, Score = 2 , ARO = 1250 , PRtg = 1125, We = 4.10, W-We= -2.10 , var=-42 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Liu, Zikun Kenneth | 4312546 | NZL | 1238 | 136 | 0.68 | 1 | 1 | |
2 | W | 17 | Walke, Kedar | 45097070 | IND | 1312 | 62 | 0.59 | 0 | 1 | |
3 | B | 21 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1272 | 102 | 0.64 | 1 | 2 | |
4 | W | 18 | Xiao, Lucas | 4309502 | NZL | 1300 | 74 | 0.6 | 0.5 | 2.5 | |
5 | B | 26 | Yu, Weiyang | 4313135 | NZL | 1236 | 138 | 0.69 | 0.5 | 3 | |
6 | W | 15 | Barnett-Harris, Lucas | 467600 | NZL | 1320 | 54 | 0.58 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1280 , PRtg = 1405, We = 3.78, W-We= 0.22 , var=4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Yu, Weiyang | 4313135 | NZL | 1236 | 125 | 0.67 | 0.5 | 0.5 | |
3 | B | 5 | Hurndell, Robert | 4310233 | NZL | 1419 | 58 | 0.42 | 0.5 | 1 | |
4 | W | 25 | Liu, Zikun Kenneth | 4312546 | NZL | 1238 | 123 | 0.67 | 0 | 1 | |
5 | B | 13 | Cowley, Jonathan | 4310047 | NZL | 1336 | 25 | 0.53 | 1 | 2 | |
6 | B | 27 | Zhang, Lifan (Tim) | 4311850 | NZL | 1236 | 125 | 0.67 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1293 , PRtg = 1365, We = 2.96, W-We= 0.04 , var=1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Zhang, Lifan (Tim) | 4311850 | NZL | 1236 | 124 | 0.67 | 0 | 0 | |
2 | W | 28 | Wang, Chris | 4312821 | NZL | 1187 | 173 | 0.73 | 1 | 1 | |
4 | W | 17 | Walke, Kedar | 45097070 | IND | 1312 | 48 | 0.57 | 1 | 2 | |
5 | B | 15 | Barnett-Harris, Lucas | 467600 | NZL | 1320 | 40 | 0.56 | 0.5 | 2.5 | |
6 | W | 6 | Smith, Scott R | 4308840 | NZL | 1399 | 39 | 0.45 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1291 , PRtg = 1291, We = 2.98, W-We= -0.48 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | Wang, Chris | 4312821 | NZL | 1187 | 163 | 0.72 | 1 | 1 | |
2 | B | 19 | Tang, Tracy | 4311647 | NZL | 1286 | 64 | 0.59 | 1 | 2 | |
3 | W | 15 | Barnett-Harris, Lucas | 467600 | NZL | 1320 | 30 | 0.54 | 1 | 3 | |
4 | B | 14 | Ramirez, Ronald | 4313658 | NZL | 1329 | 21 | 0.53 | 1 | 4 | |
5 | W | 23 | Gan, Emily | 4310608 | NZL | 1263 | 87 | 0.62 | 0 | 4 | |
6 | W | 12 | Lee, Fergus | 4306570 | NZL | 1348 | 2 | 0.5 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1289 , PRtg = 1414, We = 3.50, W-We= 0.50 , var=10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Pan, Alexander Hanrui | 4309987 | NZL | 1179 | 169 | 0.72 | 1 | 1 | |
2 | W | 21 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1272 | 76 | 0.6 | 1 | 2 | |
3 | W | 16 | Chen, Anderson | 4313011 | NZL | 1313 | 35 | 0.55 | 1 | 3 | |
4 | B | 23 | Gan, Emily | 4310608 | NZL | 1263 | 85 | 0.62 | 0.5 | 3.5 | |
6 | B | 11 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1350 | 2 | 0.5 | 1 | 4.5 | |
Games = 5, Score = 4.5 , ARO = 1275 , PRtg = 1641, We = 2.99, W-We= 1.51 , var=30 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | Yuan, Hong | 4313542 | NZL | 1163 | 173 | 0.73 | 1 | 1 | |
2 | B | 23 | Gan, Emily | 4310608 | NZL | 1263 | 73 | 0.6 | 0 | 1 | |
3 | W | 24 | McDonald, Duncan | 4314433 | NZL | 1249 | 87 | 0.62 | 0 | 1 | |
5 | W | 9 | Feng, Sophia | 4312635 | NZL | 1361 | 25 | 0.47 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1259 , PRtg = 1066, We = 2.42, W-We= -1.42 , var=-28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 1 | Hooton, Barry R | 4306325 | NZL | 1447 | 118 | 0.34 | 1 | 1 | |
3 | B | 17 | Walke, Kedar | 45097070 | IND | 1312 | 17 | 0.52 | 1 | 2 | |
4 | W | 11 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1350 | 21 | 0.47 | 0 | 2 | |
5 | B | 3 | Etemadipour, Ramin | 4314352 | NZL | 1431 | 102 | 0.36 | 0 | 2 | |
6 | W | 25 | Liu, Zikun Kenneth | 4312546 | NZL | 1238 | 91 | 0.62 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1356 , PRtg = 1284, We = 2.31, W-We= -0.31 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Etemadipour, Ramin | 4314352 | NZL | 1431 | 111 | 0.35 | 1 | 1 | |
3 | B | 11 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1350 | 30 | 0.46 | 0 | 1 | |
4 | B | 20 | Liu, William Rui | 4313593 | NZL | 1284 | 36 | 0.55 | 1 | 2 | |
5 | W | 10 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1360 | 40 | 0.44 | 0.5 | 2.5 | |
6 | B | 8 | Zara, Baraa | 4310810 | NZL | 1374 | 54 | 0.42 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1360 , PRtg = 1360, We = 2.22, W-We= 0.28 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Zara, Anas | 4311302 | NZL | 1387 | 74 | 0.4 | 1 | 1 | |
3 | B | 12 | Lee, Fergus | 4306570 | NZL | 1348 | 35 | 0.45 | 0 | 1 | |
5 | W | 24 | McDonald, Duncan | 4314433 | NZL | 1249 | 64 | 0.59 | 1 | 2 | |
6 | B | 22 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1264 | 49 | 0.57 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1312 , PRtg = 1312, We = 2.01, W-We= -0.01 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Zara, Baraa | 4310810 | NZL | 1374 | 62 | 0.41 | 1 | 1 | |
3 | W | 14 | Ramirez, Ronald | 4313658 | NZL | 1329 | 17 | 0.48 | 0 | 1 | |
4 | B | 10 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1360 | 48 | 0.43 | 0 | 1 | |
5 | W | 29 | Pan, Alexander Hanrui | 4309987 | NZL | 1179 | 133 | 0.68 | 0.5 | 1.5 | |
6 | B | 18 | Xiao, Lucas | 4309502 | NZL | 1300 | 12 | 0.52 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1308 , PRtg = 1159, We = 2.52, W-We= -1.02 , var=-20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Hooton, Barry R | 4306325 | NZL | 1447 | 147 | 0.3 | 0 | 0 | |
2 | W | 29 | Pan, Alexander Hanrui | 4309987 | NZL | 1179 | 121 | 0.66 | 1 | 1 | |
3 | B | 27 | Zhang, Lifan (Tim) | 4311850 | NZL | 1236 | 64 | 0.59 | 1 | 2 | |
4 | B | 8 | Zara, Baraa | 4310810 | NZL | 1374 | 74 | 0.4 | 0.5 | 2.5 | |
5 | W | 22 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1264 | 36 | 0.55 | 0.5 | 3 | |
6 | W | 17 | Walke, Kedar | 45097070 | IND | 1312 | 12 | 0.48 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1302 , PRtg = 1427, We = 2.98, W-We= 1.02 , var=20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 11 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1350 | 64 | 0.41 | 0 | 0 | |
3 | B | 3 | Etemadipour, Ramin | 4314352 | NZL | 1431 | 145 | 0.31 | 0 | 0 | |
4 | W | 1 | Hooton, Barry R | 4306325 | NZL | 1447 | 161 | 0.29 | 0.5 | 0.5 | |
5 | B | 5 | Hurndell, Robert | 4310233 | NZL | 1419 | 133 | 0.32 | 0 | 0.5 | |
6 | W | 7 | Zara, Anas | 4311302 | NZL | 1387 | 101 | 0.36 | 0 | 0.5 | |
Games = 5, Score = 0.5 , ARO = 1407 , PRtg = 1041, We = 1.69, W-We= -1.19 , var=-24 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Etemadipour, Ramin | 4314352 | NZL | 1431 | 147 | 0.3 | 0 | 0 | |
2 | W | 30 | Yuan, Hong | 4313542 | NZL | 1163 | 121 | 0.66 | 1 | 1 | |
3 | B | 7 | Zara, Anas | 4311302 | NZL | 1387 | 103 | 0.36 | 1 | 2 | |
4 | W | 15 | Barnett-Harris, Lucas | 467600 | NZL | 1320 | 36 | 0.45 | 0 | 2 | |
5 | B | 25 | Liu, Zikun Kenneth | 4312546 | NZL | 1238 | 46 | 0.56 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1308 , PRtg = 1236, We = 2.33, W-We= -0.33 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 12 | Lee, Fergus | 4306570 | NZL | 1348 | 76 | 0.4 | 0 | 0 | |
3 | W | 8 | Zara, Baraa | 4310810 | NZL | 1374 | 102 | 0.36 | 0 | 0 | |
4 | W | 5 | Hurndell, Robert | 4310233 | NZL | 1419 | 147 | 0.3 | 1 | 1 | |
5 | B | 6 | Smith, Scott R | 4308840 | NZL | 1399 | 127 | 0.33 | 0 | 1 | |
6 | B | 28 | Wang, Chris | 4312821 | NZL | 1187 | 85 | 0.62 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1345 , PRtg = 1273, We = 2.01, W-We= -0.01 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Hurndell, Robert | 4310233 | NZL | 1419 | 155 | 0.29 | 0.5 | 0.5 | |
2 | W | 27 | Zhang, Lifan (Tim) | 4311850 | NZL | 1236 | 28 | 0.54 | 1 | 1.5 | |
3 | B | 1 | Hooton, Barry R | 4306325 | NZL | 1447 | 183 | 0.26 | 1 | 2.5 | |
4 | W | 3 | Etemadipour, Ramin | 4314352 | NZL | 1431 | 167 | 0.28 | 0 | 2.5 | |
5 | B | 18 | Xiao, Lucas | 4309502 | NZL | 1300 | 36 | 0.45 | 0.5 | 3 | |
6 | W | 16 | Chen, Anderson | 4313011 | NZL | 1313 | 49 | 0.43 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1358 , PRtg = 1483, We = 2.25, W-We= 1.75 , var=35 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Smith, Scott R | 4308840 | NZL | 1399 | 136 | 0.32 | 1 | 1 | |
2 | W | 13 | Cowley, Jonathan | 4310047 | NZL | 1336 | 73 | 0.4 | 1 | 2 | |
3 | B | 26 | Yu, Weiyang | 4313135 | NZL | 1236 | 27 | 0.54 | 1 | 3 | |
4 | W | 12 | Lee, Fergus | 4306570 | NZL | 1348 | 85 | 0.38 | 0.5 | 3.5 | |
5 | B | 11 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1350 | 87 | 0.38 | 1 | 4.5 | |
6 | W | 3 | Etemadipour, Ramin | 4314352 | NZL | 1431 | 168 | 0.28 | 0.5 | 5 | |
Games = 6, Score = 5 , ARO = 1350 , PRtg = 1623, We = 2.30, W-We= 2.70 , var=54 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Zara, Anas | 4311302 | NZL | 1387 | 138 | 0.31 | 0 | 0 | |
3 | B | 13 | Cowley, Jonathan | 4310047 | NZL | 1336 | 87 | 0.38 | 1 | 1 | |
4 | W | 26 | Yu, Weiyang | 4313135 | NZL | 1236 | 13 | 0.52 | 0 | 1 | |
5 | B | 16 | Chen, Anderson | 4313011 | NZL | 1313 | 64 | 0.41 | 0 | 1 | |
6 | W | 5 | Hurndell, Robert | 4310233 | NZL | 1419 | 170 | 0.28 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1338 , PRtg = 1266, We = 1.90, W-We= 0.10 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Zara, Baraa | 4310810 | NZL | 1374 | 136 | 0.32 | 0 | 0 | |
2 | B | 6 | Smith, Scott R | 4308840 | NZL | 1399 | 161 | 0.29 | 1 | 1 | |
4 | B | 9 | Feng, Sophia | 4312635 | NZL | 1361 | 123 | 0.33 | 1 | 2 | |
5 | W | 20 | Liu, William Rui | 4313593 | NZL | 1284 | 46 | 0.44 | 1 | 3 | |
6 | B | 14 | Ramirez, Ronald | 4313658 | NZL | 1329 | 91 | 0.38 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1349 , PRtg = 1589, We = 1.76, W-We= 2.24 , var=45 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Feng, Sophia | 4312635 | NZL | 1361 | 125 | 0.33 | 0.5 | 0.5 | |
2 | W | 5 | Hurndell, Robert | 4310233 | NZL | 1419 | 183 | 0.26 | 1 | 1.5 | |
3 | W | 23 | Gan, Emily | 4310608 | NZL | 1263 | 27 | 0.46 | 0 | 1.5 | |
4 | B | 24 | McDonald, Duncan | 4314433 | NZL | 1249 | 13 | 0.48 | 1 | 2.5 | |
5 | W | 8 | Zara, Baraa | 4310810 | NZL | 1374 | 138 | 0.31 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1333 , PRtg = 1405, We = 1.84, W-We= 1.16 , var=23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1360 | 124 | 0.33 | 1 | 1 | |
2 | B | 22 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1264 | 28 | 0.46 | 0 | 1 | |
3 | W | 18 | Xiao, Lucas | 4309502 | NZL | 1300 | 64 | 0.41 | 0 | 1 | |
4 | B | 6 | Smith, Scott R | 4308840 | NZL | 1399 | 163 | 0.28 | 0 | 1 | |
6 | W | 9 | Feng, Sophia | 4312635 | NZL | 1361 | 125 | 0.33 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1337 , PRtg = 1097, We = 1.81, W-We= -0.81 , var=-16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1350 | 163 | 0.28 | 0 | 0 | |
2 | B | 10 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1360 | 173 | 0.27 | 0 | 0 | |
3 | W | 29 | Pan, Alexander Hanrui | 4309987 | NZL | 1179 | 8 | 0.51 | 0 | 0 | |
5 | B | 7 | Zara, Anas | 4311302 | NZL | 1387 | 200 | 0.24 | 1 | 1 | |
6 | W | 21 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1272 | 85 | 0.38 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1310 , PRtg = 1070, We = 1.68, W-We= -0.68 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Lee, Fergus | 4306570 | NZL | 1348 | 169 | 0.28 | 0 | 0 | |
2 | B | 18 | Xiao, Lucas | 4309502 | NZL | 1300 | 121 | 0.34 | 0 | 0 | |
3 | B | 28 | Wang, Chris | 4312821 | NZL | 1187 | 8 | 0.49 | 1 | 1 | |
4 | W | 7 | Zara, Anas | 4311302 | NZL | 1387 | 208 | 0.23 | 1 | 2 | |
5 | B | 17 | Walke, Kedar | 45097070 | IND | 1312 | 133 | 0.32 | 0.5 | 2.5 | |
6 | W | 1 | Hooton, Barry R | 4306325 | NZL | 1447 | 268 | 0.17 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1330 , PRtg = 1387, We = 1.83, W-We= 1.67 , var=33 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Cowley, Jonathan | 4310047 | NZL | 1336 | 173 | 0.27 | 0 | 0 | |
2 | B | 20 | Liu, William Rui | 4313593 | NZL | 1284 | 121 | 0.34 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1310 , PRtg = 510, We = 0.61, W-We= -0.61 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Barnett-Harris, Lucas | 467600 | NZL | 1320 | 400 | 0.08 | 0 | 0 | |
2 | B | 24 | McDonald, Duncan | 4314433 | NZL | 1249 | 400 | 0.08 | 0 | 0 | |
3 | W | 6 | Smith, Scott R | 4308840 | NZL | 1399 | 400 | 0.08 | 0 | 0 | |
4 | B | 28 | Wang, Chris | 4312821 | NZL | 1187 | 400 | 0.08 | 0 | 0 | |
5 | W | 27 | Zhang, Lifan (Tim) | 4311850 | NZL | 1236 | 400 | 0.08 | 0 | 0 | |
6 | W | 13 | Cowley, Jonathan | 4310047 | NZL | 1336 | 400 | 0.08 | 1 | 1 | |
Games = 6, Score = 1 , ARO = 1288 , PRtg = 1015, Rp = 1015 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | Walke, Kedar | 45097070 | IND | 1312 | 400 | 0.08 | 0 | 0 | |
3 | W | 10 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1360 | 400 | 0.08 | 0 | 0 | |
4 | W | 13 | Cowley, Jonathan | 4310047 | NZL | 1336 | 400 | 0.08 | 1 | 1 | |
5 | B | 1 | Hooton, Barry R | 4306325 | NZL | 1447 | 400 | 0.08 | 0 | 1 | |
6 | B | 20 | Liu, William Rui | 4313593 | NZL | 1284 | 400 | 0.08 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1348 , PRtg = 1108, Rp = 1108 |