Rated Player Groups at round 9

Group limits: 0 < rating <= 1399

Pos N T NAME RtgFedOriginPts DE BH-C1 BH SB
1148 Choudhary, Abhinav 474NZL 4.5 0 41.5 44.5 19.75
2124 Sun, Oliver 1309NZLSU 4.5 0 36.5 39.5 17.00
3153 Heberle, Aidan Zacha 0USA 4.5 0 36.0 38.0 15.50
4127 Samarawickrama, Shay 1224SRICA 4.5 0 35.0 37.0 15.75
5128 Hewlett-Coffey, Jasp 1195NZL 4.5 0 35.0 36.5 13.50
6145 Lin, Xin 693NZL 4.0 0 37.0 39.0 15.00
7122 Liu, Brian 1342NZLMM 4.0 0 34.0 36.0 11.50
8130 Zhang, Lucas 1097NZLNS 4.0 0 31.0 33.0 11.00
9154 Nolan, Graham 0NZLHA 4.0 0 28.0 30.5 12.25
10121 Patel, Rishit 1387NZLAC 3.5 0 39.5 41.5 13.50
11142 Xia, Jonathan 833NZLSU 3.5 0 34.5 37.0 10.75
12135 Zhang, Mark Haotian 888NZLHP 3.5 0 34.0 36.5 13.00
13129 Zhang, Aidan 1118NZLSU 3.5 0 30.5 32.5 9.75
14157 Xiao, Robin Junyi 0NZL 3.5 0 30.0 32.5 10.50
15143 Huang, Ziqian 776NZLLW 3.5 0 28.5 29.5 7.75
16126 Ravi, Vrajesh 1227NZLWE 3.5 0 25.5 26.5 6.25
17125 Fulo, Nyla 1249PHI 3.0 0 40.0 44.0 15.00
18132 Liang, Neo Bohan 976NZL 3.0 0 35.0 37.0 10.00
19140 Zhang, Leo Haoran 840NZLSU 3.0 0 34.5 37.0 9.25
20137 Hara, Koki 850NZLSU 3.0 0 33.5 35.5 8.50
21138 Wang, Tingyu 847NZL 3.0 0 32.5 34.5 8.75
22131 Beaumont, Scott 1014NZL 3.0 0 32.0 34.0 9.00
23144 Zhang, Cynthia 702NZLNS 3.0 0 31.5 33.5 7.50
24136 Zuo, Yifeng 877NZL 3.0 0 30.0 31.5 6.50
25123 White, Scout L 1316NZLCA 2.5 0 33.0 35.5 8.50
26141 Zhou, Kevin 840NZLNS 2.5 0 32.0 35.0 8.00
27133 Barnes, Jack 906NZL 2.5 0 29.5 31.5 8.25
28152 Deepagoda, Sansithu 0NZL 2.5 0 29.0 31.0 7.25
29139 Sun, Mingjun Elvin 846NZLSU 2.5 0 26.5 28.0 4.50
30150 Chen, Calvin 0NZL 2.5 0 26.0 27.0 4.75
31158 Zhang, Huaicheng 0NZL 2.5 0 25.0 26.0 4.25
32147 Ding, Andrey 555NZLSU 2.0 0 28.5 29.5 4.00
33151 Chen, Eric 0NZL 2.0 0 27.5 29.5 5.50
34149 Zhou, Guangzhao (All 433NZLSU 2.0 0 26.5 27.5 2.50
35156 Xiao, Oliver Junhao 0NZL 2.0 0 21.5 22.0 1.50
36134 Wang, Mitchell 889NZL 1.5 0 27.5 29.5 3.25
37146 Chen, Jayden 651NZLSU 1.0 0 28.5 30.0 2.50
38155 Woods, Sam (W) 0NZL 0.5 0 27.0 28.5 2.25


Group limits: 1400 < rating <= 1699

Pos N T NAME RtgFedOriginPts DE BH-C1 BH SB
1101 Fang, Maximilian 1565NZLAC 6.5 0 41.5 44.5 30.25
297 Zhou, Martin 1572NZLPT 6.0 0 43.5 46.5 28.50
385 Lin, Xianzhe 1628AUS 6.0 0 43.5 46.5 26.50
479WCM Xu, Luna Yuexiu 1657NZLAC 6.0 0 41.0 43.5 25.50
584 Tang, Tracy 1629NZLHP 6.0 0 38.5 41.0 27.00
690 Chen, Anderson 1593NZLNS 5.0 0 44.0 47.0 21.50
774 Sun, Wanyao Sarah 1676NZLNS 5.0 0 42.5 46.5 23.00
875 Wang, Tilden 1676NZLNS 5.0 0 42.0 45.0 21.00
981 Keith, Matthew 1653NZLWE 5.0 0 41.5 44.5 20.75
1095 Barry, Jacob 1575NZLWT 5.0 0 40.0 43.0 21.00
1182 Ray, Charlotte 1645NZLAC 5.0 0 30.5 33.0 15.50
1291 Jiang, Patrick Di 1587NZLNS 4.5 0 43.0 46.0 20.00
1387 Cui, Oscar 1617NZLSU 4.5 0 40.5 44.0 21.25
14112 Zhao, Nicole Xiaoyin 1480NZLWT 4.5 0 34.5 37.0 14.75
15104 Nimmakayala, Srirama 1532NZLNS 4.5 0 34.0 35.5 15.50
1680 Jadhav, Pratik 1653INDOT 4.0 0 49.0 51.5 19.00
1798 Pan, Alexander Hanru 1571NZLHP 4.0 0 41.5 45.0 17.25
1893 Guo, Anne Xuduo 1578NZLNS 4.0 0 41.0 43.5 17.50
1983 Somaraju, Sai Vivan 1635NZLNS 4.0 0 39.5 41.5 14.50
2092 Yu, Weiyang (Cadence 1582NZLSU 4.0 0 38.5 41.0 14.50
2186 Powlesland, Brogan 1628NZLAC 4.0 0 38.0 40.5 13.00
2278 Feng, Sophia 1661NZLAC 4.0 0 37.5 40.5 14.50
2388 Si, William 1606NZLSU 4.0 0 37.0 39.5 13.50
24109 Samarawickrama, Shih 1501SRICA 4.0 0 37.0 39.5 12.50
2589 Harris, Adam 1603NZL 4.0 0 37.0 38.0 12.00
2676 Riding, Christopher 1675NZLHA 4.0 0 36.5 39.0 14.50
2777 Yue, Annie 1668NZLAC 4.0 0 34.5 36.0 10.50
28103 Xu, Laura 1535NZLWE 4.0 0 34.5 35.5 10.50
29102 Song, Quinn 1557NZL 4.0 0 34.0 36.0 11.50
30110 Xu, Jeremy Xi 1495NZLSU 4.0 0 33.5 36.0 13.50
31107 Hettiarachchi, Kisar 1507NZLWT 4.0 0 33.5 35.5 13.50
32113 Coombe, Jeremy 1462NZLHA 3.5 0 40.0 42.5 14.75
33105 Huang, Ziyang (Jayde 1526NZLSU 3.5 0 37.5 40.0 11.75
3496 Li, Olivia 1575NZLSU 3.5 0 36.5 39.0 13.00
35117 Smith, Scott R 1442NZLPT 3.5 0 30.0 32.0 9.50
3694 Wang, Leon A 1576NZL 3.5 0 25.5 26.5 6.00
3799 Broad, Cory 1570NZLCA 3.0 0 37.0 40.0 10.00
38120 Hewlett-Coffey, Noah 1425NZL 3.0 0 35.5 37.5 8.00
39119 Meng, Harrison Xiang 1430NZLAC 3.0 0 32.5 34.5 9.25
40108 Zhang, Daniel 1502NZLNS 3.0 0 32.5 34.5 8.25
41118 Hu, Nolan 1433NZLNS 3.0 0 32.5 34.0 7.75
42116 Li, Hanxiao Lucas 1442NZLNS 3.0 0 32.0 33.0 6.50
43115 Zhang, Franklyn 1446NZLHP 3.0 0 30.5 32.0 6.75
44114 Nazeer, Afique M 1456SRIWE 3.0 0 26.0 27.0 6.00
45111 Sun, Taoran Ethan 1489NZLNS 2.5 0 30.5 31.5 4.00
46106 Sussex, Taylor 1518NZLNS 2.0 0 33.5 35.5 4.50
47100 Hooton, Barry R 1566NZLPT 2.0 0 26.5 27.5 4.00


Group limits: 1700 < rating <= 1999

Pos N T NAME RtgFedOriginPts DE BH-C1 BH SB
121 Liu, William Rui 1941NZLNS 6.5 0 50.5 52.5 34.25
218CM Zhang, Kendrick Boto 1966NZL 6.5 0 46.0 50.5 34.50
330 Van der Hoorn, Thoma 1886NZLWE 6.5 0 46.0 50.0 32.50
423 Loke, Kayden 1934NZLWE 6.5 0 42.5 46.5 32.50
515 Krstev, Mario 1996NZLNS 6.5 0 42.0 45.5 30.25
616 Chang, Luke 1993NZLWE 6.0 0 49.5 54.5 33.00
745CM Picken, Oliver 1806NZLPT 6.0 0 48.0 52.5 34.50
861 Steele, Hayden 1749NZLNS 6.0 0 47.0 50.0 30.75
926 Dare, Richard J 1915NZL 6.0 0 46.5 50.0 33.00
1022 Mao, Daqi 1936NZLNS 6.0 0 44.5 48.5 32.25
1127 Zhu, David Junyang 1900NZLNS 6.0 0 44.0 46.0 25.50
1220CM Rains, Edward 1960NZLCA 6.0 0 43.5 46.5 28.50
1370 Thurner, Anya 1712NZLWT 6.0 0 43.5 45.0 26.50
1417 Wang, Justin Zhide 1971NZLNS 6.0 0 43.0 46.0 28.00
1524CM Ning, Isabelle Yixua 1921NZLNS 6.0 0 42.0 46.0 30.50
1643CM Young, Cohen 1816NZLWE 6.0 0 41.0 44.0 27.00
1746 Wang, Aaron Ziwen 1801NZLSU 6.0 0 41.0 44.0 24.00
1859 Dooley, Max 1754ENG 6.0 0 37.5 40.5 23.00
1928CM Slater-Jones, Henry 1890AUS 5.5 0 47.0 51.0 27.75
2034 Tew, Yao Zen Markis 1881NZLAC 5.5 0 45.5 49.0 25.75
2167 Po'e-Tofaeono, Grays 1716NZLAC 5.5 0 43.5 44.5 23.00
2229 Krstev, Antonio 1890NZLNS 5.5 0 40.5 43.5 24.25
2371 Ha, Timothy Huy Minh 1711NZLAC 5.5 0 40.5 43.0 22.00
2466CM Yu, Zachary 1731NZLNS 5.5 0 39.0 41.5 23.00
2569 List, Robert 1712NZLUH 5.5 0 38.5 41.0 21.00
2619 Fulo, Nunilon III 1963PHIRR 5.5 0 35.0 38.0 21.50
2739 Malcolm, Leo 1855NZLOT 5.0 0 44.5 47.5 22.50
2848 McDougall, Euan 1783NZLAC 5.0 0 44.0 47.0 21.50
2958 Zajkowski, Richard 1755NZLNS 5.0 0 43.0 46.0 19.50
3047 Baker, Ilias Angelo 1796NZLAC 5.0 0 42.5 46.0 21.50
3162 McDonald, Duncan 1746NZLAC 5.0 0 42.5 45.0 20.50
3242 Duran Rubalcava, Lui 1842MEX 5.0 0 40.5 44.0 19.00
3338 Xu, Huankai (eden) 1866NZLWT 5.0 0 40.5 43.5 18.50
3444 Hettiarachchi, Buths 1815NZLWT 5.0 0 40.5 43.0 17.50
3549 Dybvik, Truls Viel 1782NOR 5.0 0 40.0 44.0 21.00
3657 Ashton, Matthew 1758NZLHB 5.0 0 40.0 42.0 17.50
3737 Langford, Joshua 1868NZLWE 5.0 0 39.5 42.5 21.50
3832 Sole, Michael D 1882NZLAC 5.0 0 39.5 42.0 18.00
3955 Barnes, Joshua 1766NZL 5.0 0 39.5 40.5 17.50
4072 Tao, Junqing Jerome 1708NZLWT 5.0 0 38.0 40.0 17.50
4133 Snegirev, Sergey 1881RUSAC 5.0 0 37.5 41.5 22.50
4231 Christie, Richie 1882NZLIN 5.0 0 36.5 40.0 20.50
4352 Xing, Zeqi 1780AUS 5.0 0 36.5 37.5 15.00
4450 Li, Andrew 1780NZLNS 5.0 0 33.5 35.5 17.50
4568 Coates, Alex 1713NZLWE 5.0 0 31.5 33.5 15.00
4656 Wang, Zi Yao (kelvin 1760NZL 5.0 0 30.5 34.0 18.25
4765 Liu, Richard Jingjie 1732NZLSU 4.5 0 46.5 49.5 21.50
4864 Gan, Emily Cathay 1738NZLNS 4.5 0 42.5 46.0 19.00
4925 Runcan, Daniel-Ioan 1917ROUAC 4.5 0 41.0 45.0 20.50
5054 Po'e-Tofaeono, Hunte 1767NZLAC 4.5 0 41.0 43.5 17.75
5160 Mudaliar, Rohit 1754NZL 4.5 0 39.0 41.5 16.00
5263 Hwang, Ryan 1739NZLNS 4.5 0 34.5 36.5 16.00
5341CM Forster, William 1842NZLWE 4.0 0 42.0 45.0 15.00
5435 Metge, J Nigel 1876NZLNS 4.0 0 39.0 42.0 16.50
5536 Thomas, Isambard 1871NZLNS 4.0 0 39.0 42.0 15.00
5673 Wilson, Dion A 1703NZLHB 4.0 0 37.5 39.5 14.50
5740 Masters, Andrew D 1846SCOCA 4.0 0 35.5 38.0 12.50
5851 Muthukumaran, Sriram 1780NZLCA 4.0 0 32.5 35.0 14.00
5953 Brockway, Andrew 1770NZLWE 4.0 0 28.5 31.5 12.75


Group limits: 2000 < rating <= 3000

Pos N T NAME RtgFedOriginPts DE BH-C1 BH SB
11GM Nagy, Gabor 2484HUN 8.5 0 52.0 56.0 52.25
23IM Renjith, Sravan 2295NZL 7.5 1 54.0 59.0 47.25
311FM Chen, Yining 2076CHN 7.5 2-3 52.0 57.0 44.75
47FM Xie, Felix 2166NZLAC 7.5 2-3 50.5 54.5 42.25
56IM Ker, Anthony F 2171NZLWE 7.0 0 50.5 54.5 41.00
64FM Ang, Alphaeus Wei Er 2221NZLAC 7.0 0 47.5 51.5 37.00
713 Jin, Yanbo 2016NZLAC 7.0 0 47.5 51.5 37.00
82IM Van Riemsdijk, Herma 2313BRA 7.0 0 46.5 51.0 38.50
914 Wiratunga, Jenith 2009SRI 7.0 0 39.5 42.5 34.00
109FM Gong, Daniel Hanwen 2140NZLSU 6.5 0 47.0 51.0 31.75
1112 Guerra, Romie Lord 2051PHI 6.0 0 44.0 48.0 28.50
125IM Garbett, Paul Anthon 2178NZL 6.0 0 41.5 45.0 27.00
1310CM Stark, John 2077NZLCA 5.5 0 47.0 51.0 29.00
148IM Dive, Russell J 2147NZLWE 5.5 0 44.0 48.5 27.75