Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 80 | Jadhav, Pratik | 25069446 | IND | 1653 | 1 | |
2 | B | 44 | Hettiarachchi, Buthsara | 4318250 | NZL | 1815 | 1 | |
3 | W | 32 | Sole, Michael D | 4309030 | NZL | 1882 | 1 | |
4 | B | 16 | Chang, Luke | 4325605 | NZL | 1993 | 1 | |
5 | W | 9 | Gong, Daniel Hanwen | 4303962 | NZL | 2140 | FM | 1 |
6 | B | 7 | Xie, Felix | 4308174 | NZL | 2166 | FM | 1 |
7 | W | 11 | Chen, Yining | 8620946 | CHN | 2076 | FM | 1 |
8 | B | 3 | Renjith, Sravan | 4306783 | NZL | 2295 | IM | 0.5 |
9 | W | 6 | Ker, Anthony F | 4300084 | NZL | 2171 | IM | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | B | 81 | Keith, Matthew | 4320913 | NZL | 1653 | 1 | |
2 | W | 45 | Picken, Oliver | 4304764 | NZL | 1806 | CM | 0 |
3 | B | 85 | Lin, Xianzhe | 3252701 | AUS | 1628 | 1 | |
4 | W | 57 | Ashton, Matthew | 4313003 | NZL | 1758 | 1 | |
5 | B | 65 | Liu, Richard Jingjie | 4316967 | NZL | 1732 | 1 | |
6 | W | 21 | Liu, William Rui | 4313593 | NZL | 1941 | 0 | |
7 | B | 52 | Xing, Zeqi | 3249107 | AUS | 1780 | 1 | |
8 | W | 28 | Slater-Jones, Henry | 3222101 | AUS | 1890 | CM | 1 |
9 | W | 18 | Zhang, Kendrick Botong | 4307704 | NZL | 1966 | CM | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 82 | Ray, Charlotte | 4309693 | NZL | 1645 | 1 | |
2 | B | 46 | Wang, Aaron Ziwen | 4304004 | NZL | 1801 | 1 | |
3 | W | 34 | Tew, Yao Zen Markis | 35814420 | NZL | 1881 | 1 | |
4 | B | 21 | Liu, William Rui | 4313593 | NZL | 1941 | 1 | |
5 | W | 11 | Chen, Yining | 8620946 | CHN | 2076 | FM | 0.5 |
6 | B | 10 | Stark, John | 4300963 | NZL | 2077 | CM | 1 |
7 | W | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2221 | FM | 1 |
8 | W | 1 | Nagy, Gabor | 737119 | HUN | 2484 | GM | 0.5 |
9 | B | 7 | Xie, Felix | 4308174 | NZL | 2166 | FM | 0.5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | B | 83 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1635 | 1 | |
2 | W | 47 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1796 | 1 | |
3 | B | 35 | Metge, J Nigel | 4300181 | NZL | 1876 | 1 | |
4 | W | 23 | Loke, Kayden | 4313186 | NZL | 1934 | 1 | |
5 | B | 13 | Jin, Yanbo | 4324900 | NZL | 2016 | 0 | |
6 | W | 27 | Zhu, David Junyang | 4311132 | NZL | 1900 | 1 | |
7 | B | 3 | Renjith, Sravan | 4306783 | NZL | 2295 | IM | 0 |
8 | W | 29 | Krstev, Antonio | 4300602 | NZL | 1890 | 1 | |
9 | B | 17 | Wang, Justin Zhide | 4312830 | NZL | 1971 | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 84 | Tang, Tracy | 4311647 | NZL | 1629 | 0 | |
3 | W | 86 | Powlesland, Brogan | 4321189 | NZL | 1628 | 1 | |
4 | B | 58 | Zajkowski, Richard | 4305701 | NZL | 1755 | 1 | |
5 | W | 39 | Malcolm, Leo | 4317408 | NZL | 1855 | 1 | |
6 | B | 28 | Slater-Jones, Henry | 3222101 | AUS | 1890 | CM | 0 |
7 | W | 54 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1767 | 1 | |
8 | B | 30 | Van der Hoorn, Thomas | 4314565 | NZL | 1886 | 0 | |
9 | W | 62 | McDonald, Duncan | 4314433 | NZL | 1746 | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | B | 85 | Lin, Xianzhe | 3252701 | AUS | 1628 | 1 | |
2 | W | 48 | McDougall, Euan | 4304985 | NZL | 1783 | 1 | |
3 | B | 37 | Langford, Joshua | 4314557 | NZL | 1868 | 0 | |
4 | W | 59 | Dooley, Max | 450871 | ENG | 1754 | 1 | |
5 | B | 41 | Forster, William | 4301358 | NZL | 1842 | CM | 1 |
6 | W | 30 | Van der Hoorn, Thomas | 4314565 | NZL | 1886 | 1 | |
7 | B | 15 | Krstev, Mario | 4301994 | NZL | 1996 | 1 | |
8 | W | 13 | Jin, Yanbo | 4324900 | NZL | 2016 | 1 | |
9 | B | 1 | Nagy, Gabor | 737119 | HUN | 2484 | GM | 0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 86 | Powlesland, Brogan | 4321189 | NZL | 1628 | 1 | |
2 | B | 50 | Li, Andrew | 4306600 | NZL | 1780 | 1 | |
3 | W | 38 | Xu, Huankai (eden) | 4320310 | NZL | 1866 | 1 | |
4 | B | 27 | Zhu, David Junyang | 4311132 | NZL | 1900 | 1 | |
5 | W | 12 | Guerra, Romie Lord | 5235286 | PHI | 2051 | 1 | |
6 | W | 1 | Nagy, Gabor | 737119 | HUN | 2484 | GM | 0 |
7 | B | 17 | Wang, Justin Zhide | 4312830 | NZL | 1971 | 1 | |
8 | B | 9 | Gong, Daniel Hanwen | 4303962 | NZL | 2140 | FM | 1 |
9 | W | 3 | Renjith, Sravan | 4306783 | NZL | 2295 | IM | 0.5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
2 | W | 49 | Dybvik, Truls Viel | 1571346 | NOR | 1782 | 1 | |
3 | B | 39 | Malcolm, Leo | 4317408 | NZL | 1855 | 0 | |
5 | B | 42 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1842 | 1 | |
6 | W | 34 | Tew, Yao Zen Markis | 35814420 | NZL | 1881 | 0.5 | |
7 | B | 45 | Picken, Oliver | 4304764 | NZL | 1806 | CM | 1 |
8 | W | 21 | Liu, William Rui | 4313593 | NZL | 1941 | 0 | |
9 | B | 23 | Loke, Kayden | 4313186 | NZL | 1934 | 0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 88 | Si, William | 4313836 | NZL | 1606 | 1 | |
2 | B | 54 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1767 | 1 | |
3 | W | 40 | Masters, Andrew D | 2402157 | SCO | 1846 | 1 | |
4 | B | 28 | Slater-Jones, Henry | 3222101 | AUS | 1890 | CM | 1 |
5 | B | 1 | Nagy, Gabor | 737119 | HUN | 2484 | GM | 0 |
6 | W | 38 | Xu, Huankai (eden) | 4320310 | NZL | 1866 | 1 | |
7 | B | 21 | Liu, William Rui | 4313593 | NZL | 1941 | 0.5 | |
8 | W | 7 | Xie, Felix | 4308174 | NZL | 2166 | FM | 0 |
9 | B | 34 | Tew, Yao Zen Markis | 35814420 | NZL | 1881 | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | B | 89 | Harris, Adam | 4325648 | NZL | 1603 | 1 | |
2 | W | 55 | Barnes, Joshua | 4321502 | NZL | 1766 | 0.5 | |
3 | B | 61 | Steele, Hayden | 4319176 | NZL | 1749 | 1 | |
4 | W | 45 | Picken, Oliver | 4304764 | NZL | 1806 | CM | 1 |
5 | B | 26 | Dare, Richard J | 4301722 | NZL | 1915 | 1 | |
6 | W | 3 | Renjith, Sravan | 4306783 | NZL | 2295 | IM | 0 |
7 | B | 34 | Tew, Yao Zen Markis | 35814420 | NZL | 1881 | 0 | |
8 | W | 23 | Loke, Kayden | 4313186 | NZL | 1934 | 0 | |
9 | B | 65 | Liu, Richard Jingjie | 4316967 | NZL | 1732 | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 90 | Chen, Anderson | 4313011 | NZL | 1593 | 1 | |
2 | B | 58 | Zajkowski, Richard | 4305701 | NZL | 1755 | 1 | |
3 | W | 42 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1842 | 1 | |
4 | B | 30 | Van der Hoorn, Thomas | 4314565 | NZL | 1886 | 1 | |
5 | B | 3 | Renjith, Sravan | 4306783 | NZL | 2295 | IM | 0.5 |
6 | W | 13 | Jin, Yanbo | 4324900 | NZL | 2016 | 1 | |
7 | B | 1 | Nagy, Gabor | 737119 | HUN | 2484 | GM | 0 |
8 | W | 61 | Steele, Hayden | 4319176 | NZL | 1749 | 1 | |
9 | B | 21 | Liu, William Rui | 4313593 | NZL | 1941 | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | B | 91 | Jiang, Patrick Di | 4317726 | NZL | 1587 | 1 | |
2 | W | 57 | Ashton, Matthew | 4313003 | NZL | 1758 | 1 | |
3 | B | 41 | Forster, William | 4301358 | NZL | 1842 | CM | 1 |
4 | W | 37 | Langford, Joshua | 4314557 | NZL | 1868 | 1 | |
5 | B | 7 | Xie, Felix | 4308174 | NZL | 2166 | FM | 0 |
6 | W | 45 | Picken, Oliver | 4304764 | NZL | 1806 | CM | 0 |
7 | B | 55 | Barnes, Joshua | 4321502 | NZL | 1766 | 1 | |
8 | W | 43 | Young, Cohen | 4317440 | NZL | 1816 | CM | 0 |
9 | B | 49 | Dybvik, Truls Viel | 1571346 | NOR | 1782 | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 92 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1582 | 1 | |
3 | W | 62 | McDonald, Duncan | 4314433 | NZL | 1746 | 1 | |
4 | B | 39 | Malcolm, Leo | 4317408 | NZL | 1855 | 1 | |
5 | W | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2221 | FM | 1 |
6 | B | 11 | Chen, Yining | 8620946 | CHN | 2076 | FM | 0 |
7 | W | 28 | Slater-Jones, Henry | 3222101 | AUS | 1890 | CM | 1 |
8 | B | 6 | Ker, Anthony F | 4300084 | NZL | 2171 | IM | 0 |
9 | W | 16 | Chang, Luke | 4325605 | NZL | 1993 | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | B | 93 | Guo, Anne Xuduo | 4319672 | NZL | 1578 | 0 | |
2 | W | 115 | Zhang, Franklyn | 4311051 | NZL | 1446 | 1 | |
4 | W | 109 | Samarawickrama, Shihiran | 29950830 | SRI | 1501 | 1 | |
6 | W | 67 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1716 | 1 | |
7 | B | 58 | Zajkowski, Richard | 4305701 | NZL | 1755 | 1 | |
8 | W | 45 | Picken, Oliver | 4304764 | NZL | 1806 | CM | 1 |
9 | B | 43 | Young, Cohen | 4317440 | NZL | 1816 | CM | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 94 | Wang, Leon A | 4329031 | NZL | 1576 | 1 | |
2 | B | 62 | McDonald, Duncan | 4314433 | NZL | 1746 | 0 | |
3 | W | 98 | Pan, Alexander Hanrui | 4309987 | NZL | 1571 | 1 | |
4 | B | 64 | Gan, Emily Cathay | 4310608 | NZL | 1738 | 1 | |
5 | W | 46 | Wang, Aaron Ziwen | 4304004 | NZL | 1801 | 1 | |
6 | B | 80 | Jadhav, Pratik | 25069446 | IND | 1653 | 1 | |
7 | W | 6 | Ker, Anthony F | 4300084 | NZL | 2171 | IM | 0 |
8 | B | 48 | McDougall, Euan | 4304985 | NZL | 1783 | 1 | |
9 | W | 101 | Fang, Maximilian | 4326288 | NZL | 1565 | 0.5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | B | 95 | Barry, Jacob | 4304462 | NZL | 1575 | 1 | |
2 | W | 59 | Dooley, Max | 450871 | ENG | 1754 | 1 | |
3 | B | 43 | Young, Cohen | 4317440 | NZL | 1816 | CM | 1 |
4 | W | 1 | Nagy, Gabor | 737119 | HUN | 2484 | GM | 0 |
5 | B | 45 | Picken, Oliver | 4304764 | NZL | 1806 | CM | 0 |
6 | W | 74 | Sun, Wanyao Sarah | 4313887 | NZL | 1676 | 1 | |
7 | B | 79 | Xu, Luna Yuexiu | 4317360 | NZL | 1657 | WCM | 1 |
8 | W | 75 | Wang, Tilden | 4317998 | NZL | 1676 | 1 | |
9 | B | 13 | Jin, Yanbo | 4324900 | NZL | 2016 | 0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 96 | Li, Olivia | 4317009 | NZL | 1575 | 0 | |
2 | B | 116 | Li, Hanxiao Lucas | 4320069 | NZL | 1442 | 1 | |
3 | W | 88 | Si, William | 4313836 | NZL | 1606 | 1 | |
4 | B | 62 | McDonald, Duncan | 4314433 | NZL | 1746 | 1 | |
5 | W | 72 | Tao, Junqing Jerome | 4313895 | NZL | 1708 | 1 | |
6 | B | 90 | Chen, Anderson | 4313011 | NZL | 1593 | 1 | |
7 | W | 7 | Xie, Felix | 4308174 | NZL | 2166 | FM | 0 |
8 | B | 70 | Thurner, Anya | 4307780 | NZL | 1712 | 1 | |
9 | W | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2221 | FM | 0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | B | 97 | Zhou, Martin | 4315006 | NZL | 1572 | 1 | |
2 | W | 61 | Steele, Hayden | 4319176 | NZL | 1749 | 0.5 | |
3 | B | 67 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1716 | 1 | |
4 | W | 26 | Dare, Richard J | 4301722 | NZL | 1915 | 0 | |
5 | B | 69 | List, Robert | 4303490 | NZL | 1712 | 1 | |
6 | W | 65 | Liu, Richard Jingjie | 4316967 | NZL | 1732 | 1 | |
7 | B | 91 | Jiang, Patrick Di | 4317726 | NZL | 1587 | 1 | |
8 | W | 34 | Tew, Yao Zen Markis | 35814420 | NZL | 1881 | 1 | |
9 | B | 2 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2313 | IM | 0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 98 | Pan, Alexander Hanrui | 4309987 | NZL | 1571 | 0.5 | |
5 | W | 108 | Zhang, Daniel | 4317912 | NZL | 1502 | 1 | |
6 | B | 88 | Si, William | 4313836 | NZL | 1606 | 1 | |
8 | B | 101 | Fang, Maximilian | 4326288 | NZL | 1565 | 0 | |
9 | W | 64 | Gan, Emily Cathay | 4310608 | NZL | 1738 | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | B | 99 | Broad, Cory | 4317220 | NZL | 1570 | 1 | |
2 | W | 64 | Gan, Emily Cathay | 4310608 | NZL | 1738 | 1 | |
3 | B | 45 | Picken, Oliver | 4304764 | NZL | 1806 | CM | 0 |
4 | W | 69 | List, Robert | 4303490 | NZL | 1712 | 0.5 | |
5 | B | 61 | Steele, Hayden | 4319176 | NZL | 1749 | 0 | |
6 | W | 81 | Keith, Matthew | 4320913 | NZL | 1653 | 1 | |
7 | B | 65 | Liu, Richard Jingjie | 4316967 | NZL | 1732 | 1 | |
8 | W | 71 | Ha, Timothy Huy Minh | 12417246 | NZL | 1711 | 1 | |
9 | W | 30 | Van der Hoorn, Thomas | 4314565 | NZL | 1886 | 0.5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 100 | Hooton, Barry R | 4306325 | NZL | 1566 | 1 | |
2 | B | 66 | Yu, Zachary | 4311930 | NZL | 1731 | CM | 1 |
3 | W | 70 | Thurner, Anya | 4307780 | NZL | 1712 | 1 | |
4 | W | 3 | Renjith, Sravan | 4306783 | NZL | 2295 | IM | 0 |
5 | B | 47 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1796 | 1 | |
6 | B | 2 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2313 | IM | 1 |
7 | W | 9 | Gong, Daniel Hanwen | 4303962 | NZL | 2140 | FM | 0.5 |
8 | B | 8 | Dive, Russell J | 4300106 | NZL | 2147 | IM | 1 |
9 | W | 11 | Chen, Yining | 8620946 | CHN | 2076 | FM | 0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | B | 101 | Fang, Maximilian | 4326288 | NZL | 1565 | 1 | |
2 | W | 65 | Liu, Richard Jingjie | 4316967 | NZL | 1732 | 0 | |
3 | B | 89 | Harris, Adam | 4325648 | NZL | 1603 | 1 | |
4 | W | 70 | Thurner, Anya | 4307780 | NZL | 1712 | 1 | |
5 | B | 71 | Ha, Timothy Huy Minh | 12417246 | NZL | 1711 | 0.5 | |
6 | W | 61 | Steele, Hayden | 4319176 | NZL | 1749 | 0 | |
7 | B | 69 | List, Robert | 4303490 | NZL | 1712 | 1 | |
8 | W | 91 | Jiang, Patrick Di | 4317726 | NZL | 1587 | 1 | |
9 | B | 85 | Lin, Xianzhe | 3252701 | AUS | 1628 | 0.5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 102 | Song, Quinn | 4325176 | NZL | 1557 | 1 | |
2 | B | 68 | Coates, Alex | 4311540 | NZL | 1713 | 1 | |
3 | W | 74 | Sun, Wanyao Sarah | 4313887 | NZL | 1676 | 1 | |
4 | B | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2221 | FM | 0 |
5 | W | 80 | Jadhav, Pratik | 25069446 | IND | 1653 | 0 | |
6 | B | 26 | Dare, Richard J | 4301722 | NZL | 1915 | 0.5 | |
7 | W | 64 | Gan, Emily Cathay | 4310608 | NZL | 1738 | 1 | |
8 | B | 10 | Stark, John | 4300963 | NZL | 2077 | CM | 1 |
9 | W | 8 | Dive, Russell J | 4300106 | NZL | 2147 | IM | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
2 | W | 67 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1716 | 0.5 | |
3 | B | 55 | Barnes, Joshua | 4321502 | NZL | 1766 | 1 | |
4 | W | 65 | Liu, Richard Jingjie | 4316967 | NZL | 1732 | 0 | |
5 | B | 81 | Keith, Matthew | 4320913 | NZL | 1653 | 1 | |
6 | W | 71 | Ha, Timothy Huy Minh | 12417246 | NZL | 1711 | 1 | |
7 | B | 61 | Steele, Hayden | 4319176 | NZL | 1749 | 0 | |
8 | W | 25 | Runcan, Daniel-Ioan | 1224247 | ROU | 1917 | 0.5 | |
9 | B | 52 | Xing, Zeqi | 3249107 | AUS | 1780 | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 104 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1532 | 1 | |
2 | B | 70 | Thurner, Anya | 4307780 | NZL | 1712 | 0 | |
3 | W | 90 | Chen, Anderson | 4313011 | NZL | 1593 | 0 | |
4 | B | 110 | Xu, Jeremy Xi | 4319877 | NZL | 1495 | 1 | |
5 | W | 73 | Wilson, Dion A | 4321413 | NZL | 1703 | 1 | |
6 | B | 58 | Zajkowski, Richard | 4305701 | NZL | 1755 | 0 | |
7 | W | 68 | Coates, Alex | 4311540 | NZL | 1713 | 1 | |
8 | B | 24 | Ning, Isabelle Yixuan | 4307763 | NZL | 1921 | CM | 0.5 |
9 | W | 69 | List, Robert | 4303490 | NZL | 1712 | 0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | B | 105 | Huang, Ziyang (Jayden) | 4313771 | NZL | 1526 | 1 | |
2 | W | 71 | Ha, Timothy Huy Minh | 12417246 | NZL | 1711 | 1 | |
3 | B | 65 | Liu, Richard Jingjie | 4316967 | NZL | 1732 | 0.5 | |
4 | B | 18 | Zhang, Kendrick Botong | 4307704 | NZL | 1966 | CM | 1 |
5 | W | 10 | Stark, John | 4300963 | NZL | 2077 | CM | 0 |
6 | W | 23 | Loke, Kayden | 4313186 | NZL | 1934 | 0.5 | |
7 | B | 97 | Zhou, Martin | 4315006 | NZL | 1572 | 1 | |
8 | W | 85 | Lin, Xianzhe | 3252701 | AUS | 1628 | 0.5 | |
9 | B | 61 | Steele, Hayden | 4319176 | NZL | 1749 | 0.5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 106 | Sussex, Taylor | 4317874 | NZL | 1518 | 1 | |
2 | B | 72 | Tao, Junqing Jerome | 4313895 | NZL | 1708 | 1 | |
3 | W | 78 | Feng, Sophia | 4312635 | NZL | 1661 | 1 | |
4 | W | 7 | Xie, Felix | 4308174 | NZL | 2166 | FM | 0 |
5 | B | 74 | Sun, Wanyao Sarah | 4313887 | NZL | 1676 | 1 | |
6 | B | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2221 | FM | 0 |
7 | W | 70 | Thurner, Anya | 4307780 | NZL | 1712 | 0 | |
8 | W | 63 | Hwang, Ryan | 4313313 | NZL | 1739 | 1 | |
9 | B | 58 | Zajkowski, Richard | 4305701 | NZL | 1755 | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | B | 107 | Hettiarachchi, Kisara | 4318269 | NZL | 1507 | 1 | |
2 | W | 73 | Wilson, Dion A | 4321413 | NZL | 1703 | 1 | |
3 | B | 79 | Xu, Luna Yuexiu | 4317360 | NZL | 1657 | WCM | 1 |
4 | W | 9 | Gong, Daniel Hanwen | 4303962 | NZL | 2140 | FM | 0 |
5 | B | 75 | Wang, Tilden | 4317998 | NZL | 1676 | 1 | |
6 | W | 5 | Garbett, Paul Anthony | 4300122 | NZL | 2178 | IM | 1 |
7 | B | 13 | Jin, Yanbo | 4324900 | NZL | 2016 | 0 | |
8 | B | 2 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2313 | IM | 0 |
9 | W | 66 | Yu, Zachary | 4311930 | NZL | 1731 | CM | 0.5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 108 | Zhang, Daniel | 4317912 | NZL | 1502 | 1 | |
2 | B | 74 | Sun, Wanyao Sarah | 4313887 | NZL | 1676 | 0 | |
3 | W | 91 | Jiang, Patrick Di | 4317726 | NZL | 1587 | 0 | |
4 | B | 112 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1480 | 1 | |
6 | B | 62 | McDonald, Duncan | 4314433 | NZL | 1746 | 1 | |
7 | W | 72 | Tao, Junqing Jerome | 4313895 | NZL | 1708 | 1 | |
8 | B | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2221 | FM | 0 |
9 | W | 67 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1716 | 0.5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | B | 109 | Samarawickrama, Shihiran | 29950830 | SRI | 1501 | 1 | |
2 | W | 75 | Wang, Tilden | 4317998 | NZL | 1676 | 1 | |
4 | W | 11 | Chen, Yining | 8620946 | CHN | 2076 | FM | 0 |
5 | B | 79 | Xu, Luna Yuexiu | 4317360 | NZL | 1657 | WCM | 1 |
6 | B | 6 | Ker, Anthony F | 4300084 | NZL | 2171 | IM | 0 |
7 | W | 80 | Jadhav, Pratik | 25069446 | IND | 1653 | 1 | |
8 | W | 5 | Garbett, Paul Anthony | 4300122 | NZL | 2178 | IM | 1 |
9 | B | 20 | Rains, Edward | 4302940 | NZL | 1960 | CM | 0.5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 110 | Xu, Jeremy Xi | 4319877 | NZL | 1495 | 0 | |
2 | B | 117 | Smith, Scott R | 4308840 | NZL | 1442 | 1 | |
3 | W | 92 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1582 | 1 | |
4 | B | 72 | Tao, Junqing Jerome | 4313895 | NZL | 1708 | 0 | |
5 | W | 77 | Yue, Annie | 4311663 | NZL | 1668 | 1 | |
6 | B | 64 | Gan, Emily Cathay | 4310608 | NZL | 1738 | 0.5 | |
7 | W | 66 | Yu, Zachary | 4311930 | NZL | 1731 | CM | 0.5 |
8 | B | 67 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1716 | 0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | B | 111 | Sun, Taoran Ethan | 4313879 | NZL | 1489 | 1 | |
3 | B | 1 | Nagy, Gabor | 737119 | HUN | 2484 | GM | 0 |
4 | W | 71 | Ha, Timothy Huy Minh | 12417246 | NZL | 1711 | 0 | |
5 | B | 83 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1635 | 0 | |
6 | W | 99 | Broad, Cory | 4317220 | NZL | 1570 | 1 | |
7 | B | 73 | Wilson, Dion A | 4321413 | NZL | 1703 | 1 | |
8 | W | 79 | Xu, Luna Yuexiu | 4317360 | NZL | 1657 | WCM | 0 |
9 | B | 91 | Jiang, Patrick Di | 4317726 | NZL | 1587 | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
1 | W | 112 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1480 | 1 | |
2 | B | 78 | Feng, Sophia | 4312635 | NZL | 1661 | 0 | |
3 | W | 93 | Guo, Anne Xuduo | 4319672 | NZL | 1578 | 1 | |
4 | B | 74 | Sun, Wanyao Sarah | 4313887 | NZL | 1676 | 0 | |
5 | W | 84 | Tang, Tracy | 4311647 | NZL | 1629 | 1 | |
6 | B | 70 | Thurner, Anya | 4307780 | NZL | 1712 | 0 | |
8 | B | 102 | Song, Quinn | 4325176 | NZL | 1557 | 1 | |
9 | W | 77 | Yue, Annie | 4311663 | NZL | 1668 | 1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
---|---|---|---|---|---|---|---|---|
2 | W | 77 | Yue, Annie | 4311663 | NZL | 1668 | 1 | |
3 | B | 3 | Renjith, Sravan | 4306783 | NZL | 2295 | IM | 0 |
4 | W | 73 | Wilson, Dion A | 4321413 | NZL | 1703 | 1 | |
5 | B | 97 | Zhou, Martin | 4315006 | NZL | 1572 | 1 | |
6 | B | 8 | Dive, Russell J | 4300106 | NZL | 2147 | IM | 0.5 |
