1 GM Nagy, Gabor , K= 0, Elo=2484, ID=0
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 80 Jadhav, Pratik 1624 1.0 4.0
2 B 44 Hettiarachchi, Buths 1561 1.0 5.0
3 W 32 Sole, Michael D 1954 1.0 5.0
4 B 16 Chang, Luke 1834 1.0 6.0
5 W 9 FM Gong, Daniel Hanwen 2306 1.0 6.5
6 B 7 FM Xie, Felix 2324 1.0 7.5
7 W 11 FM Chen, Yining 2076 1.0 7.5
8 B 3 IM Renjith, Sravan 2295 0.5 7.5
9 W 6 IM Ker, Anthony F 2364 1.0 7.0

2 IM Van Riemsdijk, Herma, K= 0, Elo=2313, ID=0
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 81 Keith, Matthew 1722 1.0 5.0
2 W 45 CM Picken, Oliver 2049 0.0 6.0
3 B 85 Lin, Xianzhe 1628 1.0 6.0
4 W 57 Ashton, Matthew 1723 1.0 5.0
5 B 65 Liu, Richard Jingjie 1512 1.0 4.5
6 W 21 Liu, William Rui 2059 0.0 6.5
7 B 52 Xing, Zeqi 1780 1.0 5.0
8 W 28 CM Slater-Jones, Henry 1890 1.0 5.5
9 W 18 CM Zhang, Kendrick Boto 1966 1.0 6.5

3 IM Renjith, Sravan , K= 0, Elo=2295, ID=0
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 82 Ray, Charlotte 1263 1.0 5.0
2 B 46 Wang, Aaron Ziwen 1769 1.0 6.0
3 W 34 Tew, Yao Zen Markis 1755 1.0 5.5
4 B 21 Liu, William Rui 2059 1.0 6.5
5 W 11 FM Chen, Yining 2076 0.5 7.5
6 B 10 CM Stark, John 2140 1.0 5.5
7 W 4 FM Ang, Alphaeus Wei Er 2438 1.0 7.0
8 W 1 GM Nagy, Gabor 2484 0.5 8.5
9 B 7 FM Xie, Felix 2324 0.5 7.5

4 FM Ang, Alphaeus Wei Er, K=11, Elo=2438, ID=15002
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 83 Somaraju, Sai Vivan 1597 1.0 4.0
2 W 47 Baker, Ilias Angelo 1749 1.0 5.0
3 B 35 Metge, J Nigel 1849 1.0 4.0
4 W 23 Loke, Kayden 1977 1.0 6.5
5 B 13 Jin, Yanbo 1936 0.0 7.0
6 W 27 Zhu, David Junyang 1868 1.0 6.0
7 B 3 IM Renjith, Sravan 2295 0.0 7.5
8 W 29 Krstev, Antonio 1902 1.0 5.5
9 B 17 Wang, Justin Zhide 1752 1.0 6.0

5 IM Garbett, Paul Anthon, K=13, Elo=2320, ID=10002
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 84 Tang, Tracy 1286 0.0 6.0
2 B 142 Xia, Jonathan 833 1.0 3.5
3 W 86 Powlesland, Brogan 1437 1.0 4.0
4 B 58 Zajkowski, Richard 1537 1.0 5.0
5 W 39 Malcolm, Leo 1878 1.0 5.0
6 B 28 CM Slater-Jones, Henry 1890 0.0 5.5
7 W 54 Po'e-Tofaeono, Hunte 1550 1.0 4.5
8 B 30 Van der Hoorn, Thoma 1913 0.0 6.5
9 W 62 McDonald, Duncan 1751 1.0 5.0

6 IM Ker, Anthony F , K=12, Elo=2364, ID=10383
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 85 Lin, Xianzhe 1628 1.0 6.0
2 W 48 McDougall, Euan 1843 1.0 5.0
3 B 37 Langford, Joshua 1914 0.0 5.0
4 W 59 Dooley, Max 1754 1.0 6.0
5 B 41 CM Forster, William 1742 1.0 4.0
6 W 30 Van der Hoorn, Thoma 1913 1.0 6.5
7 B 15 Krstev, Mario 2068 1.0 6.5
8 W 13 Jin, Yanbo 1936 1.0 7.0
9 B 1 GM Nagy, Gabor 2484 0.0 8.5

7 FM Xie, Felix , K=13, Elo=2324, ID=16267
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 86 Powlesland, Brogan 1437 1.0 4.0
2 B 50 Li, Andrew 1786 1.0 5.0
3 W 38 Xu, Huankai (eden) 1427 1.0 5.0
4 B 27 Zhu, David Junyang 1868 1.0 6.0
5 W 12 Guerra, Romie Lord 2209 1.0 6.0
6 W 1 GM Nagy, Gabor 2484 0.0 8.5
7 B 17 Wang, Justin Zhide 1752 1.0 6.0
8 B 9 FM Gong, Daniel Hanwen 2306 1.0 6.5
9 W 3 IM Renjith, Sravan 2295 0.5 7.5

8 IM Dive, Russell J , K=13, Elo=2327, ID=10459
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 87 Cui, Oscar 1617 1.0 4.5
2 W 49 Dybvik, Truls Viel 1782 1.0 5.0
3 B 39 Malcolm, Leo 1878 0.0 5.0
4 W 60 Mudaliar, Rohit 1754 1.0 4.5
5 B 42 Duran Rubalcava, Lui 1842 1.0 5.0
6 W 34 Tew, Yao Zen Markis 1755 0.5 5.5
7 B 45 CM Picken, Oliver 2049 1.0 6.0
8 W 21 Liu, William Rui 2059 0.0 6.5
9 B 23 Loke, Kayden 1977 0.0 6.5

9 FM Gong, Daniel Hanwen , K=13, Elo=2306, ID=14934
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 88 Si, William 1112 1.0 4.0
2 B 54 Po'e-Tofaeono, Hunte 1550 1.0 4.5
3 W 40 Masters, Andrew D 1723 1.0 4.0
4 B 28 CM Slater-Jones, Henry 1890 1.0 5.5
5 B 1 GM Nagy, Gabor 2484 0.0 8.5
6 W 38 Xu, Huankai (eden) 1427 1.0 5.0
7 B 21 Liu, William Rui 2059 0.5 6.5
8 W 7 FM Xie, Felix 2324 0.0 7.5
9 B 34 Tew, Yao Zen Markis 1755 1.0 5.5

10 CM Stark, John , K=17, Elo=2140, ID=12620
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 89 Harris, Adam 1501 1.0 4.0
2 W 55 Barnes, Joshua 1303 0.5 5.0
3 B 61 Steele, Hayden 1771 1.0 6.0
4 W 45 CM Picken, Oliver 2049 1.0 6.0
5 B 26 Dare, Richard J 1915 1.0 6.0
6 W 3 IM Renjith, Sravan 2295 0.0 7.5
7 B 34 Tew, Yao Zen Markis 1755 0.0 5.5
8 W 23 Loke, Kayden 1977 0.0 6.5
9 B 65 Liu, Richard Jingjie 1512 1.0 4.5

11 FM Chen, Yining , K= 0, Elo=2076, ID=0
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 90 Chen, Anderson 1405 1.0 5.0
2 B 58 Zajkowski, Richard 1537 1.0 5.0
3 W 42 Duran Rubalcava, Lui 1842 1.0 5.0
4 B 30 Van der Hoorn, Thoma 1913 1.0 6.5
5 B 3 IM Renjith, Sravan 2295 0.5 7.5
6 W 13 Jin, Yanbo 1936 1.0 7.0
7 B 1 GM Nagy, Gabor 2484 0.0 8.5
8 W 61 Steele, Hayden 1771 1.0 6.0
9 B 21 Liu, William Rui 2059 1.0 6.5

12 Guerra, Romie Lord , K=15, Elo=2209, ID=16943
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 91 Jiang, Patrick Di 1364 1.0 4.5
2 W 57 Ashton, Matthew 1723 1.0 5.0
3 B 41 CM Forster, William 1742 1.0 4.0
4 W 37 Langford, Joshua 1914 1.0 5.0
5 B 7 FM Xie, Felix 2324 0.0 7.5
6 W 45 CM Picken, Oliver 2049 0.0 6.0
7 B 55 Barnes, Joshua 1303 1.0 5.0
8 W 43 CM Young, Cohen 2028 0.0 6.0
9 B 49 Dybvik, Truls Viel 1782 1.0 5.0

13 Jin, Yanbo , K=21, Elo=1936, ID=19540
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 92 Yu, Weiyang (Cadence 1431 1.0 4.0
2 B 60 Mudaliar, Rohit 1754 1.0 4.5
3 W 62 McDonald, Duncan 1751 1.0 5.0
4 B 39 Malcolm, Leo 1878 1.0 5.0
5 W 4 FM Ang, Alphaeus Wei Er 2438 1.0 7.0
6 B 11 FM Chen, Yining 2076 0.0 7.5
7 W 28 CM Slater-Jones, Henry 1890 1.0 5.5
8 B 6 IM Ker, Anthony F 2364 0.0 7.0
9 W 16 Chang, Luke 1834 1.0 6.0

14 Wiratunga, Jenith , K= 0, Elo=2009, ID=0
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 93 Guo, Anne Xuduo 1155 0.0 4.0
2 W 115 Zhang, Franklyn 900 1.0 3.0
3 B 87 Cui, Oscar 1617 0.0 4.5
4 W 109 Samarawickrama, Shih 1463 1.0 4.0
5 B 148 Choudhary, Abhinav 474 1.0 4.5
6 W 67 Po'e-Tofaeono, Grays 1458 1.0 5.5
7 B 58 Zajkowski, Richard 1537 1.0 5.0
8 W 45 CM Picken, Oliver 2049 1.0 6.0
9 B 43 CM Young, Cohen 2028 1.0 6.0

15 Krstev, Mario , K=18, Elo=2068, ID=12776
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 94 Wang, Leon A 1576 1.0 3.5
2 B 62 McDonald, Duncan 1751 0.0 5.0
3 W 98 Pan, Alexander Hanru 1510 1.0 4.0
4 B 64 Gan, Emily Cathay 1829 1.0 4.5
5 W 46 Wang, Aaron Ziwen 1769 1.0 6.0
6 B 80 Jadhav, Pratik 1624 1.0 4.0
7 W 6 IM Ker, Anthony F 2364 0.0 7.0
8 B 48 McDougall, Euan 1843 1.0 5.0
9 W 101 Fang, Maximilian 1174 0.5 6.5

16 Chang, Luke , K=23, Elo=1834, ID=19021
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 95 Barry, Jacob 1372 1.0 5.0
2 W 59 Dooley, Max 1754 1.0 6.0
3 B 43 CM Young, Cohen 2028 1.0 6.0
4 W 1 GM Nagy, Gabor 2484 0.0 8.5
5 B 45 CM Picken, Oliver 2049 0.0 6.0
6 W 74 Sun, Wanyao Sarah 1643 1.0 5.0
7 B 79 WCM Xu, Luna Yuexiu 1534 1.0 6.0
8 W 75 Wang, Tilden 1217 1.0 5.0
9 B 13 Jin, Yanbo 1936 0.0 7.0

17 Wang, Justin Zhide , K=24, Elo=1752, ID=17324
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 96 Li, Olivia 1375 0.0 3.5
2 B 116 Li, Hanxiao Lucas 1055 1.0 3.0
3 W 88 Si, William 1112 1.0 4.0
4 B 62 McDonald, Duncan 1751 1.0 5.0
5 W 72 Tao, Junqing Jerome 1608 1.0 5.0
6 B 90 Chen, Anderson 1405 1.0 5.0
7 W 7 FM Xie, Felix 2324 0.0 7.5
8 B 70 Thurner, Anya 1686 1.0 6.0
9 W 4 FM Ang, Alphaeus Wei Er 2438 0.0 7.0

18 CM Zhang, Kendrick Boto, K= 0, Elo=1966, ID=0
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 97 Zhou, Martin 1313 1.0 6.0
2 W 61 Steele, Hayden 1771 0.5 6.0
3 B 67 Po'e-Tofaeono, Grays 1458 1.0 5.5
4 W 26 Dare, Richard J 1915 0.0 6.0
5 B 69 List, Robert 1503 1.0 5.5
6 W 65 Liu, Richard Jingjie 1512 1.0 4.5
7 B 91 Jiang, Patrick Di 1364 1.0 4.5
8 W 34 Tew, Yao Zen Markis 1755 1.0 5.5
9 B 2 IM Van Riemsdijk, Herma 2313 0.0 7.0

19 Fulo, Nunilon III , K=19, Elo=2042, ID=16220
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 98 Pan, Alexander Hanru 1510 0.5 4.0
2 B 148 Choudhary, Abhinav 474 0.0 4.5
3 W 121 Patel, Rishit 1387 0.0 3.5
4 B 142 Xia, Jonathan 833 1.0 3.5
5 W 108 Zhang, Daniel 1124 1.0 3.0
6 B 88 Si, William 1112 1.0 4.0
7 W 60 Mudaliar, Rohit 1754 1.0 4.5
8 B 101 Fang, Maximilian 1174 0.0 6.5
9 W 64 Gan, Emily Cathay 1829 1.0 4.5

20 CM Rains, Edward , K=17, Elo=2110, ID=14299
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 99 Broad, Cory 1382 1.0 3.0
2 W 64 Gan, Emily Cathay 1829 1.0 4.5
3 B 45 CM Picken, Oliver 2049 0.0 6.0
4 W 69 List, Robert 1503 0.5 5.5
5 B 61 Steele, Hayden 1771 0.0 6.0
6 W 81 Keith, Matthew 1722 1.0 5.0
7 B 65 Liu, Richard Jingjie 1512 1.0 4.5
8 W 71 Ha, Timothy Huy Minh 1521 1.0 5.5
9 W 30 Van der Hoorn, Thoma 1913 0.5 6.5

21 Liu, William Rui , K=18, Elo=2059, ID=17424
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 100 Hooton, Barry R 1286 1.0 2.0
2 B 66 CM Yu, Zachary 1846 1.0 5.5
3 W 70 Thurner, Anya 1686 1.0 6.0
4 W 3 IM Renjith, Sravan 2295 0.0 7.5
5 B 47 Baker, Ilias Angelo 1749 1.0 5.0
6 B 2 IM Van Riemsdijk, Herma 2313 1.0 7.0
7 W 9 FM Gong, Daniel Hanwen 2306 0.5 6.5
8 B 8 IM Dive, Russell J 2327 1.0 5.5
9 W 11 FM Chen, Yining 2076 0.0 7.5

22 Mao, Daqi , K=18, Elo=2071, ID=17073
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 101 Fang, Maximilian 1174 1.0 6.5
2 W 65 Liu, Richard Jingjie 1512 0.0 4.5
3 B 89 Harris, Adam 1501 1.0 4.0
4 W 70 Thurner, Anya 1686 1.0 6.0
5 B 71 Ha, Timothy Huy Minh 1521 0.5 5.5
6 W 61 Steele, Hayden 1771 0.0 6.0
7 B 69 List, Robert 1503 1.0 5.5
8 W 91 Jiang, Patrick Di 1364 1.0 4.5
9 B 85 Lin, Xianzhe 1628 0.5 6.0

23 Loke, Kayden , K=20, Elo=1977, ID=17239
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 102 Song, Quinn 958 1.0 4.0
2 B 68 Coates, Alex 1679 1.0 5.0
3 W 74 Sun, Wanyao Sarah 1643 1.0 5.0
4 B 4 FM Ang, Alphaeus Wei Er 2438 0.0 7.0
5 W 80 Jadhav, Pratik 1624 0.0 4.0
6 B 26 Dare, Richard J 1915 0.5 6.0
7 W 64 Gan, Emily Cathay 1829 1.0 4.5
8 B 10 CM Stark, John 2140 1.0 5.5
9 W 8 IM Dive, Russell J 2327 1.0 5.5

24 CM Ning, Isabelle Yixua, K=23, Elo=1820, ID=16360
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 103 Xu, Laura 1535 1.0 4.0
2 W 67 Po'e-Tofaeono, Grays 1458 0.5 5.5
3 B 55 Barnes, Joshua 1303 1.0 5.0
4 W 65 Liu, Richard Jingjie 1512 0.0 4.5
5 B 81 Keith, Matthew 1722 1.0 5.0
6 W 71 Ha, Timothy Huy Minh 1521 1.0 5.5
7 B 61 Steele, Hayden 1771 0.0 6.0
8 W 25 Runcan, Daniel-Ioan 1935 0.5 4.5
9 B 52 Xing, Zeqi 1780 1.0 5.0

25 Runcan, Daniel-Ioan , K=21, Elo=1935, ID=14963
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 104 Nimmakayala, Srirama 1327 1.0 4.5
2 B 70 Thurner, Anya 1686 0.0 6.0
3 W 90 Chen, Anderson 1405 0.0 5.0
4 B 110 Xu, Jeremy Xi 1308 1.0 4.0
5 W 73 Wilson, Dion A 1825 1.0 4.0
6 B 58 Zajkowski, Richard 1537 0.0 5.0
7 W 68 Coates, Alex 1679 1.0 5.0
8 B 24 CM Ning, Isabelle Yixua 1820 0.5 6.0
9 W 69 List, Robert 1503 0.0 5.5

26 Dare, Richard J , K= 0, Elo=1915, ID=0
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 105 Huang, Ziyang (Jayde 1421 1.0 3.5
2 W 71 Ha, Timothy Huy Minh 1521 1.0 5.5
3 B 65 Liu, Richard Jingjie 1512 0.5 4.5
4 B 18 CM Zhang, Kendrick Boto 1966 1.0 6.5
5 W 10 CM Stark, John 2140 0.0 5.5
6 W 23 Loke, Kayden 1977 0.5 6.5
7 B 97 Zhou, Martin 1313 1.0 6.0
8 W 85 Lin, Xianzhe 1628 0.5 6.0
9 B 61 Steele, Hayden 1771 0.5 6.0

27 Zhu, David Junyang , K=22, Elo=1868, ID=16672
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 106 Sussex, Taylor 1215 1.0 2.0
2 B 72 Tao, Junqing Jerome 1608 1.0 5.0
3 W 78 Feng, Sophia 1608 1.0 4.0
4 W 7 FM Xie, Felix 2324 0.0 7.5
5 B 74 Sun, Wanyao Sarah 1643 1.0 5.0
6 B 4 FM Ang, Alphaeus Wei Er 2438 0.0 7.0
7 W 70 Thurner, Anya 1686 0.0 6.0
8 W 63 Hwang, Ryan 1596 1.0 4.5
9 B 58 Zajkowski, Richard 1537 1.0 5.0

28 CM Slater-Jones, Henry , K= 0, Elo=1890, ID=0
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 107 Hettiarachchi, Kisar 1126 1.0 4.0
2 W 73 Wilson, Dion A 1825 1.0 4.0
3 B 79 WCM Xu, Luna Yuexiu 1534 1.0 6.0
4 W 9 FM Gong, Daniel Hanwen 2306 0.0 6.5
5 B 75 Wang, Tilden 1217 1.0 5.0
6 W 5 IM Garbett, Paul Anthon 2320 1.0 6.0
7 B 13 Jin, Yanbo 1936 0.0 7.0
8 B 2 IM Van Riemsdijk, Herma 2313 0.0 7.0
9 W 66 CM Yu, Zachary 1846 0.5 5.5

29 Krstev, Antonio , K=21, Elo=1902, ID=12104
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 108 Zhang, Daniel 1124 1.0 3.0
2 B 74 Sun, Wanyao Sarah 1643 0.0 5.0
3 W 91 Jiang, Patrick Di 1364 0.0 4.5
4 B 112 Zhao, Nicole Xiaoyin 1203 1.0 4.5
5 W 76 Riding, Christopher 1675 1.0 4.0
6 B 62 McDonald, Duncan 1751 1.0 5.0
7 W 72 Tao, Junqing Jerome 1608 1.0 5.0
8 B 4 FM Ang, Alphaeus Wei Er 2438 0.0 7.0
9 W 67 Po'e-Tofaeono, Grays 1458 0.5 5.5

30 Van der Hoorn, Thoma, K=21, Elo=1913, ID=17157
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 109 Samarawickrama, Shih 1463 1.0 4.0
2 W 75 Wang, Tilden 1217 1.0 5.0
3 B 148 Choudhary, Abhinav 474 1.0 4.5
4 W 11 FM Chen, Yining 2076 0.0 7.5
5 B 79 WCM Xu, Luna Yuexiu 1534 1.0 6.0
6 B 6 IM Ker, Anthony F 2364 0.0 7.0
7 W 80 Jadhav, Pratik 1624 1.0 4.0
8 W 5 IM Garbett, Paul Anthon 2320 1.0 6.0
9 B 20 CM Rains, Edward 2110 0.5 6.0

31 Christie, Richie , K=23, Elo=1801, ID=15637
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 110 Xu, Jeremy Xi 1308 0.0 4.0
2 B 117 Smith, Scott R 1005 1.0 3.5
3 W 92 Yu, Weiyang (Cadence 1431 1.0 4.0
4 B 72 Tao, Junqing Jerome 1608 0.0 5.0
5 W 77 Yue, Annie 1411 1.0 4.0
6 B 64 Gan, Emily Cathay 1829 0.5 4.5
7 W 66 CM Yu, Zachary 1846 0.5 5.5
8 B 67 Po'e-Tofaeono, Grays 1458 0.0 5.5
9 W 76 Riding, Christopher 1675 1.0 4.0

32 Sole, Michael D , K=20, Elo=1954, ID=15855
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 111 Sun, Taoran Ethan 1022 1.0 2.5
2 W 76 Riding, Christopher 1675 1.0 4.0
3 B 1 GM Nagy, Gabor 2484 0.0 8.5
4 W 71 Ha, Timothy Huy Minh 1521 0.0 5.5
5 B 83 Somaraju, Sai Vivan 1597 0.0 4.0
6 W 99 Broad, Cory 1382 1.0 3.0
7 B 73 Wilson, Dion A 1825 1.0 4.0
8 W 79 WCM Xu, Luna Yuexiu 1534 0.0 6.0
9 B 91 Jiang, Patrick Di 1364 1.0 4.5

33 Snegirev, Sergey , K=29, Elo=1520, ID=20031
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 112 Zhao, Nicole Xiaoyin 1203 1.0 4.5
2 B 78 Feng, Sophia 1608 0.0 4.0
3 W 93 Guo, Anne Xuduo 1155 1.0 4.0
4 B 74 Sun, Wanyao Sarah 1643 0.0 5.0
5 W 84 Tang, Tracy 1286 1.0 6.0
6 B 70 Thurner, Anya 1686 0.0 6.0
7 W 76 Riding, Christopher 1675 0.0 4.0
8 B 102 Song, Quinn 958 1.0 4.0
9 W 77 Yue, Annie 1411 1.0 4.0

34 Tew, Yao Zen Markis , K=24, Elo=1755, ID=18303
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 113 Coombe, Jeremy 1462 1.0 3.5
2 W 77 Yue, Annie 1411 1.0 4.0
3 B 3 IM Renjith, Sravan 2295 0.0 7.5
4 W 73 Wilson, Dion A 1825 1.0 4.0
5 B 97 Zhou, Martin 1313 1.0 6.0
6 B 8 IM Dive, Russell J 2327 0.5 5.5
7 W 10 CM Stark, John 2140 1.0 5.5
8 B 18 CM Zhang, Kendrick Boto 1966 0.0 6.5
9 W 9 FM Gong, Daniel Hanwen 2306 0.0 6.5

35 Metge, J Nigel , K=23, Elo=1849, ID=10041
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 114 Nazeer, Afique M 1477 1.0 3.0
2 B 84 Tang, Tracy 1286 1.0 6.0
3 W 4 FM Ang, Alphaeus Wei Er 2438 0.0 7.0
4 B 76 Riding, Christopher 1675 1.0 4.0
5 W 90 Chen, Anderson 1405 0.0 5.0
6 B 72 Tao, Junqing Jerome 1608 0.0 5.0
7 W 77 Yue, Annie 1411 0.0 4.0
8 B 104 Nimmakayala, Srirama 1327 0.0 4.5
9 W 157 Xiao, Robin Junyi 0 1.0 3.5

36 Thomas, Isambard , K=28, Elo=1562, ID=17574
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 115 Zhang, Franklyn 900 1.0 3.0
2 W 79 WCM Xu, Luna Yuexiu 1534 0.0 6.0
3 B 95 Barry, Jacob 1372 1.0 5.0
4 W 75 Wang, Tilden 1217 0.0 5.0
5 B 85 Lin, Xianzhe 1628 0.0 6.0
6 W 102 Song, Quinn 958 1.0 4.0
7 B 71 Ha, Timothy Huy Minh 1521 0.0 5.5
8 W 87 Cui, Oscar 1617 0.0 4.5
9 B 116 Li, Hanxiao Lucas 1055 1.0 3.0

37 Langford, Joshua , K=21, Elo=1914, ID=16547
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 116 Li, Hanxiao Lucas 1055 1.0 3.0
2 B 96 Li, Olivia 1375 1.0 3.5
3 W 6 IM Ker, Anthony F 2364 1.0 7.0
4 B 12 Guerra, Romie Lord 2209 0.0 6.0
5 W 91 Jiang, Patrick Di 1364 0.0 4.5
6 B 75 Wang, Tilden 1217 0.0 5.0
7 W 78 Feng, Sophia 1608 1.0 4.0
8 B 66 CM Yu, Zachary 1846 0.0 5.5
9 W 80 Jadhav, Pratik 1624 1.0 4.0

38 Xu, Huankai (eden) , K=31, Elo=1427, ID=18175
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 117 Smith, Scott R 1005 1.0 3.5
2 W 93 Guo, Anne Xuduo 1155 1.0 4.0
3 B 7 FM Xie, Felix 2324 0.0 7.5
4 W 77 Yue, Annie 1411 1.0 4.0
5 B 125 Fulo, Nyla 1249 1.0 3.0
6 B 9 FM Gong, Daniel Hanwen 2306 0.0 6.5
7 W 75 Wang, Tilden 1217 0.0 5.0
8 W 83 Somaraju, Sai Vivan 1597 1.0 4.0
9 B 97 Zhou, Martin 1313 0.0 6.0

39 Malcolm, Leo , K=22, Elo=1878, ID=17932
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 118 Hu, Nolan 486 1.0 3.0
2 B 110 Xu, Jeremy Xi 1308 1.0 4.0
3 W 8 IM Dive, Russell J 2327 1.0 5.5
4 W 13 Jin, Yanbo 1936 0.0 7.0
5 B 5 IM Garbett, Paul Anthon 2320 0.0 6.0
6 W 79 WCM Xu, Luna Yuexiu 1534 0.0 6.0
7 B 74 Sun, Wanyao Sarah 1643 1.0 5.0
8 B 72 Tao, Junqing Jerome 1608 1.0 5.0
9 W 70 Thurner, Anya 1686 0.0 6.0

40 Masters, Andrew D , K=25, Elo=1723, ID=15198
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 B 119 Meng, Harrison Xiang 1309 1.0 3.0
2 W 131 Beaumont, Scott 1014 1.0 3.0
3 B 9 FM Gong, Daniel Hanwen 2306 0.0 6.5
4 W 79 WCM Xu, Luna Yuexiu 1534 0.0 6.0
5 B 87 Cui, Oscar 1617 1.0 4.5
6 W 83 Somaraju, Sai Vivan 1597 0.0 4.0
7 B 89 Harris, Adam 1501 0.0 4.0
8 W 99 Broad, Cory 1382 1.0 3.0
9 B 95 Barry, Jacob 1372 0.0 5.0

41 CM Forster, William , K=25, Elo=1742, ID=10927
NZ Lightning Championships 2025, Auckland, 11/01/2025, 11/01/2025
R C N Cat OPPONENT Rtg res Pts
1 W 120 Hewlett-Coffey, Noah 1425 1.0 3.0
2 B 130 Zhang, Lucas 1097 1.0 4.0
3 W 12 Guerra, Romie Lord 2209 0.0 6.0
4 B 78 Feng, Sophia 1608 1.0 4.0
5 W 6 IM Ker, Anthony F 2364 0.0 7.0
6 B 85 Lin, Xianzhe 1628 0.0 6.0
7 W 84 Tang, Tracy 1286 0.0 6.0
8 B 107 Hettiarachchi, Kisar 1126 1.0 4.0
9 W 81 Keith, Matthew 1722 0.0 5.0

