Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | CM | Zhang, Kendrick Botong | 1871 | 2071 | NZL | 5.5 | 0.0 | 23.0 | 26.0 | 23.50 |
2 | 6 | Kerr, Atlas | 1905 | 1790 | NZL | 5.0 | 0.0 | 21.0 | 24.0 | 18.50 | |
3 | 2 | Nedyhalov, Olefsandr | 2055 | 1975 | NZL | 5.0 | 0.0 | 20.5 | 23.5 | 18.00 | |
4 | 10 | Koentges, Thomas | 1803 | 1906 | NZL | 5.0 | 0.0 | 19.0 | 21.0 | 17.00 | |
5 | 4 | WFM | Mayrhuber, Nikola | 1945 | 1856 | AUT | 5.0 | 0.0 | 18.0 | 20.0 | 16.25 |
6 | 18 | McConnell, Jack | 1588 | 1777 | NZL | 5.0 | 0.0 | 17.0 | 19.0 | 15.75 | |
7 | 14 | Anikonov, Artem | 1688 | 1637 | FID | 4.5 | 0.0 | 17.0 | 19.0 | 13.50 | |
8 | 5 | Johnson, Quentin J.F. | 1939 | 1678 | NZL | 4.0 | 0.0 | 20.5 | 23.5 | 14.50 | |
9 | 11 | Ong, Rommel | 1747 | 1673 | PHI | 4.0 | 0.0 | 20.0 | 23.0 | 13.00 | |
10 | 16 | Familton, Gregory | 1614 | 1675 | NZL | 4.0 | 0.0 | 20.0 | 22.0 | 12.00 | |
11 | 36 | Liu, Richard Jingjie | 1269 | 1514 | NZL | 4.0 | 0.0 | 19.0 | 21.0 | 11.50 | |
12 | 9 | Malcolm, Leo | 1815 | 1681 | NZL | 4.0 | 0.0 | 19.0 | 20.0 | 10.00 | |
13 | 12 | Summers, Paul G | 1717 | 1474 | AUS | 4.0 | 0.0 | 18.5 | 20.5 | 12.25 | |
14 | 40 | Wilson, Dion A | 1046 | 1522 | NZL | 4.0 | 0.0 | 18.5 | 18.5 | 9.50 | |
15 | 15 | Mischke, Andreas | 1680 | 1410 | GER | 4.0 | 0.0 | 18.0 | 19.5 | 11.50 | |
16 | 8 | Christie, Richie | 1861 | 1629 | NZL | 4.0 | 0.0 | 17.5 | 19.5 | 11.50 | |
17 | 22 | Lobb, Oscar | 1548 | 1059 | NZL | 4.0 | 0.0 | 17.5 | 19.5 | 10.00 | |
18 | 34 | Moravek, Radek | 1350 | 1275 | CZE | 4.0 | 0.0 | 16.0 | 17.5 | 9.50 | |
19 | 21 | Xue, Didi | 1551 | 1424 | NZL | 3.5 | 0.0 | 21.5 | 24.5 | 12.00 | |
20 | 3 | Cummings, Nick | 2025 | 1374 | NZL | 3.5 | 0.0 | 20.5 | 23.0 | 11.00 | |
21 | 35 | Muthukumaran, Sriram | 1297 | 1446 | NZL | 3.5 | 0.0 | 17.0 | 19.0 | 9.00 | |
22 | 29 | Broad, Cory | 1432 | 1146 | NZL | 3.5 | 0.0 | 16.0 | 18.0 | 8.50 | |
23 | 37 | Rowe, Abigail | 1189 | 1391 | NZL | 3.0 | 0.0 | 18.5 | 20.5 | 9.75 | |
24 | 28 | Tao, Junqing Jerome | 1433 | 1463 | NZL | 3.0 | 0.0 | 18.5 | 20.5 | 9.00 | |
25 | 27 | Van Der Krogt, Adrian | 1441 | 1179 | NZL | 3.0 | 0.0 | 18.5 | 20.0 | 6.50 | |
26 | 19 | Gold, Hamish | 1571 | 1011 | NZL | 3.0 | 0.0 | 18.0 | 19.0 | 6.00 | |
27 | 31 | Moshakova, Elena | 1413 | 892 | RUS | 3.0 | 0.0 | 17.5 | 19.0 | 6.00 | |
28 | 20 | Black, Ross | 1566 | 1171 | NZL | 3.0 | 0.0 | 17.0 | 19.0 | 8.25 | |
29 | 30 | Dawson, James | 1430 | 891 | NZL | 3.0 | 0.0 | 17.0 | 18.5 | 6.50 | |
30 | 24 | Bell, Daniel | 1511 | 1274 | NZL | 3.0 | 0.0 | 17.0 | 18.0 | 6.00 | |
31 | 23 | Kuch, Matthew | 1526 | 1094 | NZL | 3.0 | 0.0 | 17.0 | 18.0 | 5.00 | |
32 | 49 | MacDonald, Caleb | 0 | 985 | NZL | 3.0 | 0.0 | 16.0 | 18.0 | 7.00 | |
33 | 26 | McLean, Gary | 1445 | 753 | NZL | 3.0 | 0.0 | 15.0 | 15.0 | 4.00 | |
34 | 50 | Prebble, Charles | 0 | 1102 | NZL | 3.0 | 0.0 | 14.0 | 14.0 | 4.00 | |
35 | 32 | Kuruppuarachchi, Thisun | 1392 | 884 | NZL | 3.0 | 0.0 | 12.5 | 14.5 | 6.00 | |
36 | 57 | van Booma, Abel | 0 | 659 | NZL | 3.0 | 0.0 | 11.5 | 12.5 | 4.00 | |
37 | 1 | McNabb, Matthew David (W) | 2079 | 1550 | NZL | 2.5 | 0.0 | 20.5 | 23.5 | 9.00 | |
38 | 25 | Patel, Akash | 1484 | 959 | NZL | 2.5 | 0.0 | 17.5 | 18.0 | 4.00 | |
39 | 17 | Loos, Rick | 1602 | 760 | NZL | 2.5 | 0.0 | 16.0 | 17.5 | 4.75 | |
40 | 46 | Ettema, Marc | 0 | 1269 | NZL | 2.5 | 0.0 | 15.5 | 18.0 | 6.75 | |
41 | 39 | Zuzeviciute, Inga | 1050 | 933 | NZL | 2.0 | 0.0 | 17.5 | 18.5 | 3.00 | |
42 | 13 | Alcock, Liam | 1709 | 1144 | NZL | 2.0 | 0.0 | 16.5 | 18.5 | 5.00 | |
43 | 33 | Gudoy, Paul | 1382 | 509 | NZL | 2.0 | 0.0 | 16.0 | 17.0 | 3.00 | |
44 | 47 | Haines, Kio | 0 | 1055 | NZL | 2.0 | 0.0 | 16.0 | 16.5 | 2.50 | |
45 | 43 | Brake, James | 0 | 659 | NZL | 2.0 | 0.0 | 14.5 | 15.5 | 3.00 | |
46 | 51 | Prebble, Henry | 0 | 577 | NZL | 2.0 | 0.0 | 14.5 | 15.0 | 2.50 | |
47 | 45 | Eley, Connor | 0 | 911 | NZL | 2.0 | 0.0 | 14.0 | 15.0 | 3.00 | |
48 | 41 | Frith, Hunter | 954 | 654 | NZL | 2.0 | 0.0 | 14.0 | 14.5 | 1.50 | |
49 | 58 | van der Spek, Blake | 0 | 344 | NZL | 2.0 | 0.0 | 11.5 | 11.5 | 1.00 | |
50 | 42 | Elley, Jordan | 700 | 662 | NZL | 2.0 | 0.0 | 11.0 | 11.0 | 2.00 | |
51 | 52 | Roughan, Bentley | 0 | 304 | NZL | 2.0 | 0.0 | 11.0 | 11.0 | 1.00 | |
52 | 56 | Sagar, Jay | 0 | 627 | NZL | 1.5 | 0.5 | 15.0 | 16.5 | 2.75 | |
53 | 44 | Brown, Lily | 0 | 590 | NZL | 1.5 | 0.5 | 14.5 | 16.0 | 2.75 | |
54 | 38 | Blair, Rowan | 1079 | 531 | NZL | 1.0 | 0.0 | 14.5 | 15.5 | 1.00 | |
55 | 48 | Kasi, Roedad | 0 | 553 | NZL | 1.0 | 0.0 | 11.0 | 12.0 | 1.00 | |
56 | 54 | Roughan, Neveaeh | 0 | 0 | NZL | 1.0 | 0.0 | 9.5 | 9.5 | 0.00 | |
57 | 53 | Roughan, Lilly | 0 | 159 | NZL | 1.0 | 0.0 | 9.0 | 9.5 | 0.50 | |
58 | 55 | Roughan, Xavier | 0 | 0 | NZL | 0.0 | 0.0 | 14.0 | 16.0 | 0.00 | |
Tie Break legend: | |||||||||||
DE2 : Direct Encounter (with missing games) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |