Pairing of round 6, at 4:15pm of 01/10/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NZL CM Zhang, Kendrick Botong (5)7 ½ - ½10(4.5) Koentges, ThomasNZL
2NZL Christie, Richie (4)8 0 - 12(4) Nedyhalov, OlefsandrNZL
3PHI Ong, Rommel (4)11 0 - 14(4) WFM Mayrhuber, NikolaAUT
4NZL Wilson, Dion A (4)40 0 - 16(4) Kerr, AtlasNZL
5NZL Xue, Didi (3.5)21 0 - 118(4) McConnell, JackNZL
6NZL Cummings, Nick (3.5)3 0 - 114(3.5) Anikonov, ArtemFID
7NZL Johnson, Quentin J.F. (3)5 1 - 024(3) Bell, DanielNZL
8NZL Malcolm, Leo (3)9 1 - 027(3) Van Der Krogt, AdrianNZL
9NZL Kuch, Matthew (3)23 0 - 112(3) Summers, Paul GAUS
10GER Mischke, Andreas (3)15 1 - 030(3) Dawson, JamesNZL
11NZL Familton, Gregory (3)16 1 - 028(3) Tao, Junqing JeromeNZL
12NZL Gold, Hamish (3)19 0 - 134(3) Moravek, RadekCZE
13NZL MacDonald, Caleb (3)49 0 - 122(3) Lobb, OscarNZL
14NZL Patel, Akash (2.5)25 0 - 136(3) Liu, Richard JingjieNZL
15NZL Broad, Cory (2.5)29 1 - 046(2.5) Ettema, MarcNZL
16NZL Alcock, Liam (2)13 0 - 135(2.5) Muthukumaran, SriramNZL
17NZL Zuzeviciute, Inga (2)39 0 - 120(2) Black, RossNZL
18NZL Frith, Hunter (2)41 0 - 126(2) McLean, GaryNZL
19RUS Moshakova, Elena (2)31 1 - 042(2) Elley, JordanNZL
20NZL Prebble, Henry (2)51 0 - 132(2) Kuruppuarachchi, ThisunNZL
21NZL Gudoy, Paul (2)33 0 - 150(2) Prebble, CharlesNZL
22NZL Rowe, Abigail (2)37 1 - 047(2) Haines, KioNZL
23NZL van Booma, Abel (2)57 1 - 056(1.5) Sagar, JayNZL
24NZL Loos, Rick (1.5)17 1 - 044(1.5) Brown, LilyNZL
25NZL Eley, Connor (1)45 1 - 038(1) Blair, RowanNZL
26NZL Brake, James (1)43 1 - 048(1) Kasi, RoedadNZL
27NZL Roughan, Lilly (1)53 0 - 152(1) Roughan, BentleyNZL
28NZL Roughan, Xavier (0)55 0 - 158(1) van der Spek, BlakeNZL
29NZL Roughan, Neveaeh (0)54 1 0(0)( bye )
30NZL McNabb, Matthew David (2.5)1 0 0(0)( not paired )