Rated Player Groups at round 6
Group limits: 0 < rating <= 1199
Pos | N | T | NAME | Rtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
1 | 40 | | Wilson, Dion A | 1046 | NZL | 4.0 | 0.0 | 18.5 | 18.5 | 9.50 |
2 | 37 | | Rowe, Abigail | 1189 | NZL | 3.0 | 0.0 | 18.5 | 20.5 | 9.75 |
3 | 49 | | MacDonald, Caleb | 0 | NZL | 3.0 | 0.0 | 16.0 | 18.0 | 7.00 |
4 | 50 | | Prebble, Charles | 0 | NZL | 3.0 | 0.0 | 14.0 | 14.0 | 4.00 |
5 | 57 | | van Booma, Abel | 0 | NZL | 3.0 | 0.0 | 11.5 | 12.5 | 4.00 |
6 | 46 | | Ettema, Marc | 0 | NZL | 2.5 | 0.0 | 15.5 | 18.0 | 6.75 |
7 | 39 | | Zuzeviciute, Inga | 1050 | NZL | 2.0 | 0.0 | 17.5 | 18.5 | 3.00 |
8 | 47 | | Haines, Kio | 0 | NZL | 2.0 | 0.0 | 16.0 | 16.5 | 2.50 |
9 | 43 | | Brake, James | 0 | NZL | 2.0 | 0.0 | 14.5 | 15.5 | 3.00 |
10 | 51 | | Prebble, Henry | 0 | NZL | 2.0 | 0.0 | 14.5 | 15.0 | 2.50 |
11 | 45 | | Eley, Connor | 0 | NZL | 2.0 | 0.0 | 14.0 | 15.0 | 3.00 |
12 | 41 | | Frith, Hunter | 954 | NZL | 2.0 | 0.0 | 14.0 | 14.5 | 1.50 |
13 | 58 | | van der Spek, Blake | 0 | NZL | 2.0 | 0.0 | 11.5 | 11.5 | 1.00 |
14 | 42 | | Elley, Jordan | 700 | NZL | 2.0 | 0.0 | 11.0 | 11.0 | 2.00 |
15 | 52 | | Roughan, Bentley | 0 | NZL | 2.0 | 0.0 | 11.0 | 11.0 | 1.00 |
16 | 56 | | Sagar, Jay | 0 | NZL | 1.5 | 0.5 | 15.0 | 16.5 | 2.75 |
17 | 44 | | Brown, Lily | 0 | NZL | 1.5 | 0.5 | 14.5 | 16.0 | 2.75 |
18 | 38 | | Blair, Rowan | 1079 | NZL | 1.0 | 0.0 | 14.5 | 15.5 | 1.00 |
19 | 48 | | Kasi, Roedad | 0 | NZL | 1.0 | 0.0 | 11.0 | 12.0 | 1.00 |
20 | 54 | | Roughan, Neveaeh | 0 | NZL | 1.0 | 0.0 | 9.5 | 9.5 | 0.00 |
21 | 53 | | Roughan, Lilly | 0 | NZL | 1.0 | 0.0 | 9.0 | 9.5 | 0.50 |
22 | 55 | | Roughan, Xavier | 0 | NZL | 0.0 | 0.0 | 14.0 | 16.0 | 0.00 |
Group limits: 1200 < rating <= 1799
Pos | N | T | NAME | Rtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
1 | 18 | | McConnell, Jack | 1588 | NZL | 5.0 | 0.0 | 17.0 | 19.0 | 15.75 |
2 | 14 | | Anikonov, Artem | 1688 | FID | 4.5 | 0.0 | 17.0 | 19.0 | 13.50 |
3 | 11 | | Ong, Rommel | 1747 | PHI | 4.0 | 0.0 | 20.0 | 23.0 | 13.00 |
4 | 16 | | Familton, Gregory | 1614 | NZL | 4.0 | 0.0 | 20.0 | 22.0 | 12.00 |
5 | 36 | | Liu, Richard Jingjie | 1269 | NZL | 4.0 | 0.0 | 19.0 | 21.0 | 11.50 |
6 | 12 | | Summers, Paul G | 1717 | AUS | 4.0 | 0.0 | 18.5 | 20.5 | 12.25 |
7 | 15 | | Mischke, Andreas | 1680 | GER | 4.0 | 0.0 | 18.0 | 19.5 | 11.50 |
8 | 22 | | Lobb, Oscar | 1548 | NZL | 4.0 | 0.0 | 17.5 | 19.5 | 10.00 |
9 | 34 | | Moravek, Radek | 1350 | CZE | 4.0 | 0.0 | 16.0 | 17.5 | 9.50 |
10 | 21 | | Xue, Didi | 1551 | NZL | 3.5 | 0.0 | 21.5 | 24.5 | 12.00 |
11 | 35 | | Muthukumaran, Sriram | 1297 | NZL | 3.5 | 0.0 | 17.0 | 19.0 | 9.00 |
12 | 29 | | Broad, Cory | 1432 | NZL | 3.5 | 0.0 | 16.0 | 18.0 | 8.50 |
13 | 28 | | Tao, Junqing Jerome | 1433 | NZL | 3.0 | 0.0 | 18.5 | 20.5 | 9.00 |
14 | 27 | | Van Der Krogt, Adria | 1441 | NZL | 3.0 | 0.0 | 18.5 | 20.0 | 6.50 |
15 | 19 | | Gold, Hamish | 1571 | NZL | 3.0 | 0.0 | 18.0 | 19.0 | 6.00 |
16 | 31 | | Moshakova, Elena | 1413 | RUS | 3.0 | 0.0 | 17.5 | 19.0 | 6.00 |
17 | 20 | | Black, Ross | 1566 | NZL | 3.0 | 0.0 | 17.0 | 19.0 | 8.25 |
18 | 30 | | Dawson, James | 1430 | NZL | 3.0 | 0.0 | 17.0 | 18.5 | 6.50 |
19 | 24 | | Bell, Daniel | 1511 | NZL | 3.0 | 0.0 | 17.0 | 18.0 | 6.00 |
20 | 23 | | Kuch, Matthew | 1526 | NZL | 3.0 | 0.0 | 17.0 | 18.0 | 5.00 |
21 | 26 | | McLean, Gary | 1445 | NZL | 3.0 | 0.0 | 15.0 | 15.0 | 4.00 |
22 | 32 | | Kuruppuarachchi, Thi | 1392 | NZL | 3.0 | 0.0 | 12.5 | 14.5 | 6.00 |
23 | 25 | | Patel, Akash | 1484 | NZL | 2.5 | 0.0 | 17.5 | 18.0 | 4.00 |
24 | 17 | | Loos, Rick | 1602 | NZL | 2.5 | 0.0 | 16.0 | 17.5 | 4.75 |
25 | 13 | | Alcock, Liam | 1709 | NZL | 2.0 | 0.0 | 16.5 | 18.5 | 5.00 |
26 | 33 | | Gudoy, Paul | 1382 | NZL | 2.0 | 0.0 | 16.0 | 17.0 | 3.00 |
Group limits: 1800 < rating <= 3000
Pos | N | T | NAME | Rtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
1 | 7 | CM | Zhang, Kendrick Boto | 1871 | NZL | 5.5 | 0.0 | 23.0 | 26.0 | 23.50 |
2 | 6 | | Kerr, Atlas | 1905 | NZL | 5.0 | 0.0 | 21.0 | 24.0 | 18.50 |
3 | 2 | | Nedyhalov, Olefsandr | 2055 | NZL | 5.0 | 0.0 | 20.5 | 23.5 | 18.00 |
4 | 10 | | Koentges, Thomas | 1803 | NZL | 5.0 | 0.0 | 19.0 | 21.0 | 17.00 |
5 | 4 | WFM | Mayrhuber, Nikola | 1945 | AUT | 5.0 | 0.0 | 18.0 | 20.0 | 16.25 |
6 | 5 | | Johnson, Quentin J.F | 1939 | NZL | 4.0 | 0.0 | 20.5 | 23.5 | 14.50 |
7 | 9 | | Malcolm, Leo | 1815 | NZL | 4.0 | 0.0 | 19.0 | 20.0 | 10.00 |
8 | 8 | | Christie, Richie | 1861 | NZL | 4.0 | 0.0 | 17.5 | 19.5 | 11.50 |
9 | 3 | | Cummings, Nick | 2025 | NZL | 3.5 | 0.0 | 20.5 | 23.0 | 11.00 |
10 | 1 | | McNabb, Matthew D(W) | 2079 | NZL | 2.5 | 0.0 | 20.5 | 23.5 | 9.00 |