Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Lee, Edward S | 2088 | 2283 | NZL | 6.5 | 0.0 | 36.0 | 39.0 | 30.50 | |
2 | 1 | FM | Lukey, Stephen G | 2307 | 2192 | NZL | 6.0 | 0.0 | 37.0 | 41.0 | 29.25 |
3 | 10 | CM | Zhang, Kendrick Botong | 2067 | 2155 | NZL | 6.0 | 0.0 | 36.5 | 39.5 | 29.75 |
4 | 2 | McNabb, Matthew D | 2236 | 2175 | NZL | 6.0 | 0.0 | 36.0 | 40.0 | 28.50 | |
5 | 16 | Ong, Rommel | 1852 | 1969 | PHI | 5.5 | 0.0 | 35.0 | 37.5 | 22.00 | |
6 | 5 | Cummings, Nick | 2094 | 1985 | NZL | 5.5 | 0.0 | 34.0 | 36.5 | 24.50 | |
7 | 15 | Kerr, Atlas | 1853 | 2031 | NZL | 5.5 | 0.0 | 33.5 | 36.5 | 21.25 | |
8 | 18 | Ha, Timothy Huy Minh | 1843 | 1943 | NZL | 5.5 | 0.0 | 32.5 | 33.5 | 21.00 | |
9 | 4 | CM | Stark, John | 2204 | 2073 | NZL | 5.0 | 0.0 | 37.5 | 42.0 | 24.75 |
10 | 6 | Liu, William Rui | 2094 | 2046 | NZL | 5.0 | 0.0 | 36.0 | 39.5 | 23.00 | |
11 | 7 | Johnson, Quentin J F | 2089 | 2033 | NZL | 5.0 | 0.0 | 35.5 | 38.5 | 21.50 | |
12 | 11 | WFM | Mayrhuber, Nikola | 2059 | 1822 | AUT | 5.0 | 0.0 | 32.5 | 36.0 | 21.50 |
13 | 12 | Christie, Richie | 1927 | 1982 | NZL | 5.0 | 0.0 | 32.5 | 35.5 | 20.25 | |
14 | 38 | Holdo, Karl | 1551 | 1931 | NZL | 5.0 | 0.0 | 31.5 | 34.5 | 20.00 | |
15 | 13 | Malcolm, Leo | 1876 | 1780 | NZL | 5.0 | 0.0 | 28.5 | 31.5 | 19.50 | |
16 | 54 | Ingan, Angelito | 0 | 1893 | NZL | 5.0 | 0.0 | 27.0 | 29.5 | 18.00 | |
17 | 17 | Wang, Justin Zhide | 1849 | 1605 | NZL | 4.5 | 0.5 | 34.0 | 36.5 | 17.75 | |
18 | 31 | McConnell, Jack | 1640 | 1681 | NZL | 4.5 | 0.5 | 31.5 | 32.5 | 15.25 | |
19 | 25 | Familton, Gregory | 1751 | 1642 | NZL | 4.5 | 0.5 | 30.0 | 32.0 | 15.50 | |
20 | 45 | Rowe, Abigail | 1412 | 1526 | NZL | 4.5 | 0.5 | 27.0 | 29.5 | 16.00 | |
21 | 9 | Paulsen, Jens (W) | 2080 | 2001 | NZL | 4.0 | 0.0 | 33.5 | 37.5 | 16.00 | |
22 | 30 | Mischke, Andreas | 1680 | 1937 | GER | 4.0 | 0.0 | 33.0 | 36.0 | 16.00 | |
23 | 3 | Carpinter, Anthony L | 2217 | 1551 | NZL | 4.0 | 0.0 | 33.0 | 35.5 | 16.50 | |
24 | 24 | Gold, Hamish R | 1758 | 1316 | NZL | 4.0 | 0.0 | 32.5 | 35.0 | 13.75 | |
25 | 21 | Summers, Paul G | 1799 | 1751 | AUS | 4.0 | 0.0 | 31.0 | 33.5 | 13.00 | |
26 | 29 | Van Der Krogt, Adrian | 1707 | 1707 | NZL | 4.0 | 0.0 | 29.5 | 32.0 | 13.00 | |
27 | 36 | Barry, Jacob | 1565 | 1529 | NZL | 4.0 | 0.0 | 29.0 | 31.5 | 12.50 | |
28 | 27 | Anikonov, Artem | 1721 | 1667 | FID | 4.0 | 0.0 | 28.5 | 31.0 | 11.50 | |
29 | 23 | WFM | Fairley, Natasha | 1771 | 1596 | NZL | 4.0 | 0.0 | 28.0 | 31.0 | 13.00 |
30 | 28 | Ashe, Michael | 1707 | 1649 | NZL | 4.0 | 0.0 | 27.5 | 30.0 | 12.75 | |
31 | 26 | Black, Ross | 1724 | 1541 | NZL | 4.0 | 0.0 | 27.5 | 30.0 | 11.50 | |
32 | 32 | Tao, Junqing Jerome | 1634 | 1642 | NZL | 3.5 | 0.0 | 31.5 | 34.0 | 12.25 | |
33 | 50 | Lee, Dylan E S | 1192 | 1790 | NZL | 3.5 | 0.0 | 30.5 | 33.0 | 12.25 | |
34 | 14 | Coleman, Phil (W) | 1872 | 1725 | NZL | 3.5 | 0.0 | 30.0 | 32.5 | 10.75 | |
35 | 41 | Liu, Richard Jingjie | 1528 | 1498 | NZL | 3.5 | 0.0 | 29.5 | 31.5 | 11.25 | |
36 | 33 | Wilson, Dion A | 1611 | 1600 | NZL | 3.5 | 0.0 | 29.0 | 31.5 | 11.75 | |
37 | 22 | Koentges, Thomas | 1773 | 1541 | NZL | 3.5 | 0.0 | 28.0 | 31.0 | 12.75 | |
38 | 20 | Dolejs, Dan | 1800 | 1238 | NZL | 3.0 | 0.0 | 32.0 | 33.5 | 8.50 | |
39 | 39 | Moshakova, Elena | 1546 | 1151 | FID | 3.0 | 0.0 | 28.0 | 30.0 | 7.00 | |
40 | 35 | Clarkson, Robert D | 1568 | 1008 | NZL | 3.0 | 0.0 | 28.0 | 29.5 | 6.00 | |
41 | 37 | Bell, Daniel | 1565 | 1666 | NZL | 3.0 | 0.0 | 27.5 | 30.0 | 11.25 | |
42 | 40 | Keeling, Roy L | 1540 | 1496 | NZL | 3.0 | 0.0 | 25.5 | 26.5 | 8.25 | |
43 | 34 | Loos, Rick | 1602 | 1556 | NZL | 3.0 | 0.0 | 24.5 | 27.0 | 7.75 | |
44 | 42 | Patel, Akash | 1484 | 1239 | NZL | 3.0 | 0.0 | 24.5 | 26.0 | 6.75 | |
45 | 52 | Brown, Lily | 0 | 1382 | NZL | 3.0 | 0.0 | 24.0 | 26.0 | 8.25 | |
46 | 46 | Gudoy, Paul | 1382 | 1425 | NZL | 3.0 | 0.0 | 19.5 | 20.5 | 5.25 | |
47 | 19 | Williams, Matt | 1828 | 1365 | NZL | 2.5 | 0.0 | 29.0 | 31.5 | 8.25 | |
48 | 53 | Butson, Joseph | 0 | 1339 | NZL | 2.5 | 0.0 | 22.5 | 24.0 | 5.75 | |
49 | 43 | McLean, Gary | 1449 | 1063 | NZL | 2.5 | 0.0 | 22.0 | 23.5 | 5.00 | |
50 | 49 | Repia-King, Ian | 1270 | 1488 | NZL | 2.0 | 0.0 | 24.5 | 25.5 | 4.25 | |
51 | 48 | Coleman, Samantha (W) | 1305 | 1400 | NZL | 2.0 | 0.0 | 24.0 | 25.0 | 4.25 | |
52 | 47 | Frith, Hunter | 1343 | 994 | NZL | 2.0 | 0.0 | 17.5 | 18.5 | 3.75 | |
53 | 44 | Blair, Rowan | 1436 | 1053 | NZL | 1.5 | 0.0 | 23.5 | 25.0 | 2.25 | |
54 | 51 | Bradford, Mitchell (W) | 1132 | 861 | NZL | 0.0 | 0.0 | 21.5 | 22.5 | 0.00 | |
Tie Break legend: | |||||||||||
DE2 : Direct Encounter (with missing games) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |