Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | CM Zhang, Kendrick Botong | (5.5) | 10 | ½ - ½ | 2 | (5.5) | McNabb, Matthew D | NZL |
2 | NZL | Lee, Edward S | (5.5) | 8 | 1 - 0 | 16 | (5.5) | Ong, Rommel | PHI |
3 | NZL | FM Lukey, Stephen G | (5) | 1 | 1 - 0 | 7 | (5) | Johnson, Quentin J F | NZL |
4 | NZL | Cummings, Nick | (5) | 5 | ½ - ½ | 15 | (5) | Kerr, Atlas | NZL |
5 | NZL | Christie, Richie | (4.5) | 12 | ½ - ½ | 4 | (4.5) | CM Stark, John | NZL |
6 | NZL | Ha, Timothy Huy Minh | (4.5) | 18 | 1 - 0 | 17 | (4.5) | Wang, Justin Zhide | NZL |
7 | AUT | WFM Mayrhuber, Nikola | (4) | 11 | 1 - 0 | 31 | (4.5) | McConnell, Jack | NZL |
8 | GER | Mischke, Andreas | (4) | 30 | 0 - 1 | 6 | (4) | Liu, William Rui | NZL |
9 | NZL | Malcolm, Leo | (4) | 13 | 1 - 0 | 36 | (4) | Barry, Jacob | NZL |
10 | NZL | Holdo, Karl | (4) | 38 | 1 - 0 | 21 | (4) | Summers, Paul G | AUS |
<11> | NZL | Gold, Hamish R | (4) | 24 | 0 - 1 | 54 | (4) | Ingan, Angelito | NZL |
12 | NZL | Rowe, Abigail | (4) | 45 | ½ - ½ | 25 | (4) | Familton, Gregory | NZL |
13 | NZL | Carpinter, Anthony L | (3.5) | 3 | ½ - ½ | 26 | (3.5) | Black, Ross | NZL |
14 | NZL | Dolejs, Dan | (3) | 20 | 0 - 1 | 29 | (3) | Van Der Krogt, Adrian | NZL |
15 | NZL | Wilson, Dion A | (3) | 33 | ½ - ½ | 22 | (3) | Koentges, Thomas | NZL |
16 | NZL | Clarkson, Robert D | (3) | 35 | 0 - 1 | 23 | (3) | WFM Fairley, Natasha | NZL |
17 | NZL | Bell, Daniel | (3) | 37 | 0 - 1 | 27 | (3) | Anikonov, Artem | FID |
18 | NZL | Ashe, Michael | (3) | 28 | 1 - 0 | 34 | (3) | Loos, Rick | NZL |
19 | FID | Moshakova, Elena | (3) | 39 | 0 - 1 | 32 | (2.5) | Tao, Junqing Jerome | NZL |
20 | NZL | Williams, Matt | (2.5) | 19 | 0 - 1 | 50 | (2.5) | Lee, Dylan E S | NZL |
21 | NZL | Gudoy, Paul | (2.5) | 46 | ½ - ½ | 40 | (2.5) | Keeling, Roy L | NZL |
22 | NZL | Liu, Richard Jingjie | (2.5) | 41 | 1 - 0 | 53 | (2.5) | Butson, Joseph | NZL |
23 | NZL | McLean, Gary | (2.5) | 43 | 0 - 1 | 52 | (2) | Brown, Lily | NZL |
24 | NZL | Repia-King, Ian | (2) | 49 | 0F-1F | 42 | (2) | Patel, Akash | NZL |
25 | NZL | Frith, Hunter | (1.5) | 47 | ½ - ½ | 44 | (1) | Blair, Rowan | NZL |
26 | NZL | Paulsen, Jens | (4) | 9 | 0 | 0 | (0) | ( not paired ) | |
27 | NZL | Coleman, Phil | (3.5) | 14 | 0 | 0 | (0) | ( not paired ) | |
28 | NZL | Coleman, Samantha | (2) | 48 | 0 | 0 | (0) | ( not paired ) | |
29 | NZL | Bradford, Mitchell | (0) | 51 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards