Rated Player Groups at round 8
Group limits: 0 < rating <= 1649
Pos | N | T | NAME | Rtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
1 | 38 | | Holdo, Karl | 1551 | NZL | 5.0 | 0.0 | 31.5 | 34.5 | 20.00 |
2 | 54 | | Ingan, Angelito | 0 | NZL | 5.0 | 0.0 | 27.0 | 29.5 | 18.00 |
3 | 31 | | McConnell, Jack | 1640 | NZL | 4.5 | 0.5 | 31.5 | 32.5 | 15.25 |
4 | 45 | | Rowe, Abigail | 1412 | NZL | 4.5 | 0.5 | 27.0 | 29.5 | 16.00 |
5 | 36 | | Barry, Jacob | 1565 | NZL | 4.0 | 0.0 | 29.0 | 31.5 | 12.50 |
6 | 32 | | Tao, Junqing Jerome | 1634 | NZL | 3.5 | 0.0 | 31.5 | 34.0 | 12.25 |
7 | 50 | | Lee, Dylan E S | 1192 | NZL | 3.5 | 0.0 | 30.5 | 33.0 | 12.25 |
8 | 41 | | Liu, Richard Jingjie | 1528 | NZL | 3.5 | 0.0 | 29.5 | 31.5 | 11.25 |
9 | 33 | | Wilson, Dion A | 1611 | NZL | 3.5 | 0.0 | 29.0 | 31.5 | 11.75 |
10 | 39 | | Moshakova, Elena | 1546 | FID | 3.0 | 0.0 | 28.0 | 30.0 | 7.00 |
11 | 35 | | Clarkson, Robert D | 1568 | NZL | 3.0 | 0.0 | 28.0 | 29.5 | 6.00 |
12 | 37 | | Bell, Daniel | 1565 | NZL | 3.0 | 0.0 | 27.5 | 30.0 | 11.25 |
13 | 40 | | Keeling, Roy L | 1540 | NZL | 3.0 | 0.0 | 25.5 | 26.5 | 8.25 |
14 | 34 | | Loos, Rick | 1602 | NZL | 3.0 | 0.0 | 24.5 | 27.0 | 7.75 |
15 | 42 | | Patel, Akash | 1484 | NZL | 3.0 | 0.0 | 24.5 | 26.0 | 6.75 |
16 | 52 | | Brown, Lily | 0 | NZL | 3.0 | 0.0 | 24.0 | 26.0 | 8.25 |
17 | 46 | | Gudoy, Paul | 1382 | NZL | 3.0 | 0.0 | 19.5 | 20.5 | 5.25 |
18 | 53 | | Butson, Joseph | 0 | NZL | 2.5 | 0.0 | 22.5 | 24.0 | 5.75 |
19 | 43 | | McLean, Gary | 1449 | NZL | 2.5 | 0.0 | 22.0 | 23.5 | 5.00 |
20 | 49 | | Repia-King, Ian | 1270 | NZL | 2.0 | 0.0 | 24.5 | 25.5 | 4.25 |
21 | 48 | | Coleman, Samantha(W) | 1305 | NZL | 2.0 | 0.0 | 24.0 | 25.0 | 4.25 |
22 | 47 | | Frith, Hunter | 1343 | NZL | 2.0 | 0.0 | 17.5 | 18.5 | 3.75 |
23 | 44 | | Blair, Rowan | 1436 | NZL | 1.5 | 0.0 | 23.5 | 25.0 | 2.25 |
24 | 51 | | Bradford, Mitchel(W) | 1132 | NZL | 0.0 | 0.0 | 21.5 | 22.5 | 0.00 |
Group limits: 1650 < rating <= 1999
Pos | N | T | NAME | Rtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
1 | 16 | | Ong, Rommel | 1852 | PHI | 5.5 | 0.0 | 35.0 | 37.5 | 22.00 |
2 | 15 | | Kerr, Atlas | 1853 | NZL | 5.5 | 0.0 | 33.5 | 36.5 | 21.25 |
3 | 18 | | Ha, Timothy Huy Minh | 1843 | NZL | 5.5 | 0.0 | 32.5 | 33.5 | 21.00 |
4 | 12 | | Christie, Richie | 1927 | NZL | 5.0 | 0.0 | 32.5 | 35.5 | 20.25 |
5 | 13 | | Malcolm, Leo | 1876 | NZL | 5.0 | 0.0 | 28.5 | 31.5 | 19.50 |
6 | 17 | | Wang, Justin Zhide | 1849 | NZL | 4.5 | 0.5 | 34.0 | 36.5 | 17.75 |
7 | 25 | | Familton, Gregory | 1751 | NZL | 4.5 | 0.5 | 30.0 | 32.0 | 15.50 |
8 | 30 | | Mischke, Andreas | 1680 | GER | 4.0 | 0.0 | 33.0 | 36.0 | 16.00 |
9 | 24 | | Gold, Hamish R | 1758 | NZL | 4.0 | 0.0 | 32.5 | 35.0 | 13.75 |
10 | 21 | | Summers, Paul G | 1799 | AUS | 4.0 | 0.0 | 31.0 | 33.5 | 13.00 |
11 | 29 | | Van Der Krogt, Adria | 1707 | NZL | 4.0 | 0.0 | 29.5 | 32.0 | 13.00 |
12 | 27 | | Anikonov, Artem | 1721 | FID | 4.0 | 0.0 | 28.5 | 31.0 | 11.50 |
13 | 23 | WFM | Fairley, Natasha | 1771 | NZL | 4.0 | 0.0 | 28.0 | 31.0 | 13.00 |
14 | 28 | | Ashe, Michael | 1707 | NZL | 4.0 | 0.0 | 27.5 | 30.0 | 12.75 |
15 | 26 | | Black, Ross | 1724 | NZL | 4.0 | 0.0 | 27.5 | 30.0 | 11.50 |
16 | 14 | | Coleman, Phil (W) | 1872 | NZL | 3.5 | 0.0 | 30.0 | 32.5 | 10.75 |
17 | 22 | | Koentges, Thomas | 1773 | NZL | 3.5 | 0.0 | 28.0 | 31.0 | 12.75 |
18 | 20 | | Dolejs, Dan | 1800 | NZL | 3.0 | 0.0 | 32.0 | 33.5 | 8.50 |
19 | 19 | | Williams, Matt | 1828 | NZL | 2.5 | 0.0 | 29.0 | 31.5 | 8.25 |
Group limits: 2000 < rating <= 2500
Pos | N | T | NAME | Rtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
1 | 8 | | Lee, Edward S | 2088 | NZL | 6.5 | 0.0 | 36.0 | 39.0 | 30.50 |
2 | 1 | FM | Lukey, Stephen G | 2307 | NZL | 6.0 | 0.0 | 37.0 | 41.0 | 29.25 |
3 | 10 | CM | Zhang, Kendrick Boto | 2067 | NZL | 6.0 | 0.0 | 36.5 | 39.5 | 29.75 |
4 | 2 | | McNabb, Matthew D | 2236 | NZL | 6.0 | 0.0 | 36.0 | 40.0 | 28.50 |
5 | 5 | | Cummings, Nick | 2094 | NZL | 5.5 | 0.0 | 34.0 | 36.5 | 24.50 |
6 | 4 | CM | Stark, John | 2204 | NZL | 5.0 | 0.0 | 37.5 | 42.0 | 24.75 |
7 | 6 | | Liu, William Rui | 2094 | NZL | 5.0 | 0.0 | 36.0 | 39.5 | 23.00 |
8 | 7 | | Johnson, Quentin J F | 2089 | NZL | 5.0 | 0.0 | 35.5 | 38.5 | 21.50 |
9 | 11 | WFM | Mayrhuber, Nikola | 2059 | AUT | 5.0 | 0.0 | 32.5 | 36.0 | 21.50 |
10 | 9 | | Paulsen, Jens (W) | 2080 | NZL | 4.0 | 0.0 | 33.5 | 37.5 | 16.00 |
11 | 3 | | Carpinter, Anthony L | 2217 | NZL | 4.0 | 0.0 | 33.0 | 35.5 | 16.50 |