Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DE2 | Buc1 | BucT | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GM | Shoker, Samy | 2440 | 2503 | EGY | 8.5 | 0.0 | 50.5 | 54.0 | 8 | |
2 | 2 | FM | Croad, Nicolas | 2309 | 2229 | NZL | WE | 7.0 | 0.0 | 52.5 | 56.5 | 7 |
3 | 7 | CM | Xie, Felix | 2232 | 2217 | NZL | AC | 7.0 | 0.0 | 50.0 | 54.0 | 6 |
4 | 5 | IM | Van Riemsdijk, Herman C. | 2370 | 2036 | BRA | 7.0 | 0.0 | 47.0 | 52.0 | 6 | |
5 | 4 | IM | Ker, Anthony F | 2359 | 2143 | NZL | WE | 7.0 | 0.0 | 46.5 | 50.0 | 6 |
6 | 1 | FM | Hague, Ben | 2410 | 2143 | NZL | AC | 6.5 | 0.0 | 48.5 | 52.0 | 6 |
7 | 31 | Park-Tamati, Philli | 1861 | 2149 | NZL | AC | 6.5 | 0.0 | 47.5 | 52.0 | 6 | |
8 | 6 | IM | Dive, Russell J | 2367 | 1976 | NZL | WE | 6.5 | 0.0 | 46.5 | 50.0 | 5 |
9 | 30 | Wang, Justin Zhide | 1619 | 1887 | NZL | WT | 6.5 | 0.0 | 45.0 | 48.0 | 6 | |
10 | 15 | Sole, Michael D | 2093 | 2084 | NZL | WE | 6.0 | 0.0 | 47.5 | 50.5 | 6 | |
11 | 26 | Winsley, Nicholas | 1854 | 1930 | NZL | WE | 6.0 | 0.0 | 47.5 | 49.0 | 6 | |
12 | 10 | Cummings, Nick | 2038 | 1943 | NZL | CA | 6.0 | 0.0 | 46.5 | 49.5 | 5 | |
13 | 13 | Tang, Hao | 1846 | 1669 | NZL | HP | 6.0 | 0.0 | 44.0 | 48.0 | 6 | |
14 | 9 | Langford, Joshua | 1843 | 1907 | NZL | WE | 6.0 | 0.0 | 44.0 | 47.5 | 5 | |
15 | 93 | Keith, Matthew | 0 | 1905 | NZL | 6.0 | 0.0 | 42.0 | 46.0 | 6 | ||
16 | 17 | CM | Zhang, Kendrick Botong | 1870 | 1918 | NZL | NS | 6.0 | 0.0 | 42.0 | 46.0 | 5 |
17 | 11 | Archer, Ollie | 1806 | 1578 | NZL | WE | 6.0 | 0.0 | 41.5 | 45.0 | 6 | |
18 | 44 | Coates, Alex | 1496 | 1656 | NZL | WT | 6.0 | 0.0 | 40.0 | 42.5 | 5 | |
19 | 8 | Winter, Ryan | 2117 | 1716 | NZL | WE | 6.0 | 0.0 | 39.5 | 43.0 | 5 | |
20 | 16 | Parfene, Horatiu | 2085 | 1933 | NZL | 5.5 | 0.0 | 49.5 | 53.5 | 5 | ||
21 | 19 | Suggate, Romero | 1806 | 1705 | NZL | OT | 5.5 | 0.0 | 49.5 | 53.5 | 4 | |
22 | 18 | Van der Hoorn, Thomas | 1888 | 1764 | NZL | WE | 5.5 | 0.0 | 47.5 | 51.0 | 5 | |
23 | 20 | Burns, Christopher J | 2031 | 1728 | NZL | PN | 5.5 | 0.0 | 44.5 | 48.0 | 5 | |
24 | 12 | Carpinter, Anthony L | 2147 | 1844 | NZL | NS | 5.5 | 0.0 | 44.0 | 48.0 | 5 | |
25 | 29 | Yu, Zachary | 1675 | 1577 | NZL | NS | 5.5 | 0.0 | 44.0 | 48.0 | 5 | |
26 | 24 | Perrin, Brent | 1856 | 1554 | ENG | WE | 5.5 | 0.0 | 43.5 | 47.5 | 5 | |
27 | 39 | Gan, Emily Cathay | 1632 | 1391 | NZL | NS | 5.5 | 0.0 | 40.5 | 42.5 | 5 | |
28 | 56 | Sun, Wanyao Sarah | 1270 | 1532 | NZL | NS | 5.5 | 0.0 | 39.5 | 42.5 | 5 | |
29 | 69 | Tao, Junqing Jerome | 1148 | 1798 | NZL | WT | 5.5 | 0.0 | 38.0 | 41.5 | 5 | |
30 | 21 | McDougall, Euan | 1875 | 1325 | NZL | AC | 5.5 | 0.0 | 38.0 | 41.0 | 5 | |
31 | 22 | Young, Cohen | 1777 | 1861 | NZL | WE | 5.0 | 0.0 | 44.5 | 48.5 | 5 | |
32 | 53 | Hwang, Ryan | 1402 | 1825 | NZL | MM | 5.0 | 0.0 | 43.0 | 46.5 | 5 | |
33 | 33 | Ha, Timothy Huy Minh | 1549 | 1826 | NZL | AC | 5.0 | 0.0 | 42.5 | 45.0 | 4 | |
34 | 23 | Tanoi, T Edward | 1883 | 1347 | NZL | WE | 5.0 | 0.0 | 40.5 | 44.5 | 5 | |
35 | 45 | Winsley, Daniel | 1400 | 1357 | NZL | WE | 5.0 | 0.0 | 40.0 | 43.5 | 5 | |
36 | 28 | Wells, Clinton A | 1785 | 1483 | NZL | NS | 5.0 | 0.0 | 39.0 | 42.5 | 5 | |
37 | 25 | Nyberg, Michael | 1951 | 1605 | NZL | WE | 5.0 | 0.0 | 38.5 | 41.5 | 5 | |
38 | 68 | Li, Cheng Yang (Charlie) | 1468 | 1718 | NZL | OT | 5.0 | 0.0 | 38.5 | 41.5 | 4 | |
39 | 37 | Malcolm, Leo | 1801 | 1576 | NZL | WE | 5.0 | 0.0 | 38.0 | 40.0 | 5 | |
40 | 32 | Malcolm, Aidan | 1593 | 1523 | NZL | WE | 5.0 | 0.0 | 37.0 | 40.0 | 4 | |
41 | 57 | Hurndell, Robert | 1410 | 1253 | NZL | WE | 5.0 | 0.0 | 33.0 | 35.5 | 5 | |
42 | 70 | Mavaram, Eashan | 1371 | 1239 | NZL | WE | 5.0 | 0.0 | 31.5 | 34.0 | 5 | |
43 | 42 | Zhu, David Junyang | 1470 | 1463 | NZL | NS | 4.5 | 0.0 | 42.0 | 42.5 | 3 | |
44 | 38 | Barnett-Harris, Lucas | 1470 | 1403 | NZL | NS | 4.5 | 0.0 | 41.5 | 43.0 | 4 | |
45 | 48 | Van Der Krogt, Adrian | 1133 | 1352 | NZL | CA | 4.5 | 0.0 | 40.0 | 42.0 | 4 | |
46 | 14 | WCM | Ning, Isabelle Yixuan | 1911 | 1609 | NZL | AC | 4.5 | 0.0 | 39.0 | 42.5 | 3 |
47 | 27 | Loke, Kayden | 1907 | 1124 | NZL | WE | 4.5 | 0.0 | 38.5 | 41.0 | 4 | |
48 | 92 | Jiang, Wei (William) | 0 | 1432 | NZL | NS | 4.5 | 0.0 | 35.5 | 38.5 | 4 | |
49 | 79 | Si, William | 739 | 1474 | NZL | SU | 4.5 | 0.0 | 35.0 | 38.0 | 4 | |
50 | 73 | Liu, Richard Jingjie | 1154 | 1394 | NZL | SU | 4.5 | 0.0 | 33.0 | 33.5 | 4 | |
51 | 72 | Broad, Cory | 1419 | 1461 | NZL | UH | 4.5 | 0.0 | 32.5 | 34.5 | 4 | |
52 | 77 | Xia, Yuehan (Max) | 1215 | 1309 | NZL | AC | 4.5 | 0.0 | 32.0 | 35.0 | 4 | |
53 | 63 | Moshakova, Elena | 1346 | 1310 | RUS | NS | 4.5 | 0.0 | 31.5 | 33.0 | 4 | |
54 | 50 | List, Robert | 1696 | 1228 | NZL | UH | 4.0 | 0.0 | 41.0 | 44.0 | 4 | |
55 | 71 | Yue, Annie | 1170 | 1633 | NZL | AC | 4.0 | 0.0 | 39.5 | 42.5 | 3 | |
56 | 34 | Yu, Weiyang (Cadence) | 1433 | 1463 | NZL | SU | 4.0 | 0.0 | 39.0 | 41.5 | 3 | |
57 | 46 | Campbell, Cazna | 1701 | 1163 | NZL | UH | 4.0 | 0.0 | 38.0 | 40.5 | 3 | |
58 | 66 | Lu, Xiahan (Luna) | 1175 | 1178 | NZL | NS | 4.0 | 0.0 | 37.5 | 41.0 | 3 | |
59 | 41 | Katkodia, Ali | 1740 | 1197 | NZL | WE | 4.0 | 0.0 | 37.0 | 40.0 | 4 | |
60 | 61 | Shepherd, Blake | 1566 | 1448 | NZL | WE | 4.0 | 0.0 | 37.0 | 39.5 | 4 | |
61 | 47 | Guan, Ar John | 1639 | 1059 | NZL | PT | 4.0 | 0.0 | 37.0 | 39.0 | 3 | |
62 | 59 | Jones, Christopher | 1368 | 1300 | NZL | KP | 4.0 | 0.0 | 35.5 | 38.0 | 4 | |
63 | 64 | Baker, Ilias Angelo (Leo) | 1503 | 1350 | NZL | 4.0 | 0.0 | 35.5 | 38.0 | 3 | ||
64 | 67 | Zhao, Oliver | 1310 | 1263 | NZL | HP | 4.0 | 0.0 | 35.0 | 37.0 | 4 | |
65 | 35 | Bates, Daniel | 1791 | 1337 | NZL | UH | 4.0 | 0.0 | 34.5 | 37.0 | 4 | |
66 | 65 | Yang, Edison J | 1492 | 1173 | NZL | UH | 4.0 | 0.0 | 33.0 | 35.0 | 4 | |
67 | 60 | Farrington, Lawrence B | 1546 | 1153 | NZL | WE | 4.0 | 0.0 | 32.0 | 32.5 | 3 | |
68 | 49 | McDonald, Duncan | 1372 | 1362 | NZL | 3.5 | 0.0 | 41.0 | 45.5 | 3 | ||
69 | 51 | Nazeer, Afique | 1669 | 1260 | SRI | WE | 3.5 | 0.0 | 38.0 | 39.5 | 3 | |
70 | 55 | Waiwai, Tane (W) | 1341 | 1439 | NZL | HP | 3.5 | 0.0 | 37.5 | 40.5 | 3 | |
71 | 52 | Brockway, Andrew | 1623 | 1472 | NZL | WE | 3.5 | 0.0 | 37.5 | 40.0 | 2 | |
72 | 36 | Gold, Hamish R | 1537 | 1271 | NZL | OT | 3.5 | 0.0 | 37.0 | 39.5 | 3 | |
73 | 91 | Hill, Ethan | 0 | 1155 | NZL | 3.5 | 0.0 | 34.5 | 36.0 | 3 | ||
74 | 54 | Ulm, Joy | 1654 | 1089 | NZL | WE | 3.5 | 0.0 | 33.0 | 35.0 | 3 | |
75 | 62 | Tang, Tracy | 1184 | 822 | NZL | HP | 3.5 | 0.0 | 32.0 | 34.0 | 3 | |
76 | 74 | Xue, Didi | 1383 | 1126 | NZL | CA | 3.5 | 0.0 | 32.0 | 34.0 | 3 | |
77 | 76 | Hooper, John | 1251 | 1055 | NZL | WE | 3.5 | 0.0 | 30.5 | 31.0 | 3 | |
78 | 95 | Olmedo, Rafael | 0 | 822 | NZL | 3.5 | 0.0 | 28.5 | 30.0 | 3 | ||
79 | 43 | Gilmore, Blake | 1462 | 997 | NZL | CA | 3.0 | 0.0 | 38.0 | 40.5 | 3 | |
80 | 78 | Sun, Taoran Ethan | 922 | 1102 | NZL | NS | 3.0 | 0.0 | 35.5 | 38.0 | 3 | |
81 | 83 | Zhang, Franklyn | 648 | 1206 | NZL | AC | 3.0 | 0.0 | 31.5 | 33.0 | 3 | |
82 | 80 | Zhou, Adele | 828 | 782 | NZL | AC | 3.0 | 0.0 | 30.5 | 32.0 | 3 | |
83 | 82 | Zhou, Martin | 734 | 717 | NZL | PT | 3.0 | 0.0 | 29.5 | 31.0 | 3 | |
84 | 88 | Coles, Catherine | 0 | 818 | NZL | 3.0 | 0.0 | 27.5 | 29.0 | 3 | ||
85 | 84 | Coles, Samuel | 612 | 663 | NZL | 3.0 | 0.0 | 25.0 | 27.0 | 3 | ||
86 | 90 | Han, Oliver | 0 | 758 | NZL | 3.0 | 0.0 | 24.0 | 25.5 | 3 | ||
87 | 75 | Qu, Lucas | 1282 | 1114 | NZL | WE | 2.5 | 0.0 | 33.5 | 35.0 | 2 | |
88 | 81 | Wang, Carol Huixin | 811 | 669 | NZL | SU | 2.5 | 0.0 | 29.5 | 31.0 | 2 | |
89 | 87 | Ataalla, Stephen | 0 | 803 | NZL | 2.5 | 0.0 | 27.0 | 29.0 | 2 | ||
90 | 94 | Kumarasamy, Venon | 0 | 536 | NZL | 2.5 | 0.0 | 26.5 | 27.0 | 2 | ||
91 | 58 | Cooke, Xandi (W) | 1415 | 835 | NZL | WE | 2.0 | 0.0 | 33.5 | 35.5 | 2 | |
92 | 96 | Zhou, Guangzhao (Allison) | 205 | 502 | NZL | SU | 2.0 | 0.0 | 30.0 | 30.5 | 2 | |
93 | 85 | Zhang, Leon | 527 | 829 | NZL | 2.0 | 0.0 | 29.0 | 29.5 | 2 | ||
94 | 86 | Ataalla, Isaac | 0 | 438 | NZL | 2.0 | 0.0 | 24.5 | 25.0 | 2 | ||
95 | 89 | Connon, Rose | 344 | 0 | NZL | 1.0 | 0.0 | 24.5 | 26.0 | 1 | ||
96 | 40 | Tunnicliffe, Connor (W) | 1831 | 0 | NZL | CA | 0.0 | 0.0 | 26.0 | 27.0 | 0 | |
Tie Break legend: | ||||||||||||
DE2 : Direct Encounter (with missing games) | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Mwns : Most Wins |