Rated Player Groups at round 9

Group limits: 0 < rating <= 1399

Pos N T NAME RtgFedOriginPts DE2 Buc1 BucT Mwns
193 Keith, Matthew 0NZL 6.0 0.0 42.0 46.0 6
256 Sun, Wanyao Sarah 1270NZLNS 5.5 0.0 39.5 42.5 5
369 Tao, Junqing Jerome 1148NZLWT 5.5 0.0 38.0 41.5 5
470 Mavaram, Eashan 1371NZLWE 5.0 0.0 31.5 34.0 5
548 Van Der Krogt, Adria 1133NZLCA 4.5 0.0 40.0 42.0 4
692 Jiang, Wei (William) 0NZLNS 4.5 0.0 35.5 38.5 4
779 Si, William 739NZLSU 4.5 0.0 35.0 38.0 4
873 Liu, Richard Jingjie 1154NZLSU 4.5 0.0 33.0 33.5 4
977 Xia, Yuehan (Max) 1215NZLAC 4.5 0.0 32.0 35.0 4
1063 Moshakova, Elena 1346RUSNS 4.5 0.0 31.5 33.0 4
1171 Yue, Annie 1170NZLAC 4.0 0.0 39.5 42.5 3
1266 Lu, Xiahan (Luna) 1175NZLNS 4.0 0.0 37.5 41.0 3
1359 Jones, Christopher 1368NZLKP 4.0 0.0 35.5 38.0 4
1467 Zhao, Oliver 1310NZLHP 4.0 0.0 35.0 37.0 4
1549 McDonald, Duncan 1372NZL 3.5 0.0 41.0 45.5 3
1655 Waiwai, Tane (W) 1341NZLHP 3.5 0.0 37.5 40.5 3
1791 Hill, Ethan 0NZL 3.5 0.0 34.5 36.0 3
1862 Tang, Tracy 1184NZLHP 3.5 0.0 32.0 34.0 3
1974 Xue, Didi 1383NZLCA 3.5 0.0 32.0 34.0 3
2076 Hooper, John 1251NZLWE 3.5 0.0 30.5 31.0 3
2195 Olmedo, Rafael 0NZL 3.5 0.0 28.5 30.0 3
2278 Sun, Taoran Ethan 922NZLNS 3.0 0.0 35.5 38.0 3
2383 Zhang, Franklyn 648NZLAC 3.0 0.0 31.5 33.0 3
2480 Zhou, Adele 828NZLAC 3.0 0.0 30.5 32.0 3
2582 Zhou, Martin 734NZLPT 3.0 0.0 29.5 31.0 3
2688 Coles, Catherine 0NZL 3.0 0.0 27.5 29.0 3
2784 Coles, Samuel 612NZL 3.0 0.0 25.0 27.0 3
2890 Han, Oliver 0NZL 3.0 0.0 24.0 25.5 3
2975 Qu, Lucas 1282NZLWE 2.5 0.0 33.5 35.0 2
3081 Wang, Carol Huixin 811NZLSU 2.5 0.0 29.5 31.0 2
3187 Ataalla, Stephen 0NZL 2.5 0.0 27.0 29.0 2
3294 Kumarasamy, Venon 0NZL 2.5 0.0 26.5 27.0 2
3396 Zhou, Guangzhao (All 205NZLSU 2.0 0.0 30.0 30.5 2
3485 Zhang, Leon 527NZL 2.0 0.0 29.0 29.5 2
3586 Ataalla, Isaac 0NZL 2.0 0.0 24.5 25.0 2
3689 Connon, Rose 344NZL 1.0 0.0 24.5 26.0 1


Group limits: 1400 < rating <= 1699

Pos N T NAME RtgFedOriginPts DE2 Buc1 BucT Mwns
130 Wang, Justin Zhide 1619NZLWT 6.5 0.0 45.0 48.0 6
244 Coates, Alex 1496NZLWT 6.0 0.0 40.0 42.5 5
329 Yu, Zachary 1675NZLNS 5.5 0.0 44.0 48.0 5
439 Gan, Emily Cathay 1632NZLNS 5.5 0.0 40.5 42.5 5
553 Hwang, Ryan 1402NZLMM 5.0 0.0 43.0 46.5 5
633 Ha, Timothy Huy Minh 1549NZLAC 5.0 0.0 42.5 45.0 4
745 Winsley, Daniel 1400NZLWE 5.0 0.0 40.0 43.5 5
868 Li, Cheng Yang (Char 1468NZLOT 5.0 0.0 38.5 41.5 4
932 Malcolm, Aidan 1593NZLWE 5.0 0.0 37.0 40.0 4
1057 Hurndell, Robert 1410NZLWE 5.0 0.0 33.0 35.5 5
1142 Zhu, David Junyang 1470NZLNS 4.5 0.0 42.0 42.5 3
1238 Barnett-Harris, Luca 1470NZLNS 4.5 0.0 41.5 43.0 4
1372 Broad, Cory 1419NZLUH 4.5 0.0 32.5 34.5 4
1450 List, Robert 1696NZLUH 4.0 0.0 41.0 44.0 4
1534 Yu, Weiyang (Cadence 1433NZLSU 4.0 0.0 39.0 41.5 3
1661 Shepherd, Blake 1566NZLWE 4.0 0.0 37.0 39.5 4
1747 Guan, Ar John 1639NZLPT 4.0 0.0 37.0 39.0 3
1864 Baker, Ilias Angelo 1503NZL 4.0 0.0 35.5 38.0 3
1965 Yang, Edison J 1492NZLUH 4.0 0.0 33.0 35.0 4
2060 Farrington, Lawrence 1546NZLWE 4.0 0.0 32.0 32.5 3
2151 Nazeer, Afique 1669SRIWE 3.5 0.0 38.0 39.5 3
2252 Brockway, Andrew 1623NZLWE 3.5 0.0 37.5 40.0 2
2336 Gold, Hamish R 1537NZLOT 3.5 0.0 37.0 39.5 3
2454 Ulm, Joy 1654NZLWE 3.5 0.0 33.0 35.0 3
2543 Gilmore, Blake 1462NZLCA 3.0 0.0 38.0 40.5 3
2658 Cooke, Xandi (W) 1415NZLWE 2.0 0.0 33.5 35.5 2


Group limits: 1700 < rating <= 1999

Pos N T NAME RtgFedOriginPts DE2 Buc1 BucT Mwns
131 Park-Tamati, Philli 1861NZLAC 6.5 0.0 47.5 52.0 6
226 Winsley, Nicholas 1854NZLWE 6.0 0.0 47.5 49.0 6
313 Tang, Hao 1846NZLHP 6.0 0.0 44.0 48.0 6
49 Langford, Joshua 1843NZLWE 6.0 0.0 44.0 47.5 5
517CM Zhang, Kendrick Boto 1870NZLNS 6.0 0.0 42.0 46.0 5
611 Archer, Ollie 1806NZLWE 6.0 0.0 41.5 45.0 6
719 Suggate, Romero 1806NZLOT 5.5 0.0 49.5 53.5 4
818 Van der Hoorn, Thoma 1888NZLWE 5.5 0.0 47.5 51.0 5
924 Perrin, Brent 1856ENGWE 5.5 0.0 43.5 47.5 5
1021 McDougall, Euan 1875NZLAC 5.5 0.0 38.0 41.0 5
1122 Young, Cohen 1777NZLWE 5.0 0.0 44.5 48.5 5
1223 Tanoi, T Edward 1883NZLWE 5.0 0.0 40.5 44.5 5
1328 Wells, Clinton A 1785NZLNS 5.0 0.0 39.0 42.5 5
1425 Nyberg, Michael 1951NZLWE 5.0 0.0 38.5 41.5 5
1537 Malcolm, Leo 1801NZLWE 5.0 0.0 38.0 40.0 5
1614WCM Ning, Isabelle Yixua 1911NZLAC 4.5 0.0 39.0 42.5 3
1727 Loke, Kayden 1907NZLWE 4.5 0.0 38.5 41.0 4
1846 Campbell, Cazna 1701NZLUH 4.0 0.0 38.0 40.5 3
1941 Katkodia, Ali 1740NZLWE 4.0 0.0 37.0 40.0 4
2035 Bates, Daniel 1791NZLUH 4.0 0.0 34.5 37.0 4
2140 Tunnicliffe, Conn(W) 1831NZLCA 0.0 0.0 26.0 27.0 0


Group limits: 2000 < rating <= 3000

Pos N T NAME RtgFedOriginPts DE2 Buc1 BucT Mwns
13GM Shoker, Samy 2440EGY 8.5 0.0 50.5 54.0 8
22FM Croad, Nicolas 2309NZLWE 7.0 0.0 52.5 56.5 7
37CM Xie, Felix 2232NZLAC 7.0 0.0 50.0 54.0 6
45IM Van Riemsdijk, Herma 2370BRA 7.0 0.0 47.0 52.0 6
54IM Ker, Anthony F 2359NZLWE 7.0 0.0 46.5 50.0 6
61FM Hague, Ben 2410NZLAC 6.5 0.0 48.5 52.0 6
76IM Dive, Russell J 2367NZLWE 6.5 0.0 46.5 50.0 5
815 Sole, Michael D 2093NZLWE 6.0 0.0 47.5 50.5 6
910 Cummings, Nick 2038NZLCA 6.0 0.0 46.5 49.5 5
108 Winter, Ryan 2117NZLWE 6.0 0.0 39.5 43.0 5
1116 Parfene, Horatiu 2085NZL 5.5 0.0 49.5 53.5 5
1220 Burns, Christopher J 2031NZLPN 5.5 0.0 44.5 48.0 5
1312 Carpinter, Anthony L 2147NZLNS 5.5 0.0 44.0 48.0 5