Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 49 | McDonald, Duncan | 4314433 | NZL | 1369 | 400 | 0.92 | 1 | 1 | |
2 | W | 28 | Wells, Clinton A | 4301188 | NZL | 1688 | 598 | 0.98 | 1 | 2 | |
3 | B | 15 | Sole, Michael D | 4309030 | NZL | 1863 | 423 | 0.93 | 0 | 2 | |
4 | W | 20 | Burns, Christopher J | 4300920 | NZL | 1951 | 335 | 0.88 | 1 | 3 | |
7 | B | 4 | Ker, Anthony F | 4300084 | NZL | 2258 | IM | 28 | 0.54 | 0.5 | 3.5 |
8 | W | 16 | Parfene, Horatiu | 1208438 | NZL | 2085 | 201 | 0.76 | 1 | 4.5 | |
9 | B | 3 | Shoker, Samy | 627143 | EGY | 2440 | GM | -154 | 0.29 | 0 | 4.5 |
Games = 7, Score = 4.5 , ARO = 1951 , PRtg = 2053, We = 5.30, W-We= -0.80 , var=-16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 50 | List, Robert | 4303490 | NZL | 1524 | 400 | 0.92 | 1 | 1 | |
2 | B | 29 | Yu, Zachary | 4311930 | NZL | 1554 | 623 | 0.99 | 1 | 2 | |
3 | W | 17 | Zhang, Kendrick Botong | 4307704 | NZL | 1837 | CM | 340 | 0.88 | 1 | 3 |
4 | B | 13 | Tang, Hao | 4311280 | NZL | 1803 | 374 | 0.90 | 1 | 4 | |
5 | W | 31 | Park-Tamati, Philli | 4309090 | NZL | 1865 | 312 | 0.86 | 1 | 5 | |
6 | B | 7 | Xie, Felix | 4308174 | NZL | 2076 | CM | 101 | 0.64 | 0 | 5 |
7 | W | 5 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2370 | IM | -193 | 0.25 | 1 | 6 |
8 | W | 3 | Shoker, Samy | 627143 | EGY | 2440 | GM | -263 | 0.18 | 0 | 6 |
9 | B | 15 | Sole, Michael D | 4309030 | NZL | 1863 | 314 | 0.86 | 1 | 7 | |
Games = 9, Score = 7 , ARO = 1926 , PRtg = 2146, We = 6.48, W-We= 0.52 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 51 | Nazeer, Afique | 9970703 | SRI | 1070 | 400 | 0.92 | 1 | 1 | |
2 | W | 30 | Wang, Justin Zhide | 4312830 | NZL | 1560 | 736 | 1.00 | 1 | 2 | |
3 | B | 19 | Suggate, Romero | 4313534 | NZL | 1755 | 685 | 0.99 | 0.5 | 2.5 | |
4 | W | 6 | Dive, Russell J | 4300106 | NZL | 2269 | IM | 171 | 0.73 | 1 | 3.5 |
5 | B | 16 | Parfene, Horatiu | 1208438 | NZL | 2085 | 355 | 0.89 | 1 | 4.5 | |
6 | W | 10 | Cummings, Nick | 4301218 | NZL | 1954 | 486 | 0.96 | 1 | 5.5 | |
7 | W | 7 | Xie, Felix | 4308174 | NZL | 2076 | CM | 364 | 0.90 | 1 | 6.5 |
8 | B | 2 | Croad, Nicolas | 4300793 | NZL | 2177 | FM | 263 | 0.82 | 1 | 7.5 |
9 | W | 1 | Hague, Ben | 405647 | NZL | 2286 | FM | 154 | 0.71 | 1 | 8.5 |
Games = 9, Score = 8.5 , ARO = 1915 , PRtg = 2359, We = 7.92, W-We= 0.58 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 52 | Brockway, Andrew | 4301340 | NZL | 1721 | 537 | 0.97 | 1 | 1 | |
2 | B | 31 | Park-Tamati, Philli | 4309090 | NZL | 1865 | 393 | 0.92 | 0 | 1 | |
3 | B | 18 | Van der Hoorn, Thomas | 4314565 | NZL | 1847 | 411 | 0.92 | 1 | 2 | |
4 | W | 36 | Gold, Hamish R | 4301579 | NZL | 1581 | 400 | 0.92 | 1 | 3 | |
5 | B | 24 | Perrin, Brent | 451380 | ENG | 1798 | 460 | 0.95 | 1 | 4 | |
6 | W | 15 | Sole, Michael D | 4309030 | NZL | 1863 | 395 | 0.92 | 1 | 5 | |
7 | W | 1 | Hague, Ben | 405647 | NZL | 2286 | FM | -28 | 0.46 | 0.5 | 5.5 |
8 | B | 7 | Xie, Felix | 4308174 | NZL | 2076 | CM | 182 | 0.74 | 0.5 | 6 |
Games = 8, Score = 6 , ARO = 1880 , PRtg = 2073, We = 6.80, W-We= -0.80 , var=-16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 53 | Hwang, Ryan | 4313313 | NZL | 1501 | 400 | 0.92 | 1 | 1 | |
3 | B | 20 | Burns, Christopher J | 4300920 | NZL | 1951 | 419 | 0.93 | 0.5 | 1.5 | |
4 | W | 19 | Suggate, Romero | 4313534 | NZL | 1755 | 615 | 0.98 | 1 | 2.5 | |
5 | B | 9 | Langford, Joshua | 4314557 | NZL | 1746 | 624 | 0.99 | 0.5 | 3 | |
6 | W | 30 | Wang, Justin Zhide | 4312830 | NZL | 1560 | 736 | 1.00 | 1 | 4 | |
7 | B | 2 | Croad, Nicolas | 4300793 | NZL | 2177 | FM | 193 | 0.75 | 0 | 4 |
8 | W | 18 | Van der Hoorn, Thomas | 4314565 | NZL | 1847 | 523 | 0.97 | 1 | 5 | |
Games = 7, Score = 5 , ARO = 1791 , PRtg = 1949, We = 6.54, W-We= -1.54 , var=-31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 33 | Ha, Timothy Huy Minh | 12417246 | NZL | 1541 | 728 | 0.99 | 0.5 | 0.5 | |
3 | W | 42 | Zhu, David Junyang | 4311132 | NZL | 1396 | 400 | 0.92 | 1 | 1.5 | |
4 | B | 3 | Shoker, Samy | 627143 | EGY | 2440 | GM | -171 | 0.27 | 0 | 1.5 |
5 | W | 34 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1502 | 736 | 1.00 | 1 | 2.5 | |
6 | B | 31 | Park-Tamati, Philli | 4309090 | NZL | 1865 | 404 | 0.92 | 0.5 | 3 | |
8 | B | 17 | Zhang, Kendrick Botong | 4307704 | NZL | 1837 | CM | 432 | 0.93 | 1 | 4 |
9 | W | 7 | Xie, Felix | 4308174 | NZL | 2076 | CM | 193 | 0.75 | 0.5 | 4.5 |
Games = 7, Score = 4.5 , ARO = 1808 , PRtg = 1910, We = 5.78, W-We= -1.28 , var=-26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 34 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1502 | 400 | 0.92 | 1 | 1 | |
4 | W | 15 | Sole, Michael D | 4309030 | NZL | 1863 | 213 | 0.77 | 1 | 2 | |
6 | W | 2 | Croad, Nicolas | 4300793 | NZL | 2177 | FM | -101 | 0.36 | 1 | 3 |
7 | B | 3 | Shoker, Samy | 627143 | EGY | 2440 | GM | -364 | 0.10 | 0 | 3 |
8 | W | 4 | Ker, Anthony F | 4300084 | NZL | 2258 | IM | -182 | 0.26 | 0.5 | 3.5 |
9 | B | 6 | Dive, Russell J | 4300106 | NZL | 2269 | IM | -193 | 0.25 | 0.5 | 4 |
Games = 6, Score = 4 , ARO = 2085 , PRtg = 2210, We = 2.66, W-We= 1.34 , var=54 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 56 | Sun, Wanyao Sarah | 4313887 | NZL | 1375 | 400 | 0.92 | 0.5 | 0.5 | |
2 | B | 64 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1503 | 407 | 0.92 | 1 | 1.5 | |
3 | W | 33 | Ha, Timothy Huy Minh | 12417246 | NZL | 1541 | 369 | 0.90 | 0 | 1.5 | |
4 | B | 52 | Brockway, Andrew | 4301340 | NZL | 1721 | 189 | 0.75 | 1 | 2.5 | |
6 | B | 18 | Van der Hoorn, Thomas | 4314565 | NZL | 1847 | 63 | 0.59 | 0 | 2.5 | |
7 | W | 42 | Zhu, David Junyang | 4311132 | NZL | 1396 | 514 | 0.96 | 0.5 | 3 | |
9 | B | 16 | Parfene, Horatiu | 1208438 | NZL | 2085 | -175 | 0.27 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 1638 , PRtg = 1688, We = 5.31, W-We= -1.31 , var=-26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 57 | Hurndell, Robert | 4310233 | NZL | 1376 | 370 | 0.90 | 1 | 1 | |
2 | W | 36 | Gold, Hamish R | 4301579 | NZL | 1581 | 165 | 0.72 | 1 | 2 | |
3 | B | 24 | Perrin, Brent | 451380 | ENG | 1798 | -52 | 0.43 | 1 | 3 | |
5 | W | 5 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2370 | IM | -400 | 0.08 | 0.5 | 3.5 |
6 | B | 19 | Suggate, Romero | 4313534 | NZL | 1755 | -9 | 0.49 | 0.5 | 4 | |
7 | W | 23 | Tanoi, T Edward | 4302087 | NZL | 1818 | -72 | 0.40 | 0 | 4 | |
8 | B | 33 | Ha, Timothy Huy Minh | 12417246 | NZL | 1541 | 205 | 0.76 | 1 | 5 | |
Games = 7, Score = 5 , ARO = 1748 , PRtg = 1906, We = 3.78, W-We= 1.22 , var=49 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 58 | Cooke, Xandi | 4314611 | NZL | 1479 | 475 | 0.95 | 1 | 1 | |
4 | B | 31 | Park-Tamati, Philli | 4309090 | NZL | 1865 | 89 | 0.62 | 0 | 1 | |
5 | W | 27 | Loke, Kayden | 4313186 | NZL | 1772 | 182 | 0.74 | 1 | 2 | |
6 | B | 3 | Shoker, Samy | 627143 | EGY | 2440 | GM | -486 | 0.04 | 0 | 2 |
7 | W | 24 | Perrin, Brent | 451380 | ENG | 1798 | 156 | 0.71 | 0.5 | 2.5 | |
8 | B | 39 | Gan, Emily Cathay | 4310608 | NZL | 1451 | 400 | 0.92 | 1 | 3.5 | |
9 | W | 44 | Coates, Alex | 4311540 | NZL | 1486 | 468 | 0.95 | 0.5 | 4 | |
Games = 7, Score = 4 , ARO = 1756 , PRtg = 1806, We = 4.93, W-We= -0.93 , var=-19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 59 | Jones, Christopher | 4314123 | NZL | 1164 | -736 | 0.00 | 1 | 1 | |
2 | W | 38 | Barnett-Harris, Lucas | 467600 | NZL | 1497 | -736 | 0.00 | 1 | 2 | |
5 | B | 51 | Nazeer, Afique | 9970703 | SRI | 1070 | -736 | 0.00 | 1 | 3 | |
6 | W | 71 | Yue, Annie | 4311663 | NZL | 1239 | -736 | 0.00 | 1 | 4 | |
7 | B | 28 | Wells, Clinton A | 4301188 | NZL | 1688 | -736 | 0.00 | 1 | 5 | |
9 | B | 4 | Ker, Anthony F | 4300084 | NZL | 2258 | IM | -400 | 0.08 | 0 | 5 |
Games = 6, Score = 5 , ARO = 1486 , PRtg = 1759, Rp = 1566 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 60 | Farrington, Lawrence B | 4301749 | NZL | 1750 | 336 | 0.88 | 1 | 1 | |
2 | B | 39 | Gan, Emily Cathay | 4310608 | NZL | 1451 | 400 | 0.92 | 1 | 2 | |
3 | W | 31 | Park-Tamati, Philli | 4309090 | NZL | 1865 | 221 | 0.78 | 0 | 2 | |
6 | B | 17 | Zhang, Kendrick Botong | 4307704 | NZL | 1837 | CM | 249 | 0.81 | 0.5 | 2.5 |
7 | W | 18 | Van der Hoorn, Thomas | 4314565 | NZL | 1847 | 239 | 0.80 | 0 | 2.5 | |
9 | B | 38 | Barnett-Harris, Lucas | 467600 | NZL | 1497 | 589 | 0.98 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1708 , PRtg = 1765, We = 5.17, W-We= -1.67 , var=-33 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 2 | Croad, Nicolas | 4300793 | NZL | 2177 | FM | -374 | 0.10 | 0 | 0 |
5 | B | 30 | Wang, Justin Zhide | 4312830 | NZL | 1560 | 243 | 0.80 | 0 | 0 | |
6 | W | 33 | Ha, Timothy Huy Minh | 12417246 | NZL | 1541 | 262 | 0.82 | 1 | 1 | |
8 | W | 42 | Zhu, David Junyang | 4311132 | NZL | 1396 | 400 | 0.92 | 1 | 2 | |
9 | B | 28 | Wells, Clinton A | 4301188 | NZL | 1688 | 115 | 0.66 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1672 , PRtg = 1744, We = 3.30, W-We= -0.30 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 62 | Tang, Tracy | 4311647 | NZL | 1318 | 400 | 0.92 | 1 | 1 | |
2 | B | 42 | Zhu, David Junyang | 4311132 | NZL | 1396 | 358 | 0.90 | 0 | 1 | |
3 | W | 52 | Brockway, Andrew | 4301340 | NZL | 1721 | 33 | 0.55 | 0.5 | 1.5 | |
4 | B | 64 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1503 | 251 | 0.81 | 1 | 2.5 | |
5 | W | 33 | Ha, Timothy Huy Minh | 12417246 | NZL | 1541 | 213 | 0.77 | 0.5 | 3 | |
7 | W | 17 | Zhang, Kendrick Botong | 4307704 | NZL | 1837 | CM | -83 | 0.39 | 0.5 | 3.5 |
8 | B | 31 | Park-Tamati, Philli | 4309090 | NZL | 1865 | -111 | 0.35 | 0 | 3.5 | |
9 | W | 39 | Gan, Emily Cathay | 4310608 | NZL | 1451 | 303 | 0.86 | 0 | 3.5 | |
Games = 8, Score = 3.5 , ARO = 1579 , PRtg = 1536, We = 5.55, W-We= -2.05 , var=-82 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 43 | Gilmore, Blake | 4317548 | NZL | 1567 | 296 | 0.85 | 1 | 1 | |
3 | W | 1 | Hague, Ben | 405647 | NZL | 2286 | FM | -400 | 0.08 | 1 | 2 |
4 | B | 7 | Xie, Felix | 4308174 | NZL | 2076 | CM | -213 | 0.23 | 0 | 2 |
5 | W | 29 | Yu, Zachary | 4311930 | NZL | 1554 | 309 | 0.86 | 1 | 3 | |
6 | B | 4 | Ker, Anthony F | 4300084 | NZL | 2258 | IM | -395 | 0.08 | 0 | 3 |
8 | B | 23 | Tanoi, T Edward | 4302087 | NZL | 1818 | 45 | 0.56 | 1 | 4 | |
9 | W | 2 | Croad, Nicolas | 4300793 | NZL | 2177 | FM | -314 | 0.14 | 0 | 4 |
Games = 7, Score = 4 , ARO = 1962 , PRtg = 2012, We = 2.80, W-We= 1.20 , var=24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 64 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1503 | 582 | 0.98 | 0.5 | 0.5 | |
2 | B | 56 | Sun, Wanyao Sarah | 4313887 | NZL | 1375 | 400 | 0.92 | 1 | 1.5 | |
3 | W | 44 | Coates, Alex | 4311540 | NZL | 1486 | 599 | 0.98 | 1 | 2.5 | |
4 | B | 33 | Ha, Timothy Huy Minh | 12417246 | NZL | 1541 | 544 | 0.97 | 1 | 3.5 | |
5 | W | 3 | Shoker, Samy | 627143 | EGY | 2440 | GM | -355 | 0.11 | 0 | 3.5 |
6 | B | 20 | Burns, Christopher J | 4300920 | NZL | 1951 | 134 | 0.68 | 1 | 4.5 | |
7 | W | 31 | Park-Tamati, Philli | 4309090 | NZL | 1865 | 220 | 0.78 | 1 | 5.5 | |
8 | B | 1 | Hague, Ben | 405647 | NZL | 2286 | FM | -201 | 0.24 | 0 | 5.5 |
9 | W | 8 | Winter, Ryan | 4306295 | NZL | 1910 | 175 | 0.73 | 0 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 1817 , PRtg = 1897, We = 6.39, W-We= -0.89 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 47 | Guan, Ar John | 4310837 | NZL | 1449 | 388 | 0.91 | 1 | 1 | |
3 | B | 2 | Croad, Nicolas | 4300793 | NZL | 2177 | FM | -340 | 0.12 | 0 | 1 |
4 | W | 38 | Barnett-Harris, Lucas | 467600 | NZL | 1497 | 340 | 0.88 | 1 | 2 | |
6 | W | 12 | Carpinter, Anthony L | 4300238 | NZL | 2086 | -249 | 0.19 | 0.5 | 2.5 | |
7 | B | 14 | Ning, Isabelle Yixuan | 4307763 | NZL | 1754 | WCM | 83 | 0.61 | 0.5 | 3 |
8 | W | 6 | Dive, Russell J | 4300106 | NZL | 2269 | IM | -400 | 0.08 | 0 | 3 |
9 | B | 53 | Hwang, Ryan | 4313313 | NZL | 1501 | 336 | 0.88 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 1819 , PRtg = 1869, We = 3.67, W-We= 0.33 , var=13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 66 | Lu, Xiahan (Luna) | 4317076 | NZL | 1418 | 429 | 0.93 | 1 | 1 | |
2 | B | 44 | Coates, Alex | 4311540 | NZL | 1486 | 361 | 0.90 | 0.5 | 1.5 | |
3 | W | 4 | Ker, Anthony F | 4300084 | NZL | 2258 | IM | -411 | 0.08 | 0 | 1.5 |
5 | W | 39 | Gan, Emily Cathay | 4310608 | NZL | 1451 | 396 | 0.92 | 1 | 2.5 | |
6 | W | 8 | Winter, Ryan | 4306295 | NZL | 1910 | -63 | 0.41 | 1 | 3.5 | |
7 | B | 12 | Carpinter, Anthony L | 4300238 | NZL | 2086 | -239 | 0.20 | 1 | 4.5 | |
8 | B | 5 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2370 | IM | -400 | 0.08 | 0 | 4.5 |
9 | W | 31 | Park-Tamati, Philli | 4309090 | NZL | 1865 | -18 | 0.47 | 0 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1856 , PRtg = 1899, We = 3.99, W-We= 0.51 , var=20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 67 | Zhao, Oliver | 4311060 | NZL | 1329 | 426 | 0.93 | 1 | 1 | |
2 | W | 69 | Tao, Junqing Jerome | 4313895 | NZL | 1325 | 430 | 0.93 | 1 | 2 | |
3 | W | 3 | Shoker, Samy | 627143 | EGY | 2440 | GM | -400 | 0.08 | 0.5 | 2.5 |
4 | B | 5 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2370 | IM | -615 | 0.02 | 0 | 2.5 |
5 | W | 44 | Coates, Alex | 4311540 | NZL | 1486 | 269 | 0.83 | 1 | 3.5 | |
6 | W | 9 | Langford, Joshua | 4314557 | NZL | 1746 | 9 | 0.51 | 0.5 | 4 | |
7 | B | 30 | Wang, Justin Zhide | 4312830 | NZL | 1560 | 195 | 0.75 | 0.5 | 4.5 | |
8 | B | 56 | Sun, Wanyao Sarah | 4313887 | NZL | 1375 | 380 | 0.91 | 0 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1704 , PRtg = 1747, We = 4.96, W-We= -0.46 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 5 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2370 | IM | -419 | 0.07 | 0.5 | 0.5 |
4 | B | 1 | Hague, Ben | 405647 | NZL | 2286 | FM | -335 | 0.12 | 0 | 0.5 |
5 | W | 69 | Tao, Junqing Jerome | 4313895 | NZL | 1325 | 400 | 0.92 | 1 | 1.5 | |
6 | W | 16 | Parfene, Horatiu | 1208438 | NZL | 2085 | -134 | 0.32 | 0 | 1.5 | |
7 | B | 49 | McDonald, Duncan | 4314433 | NZL | 1369 | 582 | 0.98 | 1 | 2.5 | |
8 | B | 44 | Coates, Alex | 4311540 | NZL | 1486 | 465 | 0.95 | 0 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1820 , PRtg = 1763, We = 3.36, W-We= -0.86 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 69 | Tao, Junqing Jerome | 4313895 | NZL | 1325 | 364 | 0.90 | 0 | 0 | |
3 | B | 78 | Sun, Taoran Ethan | 4313879 | NZL | 1225 | 400 | 0.92 | 1 | 1 | |
5 | B | 53 | Hwang, Ryan | 4313313 | NZL | 1501 | 188 | 0.74 | 1 | 2 | |
6 | W | 43 | Gilmore, Blake | 4317548 | NZL | 1567 | 122 | 0.67 | 1 | 3 | |
8 | W | 47 | Guan, Ar John | 4310837 | NZL | 1449 | 240 | 0.80 | 1 | 4 | |
9 | B | 29 | Yu, Zachary | 4311930 | NZL | 1554 | 135 | 0.68 | 0.5 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1437 , PRtg = 1630, We = 4.71, W-We= -0.21 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 71 | Yue, Annie | 4311663 | NZL | 1239 | -736 | 0.00 | 1 | 1 | |
3 | W | 7 | Xie, Felix | 4308174 | NZL | 2076 | CM | -736 | 0.00 | 0 | 1 |
4 | B | 42 | Zhu, David Junyang | 4311132 | NZL | 1396 | -736 | 0.00 | 1 | 2 | |
5 | W | 1 | Hague, Ben | 405647 | NZL | 2286 | FM | -400 | 0.08 | 0 | 2 |
7 | B | 6 | Dive, Russell J | 4300106 | NZL | 2269 | IM | -736 | 0.00 | 0 | 2 |
8 | W | 50 | List, Robert | 4303490 | NZL | 1524 | -736 | 0.00 | 1 | 3 | |
9 | B | 9 | Langford, Joshua | 4314557 | NZL | 1746 | -736 | 0.00 | 0 | 3 | |
Games = 7, Score = 3 , ARO = 1791 , PRtg = 1741, Rp = 1741 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 71 | Yue, Annie | 4311663 | NZL | 1239 | 579 | 0.98 | 0 | 0 | |
2 | W | 73 | Liu, Richard Jingjie | 4316967 | NZL | 1343 | 475 | 0.95 | 1 | 1 | |
3 | B | 53 | Hwang, Ryan | 4313313 | NZL | 1501 | 317 | 0.87 | 0 | 1 | |
4 | B | 67 | Zhao, Oliver | 4311060 | NZL | 1329 | 489 | 0.96 | 1 | 2 | |
5 | W | 59 | Jones, Christopher | 4314123 | NZL | 1164 | 400 | 0.92 | 1 | 3 | |
7 | B | 9 | Langford, Joshua | 4314557 | NZL | 1746 | 72 | 0.60 | 1 | 4 | |
8 | W | 15 | Sole, Michael D | 4309030 | NZL | 1863 | -45 | 0.44 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1455 , PRtg = 1505, We = 5.72, W-We= -1.72 , var=-34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 9 | Langford, Joshua | 4314557 | NZL | 1746 | 52 | 0.57 | 0 | 0 | |
5 | W | 4 | Ker, Anthony F | 4300084 | NZL | 2258 | IM | -400 | 0.08 | 0 | 0 |
7 | B | 10 | Cummings, Nick | 4301218 | NZL | 1954 | -156 | 0.29 | 0.5 | 0.5 | |
8 | W | 30 | Wang, Justin Zhide | 4312830 | NZL | 1560 | 238 | 0.80 | 0 | 0.5 | |
9 | B | 73 | Liu, Richard Jingjie | 4316967 | NZL | 1343 | 455 | 0.94 | 1 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1772 , PRtg = 1623, We = 2.68, W-We= -1.18 , var=-24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 73 | Liu, Richard Jingjie | 4316967 | NZL | 1343 | -736 | 0.00 | 1 | 1 | |
2 | W | 83 | Zhang, Franklyn | 4311051 | NZL | 1155 | -736 | 0.00 | 1 | 2 | |
3 | B | 10 | Cummings, Nick | 4301218 | NZL | 1954 | -736 | 0.00 | 0 | 2 | |
4 | W | 49 | McDonald, Duncan | 4314433 | NZL | 1369 | -736 | 0.00 | 1 | 3 | |
5 | B | 12 | Carpinter, Anthony L | 4300238 | NZL | 2086 | -400 | 0.08 | 0 | 3 | |
7 | B | 15 | Sole, Michael D | 4309030 | NZL | 1863 | -736 | 0.00 | 0 | 3 | |
8 | W | 53 | Hwang, Ryan | 4313313 | NZL | 1501 | -736 | 0.00 | 0 | 3 | |
9 | B | 47 | Guan, Ar John | 4310837 | NZL | 1449 | -736 | 0.00 | 1 | 4 | |
Games = 8, Score = 4 , ARO = 1590 , PRtg = 1590, Rp = 1590 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 74 | Xue, Didi | 4317246 | NZL | 1359 | -736 | 0.00 | 1 | 1 | |
4 | B | 9 | Langford, Joshua | 4314557 | NZL | 1746 | -736 | 0.00 | 1 | 2 | |
5 | W | 7 | Xie, Felix | 4308174 | NZL | 2076 | CM | -736 | 0.00 | 0 | 2 |
6 | B | 1 | Hague, Ben | 405647 | NZL | 2286 | FM | -736 | 0.00 | 0 | 2 |
7 | W | 13 | Tang, Hao | 4311280 | NZL | 1803 | -736 | 0.00 | 1 | 3 | |
8 | B | 12 | Carpinter, Anthony L | 4300238 | NZL | 2086 | -736 | 0.00 | 1 | 4 | |
9 | W | 5 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2370 | IM | -400 | 0.08 | 0 | 4 |
Games = 7, Score = 4 , ARO = 1961 , PRtg = 2011, Rp = 1981 |
