Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Pinehurst School | NZL | 3 | 3 | 0 | 0 | 6 | 12 | 4.80 | 6 | 12 | 5 |
2 | 2 | Willow Park Primary | NZL | 3 | 3 | 0 | 0 | 6 | 9 | 3.20 | 9 | 18 | 8 |
3 | 1 | Arahoe School | NZL | 3 | 2 | 1 | 0 | 5 | 8.5 | 3.35 | 7 | 11 | 6 |
4 | 6 | Saint Kentigern Boys School | NZL | 3 | 2 | 0 | 1 | 4 | 8.5 | 3.45 | 7 | 2 | 7 |
5 | 9 | Avonhead School | NZL | 3 | 2 | 0 | 1 | 4 | 8 | 3.00 | 9 | 10 | 7 |
6 | 12 | Epsom Normal Primary School | NZL | 3 | 2 | 0 | 1 | 4 | 7.5 | 2.95 | 8 | 8 | 6 |
7 | 4 | Belmont Primary School | NZL | 3 | 2 | 0 | 1 | 4 | 6 | 2.70 | 14 | 16 | 10 |
8 | 8 | ACG Sunderland | NZL | 3 | 1 | 1 | 1 | 3 | 6 | 2.90 | 7 | 2 | 7 |
9 | 18 | Mangorei School | NZL | 3 | 1 | 1 | 1 | 3 | 6 | 2.60 | 8 | 5 | 7 |
10 | 5 | Sunnyhills School | NZL | 3 | 1 | 1 | 1 | 3 | 6 | 2.40 | 14 | 11 | 11 |
11 | 13 | Burnside Primary School | NZL | 3 | 1 | 1 | 1 | 3 | 5 | 1.70 | 7 | 5 | 6 |
12 | 17 | Kelson School | NZL | 3 | 0 | 2 | 1 | 2 | 5 | 1.10 | 8 | 4 | 7 |
13 | 7 | Remuera Primary School | NZL | 3 | 1 | 0 | 2 | 2 | 4.5 | 1.95 | 8 | 0 | 8 |
14 | 15 | Henry Hill School | NZL | 3 | 1 | 0 | 2 | 2 | 3.5 | 1.25 | 10 | 4 | 8 |
15 | 11 | College Street Normal School | NZL | 3 | 0 | 1 | 2 | 1 | 4 | 2.00 | 10 | 1 | 9 |
16 | 10 | Lincoln Heights School | NZL | 3 | 0 | 1 | 2 | 1 | 3 | 1.70 | 10 | 2 | 8 |
17 | 16 | Hillcrest Normal Primary School | NZL | 3 | 0 | 1 | 2 | 1 | 2 | 0.80 | 11 | 1 | 10 |
18 | 14 | George Street Normal School | NZL | 3 | 0 | 0 | 3 | 0 | 3.5 | 1.35 | 9 | 0 | 7 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1