Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Wang, Justin Zhide | Arahoe School | NZL | 6.5 | 1336 | 1342 |
2 | Jin, Kai Bo | Pinehurst School | NZL | 6.0 | 936 | 1004 |
3 | Liu, Richard Jingjie | ACG Sunderland | NZL | 5.5 | 704 | 746 |
4 | Li, Branden | Epsom Normal Primary School | NZL | 5.0 | 695 | 752 |
5 | Xu, Huankai (Eden) | Lincoln Heights School | NZL | 5.0 | 398 | 406 |
6 | Satheesh, Advaith | College Street Normal School | NZL | 5.0 | 384 | 389 |
7 | Zhang, Tim Lifan | Belmont Primary School | NZL | 4.5 | 714 | 771 |
8 | Yuan, Paul | Saint Kentigern Boys School | NZL | 4.0 | 409 | 419 |
9 | Ye, Annie Ziyue | Sunnyhills School | NZL | 3.0 | 636 | 676 |
10 | Binu, Alan | Avonhead School | NZL | 3.0 | 480 | 618 |
11 | Zhang, Lucas | Burnside Primary School | NZL | 3.0 | 327 | 315 |
12 | Li, Felix Mingzhen | Remuera Primary School | NZL | 3.0 | 241 | 339 |
13 | Adagadda, Geetham | Mangorei School | NZL | 3.0 | 185 | 274 |
14 | Coles, Samuel | Kelson School | NZL | 2.0 | 346 | 316 |
15 | Parekh, Raeha | Hillcrest Normal Primary School | NZL | 2.0 | 107 | 0 |
16 | Sun, Taoran Ethan | Willow Park Primary | NZL | 1.5 | 584 | 756 |
17 | Kopu, Taurus | Henry Hill School | NZL | 0.5 | 0 | 0 |
18 | Hammond, Stanley | George Street Normal School | NZL | 0.5 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Lu, Xiahan (Luna) | Pinehurst School | NZL | 7.0 | 1388 | 1486 |
2 | Huang, Jayden | Sunnyhills School | NZL | 6.0 | 804 | 850 |
3 | Xue, Eric | Saint Kentigern Boys School | NZL | 5.5 | 584 | 607 |
4 | Waihape, Rashard | Henry Hill School | NZL | 5.0 | 158 | 125 |
5 | Rehansi, D P Sayuni Vonara | Willow Park Primary | NZL | 4.5 | 734 | 795 |
6 | Hettiarachchi, Kisara | Epsom Normal Primary School | NZL | 4.5 | 599 | 637 |
7 | Ekundayo,Oluwasemiloore (Semi) | Lincoln Heights School | NZL | 4.5 | 344 | 475 |
8 | Tao, Junqing Jerome | Arahoe School | NZL | 4.0 | 741 | 806 |
9 | Wang, Zack Chunbo | ACG Sunderland | NZL | 3.5 | 402 | 413 |
10 | Li. Roger Mingshi | Remuera Primary School | NZL | 3.5 | 379 | 385 |
11 | Sircar, Sayon | College Street Normal School | NZL | 3.5 | 147 | 228 |
12 | Li, Zhiqing | George Street Normal School | NZL | 3.0 | 204 | 239 |
13 | Martin, Sam | Burnside Primary School | NZL | 2.5 | 195 | 221 |
14 | Yao, Joshen | Hillcrest Normal Primary School | NZL | 2.0 | 0 | 0 |
15 | Xie, Mason Zixuan | Belmont Primary School | NZL | 1.5 | 396 | 457 |
16 | Guo, Warren | Avonhead School | NZL | 1.5 | 149 | 249 |
17 | Fowell, Sam | Mangorei School | NZL | 1.0 | 0 | 0 |
18 | Connon, Rose | Kelson School | NZL | 1.0 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Gu, Claire Yuqi | Willow Park Primary | NZL | 6.0 | 627 | 644 |
2 | Yao, Alex Runfeng | Sunnyhills School | NZL | 5.0 | 587 | 626 |
3 | Ataalla, Stephen | Kelson School | NZL | 5.0 | 321 | 316 |
4 | So, Darren | Arahoe School | NZL | 4.0 | 457 | 475 |
5 | Gu, Isaac | Pinehurst School | NZL | 4.0 | 427 | 440 |
6 | Adagadda, Janvi | Mangorei School | NZL | 4.0 | 262 | 247 |
7 | Xie, Jason Zihan | Belmont Primary School | NZL | 3.5 | 553 | 702 |
8 | Wang, Mason | Epsom Normal Primary School | NZL | 3.5 | 496 | 521 |
9 | Xu, Rory Haoxuan | Remuera Primary School | NZL | 3.5 | 187 | 161 |
10 | Hu, Andy | Saint Kentigern Boys School | NZL | 3.5 | 177 | 264 |
11 | Davies, Uriah | Henry Hill School | NZL | 3.0 | 152 | 235 |
12 | Singh, Advait | College Street Normal School | NZL | 3.0 | 139 | 0 |
13 | Joseph, Ritul | Avonhead School | NZL | 3.0 | 109 | 129 |
14 | Elder, Tarn | George Street Normal School | NZL | 3.0 | 0 | 105 |
15 | Pageot, Louis | Burnside Primary School | NZL | 3.0 | 0 | 0 |
16 | Tang, Yuli | ACG Sunderland | NZL | 2.5 | 310 | 288 |
17 | Ekundayo, Oluwaferanmi (Faranmi) | Lincoln Heights School | NZL | 2.5 | 140 | 0 |
18 | Giles, Nico | Hillcrest Normal Primary School | NZL | 2.0 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Jiang, Patrick Di | Willow Park Primary | NZL | 7.0 | 1161 | 1221 |
2 | Wang, Carol Huixin | Arahoe School | NZL | 6.0 | 616 | 631 |
3 | Maarka, Vatsal | Avonhead School | NZL | 5.5 | 284 | 464 |
4 | Han, Ethan Yichen | Pinehurst School | NZL | 5.0 | 456 | 473 |
5 | Todd, Samuel | Saint Kentigern Boys School | NZL | 4.0 | 295 | 410 |
6 | Xu, Knox | ACG Sunderland | NZL | 4.0 | 295 | 285 |
7 | Puri, Vivaan | Burnside Primary School | NZL | 4.0 | 0 | 0 |
8 | Zhang, Ethan Bohan | Belmont Primary School | NZL | 3.5 | 351 | 352 |
9 | Shang, Richard | Hillcrest Normal Primary School | NZL | 3.0 | 159 | 119 |
10 | Chapman, Daniel | Mangorei School | NZL | 3.0 | 0 | 120 |
11 | Murray, Carrig | Kelson School | NZL | 3.0 | 0 | 0 |
12 | Papanui, Aariana | Henry Hill School | NZL | 3.0 | 0 | 0 |
13 | Lin, Sophia Zilan | Remuera Primary School | NZL | 2.5 | 0 | 0 |
14 | Gomuwage, Dinuja Namal | George Street Normal School | NZL | 2.5 | 0 | 0 |
15 | Yang, Eric | Sunnyhills School | NZL | 2.0 | 0 | 0 |
16 | Lin,Yilin | Epsom Normal Primary School | NZL | 1.0 | 0 | 0 |
17 | Rashidinejad, Bahar | College Street Normal School | NZL | 1.0 | 0 | 0 |
18 | Pope, Sophie | Lincoln Heights School | NZL | 0.0 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Coles, Catherine | Kelson School | NZL | 1.0 | 0 | 0 |
2 | Todd, Levi | Saint Kentigern Boys School | NZL | 0.0 | 0 | 0 |
3 | Pope, Odin | Lincoln Heights School | NZL | 0.0 | 0 | 0 |
4 | Wang, Tilden | Willow Park Primary | NZL | 0.0 | 0 | 0 |
5 | Shen, Felicia | Pinehurst School | NZL | 0.0 | 0 | 0 |
6 | 0 | Remuera Primary School | 0 | 0.0 | 0 | 0 |
7 | So, Daniella | Arahoe School | NZL | 0.0 | 0 | 0 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
P_RAT = Performance Rating
P_RAT1 = Performance Rating cut 1