Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Arahoe School | NZL | 7 | 5 | 2 | 0 | 12 | 20.5 | 8.35 | 60 | 100 | 54 |
2 | 2 | Willow Park Primary | NZL | 7 | 5 | 2 | 0 | 12 | 19 | 5.80 | 59 | 95 | 54 |
3 | 3 | Pinehurst School | NZL | 7 | 5 | 1 | 1 | 11 | 22 | 9.40 | 58 | 80 | 54 |
4 | 5 | Sunnyhills School | NZL | 7 | 3 | 2 | 2 | 8 | 16 | 6.80 | 57 | 56 | 51 |
5 | 8 | ACG Sunderland | NZL | 7 | 3 | 2 | 2 | 8 | 15.5 | 6.75 | 52 | 42 | 50 |
6 | 12 | Epsom Normal Primary School | NZL | 7 | 4 | 0 | 3 | 8 | 14 | 6.50 | 56 | 50 | 50 |
7 | 4 | Belmont Primary School | NZL | 7 | 4 | 0 | 3 | 8 | 13 | 5.30 | 63 | 56 | 57 |
8 | 6 | Saint Kentigern Boys School | NZL | 7 | 3 | 1 | 3 | 7 | 17 | 7.00 | 49 | 28 | 47 |
9 | 9 | Avonhead School | NZL | 7 | 3 | 0 | 4 | 6 | 13 | 4.30 | 49 | 34 | 44 |
10 | 7 | Remuera Primary School | NZL | 7 | 2 | 2 | 3 | 6 | 12.5 | 5.15 | 42 | 24 | 40 |
11 | 13 | Burnside Primary School | NZL | 7 | 2 | 2 | 3 | 6 | 12.5 | 4.65 | 38 | 23 | 36 |
12 | 10 | Lincoln Heights School | NZL | 7 | 1 | 4 | 2 | 6 | 12 | 6.50 | 46 | 33 | 41 |
13 | 17 | Kelson School | NZL | 7 | 1 | 4 | 2 | 6 | 12 | 3.80 | 49 | 39 | 43 |
14 | 15 | Henry Hill School | NZL | 7 | 2 | 2 | 3 | 6 | 11.5 | 4.05 | 39 | 27 | 37 |
15 | 11 | College Street Normal School | NZL | 7 | 2 | 1 | 4 | 5 | 12.5 | 6.05 | 41 | 20 | 39 |
16 | 18 | Mangorei School | NZL | 7 | 1 | 3 | 3 | 5 | 11 | 4.10 | 40 | 28 | 36 |
17 | 16 | Hillcrest Normal Primary School | NZL | 7 | 1 | 2 | 4 | 4 | 9 | 3.30 | 42 | 21 | 40 |
18 | 14 | George Street Normal School | NZL | 7 | 1 | 0 | 6 | 2 | 9 | 3.00 | 42 | 8 | 38 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1