Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Pinehurst School | NZL | 2 | 2 | 0 | 0 | 4 | 8 | 3.20 | 1 | 2 | 1 |
2 | 5 | Sunnyhills School | NZL | 2 | 2 | 0 | 0 | 4 | 7 | 2.50 | 3 | 6 | 2 |
3 | 4 | Belmont Primary School | NZL | 2 | 2 | 0 | 0 | 4 | 5.5 | 2.35 | 4 | 8 | 2 |
4 | 2 | Willow Park Primary | NZL | 2 | 2 | 0 | 0 | 4 | 5.5 | 1.95 | 3 | 6 | 2 |
5 | 8 | ACG Sunderland | NZL | 2 | 1 | 1 | 0 | 3 | 4.5 | 2.25 | 2 | 2 | 2 |
6 | 1 | Arahoe School | NZL | 2 | 1 | 0 | 1 | 2 | 5 | 2.30 | 5 | 2 | 4 |
7 | 6 | Saint Kentigern Boys School | NZL | 2 | 1 | 0 | 1 | 2 | 4.5 | 1.85 | 4 | 0 | 4 |
8 | 12 | Epsom Normal Primary School | NZL | 2 | 1 | 0 | 1 | 2 | 4.5 | 1.65 | 6 | 4 | 4 |
9 | 9 | Avonhead School | NZL | 2 | 1 | 0 | 1 | 2 | 4 | 1.40 | 5 | 2 | 4 |
10 | 17 | Kelson School | NZL | 2 | 0 | 2 | 0 | 2 | 4 | 0.80 | 4 | 4 | 3 |
11 | 15 | Henry Hill School | NZL | 2 | 1 | 0 | 1 | 2 | 3.5 | 1.25 | 2 | 0 | 2 |
12 | 11 | College Street Normal School | NZL | 2 | 0 | 1 | 1 | 1 | 3 | 1.50 | 5 | 1 | 4 |
13 | 18 | Mangorei School | NZL | 2 | 0 | 1 | 1 | 1 | 3 | 1.50 | 3 | 1 | 2 |
14 | 10 | Lincoln Heights School | NZL | 2 | 0 | 1 | 1 | 1 | 2 | 1.20 | 4 | 2 | 2 |
15 | 16 | Hillcrest Normal Primary School | NZL | 2 | 0 | 1 | 1 | 1 | 2 | 0.80 | 5 | 1 | 4 |
16 | 13 | Burnside Primary School | NZL | 2 | 0 | 1 | 1 | 1 | 2 | 0.60 | 5 | 1 | 4 |
17 | 14 | George Street Normal School | NZL | 2 | 0 | 0 | 2 | 0 | 2.5 | 0.85 | 5 | 0 | 3 |
18 | 7 | Remuera Primary School | NZL | 2 | 0 | 0 | 2 | 0 | 1.5 | 0.85 | 6 | 0 | 4 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1