Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Arahoe School | NZL | 1 | 1 | 0 | 0 | 2 | 4 | 1.60 | 0 | 0 | 0 |
2 | 3 | Pinehurst School | NZL | 1 | 1 | 0 | 0 | 2 | 4 | 1.60 | 0 | 0 | 0 |
3 | 5 | Sunnyhills School | NZL | 1 | 1 | 0 | 0 | 2 | 4 | 1.60 | 0 | 0 | 0 |
4 | 7 | Remuera Primary School | NZL | 1 | 1 | 0 | 0 | 2 | 3.5 | 1.45 | 0 | 0 | 0 |
5 | 6 | Saint Kentigern Boys School | NZL | 1 | 1 | 0 | 0 | 2 | 3 | 1.30 | 0 | 0 | 0 |
6 | 9 | Avonhead School | NZL | 1 | 1 | 0 | 0 | 2 | 3 | 1.10 | 0 | 0 | 0 |
7 | 17 | Kelson School | NZL | 1 | 1 | 0 | 0 | 2 | 3 | 1.10 | 0 | 0 | 0 |
8 | 2 | Willow Park Primary | NZL | 1 | 1 | 0 | 0 | 2 | 3 | 0.90 | 0 | 0 | 0 |
9 | 4 | Belmont Primary School | NZL | 1 | 1 | 0 | 0 | 2 | 2.5 | 1.05 | 0 | 0 | 0 |
10 | 12 | Epsom Normal Primary School | NZL | 1 | 0 | 0 | 1 | 0 | 1.5 | 0.55 | 2 | 0 | 0 |
11 | 11 | College Street Normal School | NZL | 1 | 0 | 0 | 1 | 0 | 1 | 0.70 | 2 | 0 | 0 |
12 | 8 | ACG Sunderland | NZL | 1 | 0 | 0 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 |
13 | 18 | Mangorei School | NZL | 1 | 0 | 0 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 |
14 | 14 | George Street Normal School | NZL | 1 | 0 | 0 | 1 | 0 | 1 | 0.30 | 2 | 0 | 0 |
15 | 15 | Henry Hill School | NZL | 1 | 0 | 0 | 1 | 0 | 0.5 | 0.15 | 2 | 0 | 0 |
16 | 10 | Lincoln Heights School | NZL | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 |
17 | 13 | Burnside Primary School | NZL | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 |
18 | 16 | Hillcrest Normal Primary School | NZL | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1