Summary by Origin
Ranking based on best player
Pos | Name | Points |
1 | AC | 7.5 |
2 | WE | 7 |
3 | CA | 6 |
4 | NS | 6 |
5 | MC | 5.5 |
6 | | 5.5 |
7 | MM | 5 |
8 | NE | 4.5 |
9 | AS | 4.5 |
10 | OT | 4 |
AC
Pairing
Bo. | | White Player | Pts | NW | Result | NB | Pts | Black Player | |
2 | AC | FM Steadman, Michael V R | (6.5) | 2 | 1 - 0 | 10 | (5.5) | Sipahioglu, Irmak | |
3 | AC | FM Duneas, John | (5.5) | 5 | 1 - 0 | 4 | (5.5) | FM Smith, Robert W | MC |
6 | WE | Jackson, L Ross | (4.5) | 13 | ½ - ½ | 15 | (5.0) | Xie, Felix | AC |
9 | AC | Weng, Xintong (Winston) | (4.0) | 24 | ½ - ½ | 11 | (4.0) | CM Rains, Timothy | CA |
10 | NE | Dolejs, Dan | (4.0) | 19 | ½ - ½ | 22 | (4.0) | Ha, Huy Minh (Timothy) | AC |
WE
Pairing
Bo. | | White Player | Pts | NW | Result | NB | Pts | Black Player | |
1 | NS | Thornton, Giovanni A | (5.5) | 7 | ½ - ½ | 1 | (6.5) | FM Wastney, Scott | WE |
4 | WE | Lee, Edward S | (5.0) | 9 | 1 - 0 | 3 | (5.5) | Capel, Evan T | |
6 | WE | Jackson, L Ross | (4.5) | 13 | ½ - ½ | 15 | (5.0) | Xie, Felix | AC |
13 | NS | WCM Braganza, Nadia | (3.5) | 26 | 1 - 0 | 21 | (3.5) | Brockway, Andrew | WE |
15 | CA | Smith, Tamati | (3.0) | 29 | 0 - 1 | 27 | (3.0) | Ashe, Michael | WE |
16 | | Lane, Richard | (3.0) | 37 | 0 - 1 | 35 | (3.0) | Lee, Dylan E S | WE |
Standings
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | Mwns | Koya |
2 | 1 | FM | Wastney, Scott | 2426 | 2361 | NZL | WE | 7.0 | 0.0 | 47.0 | 52.0 | 6 | 7.00 |
5 | 9 | | Lee, Edward S | 2099 | 2164 | NZL | WE | 6.0 | 0.0 | 44.0 | 48.5 | 5 | 5.50 |
15 | 13 | | Jackson, L Ross | 1964 | 1974 | NZL | WE | 5.0 | 0.0 | 40.0 | 42.0 | 4 | 4.00 |
27 | 27 | | Ashe, Michael | 1662 | 1505 | NZL | WE | 4.0 | 0.0 | 32.0 | 33.5 | 3 | 0.00 |
29 | 35 | | Lee, Dylan E S | 765 | 1436 | NZL | WE | 4.0 | 0.0 | 26.5 | 28.5 | 3 | 0.00 |
30 | 21 | | Brockway, Andrew | 1836 | 1649 | NZL | WE | 3.5 | 0.0 | 33.0 | 35.0 | 2 | 0.50 |
CA
Pairing
Bo. | | White Player | Pts | NW | Result | NB | Pts | Black Player | |
5 | CA | McNabb, Matthew D | (5.0) | 6 | 1 - 0 | 8 | (5.0) | CM Rains, Edward | CA |
8 | CA | Christie, Richie | (4.5) | 14 | 1 - 0 | 18 | (4.5) | Kay, Peter | CA |
9 | AC | Weng, Xintong (Winston) | (4.0) | 24 | ½ - ½ | 11 | (4.0) | CM Rains, Timothy | CA |
11 | CA | Black, Ross | (4.0) | 23 | ½ - ½ | 31 | (4.0) | Zhang, Kendrick | NS |
12 | CA | Hothersall, Rik | (3.5) | 16 | ½ - ½ | 33 | (3.5) | WCM Lourenco, Eva | NS |
15 | CA | Smith, Tamati | (3.0) | 29 | 0 - 1 | 27 | (3.0) | Ashe, Michael | WE |
17 | CA | Anikonov, Artem | (2.0) | 34 | 1 - 0 | 32 | (2.5) | Keeling, Roy L | AS |
Standings
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | Mwns | Koya |
6 | 6 | | McNabb, Matthew D | 2209 | 2180 | NZL | CA | 6.0 | 0.0 | 44.0 | 46.5 | 5 | 5.00 |
11 | 14 | | Christie, Richie | 1962 | 1954 | NZL | CA | 5.5 | 0.0 | 41.0 | 45.0 | 5 | 3.50 |
12 | 8 | CM | Rains, Edward | 2142 | 2093 | NZL | CA | 5.0 | 0.0 | 43.5 | 47.0 | 4 | 3.00 |
16 | 18 | | Kay, Peter | 1877 | 1979 | NZL | CA | 4.5 | 0.0 | 42.5 | 45.5 | 4 | 3.00 |
17 | 11 | CM | Rains, Timothy | 1994 | 1861 | NZL | CA | 4.5 | 0.0 | 39.0 | 42.0 | 3 | 2.50 |
23 | 23 | | Black, Ross | 1749 | 1725 | NZL | CA | 4.5 | 0.0 | 35.0 | 37.0 | 4 | 0.50 |
25 | 16 | | Hothersall, Rik | 1923 | 1586 | NZL | CA | 4.0 | 0.0 | 34.5 | 37.5 | 2 | 0.50 |
31 | 29 | | Smith, Tamati | 1628 | 1389 | NZL | CA | 3.0 | 0.0 | 34.0 | 35.5 | 1 | 0.50 |
35 | 34 | | Anikonov, Artem | 1357 | 1213 | RUS | CA | 3.0 | 0.0 | 26.0 | 27.5 | 3 | 0.00 |
NS
Standings
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | Mwns | Koya |
4 | 7 | | Thornton, Giovanni A | 2204 | 2242 | NZL | NS | 6.0 | 0.0 | 47.0 | 51.0 | 4 | 5.00 |
18 | 26 | WCM | Braganza, Nadia | 1696 | 1863 | NZL | NS | 4.5 | 0.0 | 38.5 | 42.0 | 4 | 1.50 |
19 | 31 | | Zhang, Kendrick | 1617 | 1868 | NZL | NS | 4.5 | 0.0 | 37.0 | 39.0 | 3 | 2.00 |
28 | 33 | WCM | Lourenco, Eva | 1386 | 1563 | NZL | NS | 4.0 | 0.0 | 30.0 | 31.5 | 2 | 0.00 |
MC
Standings
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | Mwns | Koya |
7 | 4 | FM | Smith, Robert W | 2305 | 2210 | NZL | MC | 5.5 | 0.0 | 49.0 | 53.5 | 3 | 5.50 |
Pairing
Bo. | | White Player | Pts | NW | Result | NB | Pts | Black Player | |
2 | AC | FM Steadman, Michael V R | (6.5) | 2 | 1 - 0 | 10 | (5.5) | Sipahioglu, Irmak | |
4 | WE | Lee, Edward S | (5.0) | 9 | 1 - 0 | 3 | (5.5) | Capel, Evan T | |
7 | | CM Korenevski, Oleg | (4.5) | 20 | ½ - ½ | 12 | (4.5) | CM Marko, Helmut S | MM |
16 | | Lane, Richard | (3.0) | 37 | 0 - 1 | 35 | (3.0) | Lee, Dylan E S | WE |
18 | AS | Scarf, Rex | (2.5) | 25 | ½ - ½ | 36 | (1.5) | Goddard, Sebastian | |
MM
Standings
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | Mwns | Koya |
13 | 12 | CM | Marko, Helmut S | 1970 | 2026 | PNG | MM | 5.0 | 0.0 | 41.0 | 43.5 | 3 | 3.50 |
NE
Standings
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | Mwns | Koya |
22 | 19 | | Dolejs, Dan | 1872 | 1631 | NZL | NE | 4.5 | 0.0 | 35.0 | 37.5 | 3 | 1.00 |
AS
Standings
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | Mwns | Koya |
24 | 28 | | Taylor, Stephen | 1661 | 1722 | NZL | AS | 4.5 | 0.0 | 34.5 | 36.5 | 4 | 0.00 |
33 | 25 | | Scarf, Rex | 1698 | 1319 | NZL | AS | 3.0 | 0.0 | 31.5 | 33.0 | 2 | 0.50 |
36 | 32 | | Keeling, Roy L | 1604 | 1291 | NZL | AS | 2.5 | 0.0 | 32.0 | 34.5 | 2 | 0.00 |
OT
Standings
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | Mwns | Koya |
26 | 17 | | Gold, Hamish R | 1909 | 1479 | NZL | OT | 4.0 | 0.0 | 34.0 | 35.5 | 3 | 0.50 |
32 | 30 | | Clarkson, Robert D | 1624 | 1523 | NZL | OT | 3.0 | 0.0 | 32.5 | 35.0 | 2 | 0.00 |