Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | Mwns | Koya |
1 | 2 | FM | Steadman, Michael V R | 2372 | 2456 | NZL | AC | 7.5 | 0.0 | 46.5 | 50.0 | 7 | 6.50 |
2 | 1 | FM | Wastney, Scott | 2426 | 2361 | NZL | WE | 7.0 | 0.0 | 47.0 | 52.0 | 6 | 7.00 |
3 | 5 | FM | Duneas, John | 2283 | 2311 | NZL | AC | 6.5 | 0.0 | 47.5 | 52.0 | 5 | 6.50 |
4 | 7 | | Thornton, Giovanni A | 2204 | 2242 | NZL | NS | 6.0 | 0.0 | 47.0 | 51.0 | 4 | 5.00 |
5 | 9 | | Lee, Edward S | 2099 | 2164 | NZL | WE | 6.0 | 0.0 | 44.0 | 48.5 | 5 | 5.50 |
6 | 6 | | McNabb, Matthew D | 2209 | 2180 | NZL | CA | 6.0 | 0.0 | 44.0 | 46.5 | 5 | 5.00 |
7 | 4 | FM | Smith, Robert W | 2305 | 2210 | NZL | MC | 5.5 | 0.0 | 49.0 | 53.5 | 3 | 5.50 |
8 | 3 | | Capel, Evan T | 2350 | 2145 | MAS | | 5.5 | 0.0 | 45.5 | 50.0 | 5 | 5.50 |
9 | 10 | | Sipahioglu, Irmak | 2037 | 2119 | TUR | | 5.5 | 0.0 | 43.5 | 46.5 | 4 | 3.50 |
10 | 15 | | Xie, Felix | 1926 | 2052 | NZL | AC | 5.5 | 0.0 | 42.0 | 44.5 | 4 | 4.50 |
11 | 14 | | Christie, Richie | 1962 | 1954 | NZL | CA | 5.5 | 0.0 | 41.0 | 45.0 | 5 | 3.50 |
12 | 8 | CM | Rains, Edward | 2142 | 2093 | NZL | CA | 5.0 | 0.0 | 43.5 | 47.0 | 4 | 3.00 |
13 | 12 | CM | Marko, Helmut S | 1970 | 2026 | PNG | MM | 5.0 | 0.0 | 41.0 | 43.5 | 3 | 3.50 |
14 | 20 | CM | Korenevski, Oleg | 1859 | 1884 | AUS | | 5.0 | 0.0 | 40.0 | 43.0 | 4 | 3.00 |
15 | 13 | | Jackson, L Ross | 1964 | 1974 | NZL | WE | 5.0 | 0.0 | 40.0 | 42.0 | 4 | 4.00 |
16 | 18 | | Kay, Peter | 1877 | 1979 | NZL | CA | 4.5 | 0.0 | 42.5 | 45.5 | 4 | 3.00 |
17 | 11 | CM | Rains, Timothy | 1994 | 1861 | NZL | CA | 4.5 | 0.0 | 39.0 | 42.0 | 3 | 2.50 |
18 | 26 | WCM | Braganza, Nadia | 1696 | 1863 | NZL | NS | 4.5 | 0.0 | 38.5 | 42.0 | 4 | 1.50 |
19 | 31 | | Zhang, Kendrick | 1617 | 1868 | NZL | NS | 4.5 | 0.0 | 37.0 | 39.0 | 3 | 2.00 |
20 | 24 | | Weng, Xintong (Winston) | 1714 | 1733 | NZL | AC | 4.5 | 0.0 | 36.0 | 38.5 | 4 | 1.50 |
21 | 22 | | Ha, Huy Minh (Timothy) | 1833 | 1791 | NZL | AC | 4.5 | 0.0 | 35.5 | 37.0 | 2 | 1.50 |
22 | 19 | | Dolejs, Dan | 1872 | 1631 | NZL | NE | 4.5 | 0.0 | 35.0 | 37.5 | 3 | 1.00 |
23 | 23 | | Black, Ross | 1749 | 1725 | NZL | CA | 4.5 | 0.0 | 35.0 | 37.0 | 4 | 0.50 |
24 | 28 | | Taylor, Stephen | 1661 | 1722 | NZL | AS | 4.5 | 0.0 | 34.5 | 36.5 | 4 | 0.00 |
25 | 16 | | Hothersall, Rik | 1923 | 1586 | NZL | CA | 4.0 | 0.0 | 34.5 | 37.5 | 2 | 0.50 |
26 | 17 | | Gold, Hamish R | 1909 | 1479 | NZL | OT | 4.0 | 0.0 | 34.0 | 35.5 | 3 | 0.50 |
27 | 27 | | Ashe, Michael | 1662 | 1505 | NZL | WE | 4.0 | 0.0 | 32.0 | 33.5 | 3 | 0.00 |
28 | 33 | WCM | Lourenco, Eva | 1386 | 1563 | NZL | NS | 4.0 | 0.0 | 30.0 | 31.5 | 2 | 0.00 |
29 | 35 | | Lee, Dylan E S | 765 | 1436 | NZL | WE | 4.0 | 0.0 | 26.5 | 28.5 | 3 | 0.00 |
30 | 21 | | Brockway, Andrew | 1836 | 1649 | NZL | WE | 3.5 | 0.0 | 33.0 | 35.0 | 2 | 0.50 |
31 | 29 | | Smith, Tamati | 1628 | 1389 | NZL | CA | 3.0 | 0.0 | 34.0 | 35.5 | 1 | 0.50 |
32 | 30 | | Clarkson, Robert D | 1624 | 1523 | NZL | OT | 3.0 | 0.0 | 32.5 | 35.0 | 2 | 0.00 |
33 | 25 | | Scarf, Rex | 1698 | 1319 | NZL | AS | 3.0 | 0.0 | 31.5 | 33.0 | 2 | 0.50 |
34 | 37 | | Lane, Richard | 500 | 1243 | NZL | | 3.0 | 0.0 | 29.0 | 30.5 | 3 | 0.00 |
35 | 34 | | Anikonov, Artem | 1357 | 1213 | RUS | CA | 3.0 | 0.0 | 26.0 | 27.5 | 3 | 0.00 |
36 | 32 | | Keeling, Roy L | 1604 | 1291 | NZL | AS | 2.5 | 0.0 | 32.0 | 34.5 | 2 | 0.00 |
37 | 36 | | Goddard, Sebastian | 586 | 1175 | NZL | | 2.0 | 0.0 | 27.0 | 29.5 | 1 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
Mwns : Most Wins |
Koya : Koya |