Name: Wastney, Scott , Startingrank-Number = 1
Fide ID: 4300513, Rating: 2287, Title: FM, Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | Korenevski, Oleg | 3206386 | AUS | 1859 | CM | 400 | 0.92 | 1 | 1 |
2 | W | 10 | Sipahioglu, Irmak | 6307205 | TUR | 2037 | | 250 | 0.81 | 1 | 2 |
3 | B | 4 | Smith, Robert W | 4300190 | NZL | 2183 | FM | 104 | 0.64 | 0.5 | 2.5 |
4 | W | 5 | Duneas, John | 4302052 | NZL | 2115 | FM | 172 | 0.73 | 0 | 2.5 |
5 | B | 12 | Marko, Helmut S | 9100032 | PNG | 1878 | CM | 400 | 0.92 | 1 | 3.5 |
6 | W | 8 | Rains, Edward | 4302940 | NZL | 2013 | CM | 274 | 0.83 | 1 | 4.5 |
7 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2199 | FM | 88 | 0.62 | 1 | 5.5 |
8 | W | 9 | Lee, Edward S | 4303229 | NZL | 1924 | | 363 | 0.9 | 1 | 6.5 |
9 | B | 7 | Thornton, Giovanni A | 4300963 | NZL | 2059 | | 228 | 0.79 | 0.5 | 7 |
Games = 9, Score = 7 ,
ARO = 2030 , PRtg = 2250, We = 7.16, W-We= -0.16 , var=-3 |
Name: Steadman, Michael V R , Startingrank-Number = 2
Fide ID: 4300548, Rating: 2199, Title: FM, Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Brockway, Andrew | 4301340 | NZL | 1719 | | 400 | 0.92 | 1 | 1 |
2 | B | 11 | Rains, Timothy | 4302958 | NZL | 1821 | CM | 378 | 0.91 | 1 | 2 |
3 | W | 7 | Thornton, Giovanni A | 4300963 | NZL | 2059 | | 140 | 0.69 | 1 | 3 |
4 | B | 3 | Capel, Evan T | 5702283 | MAS | 2183 | | 16 | 0.52 | 1 | 4 |
5 | W | 5 | Duneas, John | 4302052 | NZL | 2115 | FM | 84 | 0.62 | 1 | 5 |
6 | B | 6 | McNabb, Matthew D | 4300823 | NZL | 2000 | | 199 | 0.76 | 1 | 6 |
7 | W | 1 | Wastney, Scott | 4300513 | NZL | 2287 | FM | 88 | 0.38 | 0 | 6 |
8 | B | 4 | Smith, Robert W | 4300190 | NZL | 2183 | FM | 16 | 0.52 | 0.5 | 6.5 |
9 | W | 10 | Sipahioglu, Irmak | 6307205 | TUR | 2037 | | 162 | 0.71 | 1 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 2045 , PRtg = 2318, We = 6.03, W-We= 1.47 , var=29 |
Name: Capel, Evan T , Startingrank-Number = 3
Fide ID: 5702283, Rating: 2183, Title: , Fed: MAS, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1624 | | 400 | 0.92 | 1 | 1 |
2 | W | 12 | Marko, Helmut S | 9100032 | PNG | 1878 | CM | 305 | 0.86 | 1 | 2 |
3 | B | 8 | Rains, Edward | 4302940 | NZL | 2013 | CM | 170 | 0.72 | 1 | 3 |
4 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2199 | FM | 16 | 0.48 | 0 | 3 |
5 | B | 6 | McNabb, Matthew D | 4300823 | NZL | 2000 | | 183 | 0.74 | 0 | 3 |
6 | W | 24 | Weng, Xintong (Winston) | 4306414 | NZL | 1532 | | 400 | 0.92 | 1 | 4 |
7 | B | 5 | Duneas, John | 4302052 | NZL | 2115 | FM | 68 | 0.59 | 0.5 | 4.5 |
8 | W | 13 | Jackson, L Ross | 4301501 | NZL | 1847 | | 336 | 0.88 | 1 | 5.5 |
9 | B | 9 | Lee, Edward S | 4303229 | NZL | 1924 | | 259 | 0.82 | 0 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1904 , PRtg = 1984, We = 6.93, W-We= -1.43 , var=-29 |
Name: Smith, Robert W , Startingrank-Number = 4
Fide ID: 4300190, Rating: 2183, Title: FM, Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Black, Ross | 4304047 | NZL | 1673 | | 400 | 0.92 | 1 | 1 |
2 | B | 13 | Jackson, L Ross | 4301501 | NZL | 1847 | | 336 | 0.88 | 1 | 2 |
3 | W | 1 | Wastney, Scott | 4300513 | NZL | 2287 | FM | 104 | 0.36 | 0.5 | 2.5 |
4 | B | 15 | Xie, Felix | 4308174 | NZL | 1856 | | 327 | 0.87 | 0.5 | 3 |
5 | W | 10 | Sipahioglu, Irmak | 6307205 | TUR | 2037 | | 146 | 0.7 | 0.5 | 3.5 |
6 | B | 7 | Thornton, Giovanni A | 4300963 | NZL | 2059 | | 124 | 0.67 | 0.5 | 4 |
7 | W | 6 | McNabb, Matthew D | 4300823 | NZL | 2000 | | 183 | 0.74 | 1 | 5 |
8 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2199 | FM | 16 | 0.48 | 0.5 | 5.5 |
9 | B | 5 | Duneas, John | 4302052 | NZL | 2115 | FM | 68 | 0.59 | 0 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2008 , PRtg = 2088, We = 6.21, W-We= -0.71 , var=-14 |
Name: Duneas, John , Startingrank-Number = 5
Fide ID: 4302052, Rating: 2115, Title: FM, Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Weng, Xintong (Winston) | 4306414 | NZL | 1532 | | 400 | 0.92 | 1 | 1 |
2 | W | 14 | Christie, Richie | 4307470 | NZL | 1936 | | 179 | 0.73 | 0.5 | 1.5 |
3 | W | 9 | Lee, Edward S | 4303229 | NZL | 1924 | | 191 | 0.75 | 1 | 2.5 |
4 | B | 1 | Wastney, Scott | 4300513 | NZL | 2287 | FM | 172 | 0.27 | 1 | 3.5 |
5 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2199 | FM | 84 | 0.38 | 0 | 3.5 |
7 | W | 3 | Capel, Evan T | 5702283 | MAS | 2183 | | 68 | 0.41 | 0.5 | 4 |
8 | B | 7 | Thornton, Giovanni A | 4300963 | NZL | 2059 | | 56 | 0.58 | 0.5 | 4.5 |
9 | W | 4 | Smith, Robert W | 4300190 | NZL | 2183 | FM | 68 | 0.41 | 1 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 2038 , PRtg = 2179, We = 4.45, W-We= 1.05 , var=21 |
Name: McNabb, Matthew D , Startingrank-Number = 6
Fide ID: 4300823, Rating: 2000, Title: , Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Scarf, Rex | 4302346 | NZL | 1572 | | 400 | 0.92 | 1 | 1 |
2 | B | 15 | Xie, Felix | 4308174 | NZL | 1856 | | 144 | 0.69 | 0.5 | 1.5 |
4 | B | 7 | Thornton, Giovanni A | 4300963 | NZL | 2059 | | 59 | 0.42 | 0.5 | 2 |
5 | W | 3 | Capel, Evan T | 5702283 | MAS | 2183 | | 183 | 0.26 | 1 | 3 |
6 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2199 | FM | 199 | 0.24 | 0 | 3 |
7 | B | 4 | Smith, Robert W | 4300190 | NZL | 2183 | FM | 183 | 0.26 | 0 | 3 |
8 | B | 31 | Zhang, Kendrick | 4307704 | NZL | 1468 | | 400 | 0.92 | 1 | 4 |
9 | W | 8 | Rains, Edward | 4302940 | NZL | 2013 | CM | 13 | 0.48 | 1 | 5 |
Games = 8, Score = 5 ,
ARO = 1942 , PRtg = 2037, We = 4.19, W-We= 0.81 , var=16 |
Name: Thornton, Giovanni A , Startingrank-Number = 7
Fide ID: 4300963, Rating: 2059, Title: , Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Braganza, Nadia | 4305337 | NZL | 1584 | WCM | 400 | 0.92 | 1 | 1 |
2 | W | 16 | Hothersall, Rik | 4300939 | NZL | 1874 | | 185 | 0.74 | 1 | 2 |
3 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2199 | FM | 140 | 0.31 | 0 | 2 |
4 | W | 6 | McNabb, Matthew D | 4300823 | NZL | 2000 | | 59 | 0.58 | 0.5 | 2.5 |
5 | B | 14 | Christie, Richie | 4307470 | NZL | 1936 | | 123 | 0.67 | 1 | 3.5 |
6 | W | 4 | Smith, Robert W | 4300190 | NZL | 2183 | FM | 124 | 0.33 | 0.5 | 4 |
8 | W | 5 | Duneas, John | 4302052 | NZL | 2115 | FM | 56 | 0.42 | 0.5 | 4.5 |
9 | W | 1 | Wastney, Scott | 4300513 | NZL | 2287 | FM | 228 | 0.21 | 0.5 | 5 |
Games = 8, Score = 5 ,
ARO = 2022 , PRtg = 2117, We = 4.18, W-We= 0.82 , var=16 |
Name: Rains, Edward , Startingrank-Number = 8
Fide ID: 4302940, Rating: 2013, Title: CM, Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Ashe, Michael | 4310462 | NZL | 1475 | | 400 | 0.92 | 1 | 1 |
2 | B | 17 | Gold, Hamish R | 4301579 | NZL | 1691 | | 322 | 0.87 | 1 | 2 |
3 | W | 3 | Capel, Evan T | 5702283 | MAS | 2183 | | 170 | 0.28 | 0 | 2 |
4 | B | 13 | Jackson, L Ross | 4301501 | NZL | 1847 | | 166 | 0.72 | 1 | 3 |
5 | W | 15 | Xie, Felix | 4308174 | NZL | 1856 | | 157 | 0.71 | 1 | 4 |
6 | B | 1 | Wastney, Scott | 4300513 | NZL | 2287 | FM | 274 | 0.17 | 0 | 4 |
7 | W | 10 | Sipahioglu, Irmak | 6307205 | TUR | 2037 | | 24 | 0.47 | 0.5 | 4.5 |
8 | B | 12 | Marko, Helmut S | 9100032 | PNG | 1878 | CM | 135 | 0.68 | 0.5 | 5 |
9 | B | 6 | McNabb, Matthew D | 4300823 | NZL | 2000 | | 13 | 0.52 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 1917 , PRtg = 1960, We = 5.34, W-We= -0.34 , var=-7 |
Name: Lee, Edward S , Startingrank-Number = 9
Fide ID: 4303229, Rating: 1924, Title: , Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Taylor, Stephen | 4302168 | NZL | 1447 | | 400 | 0.92 | 1 | 1 |
2 | W | 19 | Dolejs, Dan | 4301692 | NZL | 1691 | | 233 | 0.79 | 1 | 2 |
3 | B | 5 | Duneas, John | 4302052 | NZL | 2115 | FM | 191 | 0.25 | 0 | 2 |
4 | W | 12 | Marko, Helmut S | 9100032 | PNG | 1878 | CM | 46 | 0.56 | 0.5 | 2.5 |
5 | B | 26 | Braganza, Nadia | 4305337 | NZL | 1584 | WCM | 340 | 0.88 | 1 | 3.5 |
7 | W | 15 | Xie, Felix | 4308174 | NZL | 1856 | | 68 | 0.59 | 1 | 4.5 |
8 | B | 1 | Wastney, Scott | 4300513 | NZL | 2287 | FM | 363 | 0.1 | 0 | 4.5 |
9 | W | 3 | Capel, Evan T | 5702283 | MAS | 2183 | | 259 | 0.18 | 1 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1880 , PRtg = 2021, We = 4.27, W-We= 1.23 , var=49 |
Name: Sipahioglu, Irmak , Startingrank-Number = 10
Fide ID: 6307205, Rating: 2037, Title: , Fed: TUR, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | Wastney, Scott | 4300513 | NZL | 2287 | FM | 250 | 0.19 | 0 | 0 |
3 | W | 23 | Black, Ross | 4304047 | NZL | 1673 | | 364 | 0.9 | 1 | 1 |
4 | B | 17 | Gold, Hamish R | 4301579 | NZL | 1691 | | 346 | 0.89 | 1 | 2 |
5 | B | 4 | Smith, Robert W | 4300190 | NZL | 2183 | FM | 146 | 0.3 | 0.5 | 2.5 |
6 | W | 20 | Korenevski, Oleg | 3206386 | AUS | 1859 | CM | 178 | 0.73 | 0.5 | 3 |
7 | B | 8 | Rains, Edward | 4302940 | NZL | 2013 | CM | 24 | 0.53 | 0.5 | 3.5 |
8 | W | 14 | Christie, Richie | 4307470 | NZL | 1936 | | 101 | 0.64 | 1 | 4.5 |
9 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2199 | FM | 162 | 0.29 | 0 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1980 , PRtg = 2023, We = 4.47, W-We= 0.03 , var=1 |
Name: Rains, Timothy , Startingrank-Number = 11
Fide ID: 4302958, Rating: 1821, Title: CM, Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Clarkson, Robert D | 4302893 | NZL | 1549 | | 272 | 0.83 | 1 | 1 |
2 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2199 | FM | 378 | 0.09 | 0 | 1 |
3 | B | 26 | Braganza, Nadia | 4305337 | NZL | 1584 | WCM | 237 | 0.8 | 0.5 | 1.5 |
4 | W | 19 | Dolejs, Dan | 4301692 | NZL | 1691 | | 130 | 0.68 | 1 | 2.5 |
6 | B | 15 | Xie, Felix | 4308174 | NZL | 1856 | | 35 | 0.45 | 0 | 2.5 |
7 | W | 21 | Brockway, Andrew | 4301340 | NZL | 1719 | | 102 | 0.64 | 1 | 3.5 |
8 | B | 22 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1624 | | 197 | 0.75 | 0.5 | 4 |
9 | B | 24 | Weng, Xintong (Winston) | 4306414 | NZL | 1532 | | 289 | 0.84 | 0.5 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1719 , PRtg = 1762, We = 5.08, W-We= -0.58 , var=-12 |
Name: Marko, Helmut S , Startingrank-Number = 12
Fide ID: 9100032, Rating: 1878, Title: CM, Fed: PNG, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | Zhang, Kendrick | 4307704 | NZL | 1468 | | 400 | 0.92 | 1 | 1 |
2 | B | 3 | Capel, Evan T | 5702283 | MAS | 2183 | | 305 | 0.14 | 0 | 1 |
3 | W | 25 | Scarf, Rex | 4302346 | NZL | 1572 | | 306 | 0.86 | 1 | 2 |
4 | B | 9 | Lee, Edward S | 4303229 | NZL | 1924 | | 46 | 0.44 | 0.5 | 2.5 |
5 | W | 1 | Wastney, Scott | 4300513 | NZL | 2287 | FM | 400 | 0.08 | 0 | 2.5 |
6 | B | 17 | Gold, Hamish R | 4301579 | NZL | 1691 | | 187 | 0.74 | 0.5 | 3 |
7 | W | 23 | Black, Ross | 4304047 | NZL | 1673 | | 205 | 0.76 | 1 | 4 |
8 | W | 8 | Rains, Edward | 4302940 | NZL | 2013 | CM | 135 | 0.32 | 0.5 | 4.5 |
9 | B | 20 | Korenevski, Oleg | 3206386 | AUS | 1859 | CM | 19 | 0.53 | 0.5 | 5 |
Games = 9, Score = 5 ,
ARO = 1852 , PRtg = 1895, We = 4.79, W-We= 0.21 , var=4 |
Name: Jackson, L Ross , Startingrank-Number = 13
Fide ID: 4301501, Rating: 1847, Title: , Fed: NZL, Sex: f
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | Smith, Robert W | 4300190 | NZL | 2183 | FM | 336 | 0.12 | 0 | 0 |
3 | B | 28 | Taylor, Stephen | 4302168 | NZL | 1447 | | 400 | 0.92 | 1 | 1 |
4 | W | 8 | Rains, Edward | 4302940 | NZL | 2013 | CM | 166 | 0.28 | 0 | 1 |
5 | B | 22 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1624 | | 223 | 0.78 | 0.5 | 1.5 |
6 | W | 26 | Braganza, Nadia | 4305337 | NZL | 1584 | WCM | 263 | 0.82 | 1 | 2.5 |
7 | B | 20 | Korenevski, Oleg | 3206386 | AUS | 1859 | CM | 12 | 0.48 | 1 | 3.5 |
8 | B | 3 | Capel, Evan T | 5702283 | MAS | 2183 | | 336 | 0.12 | 0 | 3.5 |
9 | W | 15 | Xie, Felix | 4308174 | NZL | 1856 | | 9 | 0.49 | 0.5 | 4 |
Games = 8, Score = 4 ,
ARO = 1844 , PRtg = 1844, We = 4.01, W-We= -0.01 , var=0 |
Name: Christie, Richie , Startingrank-Number = 14
Fide ID: 4307470, Rating: 1936, Title: , Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 33 | Lourenco, Eva | 4305469 | NZL | 1330 | WCM | 400 | 0.92 | 1 | 1 |
2 | B | 5 | Duneas, John | 4302052 | NZL | 2115 | FM | 179 | 0.27 | 0.5 | 1.5 |
3 | W | 15 | Xie, Felix | 4308174 | NZL | 1856 | | 80 | 0.61 | 0 | 1.5 |
4 | B | 27 | Ashe, Michael | 4310462 | NZL | 1475 | | 400 | 0.92 | 1 | 2.5 |
5 | W | 7 | Thornton, Giovanni A | 4300963 | NZL | 2059 | | 123 | 0.33 | 0 | 2.5 |
6 | B | 22 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1624 | | 312 | 0.86 | 1 | 3.5 |
7 | W | 28 | Taylor, Stephen | 4302168 | NZL | 1447 | | 400 | 0.92 | 1 | 4.5 |
8 | B | 10 | Sipahioglu, Irmak | 6307205 | TUR | 2037 | | 101 | 0.36 | 0 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1743 , PRtg = 1786, We = 5.19, W-We= -0.69 , var=-28 |
Name: Xie, Felix , Startingrank-Number = 15
Fide ID: 4308174, Rating: 1856, Title: , Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 34 | Anikonov, Artem | 34339876 | RUS | 1357 | | 400 | 0.92 | 1 | 1 |
2 | W | 6 | McNabb, Matthew D | 4300823 | NZL | 2000 | | 144 | 0.31 | 0.5 | 1.5 |
3 | B | 14 | Christie, Richie | 4307470 | NZL | 1936 | | 80 | 0.39 | 1 | 2.5 |
4 | W | 4 | Smith, Robert W | 4300190 | NZL | 2183 | FM | 327 | 0.13 | 0.5 | 3 |
5 | B | 8 | Rains, Edward | 4302940 | NZL | 2013 | CM | 157 | 0.29 | 0 | 3 |
6 | W | 11 | Rains, Timothy | 4302958 | NZL | 1821 | CM | 35 | 0.55 | 1 | 4 |
7 | B | 9 | Lee, Edward S | 4303229 | NZL | 1924 | | 68 | 0.41 | 0 | 4 |
8 | W | 24 | Weng, Xintong (Winston) | 4306414 | NZL | 1532 | | 324 | 0.87 | 1 | 5 |
9 | B | 13 | Jackson, L Ross | 4301501 | NZL | 1847 | | 9 | 0.51 | 0.5 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1846 , PRtg = 1926, We = 4.38, W-We= 1.12 , var=45 |
Name: Hothersall, Rik , Startingrank-Number = 16
Fide ID: 4300939, Rating: 1874, Title: , Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 35 | Lee, Dylan E S | 4310098 | NZL | 1221 | | 400 | 0.92 | 1 | 1 |
2 | B | 7 | Thornton, Giovanni A | 4300963 | NZL | 2059 | | 185 | 0.26 | 0 | 1 |
3 | W | 27 | Ashe, Michael | 4310462 | NZL | 1475 | | 399 | 0.92 | 0.5 | 1.5 |
4 | B | 31 | Zhang, Kendrick | 4307704 | NZL | 1468 | | 400 | 0.92 | 0.5 | 2 |
5 | W | 17 | Gold, Hamish R | 4301579 | NZL | 1691 | | 183 | 0.74 | 0.5 | 2.5 |
6 | B | 28 | Taylor, Stephen | 4302168 | NZL | 1447 | | 400 | 0.92 | 0 | 2.5 |
7 | W | 22 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1624 | | 250 | 0.81 | 0 | 2.5 |
8 | B | 30 | Clarkson, Robert D | 4302893 | NZL | 1549 | | 325 | 0.87 | 1 | 3.5 |
9 | W | 33 | Lourenco, Eva | 4305469 | NZL | 1330 | WCM | 400 | 0.92 | 0.5 | 4 |
Games = 9, Score = 4 ,
ARO = 1540 , PRtg = 1497, We = 7.28, W-We= -3.28 , var=-66 |
Name: Gold, Hamish R , Startingrank-Number = 17
Fide ID: 4301579, Rating: 1691, Title: , Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 8 | Rains, Edward | 4302940 | NZL | 2013 | CM | 322 | 0.13 | 0 | 0 |
4 | W | 10 | Sipahioglu, Irmak | 6307205 | TUR | 2037 | | 346 | 0.11 | 0 | 0 |
5 | B | 16 | Hothersall, Rik | 4300939 | NZL | 1874 | | 183 | 0.26 | 0.5 | 0.5 |
6 | W | 12 | Marko, Helmut S | 9100032 | PNG | 1878 | CM | 187 | 0.26 | 0.5 | 1 |
7 | B | 31 | Zhang, Kendrick | 4307704 | NZL | 1468 | | 223 | 0.78 | 0 | 1 |
8 | W | 23 | Black, Ross | 4304047 | NZL | 1673 | | 18 | 0.53 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1824 , PRtg = 1551, We = 2.07, W-We= -1.07 , var=-21 |
Name: Kay, Peter , Startingrank-Number = 18
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 20 | Korenevski, Oleg | 3206386 | AUS | 1859 | CM | 400 | 0.08 | 1 | 1 |
3 | B | 6 | McNabb, Matthew D | 4300823 | NZL | 2000 | | 400 | 0.08 | 0 | 1 |
4 | W | 30 | Clarkson, Robert D | 4302893 | NZL | 1549 | | 400 | 0.08 | 1 | 2 |
5 | B | 11 | Rains, Timothy | 4302958 | NZL | 1821 | CM | 400 | 0.08 | 1 | 3 |
6 | B | 5 | Duneas, John | 4302052 | NZL | 2115 | FM | 400 | 0.08 | 0 | 3 |
7 | W | 7 | Thornton, Giovanni A | 4300963 | NZL | 2059 | | 400 | 0.08 | 0 | 3 |
8 | W | 26 | Braganza, Nadia | 4305337 | NZL | 1584 | WCM | 400 | 0.08 | 1 | 4 |
9 | B | 14 | Christie, Richie | 4307470 | NZL | 1936 | | 400 | 0.08 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1865 , PRtg = 1865, Rp = 1865 |
Name: Dolejs, Dan , Startingrank-Number = 19
Fide ID: 4301692, Rating: 1691, Title: , Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 9 | Lee, Edward S | 4303229 | NZL | 1924 | | 233 | 0.21 | 0 | 0 |
3 | W | 31 | Zhang, Kendrick | 4307704 | NZL | 1468 | | 223 | 0.78 | 0.5 | 0.5 |
4 | B | 11 | Rains, Timothy | 4302958 | NZL | 1821 | CM | 130 | 0.32 | 0 | 0.5 |
7 | B | 24 | Weng, Xintong (Winston) | 4306414 | NZL | 1532 | | 159 | 0.71 | 0 | 0.5 |
8 | B | 27 | Ashe, Michael | 4310462 | NZL | 1475 | | 216 | 0.78 | 1 | 1.5 |
9 | W | 22 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1624 | | 67 | 0.59 | 0.5 | 2 |
Games = 6, Score = 2 ,
ARO = 1641 , PRtg = 1516, We = 3.39, W-We= -1.39 , var=-28 |
Name: Korenevski, Oleg , Startingrank-Number = 20
Fide ID: 3206386, Rating: 1859, Title: CM, Fed: AUS, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Wastney, Scott | 4300513 | NZL | 2287 | FM | 400 | 0.08 | 0 | 0 |
3 | W | 33 | Lourenco, Eva | 4305469 | NZL | 1330 | WCM | 400 | 0.92 | 1 | 1 |
5 | W | 31 | Zhang, Kendrick | 4307704 | NZL | 1468 | | 391 | 0.91 | 1 | 2 |
6 | B | 10 | Sipahioglu, Irmak | 6307205 | TUR | 2037 | | 178 | 0.27 | 0.5 | 2.5 |
7 | W | 13 | Jackson, L Ross | 4301501 | NZL | 1847 | | 12 | 0.52 | 0 | 2.5 |
8 | B | 28 | Taylor, Stephen | 4302168 | NZL | 1447 | | 400 | 0.92 | 1 | 3.5 |
9 | W | 12 | Marko, Helmut S | 9100032 | PNG | 1878 | CM | 19 | 0.47 | 0.5 | 4 |
Games = 7, Score = 4 ,
ARO = 1756 , PRtg = 1806, We = 4.09, W-We= -0.09 , var=-2 |
Name: Brockway, Andrew , Startingrank-Number = 21
Fide ID: 4301340, Rating: 1719, Title: , Fed: NZL, Sex: m
Event: 2019 South Island Championships, Place: Hanmer Springs (NZL), Start:05/10/2019, Finish: 10/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2199 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 30 | Clarkson, Robert D | 4302893 | NZL | 1549 | | 170 | 0.72 | 0 | 0 |
3 | B | 22 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1624 | | 95 | 0.63 | 0.5 | 0.5 |
