Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 3 | IM | Clarke, Brandon G I | 2385 | 2426 | ENG | 7.0 | 46.0 | 49.0 |
2 | 4 | IM | Van Riemsdijk, Herman C. | 2352 | 2360 | BRA | 7.0 | 44.5 | 47.0 |
3 | 1 | GM | Fernandez, Daniel Howard | 2468 | 2398 | ENG | 6.5 | 49.5 | 54.0 |
4 | 2 | GM | Papin, Vasily | 2455 | 2243 | RUS | 6.5 | 44.5 | 48.5 |
5 | 5 | GM | Johansen, Darryl K | 2344 | 2204 | AUS | 6.5 | 44.0 | 48.0 |
6 | 6 | IM | Ker, Anthony F | 2260 | 2210 | NZL | 6.5 | 39.5 | 42.5 |
7 | 9 | IM | Garbett, Paul A | 2225 | 2217 | NZL | 5.5 | 50.5 | 54.0 |
8 | 7 | IM | Sandler, Leonid | 2242 | 2161 | AUS | 5.5 | 45.0 | 48.5 |
9 | 14 | | Pinic, Noel | 2067 | 2147 | NZL | 5.5 | 43.0 | 46.5 |
10 | 11 | FM | Smith, Robert W | 2164 | 1910 | NZL | 5.5 | 42.5 | 45.5 |
11 | 13 | | Fulo, Nunilon III | 2075 | 1972 | PHI | 5.5 | 42.0 | 45.5 |
12 | 24 | | McDougall, Euan | 1719 | 1839 | NZL | 5.5 | 38.5 | 42.0 |
13 | 12 | | Polishchuk, Kirill | 2122 | 2124 | NZL | 5.0 | 45.5 | 48.5 |
14 | 30 | | Park-Tamati, Philli | 1431 | 2152 | NZL | 5.0 | 41.5 | 45.5 |
15 | 8 | | Hart, Ralph | 2229 | 1522 | NZL | 5.0 | 37.5 | 39.0 |
16 | 10 | IM | Dive, Russell J | 2207 | 1800 | NZL | 5.0 | 37.0 | 40.5 |
17 | 15 | | Mistry, Prashant | 1992 | 1650 | NZL | 5.0 | 32.5 | 35.5 |
18 | 20 | | Sole, Michael D | 1880 | 1929 | NZL | 4.5 | 43.0 | 46.0 |
19 | 19 | | Dare, Richard J | 1897 | 1829 | NZL | 4.5 | 41.0 | 44.0 |
20 | 29 | | He, Paul | 1459 | 2011 | NZL | 4.5 | 39.5 | 43.0 |
21 | 16 | | Runcan, Daniel-Ioan | 1917 | 1704 | ROU | 4.5 | 36.5 | 39.5 |
22 | 32 | | Ning, Isabelle Yixuan | 1370 | 1892 | NZL | 4.5 | 35.0 | 37.5 |
23 | 21 | | Patterson, Miles | 1808 | 1475 | AUS | 4.0 | 37.0 | 38.5 |
24 | 18 | | Perrin, Brent | 1910 | 1474 | ENG | 4.0 | 35.0 | 36.5 |
25 | 27 | | He, Caleb | 1476 | 1828 | NZL | 4.0 | 34.5 | 37.5 |
26 | 28 | | Zajkowski, Richard | 1469 | 1108 | NZL | 4.0 | 25.5 | 27.0 |
27 | 17 | CM | Lim, Benjamin U | 1913 | 1612 | NZL | 3.5 | 41.0 | 42.5 |
28 | 22 | | Al-Afaghani, Baraa | 1805 | 1613 | NZL | 3.5 | 35.5 | 38.0 |
29 | 26 | | Ashton, Matthew | 1620 | 1428 | NZL | 3.5 | 34.5 | 36.0 |
30 | 33 | | Yuan, Jacob | 1253 | 1488 | NZL | 3.5 | 33.0 | 35.5 |
31 | 35 | | Al-Afaghani, Anas | 705 | 1567 | NZL | 3.5 | 32.0 | 35.0 |
32 | 31 | | McDougall, Sylvia | 1411 | 1267 | NZL | 3.5 | 31.0 | 32.5 |
33 | 34 | | Ashe, Michael | 1226 | 1289 | NZL | 3.5 | 30.5 | 32.0 |
34 | 25 | | Kerr, Grant | 1686 | 1148 | NZL | 3.0 | 29.5 | 31.0 |
35 | 23 | | McDougall, Wayne | 1721 | 1049 | NZL | 3.0 | 28.0 | 29.5 |
36 | 36 | | Aruquipa, Luis | 0 | 1208 | NZL | 2.0 | 27.0 | 28.5 |
37 | 37 | | Everett, Michael | 0 | 1108 | NZL | 2.0 | 26.5 | 28.0 |
38 | 38 | | Stone, Michael(W) | 0 | 0 | NZL | 0.0 | 26.0 | 27.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |