Name: Fernandez, Daniel Howard , Startingrank-Number = 1
Fide ID: 5801605, Rating: 2468, Title: GM, Fed: ENG, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 12 | Polishchuk, Kirill | 4304780 | NZL | 2122 | | 346 | 0.89 | 1 | 1 |
3 | B | 5 | Johansen, Darryl K | 3200035 | AUS | 2344 | GM | 124 | 0.67 | 1 | 2 |
4 | W | 3 | Clarke, Brandon G I | 400319 | ENG | 2385 | IM | 83 | 0.61 | 1 | 3 |
5 | B | 9 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 243 | 0.8 | 0.5 | 3.5 |
6 | W | 4 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2352 | IM | 116 | 0.66 | 1 | 4.5 |
7 | B | 2 | Papin, Vasily | 4143183 | RUS | 2455 | GM | 13 | 0.52 | 0 | 4.5 |
8 | W | 6 | Ker, Anthony F | 4300084 | NZL | 2260 | IM | 208 | 0.77 | 0 | 4.5 |
9 | B | 14 | Pinic, Noel | 15800016 | NZL | 2067 | | 400 | 0.92 | 1 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 2276 , PRtg = 2417, We = 5.84, W-We= -0.34 , var=-7 |
Name: Papin, Vasily , Startingrank-Number = 2
Fide ID: 4143183, Rating: 2455, Title: GM, Fed: RUS, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Patterson, Miles | 3214028 | AUS | 1808 | | 400 | 0.92 | 1 | 1 |
2 | B | 13 | Fulo, Nunilon III | 5222753 | PHI | 2075 | | 380 | 0.91 | 1 | 2 |
3 | W | 7 | Sandler, Leonid | 3201805 | AUS | 2242 | IM | 213 | 0.77 | 0.5 | 2.5 |
4 | B | 9 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 230 | 0.79 | 0 | 2.5 |
5 | W | 19 | Dare, Richard J | 4301722 | NZL | 1897 | | 400 | 0.92 | 1 | 3.5 |
6 | B | 11 | Smith, Robert W | 4300190 | NZL | 2164 | FM | 291 | 0.85 | 1 | 4.5 |
7 | W | 1 | Fernandez, Daniel Howard | 5801605 | ENG | 2468 | GM | 13 | 0.48 | 1 | 5.5 |
8 | B | 3 | Clarke, Brandon G I | 400319 | ENG | 2385 | IM | 70 | 0.6 | 0 | 5.5 |
9 | B | 30 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 400 | 0.92 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2077 , PRtg = 2243, We = 7.16, W-We= -0.66 , var=-13 |
Name: Clarke, Brandon G I , Startingrank-Number = 3
Fide ID: 400319, Rating: 2385, Title: IM, Fed: ENG, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Al-Afaghani, Baraa | 4310810 | NZL | 1805 | | 400 | 0.92 | 1 | 1 |
2 | W | 14 | Pinic, Noel | 15800016 | NZL | 2067 | | 318 | 0.87 | 1 | 2 |
3 | B | 8 | Hart, Ralph | 4300777 | NZL | 2229 | | 156 | 0.71 | 1 | 3 |
4 | B | 1 | Fernandez, Daniel Howard | 5801605 | ENG | 2468 | GM | 83 | 0.39 | 0 | 3 |
5 | W | 17 | Lim, Benjamin U | 4300971 | NZL | 1913 | CM | 400 | 0.92 | 1 | 4 |
6 | W | 9 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 160 | 0.71 | 1 | 5 |
7 | B | 5 | Johansen, Darryl K | 3200035 | AUS | 2344 | GM | 41 | 0.56 | 1 | 6 |
8 | W | 2 | Papin, Vasily | 4143183 | RUS | 2455 | GM | 70 | 0.4 | 1 | 7 |
9 | B | 4 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2352 | IM | 33 | 0.55 | 0 | 7 |
Games = 9, Score = 7 ,
ARO = 2206 , PRtg = 2426, We = 6.03, W-We= 0.97 , var=19 |
Name: Van Riemsdijk, Herman C. , Startingrank-Number = 4
Fide ID: 2100053, Rating: 2352, Title: IM, Fed: BRA, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | McDougall, Wayne | 4305485 | NZL | 1721 | | 400 | 0.92 | 1 | 1 |
2 | B | 17 | Lim, Benjamin U | 4300971 | NZL | 1913 | CM | 400 | 0.92 | 1 | 2 |
3 | W | 9 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 127 | 0.67 | 0 | 2 |
4 | B | 7 | Sandler, Leonid | 3201805 | AUS | 2242 | IM | 110 | 0.65 | 1 | 3 |
5 | W | 14 | Pinic, Noel | 15800016 | NZL | 2067 | | 285 | 0.84 | 1 | 4 |
6 | B | 1 | Fernandez, Daniel Howard | 5801605 | ENG | 2468 | GM | 116 | 0.34 | 0 | 4 |
7 | W | 11 | Smith, Robert W | 4300190 | NZL | 2164 | FM | 188 | 0.74 | 1 | 5 |
8 | B | 13 | Fulo, Nunilon III | 5222753 | PHI | 2075 | | 277 | 0.83 | 1 | 6 |
9 | W | 3 | Clarke, Brandon G I | 400319 | ENG | 2385 | IM | 33 | 0.45 | 1 | 7 |
Games = 9, Score = 7 ,
ARO = 2140 , PRtg = 2360, We = 6.36, W-We= 0.64 , var=13 |
Name: Johansen, Darryl K , Startingrank-Number = 5
Fide ID: 3200035, Rating: 2344, Title: GM, Fed: AUS, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | McDougall, Euan | 4304985 | NZL | 1719 | | 400 | 0.92 | 1 | 1 |
2 | W | 16 | Runcan, Daniel-Ioan | 1224247 | ROU | 1917 | | 400 | 0.92 | 1 | 2 |
3 | W | 1 | Fernandez, Daniel Howard | 5801605 | ENG | 2468 | GM | 124 | 0.33 | 0 | 2 |
4 | B | 29 | He, Paul | 4307623 | NZL | 1459 | | 400 | 0.92 | 1 | 3 |
5 | W | 7 | Sandler, Leonid | 3201805 | AUS | 2242 | IM | 102 | 0.64 | 0.5 | 3.5 |
6 | B | 12 | Polishchuk, Kirill | 4304780 | NZL | 2122 | | 222 | 0.78 | 1 | 4.5 |
7 | W | 3 | Clarke, Brandon G I | 400319 | ENG | 2385 | IM | 41 | 0.44 | 0 | 4.5 |
8 | B | 21 | Patterson, Miles | 3214028 | AUS | 1808 | | 400 | 0.92 | 1 | 5.5 |
9 | W | 9 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 119 | 0.66 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2038 , PRtg = 2204, We = 6.53, W-We= -0.03 , var=-1 |
Name: Ker, Anthony F , Startingrank-Number = 6
Fide ID: 4300084, Rating: 2260, Title: IM, Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Kerr, Grant | 4305620 | NZL | 1686 | | 400 | 0.92 | 1 | 1 |
2 | B | 19 | Dare, Richard J | 4301722 | NZL | 1897 | | 363 | 0.9 | 0.5 | 1.5 |
3 | W | 12 | Polishchuk, Kirill | 4304780 | NZL | 2122 | | 138 | 0.69 | 0 | 1.5 |
4 | B | 22 | Al-Afaghani, Baraa | 4310810 | NZL | 1805 | | 400 | 0.92 | 1 | 2.5 |
5 | W | 13 | Fulo, Nunilon III | 5222753 | PHI | 2075 | | 185 | 0.74 | 1 | 3.5 |
7 | W | 9 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 35 | 0.55 | 0 | 3.5 |
8 | B | 1 | Fernandez, Daniel Howard | 5801605 | ENG | 2468 | GM | 208 | 0.23 | 1 | 4.5 |
9 | W | 7 | Sandler, Leonid | 3201805 | AUS | 2242 | IM | 18 | 0.53 | 1 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 2065 , PRtg = 2206, We = 5.48, W-We= 0.02 , var=0 |
Name: Sandler, Leonid , Startingrank-Number = 7
Fide ID: 3201805, Rating: 2242, Title: IM, Fed: AUS, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 18 | Perrin, Brent | 451380 | ENG | 1910 | | 332 | 0.88 | 1 | 1 |
3 | B | 2 | Papin, Vasily | 4143183 | RUS | 2455 | GM | 213 | 0.23 | 0.5 | 1.5 |
4 | W | 4 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2352 | IM | 110 | 0.35 | 0 | 1.5 |
5 | B | 5 | Johansen, Darryl K | 3200035 | AUS | 2344 | GM | 102 | 0.36 | 0.5 | 2 |
6 | W | 10 | Dive, Russell J | 4300106 | NZL | 2207 | IM | 35 | 0.55 | 1 | 3 |
7 | B | 12 | Polishchuk, Kirill | 4304780 | NZL | 2122 | | 120 | 0.66 | 0.5 | 3.5 |
8 | W | 29 | He, Paul | 4307623 | NZL | 1459 | | 400 | 0.92 | 1 | 4.5 |
9 | B | 6 | Ker, Anthony F | 4300084 | NZL | 2260 | IM | 18 | 0.47 | 0 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 2139 , PRtg = 2182, We = 4.42, W-We= 0.08 , var=2 |
Name: Hart, Ralph , Startingrank-Number = 8
Fide ID: 4300777, Rating: 2229, Title: , Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | He, Caleb | 4307615 | NZL | 1476 | | 400 | 0.92 | 1 | 1 |
2 | B | 29 | He, Paul | 4307623 | NZL | 1459 | | 400 | 0.92 | 1 | 2 |
3 | W | 3 | Clarke, Brandon G I | 400319 | ENG | 2385 | IM | 156 | 0.29 | 0 | 2 |
4 | B | 14 | Pinic, Noel | 15800016 | NZL | 2067 | | 162 | 0.71 | 0 | 2 |
6 | W | 30 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 400 | 0.92 | 0 | 2 |
9 | B | 18 | Perrin, Brent | 451380 | ENG | 1910 | | 319 | 0.87 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1788 , PRtg = 1788, We = 4.63, W-We= -1.63 , var=-33 |
Name: Garbett, Paul A , Startingrank-Number = 9
Fide ID: 4300122, Rating: 2225, Title: IM, Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Zajkowski, Richard | 4305701 | NZL | 1469 | | 400 | 0.92 | 1 | 1 |
2 | W | 30 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 400 | 0.92 | 1 | 2 |
3 | B | 4 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2352 | IM | 127 | 0.33 | 1 | 3 |
4 | W | 2 | Papin, Vasily | 4143183 | RUS | 2455 | GM | 230 | 0.21 | 1 | 4 |
5 | W | 1 | Fernandez, Daniel Howard | 5801605 | ENG | 2468 | GM | 243 | 0.2 | 0.5 | 4.5 |
6 | B | 3 | Clarke, Brandon G I | 400319 | ENG | 2385 | IM | 160 | 0.29 | 0 | 4.5 |
7 | B | 6 | Ker, Anthony F | 4300084 | NZL | 2260 | IM | 35 | 0.45 | 1 | 5.5 |
8 | W | 14 | Pinic, Noel | 15800016 | NZL | 2067 | | 158 | 0.71 | 0 | 5.5 |
9 | B | 5 | Johansen, Darryl K | 3200035 | AUS | 2344 | GM | 119 | 0.34 | 0 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2137 , PRtg = 2217, We = 4.37, W-We= 1.13 , var=23 |
Name: Dive, Russell J , Startingrank-Number = 10
Fide ID: 4300106, Rating: 2207, Title: IM, Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | He, Paul | 4307623 | NZL | 1459 | | 400 | 0.92 | 0 | 0 |
2 | B | 15 | Mistry, Prashant | 4301390 | NZL | 1992 | | 215 | 0.77 | 1 | 1 |
3 | W | 21 | Patterson, Miles | 3214028 | AUS | 1808 | | 399 | 0.92 | 1 | 2 |
4 | B | 17 | Lim, Benjamin U | 4300971 | NZL | 1913 | CM | 294 | 0.85 | 0 | 2 |
5 | W | 30 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 400 | 0.92 | 1 | 3 |
6 | B | 7 | Sandler, Leonid | 3201805 | AUS | 2242 | IM | 35 | 0.45 | 0 | 3 |
7 | W | 32 | Ning, Isabelle Yixuan | 4307763 | NZL | 1370 | | 400 | 0.92 | 1 | 4 |
8 | W | 12 | Polishchuk, Kirill | 4304780 | NZL | 2122 | | 85 | 0.62 | 0 | 4 |
9 | B | 27 | He, Caleb | 4307615 | NZL | 1476 | | 400 | 0.92 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 1757 , PRtg = 1800, We = 7.29, W-We= -2.29 , var=-46 |
Name: Smith, Robert W , Startingrank-Number = 11
Fide ID: 4300190, Rating: 2164, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 400 | 0.92 | 0 | 0 |
2 | W | 34 | Ashe, Michael | 4310462 | NZL | 1226 | | 400 | 0.92 | 1 | 1 |
3 | B | 24 | McDougall, Euan | 4304985 | NZL | 1719 | | 400 | 0.92 | 0.5 | 1.5 |
4 | W | 32 | Ning, Isabelle Yixuan | 4307763 | NZL | 1370 | | 400 | 0.92 | 1 | 2.5 |
5 | B | 16 | Runcan, Daniel-Ioan | 1224247 | ROU | 1917 | | 247 | 0.81 | 1 | 3.5 |
6 | W | 2 | Papin, Vasily | 4143183 | RUS | 2455 | GM | 291 | 0.15 | 0 | 3.5 |
7 | B | 4 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2352 | IM | 188 | 0.26 | 0 | 3.5 |
9 | B | 12 | Polishchuk, Kirill | 4304780 | NZL | 2122 | | 42 | 0.56 | 1 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1824 , PRtg = 1867, We = 5.46, W-We= -0.96 , var=-19 |
Name: Polishchuk, Kirill , Startingrank-Number = 12
Fide ID: 4304780, Rating: 2122, Title: , Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | McDougall, Sylvia | 4305140 | NZL | 1411 | | 400 | 0.92 | 1 | 1 |
2 | B | 1 | Fernandez, Daniel Howard | 5801605 | ENG | 2468 | GM | 346 | 0.11 | 0 | 1 |
3 | B | 6 | Ker, Anthony F | 4300084 | NZL | 2260 | IM | 138 | 0.31 | 1 | 2 |
4 | W | 16 | Runcan, Daniel-Ioan | 1224247 | ROU | 1917 | | 205 | 0.76 | 0.5 | 2.5 |
5 | B | 24 | McDougall, Euan | 4304985 | NZL | 1719 | | 400 | 0.92 | 1 | 3.5 |
6 | W | 5 | Johansen, Darryl K | 3200035 | AUS | 2344 | GM | 222 | 0.22 | 0 | 3.5 |
7 | W | 7 | Sandler, Leonid | 3201805 | AUS | 2242 | IM | 120 | 0.34 | 0.5 | 4 |
8 | B | 10 | Dive, Russell J | 4300106 | NZL | 2207 | IM | 85 | 0.38 | 1 | 5 |
9 | W | 11 | Smith, Robert W | 4300190 | NZL | 2164 | FM | 42 | 0.44 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 2081 , PRtg = 2124, We = 4.40, W-We= 0.60 , var=12 |
Name: Fulo, Nunilon III , Startingrank-Number = 13
Fide ID: 5222753, Rating: 2075, Title: , Fed: PHI, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 32 | Ning, Isabelle Yixuan | 4307763 | NZL | 1370 | | 400 | 0.92 | 1 | 1 |
2 | W | 2 | Papin, Vasily | 4143183 | RUS | 2455 | GM | 380 | 0.09 | 0 | 1 |
5 | B | 6 | Ker, Anthony F | 4300084 | NZL | 2260 | IM | 185 | 0.26 | 0 | 1 |
6 | W | 27 | He, Caleb | 4307615 | NZL | 1476 | | 400 | 0.92 | 1 | 2 |
7 | B | 24 | McDougall, Euan | 4304985 | NZL | 1719 | | 356 | 0.89 | 1 | 3 |
8 | W | 4 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2352 | IM | 277 | 0.17 | 0 | 3 |
9 | B | 19 | Dare, Richard J | 4301722 | NZL | 1897 | | 178 | 0.73 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1933 , PRtg = 1983, We = 3.98, W-We= 0.02 , var=0 |
Name: Pinic, Noel , Startingrank-Number = 14
Fide ID: 15800016, Rating: 2067, Title: , Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 33 | Yuan, Jacob | 4306309 | NZL | 1253 | | 400 | 0.92 | 1 | 1 |
2 | B | 3 | Clarke, Brandon G I | 400319 | ENG | 2385 | IM | 318 | 0.13 | 0 | 1 |
3 | W | 19 | Dare, Richard J | 4301722 | NZL | 1897 | | 170 | 0.72 | 1 | 2 |
4 | W | 8 | Hart, Ralph | 4300777 | NZL | 2229 | | 162 | 0.29 | 1 | 3 |
5 | B | 4 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2352 | IM | 285 | 0.16 | 0 | 3 |
6 | B | 17 | Lim, Benjamin U | 4300971 | NZL | 1913 | CM | 154 | 0.71 | 0.5 | 3.5 |
8 | B | 9 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 158 | 0.29 | 1 | 4.5 |
9 | W | 1 | Fernandez, Daniel Howard | 5801605 | ENG | 2468 | GM | 400 | 0.08 | 0 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 2090 , PRtg = 2133, We = 3.30, W-We= 1.20 , var=24 |
Name: Mistry, Prashant , Startingrank-Number = 15
Fide ID: 4301390, Rating: 1992, Title: , Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 34 | Ashe, Michael | 4310462 | NZL | 1226 | | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 10 | Dive, Russell J | 4300106 | NZL | 2207 | IM | 215 | 0.23 | 0 | 0.5 |
3 | B | 32 | Ning, Isabelle Yixuan | 4307763 | NZL | 1370 | | 400 | 0.92 | 0.5 | 1 |
4 | W | 27 | He, Caleb | 4307615 | NZL | 1476 | | 400 | 0.92 | 0 | 1 |
5 | B | 31 | McDougall, Sylvia | 4305140 | NZL | 1411 | | 400 | 0.92 | 1 | 2 |
7 | B | 18 | Perrin, Brent | 451380 | ENG | 1910 | | 82 | 0.61 | 1 | 3 |
8 | W | 30 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 400 | 0.92 | 0 | 3 |
9 | B | 21 | Patterson, Miles | 3214028 | AUS | 1808 | | 184 | 0.74 | 1 | 4 |
Games = 8, Score = 4 ,
ARO = 1605 , PRtg = 1605, We = 6.18, W-We= -2.18 , var=-44 |
Name: Runcan, Daniel-Ioan , Startingrank-Number = 16
Fide ID: 1224247, Rating: 1917, Title: , Fed: ROU, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 5 | Johansen, Darryl K | 3200035 | AUS | 2344 | GM | 400 | 0.08 | 0 | 0 |
3 | W | 25 | Kerr, Grant | 4305620 | NZL | 1686 | | 231 | 0.79 | 1 | 1 |
4 | B | 12 | Polishchuk, Kirill | 4304780 | NZL | 2122 | | 205 | 0.24 | 0.5 | 1.5 |
5 | W | 11 | Smith, Robert W | 4300190 | NZL | 2164 | FM | 247 | 0.19 | 0 | 1.5 |
6 | B | 29 | He, Paul | 4307623 | NZL | 1459 | | 400 | 0.92 | 0 | 1.5 |
7 | B | 30 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 400 | 0.92 | 0 | 1.5 |
8 | W | 22 | Al-Afaghani, Baraa | 4310810 | NZL | 1805 | | 112 | 0.65 | 1 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1859 , PRtg = 1757, We = 3.79, W-We= -1.29 , var=-26 |
Name: Lim, Benjamin U , Startingrank-Number = 17
Fide ID: 4300971, Rating: 1913, Title: CM, Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | Van Riemsdijk, Herman C. | 2100053 | BRA | 2352 | IM | 400 | 0.08 | 0 | 0 |
3 | B | 27 | He, Caleb | 4307615 | NZL | 1476 | | 400 | 0.92 | 1 | 1 |
4 | W | 10 | Dive, Russell J | 4300106 | NZL | 2207 | IM | 294 | 0.15 | 1 | 2 |
5 | B | 3 | Clarke, Brandon G I | 400319 | ENG | 2385 | IM | 400 | 0.08 | 0 | 2 |
6 | W | 14 | Pinic, Noel | 15800016 | NZL | 2067 | | 154 | 0.29 | 0.5 | 2.5 |
7 | B | 29 | He, Paul | 4307623 | NZL | 1459 | | 400 | 0.92 | 0 | 2.5 |
8 | W | 18 | Perrin, Brent | 451380 | ENG | 1910 | | 3 | 0.5 | 0 | 2.5 |
9 | B | 32 | Ning, Isabelle Yixuan | 4307763 | NZL | 1370 | | 400 | 0.92 | 0 | 2.5 |
Games = 8, Score = 2.5 ,
ARO = 1903 , PRtg = 1762, We = 3.86, W-We= -1.36 , var=-27 |
Name: Perrin, Brent , Startingrank-Number = 18
Fide ID: 451380, Rating: 1910, Title: , Fed: ENG, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 7 | Sandler, Leonid | 3201805 | AUS | 2242 | IM | 332 | 0.12 | 0 | 0 |
3 | W | 29 | He, Paul | 4307623 | NZL | 1459 | | 400 | 0.92 | 0 | 0 |
4 | B | 30 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 400 | 0.92 | 0 | 0 |
6 | B | 25 | Kerr, Grant | 4305620 | NZL | 1686 | | 224 | 0.78 | 1 | 1 |
7 | W | 15 | Mistry, Prashant | 4301390 | NZL | 1992 | | 82 | 0.39 | 0 | 1 |
8 | B | 17 | Lim, Benjamin U | 4300971 | NZL | 1913 | CM | 3 | 0.5 | 1 | 2 |
9 | W | 8 | Hart, Ralph | 4300777 | NZL | 2229 | | 319 | 0.13 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1850 , PRtg = 1692, We = 3.76, W-We= -1.76 , var=-35 |
Name: Dare, Richard J , Startingrank-Number = 19
Fide ID: 4301722, Rating: 1897, Title: , Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | Ker, Anthony F | 4300084 | NZL | 2260 | IM | 363 | 0.1 | 0.5 | 0.5 |
3 | B | 14 | Pinic, Noel | 15800016 | NZL | 2067 | | 170 | 0.28 | 0 | 0.5 |
4 | W | 34 | Ashe, Michael | 4310462 | NZL | 1226 | | 400 | 0.92 | 1 | 1.5 |
5 | B | 2 | Papin, Vasily | 4143183 | RUS | 2455 | GM | 400 | 0.08 | 0 | 1.5 |
6 | W | 24 | McDougall, Euan | 4304985 | NZL | 1719 | | 178 | 0.73 | 0 | 1.5 |
7 | B | 22 | Al-Afaghani, Baraa | 4310810 | NZL | 1805 | | 92 | 0.63 | 1 | 2.5 |
8 | B | 32 | Ning, Isabelle Yixuan | 4307763 | NZL | 1370 | | 400 | 0.92 | 1 | 3.5 |
9 | W | 13 | Fulo, Nunilon III | 5222753 | PHI | 2075 | | 178 | 0.27 | 0 | 3.5 |
Games = 8, Score = 3.5 ,
ARO = 1872 , PRtg = 1829, We = 3.93, W-We= -0.43 , var=-9 |
Name: Sole, Michael D , Startingrank-Number = 20
Fide ID: 4309030, Rating: 0, Title: , Fed: NZL, Sex: m
Event: New Zealand Lightning Championship, Place: Auckland (NZL), Start:24/01/2020, Finish: 24/01/2020
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Fernandez, Daniel Howard | 5801605 | ENG | 2468 | GM | 400 | 0.08 | 0 | 0 |
2 | B | 31 | McDougall, Sylvia | 4305140 | NZL | 1411 | | 400 | 0.08 | 1 | 1 |
3 | W | 30 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 400 | 0.08 | 1 | 2 |
4 | B | 13 | Fulo, Nunilon III | 5222753 | PHI | 2075 | | 400 | 0.08 | 0.5 | 2.5 |
5 | W | 8 | Hart, Ralph | 4300777 | NZL | 2229 | | 400 | 0.08 | 1 | 3.5 |
6 | W | 6 | Ker, Anthony F | 4300084 | NZL | 2260 | IM | 400 | 0.08 | 0 | 3.5 |
7 | B | 14 | Pinic, Noel | 15800016 | NZL | 2067 | | 400 | 0.08 | 0 | 3.5 |
8 | B | 11 | Smith, Robert W | 4300190 | NZL | 2164 | FM | 400 | 0.08 | 0 | 3.5 |
9 | W | 33 | Yuan, Jacob | 4306309 | NZL | 1253 | | 400 | 0.08 | 1 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1929 , PRtg = 1929, Rp = 1929 |
Name: Patterson, Miles , Startingrank-Number = 21
Fide ID: 3214028, Rating: 1808, Title: , Fed: AUS, Sex: m
