1 GM Fernandez, Daniel Ho, K= 0, Elo=2468, ID=0
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Sole, Michael D 1880 400 0.92 1.0 1.0 4.5
2 W 12 Polishchuk, Kirill 2200 268 0.83 1.0 2.0 5.0
3 B 5 GM Johansen, Darryl K 2344 124 0.67 1.0 3.0 6.5
4 W 3 IM Clarke, Brandon G I 2385 83 0.61 1.0 4.0 7.0
5 B 9 IM Garbett, Paul A 2270 198 0.76 0.5 4.5 5.5
6 W 4 IM Van Riemsdijk, Herma 2352 116 0.66 1.0 5.5 7.0
7 B 2 GM Papin, Vasily 2455 13 0.52 0.0 5.5 6.5
8 W 6 IM Ker, Anthony F 2346 122 0.67 0.0 5.5 6.5
9 B 14 Pinic, Noel 2164 304 0.86 1.0 6.5 5.5
var = 0, PRtg=2398 2266 6.50 6.5 37.5

2 GM Papin, Vasily , K= 0, Elo=2455, ID=0
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Patterson, Miles 1808 400 0.92 1.0 1.0 4.0
2 B 13 Fulo, Nunilon III 2141 314 0.86 1.0 2.0 5.5
3 W 7 IM Sandler, Leonid 2242 213 0.77 0.5 2.5 5.5
4 B 9 IM Garbett, Paul A 2270 185 0.74 0.0 2.5 5.5
5 W 19 Dare, Richard J 1944 400 0.92 1.0 3.5 4.5
6 B 11 FM Smith, Robert W 2265 190 0.75 1.0 4.5 5.5
7 W 1 GM Fernandez, Daniel Ho 2468 13 0.48 1.0 5.5 6.5
8 B 3 IM Clarke, Brandon G I 2385 70 0.60 0.0 5.5 7.0
9 B 30 Park-Tamati, Philli 1567 400 0.92 1.0 6.5 5.0
var = 0, PRtg=2243 2121 6.96 6.5 33.5

3 IM Clarke, Brandon G I , K= 0, Elo=2385, ID=0
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Al-Afaghani, Baraa 1206 400 0.92 1.0 1.0 3.5
2 W 14 Pinic, Noel 2164 221 0.78 1.0 2.0 5.5
3 B 8 Hart, Ralph 2253 132 0.68 1.0 3.0 5.0
4 B 1 GM Fernandez, Daniel Ho 2468 83 0.39 0.0 3.0 6.5
5 W 17 CM Lim, Benjamin U 1956 400 0.92 1.0 4.0 3.5
6 W 9 IM Garbett, Paul A 2270 115 0.66 1.0 5.0 5.5
7 B 5 GM Johansen, Darryl K 2344 41 0.56 1.0 6.0 6.5
8 W 2 GM Papin, Vasily 2455 70 0.40 1.0 7.0 6.5
9 B 4 IM Van Riemsdijk, Herma 2352 33 0.55 0.0 7.0 7.0
var = 0, PRtg=2426 2163 5.86 7.0 38.0

4 IM Van Riemsdijk, Herma, K= 0, Elo=2352, ID=0
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 McDougall, Wayne 1456 400 0.92 1.0 1.0 3.0
2 B 17 CM Lim, Benjamin U 1956 396 0.92 1.0 2.0 3.5
3 W 9 IM Garbett, Paul A 2270 82 0.61 0.0 2.0 5.5
4 B 7 IM Sandler, Leonid 2242 110 0.65 1.0 3.0 5.5
5 W 14 Pinic, Noel 2164 188 0.74 1.0 4.0 5.5
6 B 1 GM Fernandez, Daniel Ho 2468 116 0.34 0.0 4.0 6.5
7 W 11 FM Smith, Robert W 2265 87 0.62 1.0 5.0 5.5
8 B 13 Fulo, Nunilon III 2141 211 0.77 1.0 6.0 5.5
9 W 3 IM Clarke, Brandon G I 2385 33 0.45 1.0 7.0 7.0
var = 0, PRtg=2360 2150 6.02 7.0 34.0

5 GM Johansen, Darryl K , K= 0, Elo=2344, ID=0
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 McDougall, Euan 1669 400 0.92 1.0 1.0 5.5
2 W 16 Runcan, Daniel-Ioan 1966 378 0.91 1.0 2.0 4.5
3 W 1 GM Fernandez, Daniel Ho 2468 124 0.33 0.0 2.0 6.5
4 B 29 He, Paul 1808 400 0.92 1.0 3.0 4.5
5 W 7 IM Sandler, Leonid 2242 102 0.64 0.5 3.5 5.5
6 B 12 Polishchuk, Kirill 2200 144 0.69 1.0 4.5 5.0
7 W 3 IM Clarke, Brandon G I 2385 41 0.44 0.0 4.5 7.0
8 B 21 Patterson, Miles 1808 400 0.92 1.0 5.5 4.0
9 W 9 IM Garbett, Paul A 2270 74 0.60 1.0 6.5 5.5
var = 0, PRtg=2204 2091 6.37 6.5 32.5

6 IM Ker, Anthony F , K= 0, Elo=2346, ID=10383
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Kerr, Grant 1659 400 0.92 1.0 1.0 3.0
2 B 19 Dare, Richard J 1944 400 0.92 0.5 1.5 4.5
3 W 12 Polishchuk, Kirill 2200 146 0.70 0.0 1.5 5.0
4 B 22 Al-Afaghani, Baraa 1206 400 0.92 1.0 2.5 3.5
5 W 13 Fulo, Nunilon III 2141 205 0.76 1.0 3.5 5.5
6 B 20 Sole, Michael D 1880 400 0.92 1.0 4.5 4.5
7 W 9 IM Garbett, Paul A 2270 76 0.60 0.0 4.5 5.5
8 B 1 GM Fernandez, Daniel Ho 2468 122 0.33 1.0 5.5 6.5
9 W 7 IM Sandler, Leonid 2242 104 0.64 1.0 6.5 5.5
var = 0, PRtg=2210 2001 6.71 6.5 31.0

7 IM Sandler, Leonid , K= 0, Elo=2242, ID=0
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Ashton, Matthew 1620 400 0.92 1.0 1.0 3.5
2 W 18 Perrin, Brent 1910 332 0.88 1.0 2.0 4.0
3 B 2 GM Papin, Vasily 2455 213 0.23 0.5 2.5 6.5
4 W 4 IM Van Riemsdijk, Herma 2352 110 0.35 0.0 2.5 7.0
5 B 5 GM Johansen, Darryl K 2344 102 0.36 0.5 3.0 6.5
6 W 10 IM Dive, Russell J 2374 132 0.32 1.0 4.0 5.0
7 B 12 Polishchuk, Kirill 2200 42 0.56 0.5 4.5 5.0
8 W 29 He, Paul 1808 400 0.92 1.0 5.5 4.5
9 B 6 IM Ker, Anthony F 2346 104 0.36 0.0 5.5 6.5
var = 0, PRtg=2161 2157 4.90 5.5 30.5

8 Hart, Ralph , K= 0, Elo=2253, ID=10507
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 He, Caleb 1745 400 0.92 1.0 1.0 4.0
2 B 29 He, Paul 1808 400 0.92 1.0 2.0 4.5
3 W 3 IM Clarke, Brandon G I 2385 132 0.32 0.0 2.0 7.0
4 B 14 Pinic, Noel 2164 89 0.62 0.0 2.0 5.5
5 B 20 Sole, Michael D 1880 373 0.90 0.0 2.0 4.5
6 W 30 Park-Tamati, Philli 1567 400 0.92 0.0 2.0 5.0
7 B 36 Aruquipa, Luis 0 400 0.92 1.0 3.0 2.0
8 W 35 Al-Afaghani, Anas 705 400 0.92 1.0 4.0 3.5
9 B 18 Perrin, Brent 1910 343 0.88 1.0 5.0 4.0
var = 0, PRtg=1522 1574 7.32 5.0 23.0

9 IM Garbett, Paul A , K= 0, Elo=2270, ID=10002
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Zajkowski, Richard 1529 400 0.92 1.0 1.0 4.0
2 W 30 Park-Tamati, Philli 1567 400 0.92 1.0 2.0 5.0
3 B 4 IM Van Riemsdijk, Herma 2352 82 0.39 1.0 3.0 7.0
4 W 2 GM Papin, Vasily 2455 185 0.26 1.0 4.0 6.5
5 W 1 GM Fernandez, Daniel Ho 2468 198 0.24 0.5 4.5 6.5
6 B 3 IM Clarke, Brandon G I 2385 115 0.34 0.0 4.5 7.0
7 B 6 IM Ker, Anthony F 2346 76 0.40 1.0 5.5 6.5
8 W 14 Pinic, Noel 2164 106 0.64 0.0 5.5 5.5
9 B 5 GM Johansen, Darryl K 2344 74 0.40 0.0 5.5 6.5
var = 0, PRtg=2217 2179 4.51 5.5 35.5

10 IM Dive, Russell J , K= 0, Elo=2374, ID=10459
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 He, Paul 1808 400 0.92 0.0 0.0 4.5
2 B 15 Mistry, Prashant 1915 400 0.92 1.0 1.0 5.0
3 W 21 Patterson, Miles 1808 400 0.92 1.0 2.0 4.0
4 B 17 CM Lim, Benjamin U 1956 400 0.92 0.0 2.0 3.5
5 W 30 Park-Tamati, Philli 1567 400 0.92 1.0 3.0 5.0
6 B 7 IM Sandler, Leonid 2242 132 0.68 0.0 3.0 5.5
7 W 32 Ning, Isabelle Yixua 1410 400 0.92 1.0 4.0 4.5
8 W 12 Polishchuk, Kirill 2200 174 0.73 0.0 4.0 5.0
9 B 27 He, Caleb 1745 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1800 1850 7.85 5.0 24.0

11 FM Smith, Robert W , K= 0, Elo=2265, ID=3088
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Park-Tamati, Philli 1567 400 0.92 0.0 0.0 5.0
2 W 34 Ashe, Michael 1507 400 0.92 1.0 1.0 3.5
3 B 24 McDougall, Euan 1669 400 0.92 0.5 1.5 5.5
4 W 32 Ning, Isabelle Yixua 1410 400 0.92 1.0 2.5 4.5
5 B 16 Runcan, Daniel-Ioan 1966 299 0.85 1.0 3.5 4.5
6 W 2 GM Papin, Vasily 2455 190 0.25 0.0 3.5 6.5
7 B 4 IM Van Riemsdijk, Herma 2352 87 0.38 0.0 3.5 7.0
8 W 20 Sole, Michael D 1880 385 0.91 1.0 4.5 4.5
9 B 12 Polishchuk, Kirill 2200 65 0.59 1.0 5.5 5.0
var = 0, PRtg=1910 1890 6.66 5.5 25.5

12 Polishchuk, Kirill , K= 0, Elo=2200, ID=15833
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 McDougall, Sylvia 1092 400 0.92 1.0 1.0 3.5
2 B 1 GM Fernandez, Daniel Ho 2468 268 0.17 0.0 1.0 6.5
3 B 6 IM Ker, Anthony F 2346 146 0.30 1.0 2.0 6.5
4 W 16 Runcan, Daniel-Ioan 1966 234 0.79 0.5 2.5 4.5
5 B 24 McDougall, Euan 1669 400 0.92 1.0 3.5 5.5
6 W 5 GM Johansen, Darryl K 2344 144 0.31 0.0 3.5 6.5
7 W 7 IM Sandler, Leonid 2242 42 0.44 0.5 4.0 5.5
8 B 10 IM Dive, Russell J 2374 174 0.27 1.0 5.0 5.0
9 W 11 FM Smith, Robert W 2265 65 0.41 0.0 5.0 5.5
var = 0, PRtg=2124 2085 4.53 5.0 27.5

13 Fulo, Nunilon III , K= 0, Elo=2141, ID=16220
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Ning, Isabelle Yixua 1410 400 0.92 1.0 1.0 4.5
2 W 2 GM Papin, Vasily 2455 314 0.14 0.0 1.0 6.5
3 B 26 Ashton, Matthew 1620 400 0.92 1.0 2.0 3.5
4 W 20 Sole, Michael D 1880 261 0.82 0.5 2.5 4.5
5 B 6 IM Ker, Anthony F 2346 205 0.24 0.0 2.5 6.5
6 W 27 He, Caleb 1745 396 0.92 1.0 3.5 4.0
7 B 24 McDougall, Euan 1669 400 0.92 1.0 4.5 5.5
8 W 4 IM Van Riemsdijk, Herma 2352 211 0.23 0.0 4.5 7.0
9 B 19 Dare, Richard J 1944 197 0.75 1.0 5.5 4.5
var = 0, PRtg=1972 1936 5.86 5.5 27.0

14 Pinic, Noel , K= 0, Elo=2164, ID=14311
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Yuan, Jacob 1229 400 0.92 1.0 1.0 3.5
2 B 3 IM Clarke, Brandon G I 2385 221 0.22 0.0 1.0 7.0
3 W 19 Dare, Richard J 1944 220 0.78 1.0 2.0 4.5
4 W 8 Hart, Ralph 2253 89 0.38 1.0 3.0 5.0
5 B 4 IM Van Riemsdijk, Herma 2352 188 0.26 0.0 3.0 7.0
6 B 17 CM Lim, Benjamin U 1956 208 0.77 0.5 3.5 3.5
7 W 20 Sole, Michael D 1880 284 0.84 1.0 4.5 4.5
8 B 9 IM Garbett, Paul A 2270 106 0.36 1.0 5.5 5.5
9 W 1 GM Fernandez, Daniel Ho 2468 304 0.14 0.0 5.5 6.5
var = 0, PRtg=2147 2082 4.67 5.5 29.0

15 Mistry, Prashant , K= 0, Elo=1915, ID=11467
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Ashe, Michael 1507 400 0.92 0.5 0.5 3.5
2 W 10 IM Dive, Russell J 2374 400 0.08 0.0 0.5 5.0
3 B 32 Ning, Isabelle Yixua 1410 400 0.92 0.5 1.0 4.5
4 W 27 He, Caleb 1745 170 0.72 0.0 1.0 4.0
5 B 31 McDougall, Sylvia 1092 400 0.92 1.0 2.0 3.5
6 W 26 Ashton, Matthew 1620 295 0.85 1.0 3.0 3.5
7 B 18 Perrin, Brent 1910 5 0.51 1.0 4.0 4.0
8 W 30 Park-Tamati, Philli 1567 348 0.89 0.0 4.0 5.0
9 B 21 Patterson, Miles 1808 107 0.65 1.0 5.0 4.0
var = 0, PRtg=1650 1670 6.46 5.0 21.0

16 Runcan, Daniel-Ioan , K= 0, Elo=1966, ID=14963
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Al-Afaghani, Anas 705 400 0.92 1.0 1.0 3.5
2 B 5 GM Johansen, Darryl K 2344 378 0.09 0.0 1.0 6.5
3 W 25 Kerr, Grant 1659 307 0.86 1.0 2.0 3.0
4 B 12 Polishchuk, Kirill 2200 234 0.21 0.5 2.5 5.0
5 W 11 FM Smith, Robert W 2265 299 0.15 0.0 2.5 5.5
6 B 29 He, Paul 1808 158 0.71 0.0 2.5 4.5
7 B 30 Park-Tamati, Philli 1567 399 0.92 0.0 2.5 5.0
8 W 22 Al-Afaghani, Baraa 1206 400 0.92 1.0 3.5 3.5
9 B 26 Ashton, Matthew 1620 346 0.89 1.0 4.5 3.5
var = 0, PRtg=1704 1708 5.67 4.5 22.0

17 CM Lim, Benjamin U , K= 0, Elo=1956, ID=11124
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Aruquipa, Luis 0 400 0.92 1.0 1.0 2.0
2 W 4 IM Van Riemsdijk, Herma 2352 396 0.08 0.0 1.0 7.0
3 B 27 He, Caleb 1745 211 0.77 1.0 2.0 4.0
4 W 10 IM Dive, Russell J 2374 400 0.08 1.0 3.0 5.0
5 B 3 IM Clarke, Brandon G I 2385 400 0.08 0.0 3.0 7.0
6 W 14 Pinic, Noel 2164 208 0.23 0.5 3.5 5.5
7 B 29 He, Paul 1808 148 0.70 0.0 3.5 4.5
8 W 18 Perrin, Brent 1910 46 0.56 0.0 3.5 4.0
9 B 32 Ning, Isabelle Yixua 1410 400 0.92 0.0 3.5 4.5
var = 0, PRtg=1612 1794 4.34 3.5 24.0

18 Perrin, Brent , K= 0, Elo=1910, ID=0
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Everett, Michael 0 400 0.92 1.0 1.0 2.0
2 B 7 IM Sandler, Leonid 2242 332 0.12 0.0 1.0 5.5
3 W 29 He, Paul 1808 102 0.64 0.0 1.0 4.5
4 B 30 Park-Tamati, Philli 1567 343 0.88 0.0 1.0 5.0
5 W 35 Al-Afaghani, Anas 705 400 0.92 1.0 2.0 3.5
6 B 25 Kerr, Grant 1659 251 0.81 1.0 3.0 3.0
7 W 15 Mistry, Prashant 1915 5 0.49 0.0 3.0 5.0
8 B 17 CM Lim, Benjamin U 1956 46 0.44 1.0 4.0 3.5
9 W 8 Hart, Ralph 2253 343 0.12 0.0 4.0 5.0
var = 0, PRtg=1474 1567 5.34 4.0 20.0

19 Dare, Richard J , K= 0, Elo=1944, ID=12878
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 6 IM Ker, Anthony F 2346 400 0.08 0.5 1.5 6.5
3 B 14 Pinic, Noel 2164 220 0.22 0.0 1.5 5.5
4 W 34 Ashe, Michael 1507 400 0.92 1.0 2.5 3.5
5 B 2 GM Papin, Vasily 2455 400 0.08 0.0 2.5 6.5
6 W 24 McDougall, Euan 1669 275 0.83 0.0 2.5 5.5
7 B 22 Al-Afaghani, Baraa 1206 400 0.92 1.0 3.5 3.5
8 B 32 Ning, Isabelle Yixua 1410 400 0.92 1.0 4.5 4.5
9 W 13 Fulo, Nunilon III 2141 197 0.25 0.0 4.5 5.5
var = 0, PRtg=1829 1862 4.22 4.5 24.0

20 Sole, Michael D , K= 0, Elo=1880, ID=15855
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 GM Fernandez, Daniel Ho 2468 400 0.08 0.0 0.0 6.5
2 B 31 McDougall, Sylvia 1092 400 0.92 1.0 1.0 3.5
3 W 30 Park-Tamati, Philli 1567 313 0.86 1.0 2.0 5.0
4 B 13 Fulo, Nunilon III 2141 261 0.18 0.5 2.5 5.5
5 W 8 Hart, Ralph 2253 373 0.10 1.0 3.5 5.0
6 W 6 IM Ker, Anthony F 2346 400 0.08 0.0 3.5 6.5
7 B 14 Pinic, Noel 2164 284 0.16 0.0 3.5 5.5
8 B 11 FM Smith, Robert W 2265 385 0.09 0.0 3.5 5.5
9 W 33 Yuan, Jacob 1229 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1929 1947 3.39 4.5 24.0

21 Patterson, Miles , K= 0, Elo=1808, ID=0
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 GM Papin, Vasily 2455 400 0.08 0.0 0.0 6.5
2 W 28 Zajkowski, Richard 1529 279 0.84 1.0 1.0 4.0
3 B 10 IM Dive, Russell J 2374 400 0.08 0.0 1.0 5.0
4 W 24 McDougall, Euan 1669 139 0.69 0.0 1.0 5.5
5 B 37 Everett, Michael 0 400 0.92 1.0 2.0 2.0
6 W 36 Aruquipa, Luis 0 400 0.92 1.0 3.0 2.0
7 B 27 He, Caleb 1745 63 0.59 1.0 4.0 4.0
8 W 5 GM Johansen, Darryl K 2344 400 0.08 0.0 4.0 6.5
9 W 15 Mistry, Prashant 1915 107 0.35 0.0 4.0 5.0
var = 0, PRtg=1475 1559 4.55 4.0 20.0

22 Al-Afaghani, Baraa , K= 0, Elo=1206, ID=16906
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 IM Clarke, Brandon G I 2385 400 0.08 0.0 0.0 7.0
2 B 33 Yuan, Jacob 1229 23 0.47 0.5 0.5 3.5
3 W 23 McDougall, Wayne 1456 250 0.19 1.0 1.5 3.0
4 W 6 IM Ker, Anthony F 2346 400 0.08 0.0 1.5 6.5
5 B 34 Ashe, Michael 1507 301 0.15 1.0 2.5 3.5
6 B 32 Ning, Isabelle Yixua 1410 204 0.24 0.0 2.5 4.5
7 W 19 Dare, Richard J 1944 400 0.08 0.0 2.5 4.5
8 B 16 Runcan, Daniel-Ioan 1966 400 0.08 0.0 2.5 4.5
9 -- 0 not played 0 -- -- 1.0 3.5 0.0
var = 0, PRtg=1613 1780 1.37 3.5 17.0

23 McDougall, Wayne , K= 0, Elo=1456, ID=10758
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 IM Van Riemsdijk, Herma 2352 400 0.08 0.0 0.0 7.0
2 W 32 Ning, Isabelle Yixua 1410 46 0.56 0.0 0.0 4.5
3 B 22 Al-Afaghani, Baraa 1206 250 0.81 0.0 0.0 3.5
4 W 28 Zajkowski, Richard 1529 73 0.40 0.0 0.0 4.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 33 Yuan, Jacob 1229 227 0.79 0.0 1.0 3.5
7 W 37 Everett, Michael 0 400 0.92 1.0 2.0 2.0
8 B 25 Kerr, Grant 1659 203 0.24 0.0 2.0 3.0
9 B 36 Aruquipa, Luis 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1049 1173 4.72 3.0 9.0

24 McDougall, Euan , K= 0, Elo=1669, ID=15055
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 GM Johansen, Darryl K 2344 400 0.08 0.0 0.0 6.5
2 B 35 Al-Afaghani, Anas 705 400 0.92 1.0 1.0 3.5
3 W 11 FM Smith, Robert W 2265 400 0.08 0.5 1.5 5.5
4 B 21 Patterson, Miles 1808 139 0.31 1.0 2.5 4.0
5 W 12 Polishchuk, Kirill 2200 400 0.08 0.0 2.5 5.0
6 B 19 Dare, Richard J 1944 275 0.17 1.0 3.5 4.5
7 W 13 Fulo, Nunilon III 2141 400 0.08 0.0 3.5 5.5
8 B 33 Yuan, Jacob 1229 400 0.92 1.0 4.5 3.5
9 W 29 He, Paul 1808 139 0.31 1.0 5.5 4.5
var = 0, PRtg=1839 1827 2.95 5.5 24.5

25 Kerr, Grant , K= 0, Elo=1659, ID=16019
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 IM Ker, Anthony F 2346 400 0.08 0.0 0.0 6.5
2 W 36 Aruquipa, Luis 0 400 0.92 1.0 1.0 2.0
3 B 16 Runcan, Daniel-Ioan 1966 307 0.14 0.0 1.0 4.5
4 W 37 Everett, Michael 0 400 0.92 1.0 2.0 2.0
5 B 27 He, Caleb 1745 86 0.38 0.0 2.0 4.0
6 W 18 Perrin, Brent 1910 251 0.19 0.0 2.0 4.0
7 B 35 Al-Afaghani, Anas 705 400 0.92 0.0 2.0 3.5
8 W 23 McDougall, Wayne 1456 203 0.76 1.0 3.0 3.0
9 W 28 Zajkowski, Richard 1529 130 0.68 0.0 3.0 4.0
var = 0, PRtg=1148 1295 4.99 3.0 16.0

26 Ashton, Matthew , K= 0, Elo=1620, ID=16845
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 IM Sandler, Leonid 2242 400 0.08 0.0 0.0 5.5
2 B 37 Everett, Michael 0 400 0.92 1.0 1.0 2.0
3 W 13 Fulo, Nunilon III 2141 400 0.08 0.0 1.0 5.5
4 B 31 McDougall, Sylvia 1092 400 0.92 1.0 2.0 3.5
5 W 29 He, Paul 1808 188 0.26 0.5 2.5 4.5
6 B 15 Mistry, Prashant 1915 295 0.15 0.0 2.5 5.0
7 W 33 Yuan, Jacob 1229 391 0.91 0.0 2.5 3.5
8 B 34 Ashe, Michael 1507 113 0.65 1.0 3.5 3.5
9 W 16 Runcan, Daniel-Ioan 1966 346 0.11 0.0 3.5 4.5
var = 0, PRtg=1428 1544 4.08 3.5 18.5

27 He, Caleb , K= 0, Elo=1745, ID=16354
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Hart, Ralph 2253 400 0.08 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 17 CM Lim, Benjamin U 1956 211 0.23 0.0 1.0 3.5
4 B 15 Mistry, Prashant 1915 170 0.28 1.0 2.0 5.0
5 W 25 Kerr, Grant 1659 86 0.62 1.0 3.0 3.0
6 B 13 Fulo, Nunilon III 2141 396 0.08 0.0 3.0 5.5
7 W 21 Patterson, Miles 1808 63 0.41 0.0 3.0 4.0
8 B 31 McDougall, Sylvia 1092 400 0.92 1.0 4.0 3.5
9 W 10 IM Dive, Russell J 2374 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1828 1900 2.70 4.0 21.0

28 Zajkowski, Richard , K= 0, Elo=1529, ID=14959
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 IM Garbett, Paul A 2270 400 0.08 0.0 0.0 5.5
2 B 21 Patterson, Miles 1808 279 0.16 0.0 0.0 4.0
3 W 35 Al-Afaghani, Anas 705 400 0.92 0.0 0.0 3.5
4 B 23 McDougall, Wayne 1456 73 0.60 1.0 1.0 3.0
5 W 36 Aruquipa, Luis 0 400 0.92 0.0 1.0 2.0
6 B 37 Everett, Michael 0 400 0.92 1.0 2.0 2.0
7 W 31 McDougall, Sylvia 1092 400 0.92 0.0 2.0 3.5
8 -- 0 not played 0 -- -- 1.0 3.0 0.0
9 B 25 Kerr, Grant 1659 130 0.32 1.0 4.0 3.0
var = 0, PRtg=1108 1124 4.84 4.0 13.0

29 He, Paul , K= 0, Elo=1808, ID=16355
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 IM Dive, Russell J 2374 400 0.08 1.0 1.0 5.0
2 W 8 Hart, Ralph 2253 400 0.08 0.0 1.0 5.0
3 B 18 Perrin, Brent 1910 102 0.36 1.0 2.0 4.0
4 W 5 GM Johansen, Darryl K 2344 400 0.08 0.0 2.0 6.5
5 B 26 Ashton, Matthew 1620 188 0.74 0.5 2.5 3.5
6 W 16 Runcan, Daniel-Ioan 1966 158 0.29 1.0 3.5 4.5
7 W 17 CM Lim, Benjamin U 1956 148 0.30 1.0 4.5 3.5
8 B 7 IM Sandler, Leonid 2242 400 0.08 0.0 4.5 5.5
9 B 24 McDougall, Euan 1669 139 0.69 0.0 4.5 5.5
var = 0, PRtg=2011 2037 2.70 4.5 25.5

30 Park-Tamati, Philli , K= 0, Elo=1567, ID=16529
New Zealand Lightning Championship, Auckland, 24/01/2020, 24/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 FM Smith, Robert W 2265 400 0.08 1.0 1.0 5.5
2 B 9 IM Garbett, Paul A 2270 400 0.08 0.0 1.0 5.5
3 B 20 Sole, Michael D 1880 313 0.14 0.0 1.0 4.5
4 W 18 Perrin, Brent 1910 343 0.12 1.0 2.0 4.0
5 B 10 IM Dive, Russell J 2374 400 0.08 0.0 2.0 5.0
6 B 8 Hart, Ralph 2253 400 0.08 1.0 3.0 5.0
7 W 16 Runcan, Daniel-Ioan 1966 399 0.08 1.0 4.0 4.5
8 B 15 Mistry, Prashant 1915 348 0.11 1.0 5.0 5.0
9 W 2 GM Papin, Vasily 2455 400 0.08 0.0 5.0 6.5
var = 0, PRtg=2152 2143 0.85 5.0 24.0

31 McDougall, Sylvia , K= 0, Elo=1092, ID=15066
