Standing at round 8 (last round)

Pos ID T NAME Rtg PRtgFedPts Cmlt Buc1 BucT S-B
15FM Steadman, Michael V R 23422627NZL NZL 7.5 33.5 38.5 42.5 39.25
24FM Wastney, Scott 23962420NZL NZL 6.5 29.5 39.5 44.0 34.25
31IM Ker, Anthony F 24722454NZL NZL 6.0 29.0 39.5 44.0 31.25
46FM Smith, Robert W 23132320NZL NZL 5.5 28.5 37.0 39.5 23.25
52FM Croad, Nicholas 24532367NZL NZL 5.5 27.5 38.5 42.5 26.50
69CM Duneas, John 21962235NZL NZL 5.5 26.5 35.5 38.5 24.50
722CM Nagorski, Alex 19712149NZL NZL 5.5 25.0 35.0 38.0 22.50
811WIM Timergazi, Layla 21552199NZL NZL 5.5 24.5 33.0 37.0 22.75
97CM Cilia Vincenti, David 22082180MLT MLT 5.0 25.0 34.5 38.0 20.50
1010 Dowden, R Anthony 21892161NZL NZL 5.0 25.0 34.0 37.5 22.00
1119 Lee, Edward S 20422187NZL NZL 5.0 24.0 37.5 41.5 20.75
1215WFM Zhang, Jasmine Haomo 20901998NZL NZL 5.0 20.5 30.0 32.0 18.00
1331 He, Caleb 17992075NZL NZL 5.0 19.5 32.5 35.0 19.50
1413 Nijman, Brian 21362044NZL NZL 4.5 25.0 35.5 39.5 19.50
1512 Goodhue, Nathan 21412010NZL NZL 4.5 24.0 32.0 35.0 18.50
163IM Dive, Russell J 24312132NZL NZL 4.5 23.0 33.5 37.5 18.75
1721 Wells, Clinton A 19791925NZL NZL 4.5 22.5 32.5 35.5 16.00
1814 Nyberg, Michael 20912006NZL NZL 4.5 22.0 30.5 32.5 16.50
1916WFM Punsalan, Vyanla M 20771970NZL NZL 4.5 22.0 30.0 33.0 17.75
208 McNabb, Matthew D 22011954NZL NZL 4.5 21.0 30.0 33.0 17.00
2118 Tanoi, T Edward 20481870NZL NZL 4.5 18.5 30.0 33.0 14.25
2238 Findlay, John 17341757NZL NZL 4.5 18.5 29.5 30.0 13.75
2328 Dolejs, Dan 18721838NZL NZL 4.5 18.0 28.5 31.5 15.00
2426 Jackson, L Ross 19281775NZL NZL 4.0 20.0 29.5 32.0 12.75
2520 Benitez, Edgar 20381834NZL NZL 4.0 20.0 27.0 29.0 12.75
2623 Chen, Wei Kai 19641820NZL NZL 4.0 19.5 30.5 33.5 14.00
2724 Rossiter, Philip E 19361674NZL NZL 4.0 19.5 29.5 31.0 11.25
2829 Brockway, Andrew 18451857NZL NZL 4.0 18.5 29.0 31.0 13.00
2932 Ha, Huy Minh (Timothy) 17731998NZL NZL 4.0 18.0 31.0 34.0 13.75
3033 He, Paul 17711925NZL NZL 4.0 18.0 31.0 34.0 13.50
3117 Sellen, Ian 20531801NZL NZL 4.0 17.5 30.0 32.5 14.75
3230 Lyall, Simon 18251956NZL NZL 4.0 17.0 28.5 30.5 13.25
3349 Zhang, Kendrick 15021870NZL NZL 4.0 16.0 29.0 31.5 14.50
3447 Heyworth, Nicholas 15321841NZL NZL 4.0 15.0 27.0 29.5 11.25
3539 Scott, David 16661413NZL NZL 4.0 13.0 25.5 28.0 11.50
3641 List, Robert 16271667NZL NZL 4.0 13.0 25.5 27.0 10.75
3725 Sole, Michael D 19311863NZL NZL 3.5 20.0 32.0 34.5 14.00
3827 Mullan, A Brett 19231649NZL NZL 3.5 19.0 31.5 32.0 11.00
3951 Ravi, Narasimhan Lakshmi 14411709NZL NZL 3.0 15.0 29.5 32.0 10.00
4036 Wevers, Alexis 17401558NZL NZL 3.0 15.0 26.5 28.5 7.50
4148 Ashe, Michael 15211763NZL NZL 3.0 14.0 29.5 32.0 10.50
4246 Legner, James 15381702NZL NZL 3.0 14.0 28.5 31.5 10.75
4337 Heppenstall, Lara 17351382CAN CAN 3.0 12.5 26.0 27.5 7.00
4440 Stracy, Don M(W) 16641622NZL NZL 3.0 11.5 27.0 29.0 8.75
4550 Gunawan, Geoffrey 14451490NZL NZL 3.0 11.5 24.5 26.5 6.50
4635 Barraza Perez, Jesus (Jesse)(W) 17591493NZL NZL 3.0 11.0 24.0 25.5 6.50
4752 Carroll, Lewis 11781510NZL NZL 3.0 11.0 22.0 24.0 7.00
4844 Hurndell, Robert 15451404NZL NZL 3.0 9.0 24.0 24.5 4.00
4945 Yu, Jeffrey 15401368NZL NZL 2.5 10.5 25.5 27.5 6.75
5034 Farrington, Lawrence B 17621121NZL NZL 2.5 10.0 25.5 28.0 7.00
5155 Ackroyd, William 01257NZL NZL 2.5 8.5 19.5 20.0 3.25
5254 Lee, Dylan E S 6861136NZL NZL 2.5 6.0 20.0 20.5 2.00
5342 Darr, Samuel 15631534NZL NZL 2.0 11.5 26.5 29.0 7.00
5443 Osborne, Geoff 15501065NZL NZL 2.0 9.0 24.0 24.5 3.50
5553 Zhang, Ethan 1003910NZL NZL 1.5 5.5 22.5 23.0 1.75
5656 Zhang, Franklyn 0406NZL NZL 1.0 3.0 19.5 20.5 1.00
Tie Break legend:
Cmlt : Cumulative
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger