Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Cmlt | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FM | Steadman, Michael V R | 2342 | 2627 | NZL | 7.5 | 33.5 | 38.5 | 42.5 | 39.25 |
2 | 4 | FM | Wastney, Scott | 2396 | 2420 | NZL | 6.5 | 29.5 | 39.5 | 44.0 | 34.25 |
3 | 1 | IM | Ker, Anthony F | 2472 | 2454 | NZL | 6.0 | 29.0 | 39.5 | 44.0 | 31.25 |
4 | 6 | FM | Smith, Robert W | 2313 | 2320 | NZL | 5.5 | 28.5 | 37.0 | 39.5 | 23.25 |
5 | 2 | FM | Croad, Nicholas | 2453 | 2367 | NZL | 5.5 | 27.5 | 38.5 | 42.5 | 26.50 |
6 | 9 | CM | Duneas, John | 2196 | 2235 | NZL | 5.5 | 26.5 | 35.5 | 38.5 | 24.50 |
7 | 22 | CM | Nagorski, Alex | 1971 | 2149 | NZL | 5.5 | 25.0 | 35.0 | 38.0 | 22.50 |
8 | 11 | WIM | Timergazi, Layla | 2155 | 2199 | NZL | 5.5 | 24.5 | 33.0 | 37.0 | 22.75 |
9 | 7 | CM | Cilia Vincenti, David | 2208 | 2180 | MLT | 5.0 | 25.0 | 34.5 | 38.0 | 20.50 |
10 | 10 | Dowden, R Anthony | 2189 | 2161 | NZL | 5.0 | 25.0 | 34.0 | 37.5 | 22.00 | |
11 | 19 | Lee, Edward S | 2042 | 2187 | NZL | 5.0 | 24.0 | 37.5 | 41.5 | 20.75 | |
12 | 15 | WFM | Zhang, Jasmine Haomo | 2090 | 1998 | NZL | 5.0 | 20.5 | 30.0 | 32.0 | 18.00 |
13 | 31 | He, Caleb | 1799 | 2075 | NZL | 5.0 | 19.5 | 32.5 | 35.0 | 19.50 | |
14 | 13 | Nijman, Brian | 2136 | 2044 | NZL | 4.5 | 25.0 | 35.5 | 39.5 | 19.50 | |
15 | 12 | Goodhue, Nathan | 2141 | 2010 | NZL | 4.5 | 24.0 | 32.0 | 35.0 | 18.50 | |
16 | 3 | IM | Dive, Russell J | 2431 | 2132 | NZL | 4.5 | 23.0 | 33.5 | 37.5 | 18.75 |
17 | 21 | Wells, Clinton A | 1979 | 1925 | NZL | 4.5 | 22.5 | 32.5 | 35.5 | 16.00 | |
18 | 14 | Nyberg, Michael | 2091 | 2006 | NZL | 4.5 | 22.0 | 30.5 | 32.5 | 16.50 | |
19 | 16 | WFM | Punsalan, Vyanla M | 2077 | 1970 | NZL | 4.5 | 22.0 | 30.0 | 33.0 | 17.75 |
20 | 8 | McNabb, Matthew D | 2201 | 1954 | NZL | 4.5 | 21.0 | 30.0 | 33.0 | 17.00 | |
21 | 18 | Tanoi, T Edward | 2048 | 1870 | NZL | 4.5 | 18.5 | 30.0 | 33.0 | 14.25 | |
22 | 38 | Findlay, John | 1734 | 1757 | NZL | 4.5 | 18.5 | 29.5 | 30.0 | 13.75 | |
23 | 28 | Dolejs, Dan | 1872 | 1838 | NZL | 4.5 | 18.0 | 28.5 | 31.5 | 15.00 | |
24 | 26 | Jackson, L Ross | 1928 | 1775 | NZL | 4.0 | 20.0 | 29.5 | 32.0 | 12.75 | |
25 | 20 | Benitez, Edgar | 2038 | 1834 | NZL | 4.0 | 20.0 | 27.0 | 29.0 | 12.75 | |
26 | 23 | Chen, Wei Kai | 1964 | 1820 | NZL | 4.0 | 19.5 | 30.5 | 33.5 | 14.00 | |
27 | 24 | Rossiter, Philip E | 1936 | 1674 | NZL | 4.0 | 19.5 | 29.5 | 31.0 | 11.25 | |
28 | 29 | Brockway, Andrew | 1845 | 1857 | NZL | 4.0 | 18.5 | 29.0 | 31.0 | 13.00 | |
29 | 32 | Ha, Huy Minh (Timothy) | 1773 | 1998 | NZL | 4.0 | 18.0 | 31.0 | 34.0 | 13.75 | |
30 | 33 | He, Paul | 1771 | 1925 | NZL | 4.0 | 18.0 | 31.0 | 34.0 | 13.50 | |
31 | 17 | Sellen, Ian | 2053 | 1801 | NZL | 4.0 | 17.5 | 30.0 | 32.5 | 14.75 | |
32 | 30 | Lyall, Simon | 1825 | 1956 | NZL | 4.0 | 17.0 | 28.5 | 30.5 | 13.25 | |
33 | 49 | Zhang, Kendrick | 1502 | 1870 | NZL | 4.0 | 16.0 | 29.0 | 31.5 | 14.50 | |
34 | 47 | Heyworth, Nicholas | 1532 | 1841 | NZL | 4.0 | 15.0 | 27.0 | 29.5 | 11.25 | |
35 | 39 | Scott, David | 1666 | 1413 | NZL | 4.0 | 13.0 | 25.5 | 28.0 | 11.50 | |
36 | 41 | List, Robert | 1627 | 1667 | NZL | 4.0 | 13.0 | 25.5 | 27.0 | 10.75 | |
37 | 25 | Sole, Michael D | 1931 | 1863 | NZL | 3.5 | 20.0 | 32.0 | 34.5 | 14.00 | |
38 | 27 | Mullan, A Brett | 1923 | 1649 | NZL | 3.5 | 19.0 | 31.5 | 32.0 | 11.00 | |
39 | 51 | Ravi, Narasimhan Lakshmi | 1441 | 1709 | NZL | 3.0 | 15.0 | 29.5 | 32.0 | 10.00 | |
40 | 36 | Wevers, Alexis | 1740 | 1558 | NZL | 3.0 | 15.0 | 26.5 | 28.5 | 7.50 | |
41 | 48 | Ashe, Michael | 1521 | 1763 | NZL | 3.0 | 14.0 | 29.5 | 32.0 | 10.50 | |
42 | 46 | Legner, James | 1538 | 1702 | NZL | 3.0 | 14.0 | 28.5 | 31.5 | 10.75 | |
43 | 37 | Heppenstall, Lara | 1735 | 1382 | CAN | 3.0 | 12.5 | 26.0 | 27.5 | 7.00 | |
44 | 40 | Stracy, Don M(W) | 1664 | 1622 | NZL | 3.0 | 11.5 | 27.0 | 29.0 | 8.75 | |
45 | 50 | Gunawan, Geoffrey | 1445 | 1490 | NZL | 3.0 | 11.5 | 24.5 | 26.5 | 6.50 | |
46 | 35 | Barraza Perez, Jesus (Jesse)(W) | 1759 | 1493 | NZL | 3.0 | 11.0 | 24.0 | 25.5 | 6.50 | |
47 | 52 | Carroll, Lewis | 1178 | 1510 | NZL | 3.0 | 11.0 | 22.0 | 24.0 | 7.00 | |
48 | 44 | Hurndell, Robert | 1545 | 1404 | NZL | 3.0 | 9.0 | 24.0 | 24.5 | 4.00 | |
49 | 45 | Yu, Jeffrey | 1540 | 1368 | NZL | 2.5 | 10.5 | 25.5 | 27.5 | 6.75 | |
50 | 34 | Farrington, Lawrence B | 1762 | 1121 | NZL | 2.5 | 10.0 | 25.5 | 28.0 | 7.00 | |
51 | 55 | Ackroyd, William | 0 | 1257 | NZL | 2.5 | 8.5 | 19.5 | 20.0 | 3.25 | |
52 | 54 | Lee, Dylan E S | 686 | 1136 | NZL | 2.5 | 6.0 | 20.0 | 20.5 | 2.00 | |
53 | 42 | Darr, Samuel | 1563 | 1534 | NZL | 2.0 | 11.5 | 26.5 | 29.0 | 7.00 | |
54 | 43 | Osborne, Geoff | 1550 | 1065 | NZL | 2.0 | 9.0 | 24.0 | 24.5 | 3.50 | |
55 | 53 | Zhang, Ethan | 1003 | 910 | NZL | 1.5 | 5.5 | 22.5 | 23.0 | 1.75 | |
56 | 56 | Zhang, Franklyn | 0 | 406 | NZL | 1.0 | 3.0 | 19.5 | 20.5 | 1.00 | |
Tie Break legend: | |||||||||||
Cmlt : Cumulative | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |