Rated Player Groups at round 8
Group limits: 2000 < rating <= 2500
Pos | ID | T | NAME | Rtg | Fed | Pts | Cmlt | Buc1 | BucT | S-B |
1 | 5 | FM | Steadman, Michael V | 2342 | NZL | 7.5 | 33.5 | 38.5 | 42.5 | 39.25 |
2 | 4 | FM | Wastney, Scott | 2396 | NZL | 6.5 | 29.5 | 39.5 | 44.0 | 34.25 |
3 | 1 | IM | Ker, Anthony F | 2472 | NZL | 6.0 | 29.0 | 39.5 | 44.0 | 31.25 |
4 | 6 | FM | Smith, Robert W | 2313 | NZL | 5.5 | 28.5 | 37.0 | 39.5 | 23.25 |
5 | 2 | FM | Croad, Nicholas | 2453 | NZL | 5.5 | 27.5 | 38.5 | 42.5 | 26.50 |
6 | 9 | CM | Duneas, John | 2196 | NZL | 5.5 | 26.5 | 35.5 | 38.5 | 24.50 |
7 | 11 | WIM | Timergazi, Layla | 2155 | NZL | 5.5 | 24.5 | 33.0 | 37.0 | 22.75 |
8 | 7 | CM | Cilia Vincenti, Davi | 2208 | MLT | 5.0 | 25.0 | 34.5 | 38.0 | 20.50 |
9 | 10 | | Dowden, R Anthony | 2189 | NZL | 5.0 | 25.0 | 34.0 | 37.5 | 22.00 |
10 | 19 | | Lee, Edward S | 2042 | NZL | 5.0 | 24.0 | 37.5 | 41.5 | 20.75 |
11 | 15 | WFM | Zhang, Jasmine Haomo | 2090 | NZL | 5.0 | 20.5 | 30.0 | 32.0 | 18.00 |
12 | 13 | | Nijman, Brian | 2136 | NZL | 4.5 | 25.0 | 35.5 | 39.5 | 19.50 |
13 | 12 | | Goodhue, Nathan | 2141 | NZL | 4.5 | 24.0 | 32.0 | 35.0 | 18.50 |
14 | 3 | IM | Dive, Russell J | 2431 | NZL | 4.5 | 23.0 | 33.5 | 37.5 | 18.75 |
15 | 14 | | Nyberg, Michael | 2091 | NZL | 4.5 | 22.0 | 30.5 | 32.5 | 16.50 |
16 | 16 | WFM | Punsalan, Vyanla M | 2077 | NZL | 4.5 | 22.0 | 30.0 | 33.0 | 17.75 |
17 | 8 | | McNabb, Matthew D | 2201 | NZL | 4.5 | 21.0 | 30.0 | 33.0 | 17.00 |
18 | 18 | | Tanoi, T Edward | 2048 | NZL | 4.5 | 18.5 | 30.0 | 33.0 | 14.25 |
19 | 20 | | Benitez, Edgar | 2038 | NZL | 4.0 | 20.0 | 27.0 | 29.0 | 12.75 |
20 | 17 | | Sellen, Ian | 2053 | NZL | 4.0 | 17.5 | 30.0 | 32.5 | 14.75 |
Group limits: 1700 < rating <= 1999
Pos | ID | T | NAME | Rtg | Fed | Pts | Cmlt | Buc1 | BucT | S-B |
1 | 22 | CM | Nagorski, Alex | 1971 | NZL | 5.5 | 25.0 | 35.0 | 38.0 | 22.50 |
2 | 31 | | He, Caleb | 1799 | NZL | 5.0 | 19.5 | 32.5 | 35.0 | 19.50 |
3 | 21 | | Wells, Clinton A | 1979 | NZL | 4.5 | 22.5 | 32.5 | 35.5 | 16.00 |
4 | 38 | | Findlay, John | 1734 | NZL | 4.5 | 18.5 | 29.5 | 30.0 | 13.75 |
5 | 28 | | Dolejs, Dan | 1872 | NZL | 4.5 | 18.0 | 28.5 | 31.5 | 15.00 |
6 | 26 | | Jackson, L Ross | 1928 | NZL | 4.0 | 20.0 | 29.5 | 32.0 | 12.75 |
7 | 23 | | Chen, Wei Kai | 1964 | NZL | 4.0 | 19.5 | 30.5 | 33.5 | 14.00 |
8 | 24 | | Rossiter, Philip E | 1936 | NZL | 4.0 | 19.5 | 29.5 | 31.0 | 11.25 |
9 | 29 | | Brockway, Andrew | 1845 | NZL | 4.0 | 18.5 | 29.0 | 31.0 | 13.00 |
10 | 32 | | Ha, Huy Minh (Timoth | 1773 | NZL | 4.0 | 18.0 | 31.0 | 34.0 | 13.75 |
11 | 33 | | He, Paul | 1771 | NZL | 4.0 | 18.0 | 31.0 | 34.0 | 13.50 |
12 | 30 | | Lyall, Simon | 1825 | NZL | 4.0 | 17.0 | 28.5 | 30.5 | 13.25 |
13 | 25 | | Sole, Michael D | 1931 | NZL | 3.5 | 20.0 | 32.0 | 34.5 | 14.00 |
14 | 27 | | Mullan, A Brett | 1923 | NZL | 3.5 | 19.0 | 31.5 | 32.0 | 11.00 |
15 | 36 | | Wevers, Alexis | 1740 | NZL | 3.0 | 15.0 | 26.5 | 28.5 | 7.50 |
16 | 37 | | Heppenstall, Lara | 1735 | CAN | 3.0 | 12.5 | 26.0 | 27.5 | 7.00 |
17 | 35 | | Barraza Perez, Je(W) | 1759 | NZL | 3.0 | 11.0 | 24.0 | 25.5 | 6.50 |
18 | 34 | | Farrington, Lawrence | 1762 | NZL | 2.5 | 10.0 | 25.5 | 28.0 | 7.00 |
Group limits: 0 < rating <= 1699
Pos | ID | T | NAME | Rtg | Fed | Pts | Cmlt | Buc1 | BucT | S-B |
1 | 49 | | Zhang, Kendrick | 1502 | NZL | 4.0 | 16.0 | 29.0 | 31.5 | 14.50 |
2 | 47 | | Heyworth, Nicholas | 1532 | NZL | 4.0 | 15.0 | 27.0 | 29.5 | 11.25 |
3 | 39 | | Scott, David | 1666 | NZL | 4.0 | 13.0 | 25.5 | 28.0 | 11.50 |
4 | 41 | | List, Robert | 1627 | NZL | 4.0 | 13.0 | 25.5 | 27.0 | 10.75 |
5 | 51 | | Ravi, Narasimhan Lak | 1441 | NZL | 3.0 | 15.0 | 29.5 | 32.0 | 10.00 |
6 | 48 | | Ashe, Michael | 1521 | NZL | 3.0 | 14.0 | 29.5 | 32.0 | 10.50 |
7 | 46 | | Legner, James | 1538 | NZL | 3.0 | 14.0 | 28.5 | 31.5 | 10.75 |
8 | 40 | | Stracy, Don M (W) | 1664 | NZL | 3.0 | 11.5 | 27.0 | 29.0 | 8.75 |
9 | 50 | | Gunawan, Geoffrey | 1445 | NZL | 3.0 | 11.5 | 24.5 | 26.5 | 6.50 |
10 | 52 | | Carroll, Lewis | 1178 | NZL | 3.0 | 11.0 | 22.0 | 24.0 | 7.00 |
11 | 44 | | Hurndell, Robert | 1545 | NZL | 3.0 | 9.0 | 24.0 | 24.5 | 4.00 |
12 | 45 | | Yu, Jeffrey | 1540 | NZL | 2.5 | 10.5 | 25.5 | 27.5 | 6.75 |
13 | 55 | | Ackroyd, William | 0 | NZL | 2.5 | 8.5 | 19.5 | 20.0 | 3.25 |
14 | 54 | | Lee, Dylan E S | 686 | NZL | 2.5 | 6.0 | 20.0 | 20.5 | 2.00 |
15 | 42 | | Darr, Samuel | 1563 | NZL | 2.0 | 11.5 | 26.5 | 29.0 | 7.00 |
16 | 43 | | Osborne, Geoff | 1550 | NZL | 2.0 | 9.0 | 24.0 | 24.5 | 3.50 |
17 | 53 | | Zhang, Ethan | 1003 | NZL | 1.5 | 5.5 | 22.5 | 23.0 | 1.75 |
18 | 56 | | Zhang, Franklyn | 0 | NZL | 1.0 | 3.0 | 19.5 | 20.5 | 1.00 |