Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | Dolejs, Dan | 4301692 | NZL | 1689 | 400 | 0.92 | 1 | 1 | |
2 | B | 15 | Zhang, Jasmine Haomo | 4304632 | NZL | 1926 | WFM | 395 | 0.92 | 1 | 2 |
3 | W | 10 | Dowden, R Anthony | 4300572 | NZL | 2066 | 255 | 0.81 | 0.5 | 2.5 | |
4 | B | 6 | Smith, Robert W | 4300190 | NZL | 2199 | FM | 122 | 0.67 | 1 | 3.5 |
5 | W | 4 | Wastney, Scott | 4300513 | NZL | 2277 | FM | 44 | 0.56 | 1 | 4.5 |
6 | B | 5 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 63 | 0.59 | 0 | 4.5 |
7 | W | 2 | Croad, Nicholas | 4300793 | NZL | 2307 | FM | 14 | 0.52 | 0.5 | 5 |
8 | B | 3 | Dive, Russell J | 4300106 | NZL | 2298 | IM | 23 | 0.53 | 1 | 6 |
Games = 8, Score = 6 , ARO = 2128 , PRtg = 2321, We = 5.52, W-We= 0.48 , var=5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Brockway, Andrew | 4301340 | NZL | 1727 | 400 | 0.92 | 1 | 1 | |
2 | W | 17 | Sellen, Ian | 4300610 | NZL | 1970 | 337 | 0.88 | 1 | 2 | |
3 | B | 9 | Duneas, John | 4302052 | NZL | 2083 | CM | 224 | 0.78 | 0.5 | 2.5 |
4 | W | 3 | Dive, Russell J | 4300106 | NZL | 2298 | IM | 9 | 0.51 | 1 | 3.5 |
5 | B | 5 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 49 | 0.57 | 0 | 3.5 |
6 | W | 11 | Timergazi, Layla | 4303733 | NZL | 2005 | WIM | 302 | 0.85 | 1 | 4.5 |
7 | B | 1 | Ker, Anthony F | 4300084 | NZL | 2321 | IM | 14 | 0.48 | 0.5 | 5 |
8 | W | 6 | Smith, Robert W | 4300190 | NZL | 2199 | FM | 108 | 0.65 | 0.5 | 5.5 |
Games = 8, Score = 5.5 , ARO = 2108 , PRtg = 2249, We = 5.64, W-We= -0.14 , var=-3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | Lyall, Simon | 4303148 | NZL | 1680 | 400 | 0.92 | 1 | 1 | |
2 | B | 16 | Punsalan, Vyanla M | 4305850 | NZL | 1943 | WFM | 355 | 0.89 | 1 | 2 |
3 | W | 12 | Goodhue, Nathan | 4300947 | NZL | 1985 | 313 | 0.86 | 0.5 | 2.5 | |
4 | B | 2 | Croad, Nicholas | 4300793 | NZL | 2307 | FM | 9 | 0.49 | 0 | 2.5 |
5 | W | 19 | Lee, Edward S | 4303229 | NZL | 1856 | 400 | 0.92 | 0 | 2.5 | |
6 | B | 32 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1653 | 400 | 0.92 | 1 | 3.5 | |
7 | W | 26 | Jackson, L Ross | 4301501 | NZL | 1847 | 400 | 0.92 | 1 | 4.5 | |
8 | W | 1 | Ker, Anthony F | 4300084 | NZL | 2321 | IM | 23 | 0.47 | 0 | 4.5 |
Games = 8, Score = 4.5 , ARO = 1949 , PRtg = 1992, We = 6.39, W-We= -1.89 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | He, Caleb | 4307615 | NZL | 1670 | 400 | 0.92 | 1 | 1 | |
2 | W | 19 | Lee, Edward S | 4303229 | NZL | 1856 | 400 | 0.92 | 1 | 2 | |
3 | B | 11 | Timergazi, Layla | 4303733 | NZL | 2005 | WIM | 272 | 0.83 | 1 | 3 |
4 | W | 5 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 19 | 0.53 | 0.5 | 3.5 |
5 | B | 1 | Ker, Anthony F | 4300084 | NZL | 2321 | IM | 44 | 0.44 | 0 | 3.5 |
6 | W | 9 | Duneas, John | 4302052 | NZL | 2083 | CM | 194 | 0.75 | 1 | 4.5 |
7 | B | 13 | Nijman, Brian | 4302311 | NZL | 1963 | 314 | 0.86 | 1 | 5.5 | |
8 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 2064 | CM | 213 | 0.77 | 1 | 6.5 |
Games = 8, Score = 6.5 , ARO = 2028 , PRtg = 2279, We = 6.02, W-We= 0.48 , var=10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | He, Paul | 4307623 | NZL | 1589 | 400 | 0.92 | 1 | 1 | |
2 | B | 18 | Tanoi, T Edward | 4302087 | NZL | 1967 | 291 | 0.85 | 1 | 2 | |
3 | W | 22 | Nagorski, Alex | 4307577 | NZL | 1797 | CM | 400 | 0.92 | 1 | 3 |
4 | B | 4 | Wastney, Scott | 4300513 | NZL | 2277 | FM | 19 | 0.47 | 0.5 | 3.5 |
5 | W | 2 | Croad, Nicholas | 4300793 | NZL | 2307 | FM | 49 | 0.43 | 1 | 4.5 |
6 | W | 1 | Ker, Anthony F | 4300084 | NZL | 2321 | IM | 63 | 0.41 | 1 | 5.5 |
7 | B | 6 | Smith, Robert W | 4300190 | NZL | 2199 | FM | 59 | 0.58 | 1 | 6.5 |
8 | B | 19 | Lee, Edward S | 4303229 | NZL | 1856 | 400 | 0.92 | 1 | 7.5 | |
Games = 8, Score = 7.5 , ARO = 2039 , PRtg = 2483, We = 5.50, W-We= 2.00 , var=40 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Farrington, Lawrence B | 4301749 | NZL | 1761 | 400 | 0.92 | 1 | 1 | |
2 | W | 23 | Chen, Wei Kai | 4304152 | NZL | 1733 | 400 | 0.92 | 1 | 2 | |
3 | B | 13 | Nijman, Brian | 4302311 | NZL | 1963 | 236 | 0.8 | 1 | 3 | |
4 | W | 1 | Ker, Anthony F | 4300084 | NZL | 2321 | IM | 122 | 0.33 | 0 | 3 |
5 | B | 14 | Nyberg, Michael | 4301064 | NZL | 1907 | 292 | 0.85 | 1 | 4 | |
6 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 2064 | CM | 135 | 0.68 | 1 | 5 |
7 | W | 5 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 59 | 0.42 | 0 | 5 |
8 | B | 2 | Croad, Nicholas | 4300793 | NZL | 2307 | FM | 108 | 0.35 | 0.5 | 5.5 |
Games = 8, Score = 5.5 , ARO = 2039 , PRtg = 2180, We = 5.27, W-We= 0.23 , var=5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Barraza Perez, Jesus (Jesse) | 4307313 | NZL | 1661 | 400 | 0.92 | 1 | 1 | |
2 | B | 22 | Nagorski, Alex | 4307577 | NZL | 1797 | CM | 267 | 0.82 | 0 | 1 |
3 | W | 8 | McNabb, Matthew D | 4300823 | NZL | 2030 | 34 | 0.55 | 1 | 2 | |
4 | B | 26 | Jackson, L Ross | 4301501 | NZL | 1847 | 217 | 0.78 | 1 | 3 | |
5 | W | 20 | Benitez, Edgar | 4301315 | NZL | 1844 | 220 | 0.78 | 1 | 4 | |
6 | B | 6 | Smith, Robert W | 4300190 | NZL | 2199 | FM | 135 | 0.32 | 0 | 4 |
7 | W | 16 | Punsalan, Vyanla M | 4305850 | NZL | 1943 | WFM | 121 | 0.66 | 1 | 5 |
8 | B | 4 | Wastney, Scott | 4300513 | NZL | 2277 | FM | 213 | 0.23 | 0 | 5 |
Games = 8, Score = 5 , ARO = 1950 , PRtg = 2045, We = 5.06, W-We= -0.06 , var=-1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Wevers, Alexis | 4307399 | NZL | 1641 | 389 | 0.91 | 1 | 1 | |
2 | W | 25 | Sole, Michael D | 4309030 | NZL | 1804 | 226 | 0.79 | 0.5 | 1.5 | |
3 | B | 7 | Cilia Vincenti, David | 5600197 | MLT | 2064 | CM | 34 | 0.45 | 0 | 1.5 |
4 | W | 30 | Lyall, Simon | 4303148 | NZL | 1680 | 350 | 0.89 | 1 | 2.5 | |
6 | W | 31 | He, Caleb | 4307615 | NZL | 1670 | 360 | 0.9 | 0.5 | 3 | |
7 | B | 15 | Zhang, Jasmine Haomo | 4304632 | NZL | 1926 | WFM | 104 | 0.64 | 0 | 3 |
8 | B | 33 | He, Paul | 4307623 | NZL | 1589 | 400 | 0.92 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 1768 , PRtg = 1818, We = 5.50, W-We= -1.50 , var=-30 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Heppenstall, Lara | 2626080 | CAN | 1685 | 398 | 0.92 | 1 | 1 | |
2 | B | 24 | Rossiter, Philip E | 4301455 | NZL | 1768 | 315 | 0.86 | 1 | 2 | |
3 | W | 2 | Croad, Nicholas | 4300793 | NZL | 2307 | FM | 224 | 0.22 | 0.5 | 2.5 |
4 | B | 10 | Dowden, R Anthony | 4300572 | NZL | 2066 | 17 | 0.52 | 0.5 | 3 | |
5 | W | 22 | Nagorski, Alex | 4307577 | NZL | 1797 | CM | 286 | 0.84 | 1 | 4 |
6 | B | 4 | Wastney, Scott | 4300513 | NZL | 2277 | FM | 194 | 0.25 | 0 | 4 |
7 | W | 21 | Wells, Clinton A | 4301188 | NZL | 1933 | 150 | 0.7 | 0.5 | 4.5 | |
8 | W | 14 | Nyberg, Michael | 4301064 | NZL | 1907 | 176 | 0.73 | 1 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1968 , PRtg = 2109, We = 5.04, W-We= 0.46 , var=9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Findlay, John | 4307054 | NZL | 1655 | 400 | 0.92 | 1 | 1 | |
3 | B | 1 | Ker, Anthony F | 4300084 | NZL | 2321 | IM | 255 | 0.19 | 0.5 | 1.5 |
4 | W | 9 | Duneas, John | 4302052 | NZL | 2083 | CM | 17 | 0.48 | 0.5 | 2 |
5 | B | 13 | Nijman, Brian | 4302311 | NZL | 1963 | 103 | 0.64 | 0.5 | 2.5 | |
6 | W | 19 | Lee, Edward S | 4303229 | NZL | 1856 | 210 | 0.77 | 0 | 2.5 | |
7 | B | 25 | Sole, Michael D | 4309030 | NZL | 1804 | 262 | 0.82 | 1 | 3.5 | |
8 | W | 15 | Zhang, Jasmine Haomo | 4304632 | NZL | 1926 | WFM | 140 | 0.69 | 0.5 | 4 |
Games = 7, Score = 4 , ARO = 1944 , PRtg = 1994, We = 4.51, W-We= -0.51 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Scott, David | 4310128 | NZL | 1545 | 400 | 0.92 | 1 | 1 | |
2 | B | 26 | Jackson, L Ross | 4301501 | NZL | 1847 | 158 | 0.71 | 1 | 2 | |
3 | W | 4 | Wastney, Scott | 4300513 | NZL | 2277 | FM | 272 | 0.17 | 0 | 2 |
4 | B | 12 | Goodhue, Nathan | 4300947 | NZL | 1985 | 20 | 0.53 | 0.5 | 2.5 | |
5 | W | 24 | Rossiter, Philip E | 4301455 | NZL | 1768 | 237 | 0.8 | 1 | 3.5 | |
6 | B | 2 | Croad, Nicholas | 4300793 | NZL | 2307 | FM | 302 | 0.15 | 0 | 3.5 |
7 | W | 23 | Chen, Wei Kai | 4304152 | NZL | 1733 | 272 | 0.83 | 1 | 4.5 | |
8 | B | 21 | Wells, Clinton A | 4301188 | NZL | 1933 | 72 | 0.6 | 1 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1924 , PRtg = 2065, We = 4.71, W-We= 0.79 , var=32 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Stracy, Don M | 4302362 | NZL | 1585 | 400 | 0.92 | 1 | 1 | |
2 | W | 48 | Ashe, Michael | 4310462 | NZL | 1303 | 400 | 0.92 | 1 | 2 | |
3 | B | 3 | Dive, Russell J | 4300106 | NZL | 2298 | IM | 313 | 0.14 | 0.5 | 2.5 |
4 | W | 11 | Timergazi, Layla | 4303733 | NZL | 2005 | WIM | 20 | 0.47 | 0.5 | 3 |
5 | B | 21 | Wells, Clinton A | 4301188 | NZL | 1933 | 52 | 0.57 | 0.5 | 3.5 | |
6 | W | 13 | Nijman, Brian | 4302311 | NZL | 1963 | 22 | 0.53 | 0 | 3.5 | |
7 | B | 31 | He, Caleb | 4307615 | NZL | 1670 | 315 | 0.86 | 0.5 | 4 | |
8 | W | 18 | Tanoi, T Edward | 4302087 | NZL | 1967 | 18 | 0.53 | 0.5 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1841 , PRtg = 1884, We = 4.94, W-We= -0.44 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | List, Robert | 4303490 | NZL | 1562 | 400 | 0.92 | 1 | 1 | |
2 | B | 49 | Zhang, Kendrick | 4307704 | NZL | 1362 | 400 | 0.92 | 1 | 2 | |
3 | W | 6 | Smith, Robert W | 4300190 | NZL | 2199 | FM | 236 | 0.2 | 0 | 2 |
4 | B | 28 | Dolejs, Dan | 4301692 | NZL | 1689 | 274 | 0.83 | 1 | 3 | |
5 | W | 10 | Dowden, R Anthony | 4300572 | NZL | 2066 | 103 | 0.36 | 0.5 | 3.5 | |
6 | B | 12 | Goodhue, Nathan | 4300947 | NZL | 1985 | 22 | 0.47 | 1 | 4.5 | |
7 | W | 4 | Wastney, Scott | 4300513 | NZL | 2277 | FM | 314 | 0.14 | 0 | 4.5 |
8 | B | 22 | Nagorski, Alex | 4307577 | NZL | 1797 | CM | 166 | 0.72 | 0 | 4.5 |
Games = 8, Score = 4.5 , ARO = 1867 , PRtg = 1910, We = 4.56, W-We= -0.06 , var=-1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Darr, Samuel | 4306120 | NZL | 1302 | 400 | 0.92 | 0.5 | 0.5 | |
2 | W | 32 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1653 | 254 | 0.81 | 0.5 | 1 | |
3 | B | 25 | Sole, Michael D | 4309030 | NZL | 1804 | 103 | 0.64 | 1 | 2 | |
4 | W | 23 | Chen, Wei Kai | 4304152 | NZL | 1733 | 174 | 0.73 | 1 | 3 | |
5 | W | 6 | Smith, Robert W | 4300190 | NZL | 2199 | FM | 292 | 0.15 | 0 | 3 |
6 | B | 26 | Jackson, L Ross | 4301501 | NZL | 1847 | 60 | 0.58 | 0.5 | 3.5 | |
7 | W | 20 | Benitez, Edgar | 4301315 | NZL | 1844 | 63 | 0.59 | 1 | 4.5 | |
8 | B | 9 | Duneas, John | 4302052 | NZL | 2083 | CM | 176 | 0.27 | 0 | 4.5 |
Games = 8, Score = 4.5 , ARO = 1808 , PRtg = 1851, We = 4.69, W-We= -0.19 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 1 | Ker, Anthony F | 4300084 | NZL | 2321 | IM | 395 | 0.08 | 0 | 0 |
3 | B | 30 | Lyall, Simon | 4303148 | NZL | 1680 | 246 | 0.81 | 0.5 | 0.5 | |
4 | W | 25 | Sole, Michael D | 4309030 | NZL | 1804 | 122 | 0.67 | 0 | 0.5 | |
5 | B | 48 | Ashe, Michael | 4310462 | NZL | 1303 | 400 | 0.92 | 1 | 1.5 | |
7 | W | 8 | McNabb, Matthew D | 4300823 | NZL | 2030 | 104 | 0.36 | 1 | 2.5 | |
8 | B | 10 | Dowden, R Anthony | 4300572 | NZL | 2066 | 140 | 0.31 | 0.5 | 3 | |
Games = 6, Score = 3 , ARO = 1867 , PRtg = 1867, We = 3.15, W-We= -0.15 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Dive, Russell J | 4300106 | NZL | 2298 | IM | 355 | 0.11 | 0 | 0 |
3 | B | 31 | He, Caleb | 4307615 | NZL | 1670 | 273 | 0.83 | 1 | 1 | |
5 | B | 25 | Sole, Michael D | 4309030 | NZL | 1804 | 139 | 0.69 | 0.5 | 1.5 | |
6 | W | 29 | Brockway, Andrew | 4301340 | NZL | 1727 | 216 | 0.78 | 1 | 2.5 | |
7 | B | 7 | Cilia Vincenti, David | 5600197 | MLT | 2064 | CM | 121 | 0.34 | 0 | 2.5 |
8 | W | 38 | Findlay, John | 4307054 | NZL | 1655 | 288 | 0.84 | 0.5 | 3 | |
Games = 6, Score = 3 , ARO = 1870 , PRtg = 1870, We = 3.59, W-We= -0.59 , var=-24 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | Yu, Jeffrey | 4307682 | NZL | 1431 | 400 | 0.92 | 1 | 1 | |
2 | B | 2 | Croad, Nicholas | 4300793 | NZL | 2307 | FM | 337 | 0.12 | 0 | 1 |
3 | W | 33 | He, Paul | 4307623 | NZL | 1589 | 381 | 0.91 | 0 | 1 | |
5 | W | 41 | List, Robert | 4303490 | NZL | 1562 | 400 | 0.92 | 1 | 2 | |
6 | B | 30 | Lyall, Simon | 4303148 | NZL | 1680 | 290 | 0.84 | 0.5 | 2.5 | |
7 | B | 38 | Findlay, John | 4307054 | NZL | 1655 | 315 | 0.86 | 0.5 | 3 | |
8 | W | 26 | Jackson, L Ross | 4301501 | NZL | 1847 | 123 | 0.67 | 0.5 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1724 , PRtg = 1724, We = 5.24, W-We= -1.74 , var=-35 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 46 | Legner, James | 4308999 | NZL | 1526 | 400 | 0.92 | 1 | 1 | |
2 | W | 5 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 291 | 0.15 | 0 | 1 |
3 | B | 32 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1653 | 314 | 0.86 | 0 | 1 | |
5 | B | 31 | He, Caleb | 4307615 | NZL | 1670 | 297 | 0.85 | 0 | 1 | |
6 | W | 37 | Heppenstall, Lara | 2626080 | CAN | 1685 | 282 | 0.84 | 1 | 2 | |
7 | B | 36 | Wevers, Alexis | 4307399 | NZL | 1641 | 326 | 0.87 | 1 | 3 | |
8 | B | 12 | Goodhue, Nathan | 4300947 | NZL | 1985 | 18 | 0.47 | 0.5 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1774 , PRtg = 1774, We = 4.96, W-We= -1.46 , var=-29 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 4 | Wastney, Scott | 4300513 | NZL | 2277 | FM | 400 | 0.08 | 0 | 0 |
4 | W | 38 | Findlay, John | 4307054 | NZL | 1655 | 201 | 0.76 | 1 | 1 | |
5 | B | 3 | Dive, Russell J | 4300106 | NZL | 2298 | IM | 400 | 0.08 | 1 | 2 |
6 | B | 10 | Dowden, R Anthony | 4300572 | NZL | 2066 | 210 | 0.23 | 1 | 3 | |
7 | W | 22 | Nagorski, Alex | 4307577 | NZL | 1797 | CM | 59 | 0.58 | 0.5 | 3.5 |
8 | W | 5 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 400 | 0.08 | 0 | 3.5 |
Games = 6, Score = 3.5 , ARO = 2059 , PRtg = 2116, We = 1.81, W-We= 1.69 , var=68 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 48 | Ashe, Michael | 4310462 | NZL | 1303 | 400 | 0.92 | 0 | 0 | |
2 | W | 42 | Darr, Samuel | 4306120 | NZL | 1302 | 400 | 0.92 | 1 | 1 | |
3 | B | 36 | Wevers, Alexis | 4307399 | NZL | 1641 | 203 | 0.76 | 1 | 2 | |
4 | W | 29 | Brockway, Andrew | 4301340 | NZL | 1727 | 117 | 0.66 | 1 | 3 | |
5 | B | 7 | Cilia Vincenti, David | 5600197 | MLT | 2064 | CM | 220 | 0.22 | 0 | 3 |
6 | W | 25 | Sole, Michael D | 4309030 | NZL | 1804 | 40 | 0.56 | 0.5 | 3.5 | |
7 | B | 14 | Nyberg, Michael | 4301064 | NZL | 1907 | 63 | 0.41 | 0 | 3.5 | |
8 | W | 32 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1653 | 191 | 0.75 | 0.5 | 4 | |
Games = 8, Score = 4 , ARO = 1675 , PRtg = 1675, We = 5.20, W-We= -1.20 , var=-48 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 49 | Zhang, Kendrick | 4307704 | NZL | 1362 | 400 | 0.92 | 0 | 0 | |
2 | B | 41 | List, Robert | 4303490 | NZL | 1562 | 371 | 0.9 | 1 | 1 | |
3 | W | 37 | Heppenstall, Lara | 2626080 | CAN | 1685 | 248 | 0.81 | 1 | 2 | |
4 | B | 33 | He, Paul | 4307623 | NZL | 1589 | 344 | 0.88 | 1 | 3 | |
5 | W | 12 | Goodhue, Nathan | 4300947 | NZL | 1985 | 52 | 0.43 | 0.5 | 3.5 | |
7 | B | 9 | Duneas, John | 4302052 | NZL | 2083 | CM | 150 | 0.3 | 0.5 | 4 |
8 | W | 11 | Timergazi, Layla | 4303733 | NZL | 2005 | WIM | 72 | 0.4 | 0 | 4 |
Games = 7, Score = 4 , ARO = 1753 , PRtg = 1803, We = 4.64, W-We= -0.64 , var=-13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 51 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1298 | 400 | 0.92 | 1 | 1 | |
2 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 2064 | CM | 267 | 0.18 | 1 | 2 |
3 | B | 5 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 400 | 0.08 | 0 | 2 |
4 | W | 32 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1653 | 144 | 0.69 | 1 | 3 | |
5 | B | 9 | Duneas, John | 4302052 | NZL | 2083 | CM | 286 | 0.16 | 0 | 3 |
7 | B | 19 | Lee, Edward S | 4303229 | NZL | 1856 | 59 | 0.42 | 0.5 | 3.5 | |
8 | W | 13 | Nijman, Brian | 4302311 | NZL | 1963 | 166 | 0.28 | 1 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1882 , PRtg = 1984, We = 2.73, W-We= 1.77 , var=35 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Smith, Robert W | 4300190 | NZL | 2199 | FM | 400 | 0.08 | 0 | 0 |
3 | W | 39 | Scott, David | 4310128 | NZL | 1545 | 188 | 0.74 | 1 | 1 | |
4 | B | 14 | Nyberg, Michael | 4301064 | NZL | 1907 | 174 | 0.27 | 0 | 1 | |
5 | B | 32 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1653 | 80 | 0.61 | 0.5 | 1.5 | |
6 | W | 46 | Legner, James | 4308999 | NZL | 1526 | 207 | 0.77 | 1 | 2.5 | |
7 | B | 11 | Timergazi, Layla | 4303733 | NZL | 2005 | WIM | 272 | 0.17 | 0 | 2.5 |
8 | W | 29 | Brockway, Andrew | 4301340 | NZL | 1727 | 6 | 0.51 | 0.5 | 3 | |
Games = 7, Score = 3 , ARO = 1795 , PRtg = 1745, We = 3.15, W-We= -0.15 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Duneas, John | 4302052 | NZL | 2083 | CM | 315 | 0.14 | 0 | 0 |
3 | B | 38 | Findlay, John | 4307054 | NZL | 1655 | 113 | 0.65 | 0.5 | 0.5 | |
4 | W | 42 | Darr, Samuel | 4306120 | NZL | 1302 | 400 | 0.92 | 1 | 1.5 | |
5 | B | 11 | Timergazi, Layla | 4303733 | NZL | 2005 | WIM | 237 | 0.2 | 0 | 1.5 |
6 | W | 51 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1298 | 400 | 0.92 | 0.5 | 2 | |
7 | B | 49 | Zhang, Kendrick | 4307704 | NZL | 1362 | 400 | 0.92 | 1 | 3 | |
8 | W | 31 | He, Caleb | 4307615 | NZL | 1670 | 98 | 0.63 | 0 | 3 | |
Games = 7, Score = 3 , ARO = 1625 , PRtg = 1575, We = 4.38, W-We= -1.38 , var=-28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | McNabb, Matthew D | 4300823 | NZL | 2030 | 226 | 0.21 | 0.5 | 0.5 | |
3 | W | 14 | Nyberg, Michael | 4301064 | NZL | 1907 | 103 | 0.36 | 0 | 0.5 | |
4 | B | 15 | Zhang, Jasmine Haomo | 4304632 | NZL | 1926 | WFM | 122 | 0.33 | 1 | 1.5 |
5 | W | 16 | Punsalan, Vyanla M | 4305850 | NZL | 1943 | WFM | 139 | 0.31 | 0.5 | 2 |
6 | B | 20 | Benitez, Edgar | 4301315 | NZL | 1844 | 40 | 0.44 | 0.5 | 2.5 | |
7 | W | 10 | Dowden, R Anthony | 4300572 | NZL | 2066 | 262 | 0.18 | 0 | 2.5 | |
8 | B | 28 | Dolejs, Dan | 4301692 | NZL | 1689 | 115 | 0.66 | 0 | 2.5 | |
Games = 7, Score = 2.5 , ARO = 1915 , PRtg = 1813, We = 2.49, W-We= 0.01 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 11 | Timergazi, Layla | 4303733 | NZL | 2005 | WIM | 158 | 0.29 | 0 | 0 |
3 | B | 48 | Ashe, Michael | 4310462 | NZL | 1303 | 400 | 0.92 | 1 | 1 | |
4 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 2064 | CM | 217 | 0.22 | 0 | 1 |
