Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | NS | CM Meng, Richard | (3.5) | 9 | 0 - 1 | 3 | (3.5) | Bishop, Everett | AC | ![]() |
2 | ![]() | AC | Lyall, Simon | (3) | 5 | 1 - 0 | 23 | (3.5) | Weng, Xintong (Winston) | AC | ![]() |
3 | ![]() | AC | CM Eade, Don | (3) | 4 | ½ - ½ | 7 | (3) | Ha, Huy Minh (Timothy) | AC | ![]() |
4 | ![]() | NS | Van den Heuvel, Arnold | (2.5) | 2 | 0 - 1 | 19 | (2.5) | McDougall, Euan | AC | ![]() |
5 | ![]() | Hilder, Scott | (2) | 1 | 1 - 0 | 14 | (2) | Li, Allen | NS | ![]() | |
6 | ![]() | Goormachtigh, Laurens | (2) | 6 | 0 - 1 | 18 | (2) | Liu, James Jiayu | AC | ![]() | |
7 | ![]() | AC | Holdo, Karl | (2) | 8 | ½ - ½ | 26 | (2) | Mudaliar, Rohit | ![]() | |
8 | ![]() | NS | WCM Lourenco, Eva | (2) | 22 | ½ - ½ | 12 | (2) | Wang, Aaron Ziwen | HP | ![]() |
9 | ![]() | AC | Li, Leo Xiang Yu | (1.5) | 24 | 0 - 1 | 21 | (1.5) | Qiu, Daniel | HP | ![]() |
10 | ![]() | NS | WCM Braganza, Nadia | (1.5) | 13 | 0 - 1 | 15 | (1) | Li, Rodney Xiang Rei | NS | ![]() |
11 | ![]() | AC | Qin, Oscar Shu Xuan | (1) | 17 | 0 - 1 | 10 | (1) | Kamberi, Paul | NS | ![]() |
12 | ![]() | NS | Li, Andrew | (1) | 20 | 0 - 1 | 11 | (0.5) | McDougall, Wayne | AC | ![]() |
13 | ![]() | NS | Myers, Sean | (0) | 16 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
25 Vickers, Josia