Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | Weng, Xintong (Winston) | (3) | 23 | ½ - ½ | 9 | (3) | CM Meng, Richard | NS | ![]() |
2 | ![]() | AC | Bishop, Everett | (2.5) | 3 | 1 - 0 | 2 | (2.5) | Van den Heuvel, Arnold | NS | ![]() |
3 | ![]() | HP | Wang, Aaron Ziwen | (2) | 12 | 0 - 1 | 4 | (2) | CM Eade, Don | AC | ![]() |
4 | ![]() | AC | Lyall, Simon | (2) | 5 | 1 - 0 | 8 | (2) | Holdo, Karl | AC | ![]() |
5 | ![]() | AC | Ha, Huy Minh (Timothy) | (2) | 7 | 1 - 0 | 22 | (2) | WCM Lourenco, Eva | NS | ![]() |
6 | ![]() | AC | McDougall, Euan | (1.5) | 19 | 1 - 0 | 24 | (1.5) | Li, Leo Xiang Yu | AC | ![]() |
7 | ![]() | NS | Li, Andrew | (1) | 20 | 0 - 1 | 1 | (1) | Hilder, Scott | ![]() | |
8 | ![]() | NS | Li, Rodney Xiang Rei | (1) | 15 | 0 - 1 | 6 | (1) | Goormachtigh, Laurens | ![]() | |
9 | ![]() | HP | Qiu, Daniel | (1) | 21 | ½ - ½ | 13 | (1) | WCM Braganza, Nadia | NS | ![]() |
10 | ![]() | NS | Li, Allen | (1) | 14 | 1 - 0 | 17 | (1) | Qin, Oscar Shu Xuan | AC | ![]() |
11 | ![]() | AC | McDougall, Wayne | (0.5) | 11 | 0 - 1 | 18 | (1) | Liu, James Jiayu | AC | ![]() |
12 | ![]() | NS | Kamberi, Paul | (0) | 10 | 1 - 0 | 16 | (0) | Myers, Sean | NS | ![]() |
The following players are absent:
25 Vickers, Josia