Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | CM Eade, Don | (2) | 4 | 0 - 1 | 23 | (2) | Weng, Xintong (Winston) | AC | ![]() |
2 | ![]() | NS | CM Meng, Richard | (2) | 9 | 1 - 0 | 5 | (2) | Lyall, Simon | AC | ![]() |
3 | ![]() | Hilder, Scott | (1) | 1 | 0 - 1 | 3 | (1.5) | Bishop, Everett | AC | ![]() | |
4 | ![]() | Goormachtigh, Laurens | (1) | 6 | 0 - 1 | 25 | (1) | Vickers, Josia | MM (r) | ![]() | |
5 | ![]() | AC | Liu, James Jiayu | (1) | 18 | 0 - 1 | 7 | (1) | Ha, Huy Minh (Timothy) | AC | ![]() |
6 | ![]() | AC | Holdo, Karl | (1) | 8 | 1 - 0 | 20 | (1) | Li, Andrew | NS | ![]() |
7 | ![]() | HP | Qiu, Daniel | (1) | 21 | 0 - 1 | 12 | (1) | Wang, Aaron Ziwen | HP | ![]() |
8 | ![]() | NS | WCM Braganza, Nadia | (1) | 13 | 0 - 1 | 26 | (1) | Mudaliar, Rohit | ![]() | |
9 | ![]() | NS | WCM Lourenco, Eva | (1) | 22 | 1 - 0 | 15 | (1) | Li, Rodney Xiang Rei | NS | ![]() |
10 | ![]() | AC | McDougall, Euan | (0.5) | 19 | 1 - 0 | 11 | (0.5) | McDougall, Wayne | AC | ![]() |
11 | ![]() | AC | Li, Leo Xiang Yu | (0.5) | 24 | 1 - 0 | 10 | (0) | Kamberi, Paul | NS | ![]() |
12 | ![]() | NS | Myers, Sean | (0) | 16 | 0 - 1 | 14 | (0) | Li, Allen | NS | ![]() |
13 | ![]() | AC | Qin, Oscar Shu Xuan | (0) | 17 | 1F-0F | 0 | (0) | BYE |
The following player(s) got a half point BYE:
2 Van den Heuvel, Arnold