Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 2 | FM | Steadman, Michael V R | 2196 | 2354 | NZL | AC | 5.5 | 0.5 | 19.5 | 24.5 | 21.75 | 22.0 |
2 | 1 | FM | Hague, Ben | 2365 | 1944 | NZL | AC | 5.5 | 0.5 | 19.5 | 22.5 | 19.75 | 20.0 |
3 | 3 | | Bagamasbad, Efren | 2082 | 1752 | PHI | | 4.5 | 0.0 | 17.5 | 23.0 | 15.50 | 21.0 |
4 | 5 | CM | Duneas, John | 2023 | 2027 | NZL | AC | 4.5 | 0.0 | 16.5 | 23.0 | 15.50 | 20.0 |
5 | 7 | CM | Milligan, Helen | 1996 | 1960 | NZL | NS | 4.0 | 0.0 | 16.5 | 20.5 | 11.50 | 19.0 |
6 | 39 | | Fulo, Nunilon III | 0 | 1752 | PHI | | 4.0 | 0.0 | 16.0 | 23.0 | 13.00 | 20.0 |
7 | 4 | | Morrell, Gordon | 2030 | 2002 | CAN | AC | 4.0 | 0.0 | 16.0 | 22.0 | 13.75 | 20.5 |
8 | 8 | | Goodhue, Nathan | 1976 | 1784 | NZL | AC | 4.0 | 0.0 | 14.0 | 20.0 | 11.50 | 17.5 |
9 | 14 | | Lyall, Simon | 1750 | 1741 | NZL | AC | 4.0 | 0.0 | 13.0 | 19.5 | 10.50 | 18.0 |
10 | 13 | CM | Picken, Oliver | 1810 | 1661 | NZL | PT | 4.0 | 0.0 | 12.0 | 16.0 | 9.00 | 14.5 |
11 | 10 | CM | Nagorski, Alex | 1843 | 1761 | NZL | AC | 3.5 | 0.0 | 14.5 | 21.0 | 9.75 | 19.0 |
12 | 9 | | Runcan, Daniel-Ioan | 1957 | 1427 | ROU | AC | 3.5 | 0.0 | 14.0 | 21.0 | 10.50 | 18.5 |
13 | 11 | WFM | Zhang, Jasmine Haomo | 1826 | 1369 | NZL | AC | 3.5 | 0.0 | 12.5 | 20.0 | 8.75 | 18.0 |
14 | 16 | | Holdo, Karl | 1673 | 1553 | NZL | AC | 3.5 | 0.0 | 12.0 | 18.0 | 9.00 | 16.0 |
15 | 26 | | Ning, Isabelle Yixuan | 1328 | 1575 | NZL | AC | 3.5 | 0.0 | 10.5 | 15.0 | 8.00 | 13.5 |
16 | 6 | | Perry, Roger L | 2020 | 1475 | NZL | WE | 3.0 | 0.0 | 13.5 | 22.0 | 9.75 | 19.0 |
17 | 15 | | Ha, Huy Minh (Timothy) | 1690 | 1647 | NZL | AC | 3.0 | 0.0 | 13.0 | 19.0 | 8.50 | 17.5 |
18 | 40 | | Solilin, Alexander | 0 | 1351 | NZL | | 3.0 | 0.0 | 11.5 | 18.0 | 8.25 | 15.5 |
19 | 17 | | Amani, Reza | 1624 | 1365 | IRI | NS | 3.0 | 0.0 | 11.5 | 18.0 | 7.25 | 16.5 |
20 | 25 | | Jadhav, Pratik | 1335 | 1625 | IND | | 3.0 | 0.0 | 10.0 | 18.5 | 7.50 | 17.0 |
21 | 21 | | McDougall, Euan | 1425 | 1551 | NZL | AC | 3.0 | 0.0 | 9.0 | 19.0 | 6.00 | 17.5 |
22 | 19 | | Wang, Aaron Ziwen | 1530 | 1203 | NZL | HP | 3.0 | 0.0 | 9.0 | 18.0 | 6.00 | 16.5 |
23 | 28 | | Liu, John | 1321 | 1500 | NZL | AC | 3.0 | 0.0 | 8.0 | 15.5 | 5.00 | 14.0 |
24 | 22 | | Weng, Xintong (Winston) | 1423 | 1622 | NZL | AC | 2.5 | 0.0 | 9.5 | 20.0 | 5.75 | 18.0 |
25 | 12 | | Seabrook, Roy | 1816 | 1253 | NZL | AC | 2.5 | 0.0 | 9.5 | 19.5 | 7.00 | 17.0 |
26 | 32 | | Xie, Felix | 1125 | 1219 | NZL | AC | 2.5 | 0.0 | 9.0 | 15.5 | 5.25 | 14.0 |
27 | 29 | | Deng, Abraham | 1252 | 1317 | NZL | AC | 2.5 | 0.0 | 6.5 | 15.5 | 4.25 | 14.0 |
28 | 36 | | Xiao, Kelvin | 956 | 1012 | NZL | AC | 2.5 | 0.0 | 5.5 | 11.5 | 3.75 | 10.0 |
29 | 18 | | Bishop, Everett(W) | 1600 | 1438 | NZL | AC | 2.0 | 0.0 | 10.0 | 18.5 | 4.00 | 17.0 |
30 | 20 | | Jin, Owen(W) | 1519 | 1127 | NZL | | 2.0 | 0.0 | 8.0 | 18.5 | 5.50 | 16.5 |
31 | 23 | | Wang, Ying | 1418 | 1240 | NZL | AC | 2.0 | 0.0 | 7.0 | 17.0 | 3.50 | 15.5 |
32 | 30 | | Barry, Jacob | 1221 | 1263 | NZL | AC | 2.0 | 0.0 | 6.0 | 16.0 | 3.50 | 14.5 |
33 | 37 | | Ryu, Rosa | 880 | 1185 | NZL | AC | 2.0 | 0.0 | 6.0 | 13.5 | 3.50 | 12.0 |
34 | 35 | | Mudaliar, Rohit | 958 | 1176 | NZL | | 2.0 | 0.0 | 5.0 | 14.5 | 3.00 | 13.0 |
35 | 31 | | Zhang, Kendrick | 1160 | 1022 | NZL | AC | 2.0 | 0.0 | 5.0 | 14.0 | 3.00 | 12.5 |
36 | 34 | | Thurner, Anya | 1048 | 872 | NZL | | 2.0 | 0.0 | 4.0 | 14.0 | 2.50 | 13.0 |
37 | 27 | | Park-Tamati, Philli | 1323 | 1167 | NZL | | 1.5 | 1.0 | 6.5 | 15.5 | 2.50 | 14.0 |
38 | 24 | | Qiu, Daniel | 1391 | 1086 | NZL | HP | 1.5 | 0.0 | 5.5 | 14.0 | 2.75 | 12.5 |
39 | 33 | | McDougall, Sylvia(W) | 1081 | 1236 | NZL | AC | 1.0 | 0.0 | 4.5 | 17.0 | 2.50 | 15.5 |
40 | 38 | | Cucciniello, Potito | 0 | 255 | NZL | AC | 0.0 | 0.0 | 0.0 | 14.5 | 0.00 | 13.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |