Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL | AC | FM Hague, Ben | (4.5) | 1 | 1 - 0 | 39 | (4) | Fulo, Nunilon III | PHI | |
2 | NZL | NS | CM Milligan, Helen | (4) | 7 | 0 - 1 | 2 | (4.5) | FM Steadman, Michael V R | AC | NZL |
3 | NZL | AC | CM Duneas, John | (4) | 5 | ½ - ½ | 4 | (3.5) | Morrell, Gordon | AC | CAN |
4 | PHI | Bagamasbad, Efren | (3.5) | 3 | 1 - 0 | 9 | (3.5) | Runcan, Daniel-Ioan | AC | ROU | |
5 | NZL | PT | CM Picken, Oliver | (3) | 13 | 1 - 0 | 6 | (3) | Perry, Roger L | WE | NZL |
6 | IRI | NS | Amani, Reza | (3) | 17 | 0 - 1 | 8 | (3) | Goodhue, Nathan | AC | NZL |
7 | NZL | AC | Ning, Isabelle Yixuan | (3) | 26 | ½ - ½ | 10 | (3) | CM Nagorski, Alex | AC | NZL |
8 | NZL | AC | WFM Zhang, Jasmine Haomo | (3) | 11 | ½ - ½ | 16 | (3) | Holdo, Karl | AC | NZL |
9 | NZL | AC | Ha, Huy Minh (Timothy) | (3) | 15 | 0 - 1 | 14 | (3) | Lyall, Simon | AC | NZL |
10 | NZL | AC | Xie, Felix | (2.5) | 32 | 0 - 1 | 21 | (2) | McDougall, Euan | AC | NZL |
11 | NZL | Solilin, Alexander | (2.5) | 40 | ½ - ½ | 12 | (2) | Seabrook, Roy | AC | NZL | |
12 | NZL | HP | Wang, Aaron Ziwen | (2) | 19 | 1 - 0 | 31 | (2) | Zhang, Kendrick | AC | NZL |
13 | NZL | AC | Weng, Xintong (Winston) | (2) | 22 | ½ - ½ | 29 | (2) | Deng, Abraham | AC | NZL |
14 | NZL | AC | Liu, John | (2) | 28 | 1 - 0 | 23 | (2) | Wang, Ying | AC | NZL |
15 | NZL | AC | Barry, Jacob | (2) | 30 | 0 - 1 | 25 | (2) | Jadhav, Pratik | IND | |
16 | NZL | Mudaliar, Rohit | (1) | 35 | 1 - 0 | 24 | (1.5) | Qiu, Daniel | HP | NZL | |
17 | NZL | AC | Ryu, Rosa | (1) | 37 | 1 - 0 | 27 | (1.5) | Park-Tamati, Philli | NZL | |
18 | NZL | AC | Cucciniello, Potito | (0) | 38 | 0 - 1 | 34 | (1) | Thurner, Anya | NZL | |
19 | NZL | AC | Xiao, Kelvin | (1.5) | 36 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
18 Bishop, Everett