Rated Player Groups at round 6
Group limits: 1800 < rating <= 2100
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | | Bagamasbad, Efren | 2082 | PHI | | 4.5 | 0.0 | 17.5 | 23.0 | 15.50 | 21.0 |
2 | 5 | CM | Duneas, John | 2023 | NZL | AC | 4.5 | 0.0 | 16.5 | 23.0 | 15.50 | 20.0 |
3 | 7 | CM | Milligan, Helen | 1996 | NZL | NS | 4.0 | 0.0 | 16.5 | 20.5 | 11.50 | 19.0 |
4 | 4 | | Morrell, Gordon | 2030 | CAN | AC | 4.0 | 0.0 | 16.0 | 22.0 | 13.75 | 20.5 |
5 | 8 | | Goodhue, Nathan | 1976 | NZL | AC | 4.0 | 0.0 | 14.0 | 20.0 | 11.50 | 17.5 |
6 | 13 | CM | Picken, Oliver | 1810 | NZL | PT | 4.0 | 0.0 | 12.0 | 16.0 | 9.00 | 14.5 |
7 | 10 | CM | Nagorski, Alex | 1843 | NZL | AC | 3.5 | 0.0 | 14.5 | 21.0 | 9.75 | 19.0 |
8 | 9 | | Runcan, Daniel-Ioan | 1957 | ROU | AC | 3.5 | 0.0 | 14.0 | 21.0 | 10.50 | 18.5 |
9 | 11 | WFM | Zhang, Jasmine Haomo | 1826 | NZL | AC | 3.5 | 0.0 | 12.5 | 20.0 | 8.75 | 18.0 |
10 | 6 | | Perry, Roger L | 2020 | NZL | WE | 3.0 | 0.0 | 13.5 | 22.0 | 9.75 | 19.0 |
11 | 12 | | Seabrook, Roy | 1816 | NZL | AC | 2.5 | 0.0 | 9.5 | 19.5 | 7.00 | 17.0 |
Group limits: 0 < rating <= 1800
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 39 | | Fulo, Nunilon III | 0 | PHI | | 4.0 | 0.0 | 16.0 | 23.0 | 13.00 | 20.0 |
2 | 14 | | Lyall, Simon | 1750 | NZL | AC | 4.0 | 0.0 | 13.0 | 19.5 | 10.50 | 18.0 |
3 | 16 | | Holdo, Karl | 1673 | NZL | AC | 3.5 | 0.0 | 12.0 | 18.0 | 9.00 | 16.0 |
4 | 26 | | Ning, Isabelle Yixua | 1328 | NZL | AC | 3.5 | 0.0 | 10.5 | 15.0 | 8.00 | 13.5 |
5 | 15 | | Ha, Huy Minh (Timoth | 1690 | NZL | AC | 3.0 | 0.0 | 13.0 | 19.0 | 8.50 | 17.5 |
6 | 40 | | Solilin, Alexander | 0 | NZL | | 3.0 | 0.0 | 11.5 | 18.0 | 8.25 | 15.5 |
7 | 17 | | Amani, Reza | 1624 | IRI | NS | 3.0 | 0.0 | 11.5 | 18.0 | 7.25 | 16.5 |
8 | 25 | | Jadhav, Pratik | 1335 | IND | | 3.0 | 0.0 | 10.0 | 18.5 | 7.50 | 17.0 |
9 | 21 | | McDougall, Euan | 1425 | NZL | AC | 3.0 | 0.0 | 9.0 | 19.0 | 6.00 | 17.5 |
10 | 19 | | Wang, Aaron Ziwen | 1530 | NZL | HP | 3.0 | 0.0 | 9.0 | 18.0 | 6.00 | 16.5 |
11 | 28 | | Liu, John | 1321 | NZL | AC | 3.0 | 0.0 | 8.0 | 15.5 | 5.00 | 14.0 |
12 | 22 | | Weng, Xintong (Winst | 1423 | NZL | AC | 2.5 | 0.0 | 9.5 | 20.0 | 5.75 | 18.0 |
13 | 32 | | Xie, Felix | 1125 | NZL | AC | 2.5 | 0.0 | 9.0 | 15.5 | 5.25 | 14.0 |
14 | 29 | | Deng, Abraham | 1252 | NZL | AC | 2.5 | 0.0 | 6.5 | 15.5 | 4.25 | 14.0 |
15 | 36 | | Xiao, Kelvin | 956 | NZL | AC | 2.5 | 0.0 | 5.5 | 11.5 | 3.75 | 10.0 |
16 | 18 | | Bishop, Everett (W) | 1600 | NZL | AC | 2.0 | 0.0 | 10.0 | 18.5 | 4.00 | 17.0 |
17 | 20 | | Jin, Owen (W) | 1519 | NZL | | 2.0 | 0.0 | 8.0 | 18.5 | 5.50 | 16.5 |
18 | 23 | | Wang, Ying | 1418 | NZL | AC | 2.0 | 0.0 | 7.0 | 17.0 | 3.50 | 15.5 |
19 | 30 | | Barry, Jacob | 1221 | NZL | AC | 2.0 | 0.0 | 6.0 | 16.0 | 3.50 | 14.5 |
20 | 37 | | Ryu, Rosa | 880 | NZL | AC | 2.0 | 0.0 | 6.0 | 13.5 | 3.50 | 12.0 |
21 | 35 | | Mudaliar, Rohit | 958 | NZL | | 2.0 | 0.0 | 5.0 | 14.5 | 3.00 | 13.0 |
22 | 31 | | Zhang, Kendrick | 1160 | NZL | AC | 2.0 | 0.0 | 5.0 | 14.0 | 3.00 | 12.5 |
23 | 34 | | Thurner, Anya | 1048 | NZL | | 2.0 | 0.0 | 4.0 | 14.0 | 2.50 | 13.0 |
24 | 27 | | Park-Tamati, Philli | 1323 | NZL | | 1.5 | 1.0 | 6.5 | 15.5 | 2.50 | 14.0 |
25 | 24 | | Qiu, Daniel | 1391 | NZL | HP | 1.5 | 0.0 | 5.5 | 14.0 | 2.75 | 12.5 |
26 | 33 | | McDougall, Sylvia(W) | 1081 | NZL | AC | 1.0 | 0.0 | 4.5 | 17.0 | 2.50 | 15.5 |
27 | 38 | | Cucciniello, Potito | 0 | NZL | AC | 0.0 | 0.0 | 0.0 | 14.5 | 0.00 | 13.0 |
Group limits: 0 < rating <= 1500
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 39 | | Fulo, Nunilon III | 0 | PHI | | 4.0 | 0.0 | 16.0 | 23.0 | 13.00 | 20.0 |
2 | 26 | | Ning, Isabelle Yixua | 1328 | NZL | AC | 3.5 | 0.0 | 10.5 | 15.0 | 8.00 | 13.5 |
3 | 40 | | Solilin, Alexander | 0 | NZL | | 3.0 | 0.0 | 11.5 | 18.0 | 8.25 | 15.5 |
4 | 25 | | Jadhav, Pratik | 1335 | IND | | 3.0 | 0.0 | 10.0 | 18.5 | 7.50 | 17.0 |
5 | 21 | | McDougall, Euan | 1425 | NZL | AC | 3.0 | 0.0 | 9.0 | 19.0 | 6.00 | 17.5 |
6 | 28 | | Liu, John | 1321 | NZL | AC | 3.0 | 0.0 | 8.0 | 15.5 | 5.00 | 14.0 |
7 | 22 | | Weng, Xintong (Winst | 1423 | NZL | AC | 2.5 | 0.0 | 9.5 | 20.0 | 5.75 | 18.0 |
8 | 32 | | Xie, Felix | 1125 | NZL | AC | 2.5 | 0.0 | 9.0 | 15.5 | 5.25 | 14.0 |
9 | 29 | | Deng, Abraham | 1252 | NZL | AC | 2.5 | 0.0 | 6.5 | 15.5 | 4.25 | 14.0 |
10 | 36 | | Xiao, Kelvin | 956 | NZL | AC | 2.5 | 0.0 | 5.5 | 11.5 | 3.75 | 10.0 |
11 | 23 | | Wang, Ying | 1418 | NZL | AC | 2.0 | 0.0 | 7.0 | 17.0 | 3.50 | 15.5 |
12 | 30 | | Barry, Jacob | 1221 | NZL | AC | 2.0 | 0.0 | 6.0 | 16.0 | 3.50 | 14.5 |
13 | 37 | | Ryu, Rosa | 880 | NZL | AC | 2.0 | 0.0 | 6.0 | 13.5 | 3.50 | 12.0 |
14 | 35 | | Mudaliar, Rohit | 958 | NZL | | 2.0 | 0.0 | 5.0 | 14.5 | 3.00 | 13.0 |
15 | 31 | | Zhang, Kendrick | 1160 | NZL | AC | 2.0 | 0.0 | 5.0 | 14.0 | 3.00 | 12.5 |
16 | 34 | | Thurner, Anya | 1048 | NZL | | 2.0 | 0.0 | 4.0 | 14.0 | 2.50 | 13.0 |
17 | 27 | | Park-Tamati, Philli | 1323 | NZL | | 1.5 | 1.0 | 6.5 | 15.5 | 2.50 | 14.0 |
18 | 24 | | Qiu, Daniel | 1391 | NZL | HP | 1.5 | 0.0 | 5.5 | 14.0 | 2.75 | 12.5 |
19 | 33 | | McDougall, Sylvia(W) | 1081 | NZL | AC | 1.0 | 0.0 | 4.5 | 17.0 | 2.50 | 15.5 |
20 | 38 | | Cucciniello, Potito | 0 | NZL | AC | 0.0 | 0.0 | 0.0 | 14.5 | 0.00 | 13.0 |