Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | | Ross, Sol | 1441 | 569 | NZL | PNBHS | 6.5 | 0.0 | 27.5 | 31.0 | 28.00 | 29.0 |
2 | 26 | | Eli Hancock | 0 | 944 | NZL | HomeEdu | 6.5 | 0.0 | 25.5 | 34.0 | 31.00 | 30.0 |
3 | 19 | | Brown, Buster | 0 | 773 | NZL | Whanganui | 6.0 | 0.0 | 26.0 | 31.5 | 25.00 | 29.5 |
4 | 2 | | Malton, Isabella | 1032 | 647 | NZL | Pahiatua | 6.0 | 0.0 | 25.0 | 33.5 | 27.00 | 30.5 |
5 | 25 | | Dehar, Chance | 0 | 434 | NZL | FeildingInt | 6.0 | 0.0 | 24.0 | 25.5 | 20.50 | 24.5 |
6 | 14 | | Booth, Briar | 0 | 309 | NZL | Opiki | 6.0 | 0.0 | 21.0 | 23.5 | 21.50 | 22.0 |
7 | 62 | | McMillan, Flynn | 0 | 230 | NZL | FeildingInt | 5.5 | 0.0 | 18.5 | 23.0 | 17.00 | 21.0 |
8 | 13 | | Birch, Isaiah | 0 | 364 | NZL | Monrad | 5.0 | 0.0 | 24.0 | 34.5 | 21.50 | 31.5 |
9 | 5 | | Clayton, Alexander | 877 | 158 | NZL | PNINS | 5.0 | 0.0 | 23.0 | 33.0 | 20.50 | 30.0 |
10 | 81 | | Stretch, Josh | 0 | 470 | NZL | Monrad | 5.0 | 0.0 | 23.0 | 29.5 | 17.50 | 27.0 |
11 | 18 | | Bousted, Logan | 0 | 364 | NZL | DannevirkeSouth | 5.0 | 0.0 | 22.0 | 31.0 | 19.50 | 28.0 |
12 | 37 | | Hui, Jacky | 0 | 232 | NZL | Wanganui | 5.0 | 0.0 | 22.0 | 29.0 | 17.00 | 26.0 |
13 | 61 | | McDonald, Jordan | 0 | 421 | NZL | Monrad | 5.0 | 0.0 | 22.0 | 27.0 | 17.00 | 25.5 |
14 | 89 | | Walker, Logan | 0 | 158 | NZL | Opiki | 5.0 | 0.0 | 21.0 | 25.0 | 16.00 | 22.0 |
15 | 97 | | Wright, Diaz | 0 | 125 | NZL | Awapuni | 5.0 | 0.0 | 20.0 | 26.0 | 17.00 | 23.0 |
16 | 6 | | Smith, Callum | 831 | 158 | NZL | MK | 5.0 | 0.0 | 18.0 | 27.5 | 17.00 | 25.5 |
17 | 17 | | Boustead, Cohen | 0 | 158 | NZL | DannevirkeSouth | 5.0 | 0.0 | 17.0 | 26.0 | 17.00 | 24.0 |
18 | 33 | | Harrison, Morgan | 0 | 1109 | NZL | Dannevirke | 5.0 | 0.0 | 17.0 | 11.0 | 11.00 | 11.0 |
19 | 4 | | Tipping, Akira | 914 | 102 | NZL | Manchester | 4.5 | 0.0 | 18.5 | 30.5 | 16.75 | 27.5 |
20 | 53 | | Lee, Zak | 0 | 380 | NZL | Tiritea | 4.5 | 0.0 | 18.5 | 29.5 | 15.75 | 26.5 |
21 | 20 | | Brown, Jack | 0 | 233 | NZL | Opiki | 4.5 | 0.0 | 18.5 | 28.0 | 16.00 | 25.0 |
22 | 74 | | Roberts, Vann | 0 | 102 | NZL | Tiritea | 4.5 | 0.0 | 13.0 | 23.5 | 13.25 | 21.0 |
23 | 3 | | Heap, Kellan | 928 | 197 | NZL | Manchester | 4.0 | 0.0 | 21.0 | 33.5 | 16.50 | 30.0 |
24 | 28 | | Foot, Zack | 0 | 250 | NZL | Awapuni | 4.0 | 0.0 | 20.0 | 29.0 | 15.00 | 26.0 |
25 | 11 | | Bateman, Lachlan | 0 | 50 | NZL | StJames | 4.0 | 0.0 | 19.0 | 27.0 | 11.50 | 25.5 |
26 | 72 | | Ratana, Sam | 0 | 169 | NZL | Carncot | 4.0 | 0.0 | 18.0 | 30.5 | 13.00 | 28.0 |
27 | 27 | | Fellingham, Seth | 0 | 50 | NZL | FeildingInt | 4.0 | 0.0 | 18.0 | 26.5 | 14.00 | 25.5 |
28 | 87 | | Voysey, Liam | 0 | 50 | NZL | StJames | 4.0 | 0.0 | 18.0 | 26.5 | 13.50 | 24.5 |
29 | 49 | | Kurene, Sam | 0 | 459 | NZL | Awapuni | 4.0 | 0.0 | 17.0 | 28.5 | 13.50 | 25.5 |
30 | 41 | | Imes, Carson | 0 | 50 | NZL | DannevirkeSouth | 4.0 | 0.0 | 17.0 | 25.5 | 11.00 | 23.5 |
31 | 55 | | Lochhead, Fletcher | 0 | 465 | NZL | StJames | 4.0 | 0.0 | 16.0 | 31.5 | 15.00 | 28.5 |
32 | 65 | | Oh, Henry | 0 | 50 | NZL | Whanganui | 4.0 | 0.0 | 16.0 | 26.5 | 13.50 | 24.0 |
33 | 34 | | Hart, Josh | 0 | 183 | NZL | FeildingInt | 4.0 | 0.0 | 16.0 | 25.0 | 12.00 | 22.5 |
34 | 7 | | Lawton, Charlie | 632 | 50 | NZL | Opiki | 4.0 | 0.0 | 16.0 | 24.5 | 11.50 | 22.5 |
35 | 46 | | Kirkpatrick-Smith, Seth | 0 | 183 | NZL | FeildingInt | 4.0 | 0.0 | 16.0 | 24.0 | 11.00 | 22.0 |
36 | 16 | | Botha, Hendrick | 0 | 57 | NZL | FeildingInt | 4.0 | 0.0 | 16.0 | 21.0 | 10.00 | 21.0 |
37 | 80 | | Soong, Sebastien | 0 | 50 | NZL | StJames | 4.0 | 0.0 | 15.0 | 20.5 | 10.25 | 19.5 |
38 | 48 | | Kurene, Liam | 0 | 259 | NZL | Awapuni | 4.0 | 0.0 | 14.0 | 23.5 | 11.50 | 21.5 |
39 | 51 | | Lawton, Leo | 0 | 197 | NZL | Opiki | 4.0 | 0.0 | 13.0 | 24.0 | 11.00 | 22.0 |
40 | 69 | | Pearson, Luke | 0 | 124 | NZL | Whanganui | 4.0 | 0.0 | 13.0 | 22.0 | 9.50 | 20.5 |
41 | 66 | | Pape, Amber | 0 | 50 | NZL | Opiki | 4.0 | 0.0 | 12.0 | 23.5 | 8.50 | 22.5 |
42 | 35 | | Hikawai, Lily | 0 | 131 | NZL | FeildingInt | 3.5 | 0.0 | 15.5 | 27.5 | 12.00 | 24.5 |
43 | 44 | | James, Hadley | 0 | 0 | NZL | Tiritea | 3.5 | 0.0 | 15.5 | 23.5 | 8.50 | 21.5 |
44 | 96 | | Wongchoti, Matthew | 0 | 90 | NZL | StJames | 3.5 | 0.0 | 13.0 | 23.5 | 9.25 | 21.5 |
45 | 36 | | House, Enzo | 0 | 0 | NZL | Tiritea | 3.5 | 0.0 | 13.0 | 20.5 | 9.00 | 18.5 |
46 | 82 | | Sweeney, Isla | 0 | 0 | NZL | Opiki | 3.5 | 0.0 | 12.0 | 21.5 | 8.50 | 19.5 |
47 | 86 | | Tupuola, Kingston | 0 | 0 | NZL | Awapuni | 3.5 | 0.0 | 12.0 | 20.0 | 8.75 | 19.0 |
48 | 70 | | Petterson, Taylor | 0 | 131 | NZL | Manchester | 3.5 | 0.0 | 12.0 | 20.0 | 8.50 | 18.0 |
49 | 76 | | Rolls-Paewai, Arapeta | 0 | 0 | NZL | FeildingInt | 3.5 | 0.0 | 11.5 | 18.5 | 7.25 | 17.5 |
50 | 54 | | Lind, Te Moko | 0 | 125 | NZL | Monrad | 3.5 | 0.0 | 11.0 | 24.0 | 9.25 | 22.0 |
51 | 52 | | Lee, Gabe | 0 | 133 | NZL | Tiritea | 3.5 | 0.0 | 10.0 | 20.0 | 8.50 | 18.0 |
52 | 8 | | Van Rynbach, Luke | 520 | 0 | NZL | Carncot | 3.0 | 0.0 | 18.0 | 27.0 | 9.00 | 25.0 |
53 | 43 | | James, Fraser | 0 | 156 | NZL | Tiritea | 3.0 | 0.0 | 16.0 | 30.0 | 10.00 | 27.0 |
54 | 71 | | Prasitdamrong, Aaric | 0 | 75 | NZL | Carncot | 3.0 | 0.0 | 16.0 | 27.0 | 9.00 | 24.5 |
55 | 45 | | Kingston, Hamish | 0 | 97 | NZL | Whanganui | 3.0 | 0.0 | 15.0 | 26.5 | 7.00 | 24.5 |
56 | 59 | | Malone, Thomas | 0 | 143 | NZL | Carncot | 3.0 | 0.0 | 14.0 | 27.0 | 9.00 | 24.0 |
57 | 64 | | Nam, Kevin | 0 | 0 | NZL | FeildingInt | 3.0 | 0.0 | 14.0 | 26.0 | 8.00 | 23.5 |
58 | 83 | | Symonds, Luke | 0 | 0 | NZL | Manchester | 3.0 | 0.0 | 14.0 | 25.0 | 8.00 | 23.0 |
59 | 75 | | Rolfe, William | 0 | 0 | NZL | Carncot | 3.0 | 0.0 | 13.5 | 27.0 | 9.75 | 24.5 |
60 | 68 | | Paul, Meihana | 0 | 0 | NZL | Opiki | 3.0 | 0.0 | 13.5 | 24.5 | 9.50 | 22.0 |
61 | 93 | | Webber, Blake | 0 | 0 | NZL | Manchester | 3.0 | 0.0 | 13.0 | 23.0 | 8.50 | 21.0 |
62 | 10 | | Anderson, Tamara | 0 | 0 | NZL | Opiki | 3.0 | 0.0 | 13.0 | 22.5 | 7.75 | 20.5 |
63 | 38 | | Humphrey, Alaska | 0 | 0 | NZL | Manchester | 3.0 | 0.0 | 12.5 | 22.0 | 8.75 | 20.0 |
64 | 94 | | Wheeler, Devon | 0 | 0 | NZL | Manchester | 3.0 | 0.0 | 12.0 | 23.0 | 7.00 | 21.0 |
65 | 95 | | Wheeler, Sam | 0 | 81 | NZL | FeildingInt | 3.0 | 0.0 | 11.5 | 23.5 | 9.00 | 21.5 |
66 | 90 | | Ward, Jonty | 0 | 0 | NZL | Manchester | 3.0 | 0.0 | 11.0 | 19.5 | 6.00 | 17.5 |
67 | 29 | | Gallarin, Milla | 0 | 0 | NZL | Manchester | 3.0 | 0.0 | 11.0 | 19.0 | 6.50 | 17.0 |
68 | 84 | | Tahi-Martin, Kaea | 0 | 0 | NZL | Manchester | 3.0 | 0.0 | 10.5 | 23.5 | 8.50 | 21.5 |
69 | 23 | | Bydder, Emma | 0 | 0 | NZL | Manchester | 3.0 | 0.0 | 10.0 | 22.0 | 8.00 | 20.0 |
70 | 85 | | Trail, Zac | 0 | 0 | NZL | StJames | 3.0 | 0.0 | 9.5 | 22.0 | 7.50 | 20.0 |
71 | 47 | | Klue, Jett | 0 | 0 | NZL | Manchester | 3.0 | 0.0 | 9.5 | 18.5 | 6.25 | 17.5 |
72 | 42 | | Imes, Jay | 0 | 0 | NZL | DannevirkeSouth | 3.0 | 0.0 | 7.5 | 21.0 | 5.50 | 20.0 |
73 | 30 | | Gill, Jada | 0 | 0 | NZL | Opiki | 2.5 | 0.0 | 13.5 | 27.5 | 7.25 | 25.0 |
74 | 39 | | Humphrey, Thornton | 0 | 0 | NZL | Manchester | 2.5 | 0.0 | 12.5 | 26.0 | 10.25 | 23.0 |
75 | 31 | | Gordon, Zack | 0 | 0 | NZL | Tiritea | 2.5 | 0.0 | 12.0 | 22.0 | 7.25 | 20.0 |
76 | 24 | | Campbell, Sophia | 0 | 0 | NZL | Opiki | 2.5 | 0.0 | 11.0 | 28.5 | 9.25 | 25.0 |
77 | 22 | | Buchanan, Carter | 0 | 0 | NZL | Tiritea | 2.5 | 0.0 | 9.5 | 20.0 | 6.00 | 18.5 |
78 | 78 | | Sinclair, Honey | 0 | 0 | NZL | Opiki | 2.5 | 0.0 | 9.0 | 19.0 | 5.25 | 17.5 |
79 | 77 | | Severinsen, Laila | 0 | 0 | NZL | Tiritea | 2.5 | 0.0 | 8.5 | 19.0 | 5.25 | 17.5 |
80 | 15 | | Bosher, Robert | 0 | 0 | NZL | Manchester | 2.5 | 0.0 | 8.0 | 21.5 | 5.25 | 20.0 |
81 | 91 | | Ward, Simon | 0 | 0 | NZL | Manchester | 2.0 | 0.0 | 11.5 | 23.5 | 6.25 | 20.5 |
82 | 63 | | Mulder, Lachie | 0 | 0 | NZL | Manchester | 2.0 | 0.0 | 11.0 | 26.5 | 7.50 | 25.0 |
83 | 9 | | Anderson, Nathaniael | 0 | 0 | NZL | Manchester | 2.0 | 0.0 | 10.0 | 24.5 | 5.25 | 23.0 |
84 | 88 | | Vunipola, Quintin | 0 | 0 | NZL | Tiritea | 2.0 | 0.0 | 8.5 | 21.5 | 5.25 | 19.5 |
85 | 67 | | Parlato, Emily | 0 | 0 | NZL | Opiki | 2.0 | 0.0 | 8.5 | 21.5 | 4.50 | 20.0 |
86 | 21 | | Brunton, Liam | 0 | 0 | NZL | Manchester | 2.0 | 0.0 | 8.0 | 18.5 | 4.25 | 16.5 |
87 | 79 | | Smith, Eliza | 0 | 0 | NZL | Carncot | 2.0 | 0.0 | 6.5 | 19.5 | 4.50 | 17.5 |
88 | 57 | | Mackie, Ethan | 0 | 0 | NZL | Tiritea | 2.0 | 0.0 | 6.5 | 17.5 | 3.75 | 16.0 |
89 | 40 | | Hunt, Joseph | 0 | 0 | NZL | Carncot | 2.0 | 0.0 | 6.0 | 19.0 | 3.00 | 18.0 |
90 | 92 | | Watson, Jacob | 0 | 0 | NZL | Manchester | 2.0 | 0.0 | 6.0 | 17.5 | 3.50 | 16.0 |
91 | 50 | | Lawton, Kiani | 0 | 48 | NZL | Awapuni | 2.0 | 0.0 | 5.5 | 21.5 | 4.50 | 20.0 |
92 | 58 | | Malcolm, Dyani | 0 | 0 | NZL | Manchester | 2.0 | 0.0 | 5.0 | 14.5 | 2.75 | 13.5 |
93 | 56 | | Luscombe, Jakobe | 0 | 51 | NZL | Manchester | 2.0 | 0.0 | 4.5 | 18.5 | 2.75 | 17.5 |
94 | 12 | | Bateman, Sam | 0 | 0 | NZL | StJames | 1.5 | 0.0 | 6.5 | 19.0 | 2.75 | 17.5 |
95 | 60 | | Malton, Sophyra | 0 | 0 | NZL | Pahiatua | 1.5 | 0.0 | 4.0 | 20.5 | 2.50 | 19.0 |
96 | 73 | | Read, Riley | 0 | 0 | NZL | Manchester | 1.5 | 0.0 | 3.5 | 20.0 | 1.50 | 19.0 |
97 | 32 | | Harrison, Isabella | 0 | 0 | NZL | Manchester | 1.5 | 0.0 | 2.5 | 18.5 | 1.00 | 18.0 |
98 | 98 | | Young, Max(W) | 0 | 0 | NZL | FeildingInt | 0.5 | 0.0 | 3.5 | 16.5 | 0.00 | 16.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |