Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL | PNBHS | Ross, Sol | (6) | 1 | ½ - ½ | 2 | (5.5) | Malton, Isabella | Pahiatua | NZL |
2 | NZL | HomeEdu | Eli Hancock | (5.5) | 26 | 1 - 0 | 13 | (5) | Birch, Isaiah | Monrad | NZL |
3 | NZL | Wanganui | Hui, Jacky | (5) | 37 | 0 - 1 | 14 | (5) | Booth, Briar | Opiki | NZL |
4 | NZL | Monrad | McDonald, Jordan | (5) | 61 | 0 - 1 | 19 | (5) | Brown, Buster | Whanganui | NZL |
5 | NZL | Opiki | Brown, Jack | (4.5) | 20 | 0 - 1 | 25 | (5) | Dehar, Chance | FeildingInt | NZL |
6 | NZL | StJames | Bateman, Lachlan | (4) | 11 | 0 - 1 | 62 | (4.5) | McMillan, Flynn | FeildingInt | NZL |
7 | NZL | Manchester | Heap, Kellan | (4) | 3 | 0 - 1 | 33 | (4) | Harrison, Morgan | Dannevirke | NZL |
8 | NZL | Awapuni | Foot, Zack | (4) | 28 | 0 - 1 | 5 | (4) | Clayton, Alexander | PNINS | NZL |
9 | NZL | Carncot | Ratana, Sam | (4) | 72 | 0 - 1 | 6 | (4) | Smith, Callum | MK | NZL |
10 | NZL | Monrad | Stretch, Josh | (4) | 81 | 1 - 0 | 7 | (4) | Lawton, Charlie | Opiki | NZL |
11 | NZL | DannevirkeSouth | Boustead, Cohen | (4) | 17 | 1 - 0 | 87 | (4) | Voysey, Liam | StJames | NZL |
12 | NZL | Awapuni | Kurene, Sam | (4) | 49 | 0 - 1 | 18 | (4) | Bousted, Logan | DannevirkeSouth | NZL |
13 | NZL | FeildingInt | Fellingham, Seth | (4) | 27 | 0 - 1 | 97 | (4) | Wright, Diaz | Awapuni | NZL |
14 | NZL | FeildingInt | Hikawai, Lily | (3.5) | 35 | 0 - 1 | 89 | (4) | Walker, Logan | Opiki | NZL |
15 | NZL | Manchester | Petterson, Taylor | (3.5) | 70 | 0 - 1 | 4 | (3.5) | Tipping, Akira | Manchester | NZL |
16 | NZL | StJames | Soong, Sebastien | (3.5) | 80 | ½ - ½ | 16 | (3.5) | Botha, Hendrick | FeildingInt | NZL |
17 | NZL | Tiritea | James, Hadley | (3.5) | 44 | 0 - 1 | 74 | (3.5) | Roberts, Vann | Tiritea | NZL |
18 | NZL | Tiritea | Lee, Zak | (3.5) | 53 | 1 - 0 | 96 | (3.5) | Wongchoti, Matthew | StJames | NZL |
19 | NZL | Whanganui | Pearson, Luke | (3) | 69 | 1 - 0 | 8 | (3) | Van Rynbach, Luke | Carncot | NZL |
20 | NZL | Carncot | Malone, Thomas | (3) | 59 | 0 - 1 | 34 | (3) | Hart, Josh | FeildingInt | NZL |
21 | NZL | DannevirkeSouth | Imes, Carson | (3) | 41 | 1 - 0 | 64 | (3) | Nam, Kevin | FeildingInt | NZL |
22 | NZL | Tiritea | James, Fraser | (3) | 43 | 0 - 1 | 65 | (3) | Oh, Henry | Whanganui | NZL |
23 | NZL | Whanganui | Kingston, Hamish | (3) | 45 | 0 - 1 | 66 | (3) | Pape, Amber | Opiki | NZL |
24 | NZL | Carncot | Prasitdamrong, Aaric | (3) | 71 | 0 - 1 | 46 | (3) | Kirkpatrick-Smith, Seth | FeildingInt | NZL |
25 | NZL | Awapuni | Kurene, Liam | (3) | 48 | 1 - 0 | 68 | (3) | Paul, Meihana | Opiki | NZL |
26 | NZL | Opiki | Lawton, Leo | (3) | 51 | 1 - 0 | 93 | (3) | Webber, Blake | Manchester | NZL |
27 | NZL | StJames | Lochhead, Fletcher | (3) | 55 | 1 - 0 | 94 | (3) | Wheeler, Devon | Manchester | NZL |
28 | NZL | Awapuni | Tupuola, Kingston | (3) | 86 | ½ - ½ | 10 | (2.5) | Anderson, Tamara | Opiki | NZL |
29 | NZL | Opiki | Campbell, Sophia | (2.5) | 24 | 0 - 1 | 52 | (2.5) | Lee, Gabe | Tiritea | NZL |
30 | NZL | Opiki | Gill, Jada | (2.5) | 30 | 0 - 1 | 54 | (2.5) | Lind, Te Moko | Monrad | NZL |
31 | NZL | Opiki | Sweeney, Isla | (2.5) | 82 | 1 - 0 | 31 | (2.5) | Gordon, Zack | Tiritea | NZL |
32 | NZL | Opiki | Sinclair, Honey | (2.5) | 78 | 0 - 1 | 36 | (2.5) | House, Enzo | Tiritea | NZL |
33 | NZL | Carncot | Rolfe, William | (2.5) | 75 | ½ - ½ | 38 | (2.5) | Humphrey, Alaska | Manchester | NZL |
34 | NZL | Manchester | Humphrey, Thornton | (2.5) | 39 | 0 - 1 | 76 | (2.5) | Rolls-Paewai, Arapeta | FeildingInt | NZL |
35 | NZL | Manchester | Klue, Jett | (2.5) | 47 | ½ - ½ | 84 | (2.5) | Tahi-Martin, Kaea | Manchester | NZL |
36 | NZL | FeildingInt | Wheeler, Sam | (2.5) | 95 | ½ - ½ | 15 | (2) | Bosher, Robert | Manchester | NZL |
37 | NZL | Manchester | Symonds, Luke | (2) | 83 | 1 - 0 | 21 | (2) | Brunton, Liam | Manchester | NZL |
38 | NZL | Tiritea | Vunipola, Quintin | (2) | 88 | 0 - 1 | 23 | (2) | Bydder, Emma | Manchester | NZL |
39 | NZL | Carncot | Smith, Eliza | (2) | 79 | 0 - 1 | 29 | (2) | Gallarin, Milla | Manchester | NZL |
40 | NZL | Manchester | Ward, Simon | (2) | 91 | 0 - 1 | 42 | (2) | Imes, Jay | DannevirkeSouth | NZL |
41 | NZL | Manchester | Mulder, Lachie | (2) | 63 | 0 - 1 | 85 | (2) | Trail, Zac | StJames | NZL |
42 | NZL | Opiki | Parlato, Emily | (2) | 67 | 0 - 1 | 90 | (2) | Ward, Jonty | Manchester | NZL |
43 | NZL | Manchester | Anderson, Nathaniael | (1.5) | 9 | ½ - ½ | 56 | (1.5) | Luscombe, Jakobe | Manchester | NZL |
44 | NZL | Tiritea | Severinsen, Laila | (1.5) | 77 | 1 - 0 | 12 | (1.5) | Bateman, Sam | StJames | NZL |
45 | NZL | Tiritea | Buchanan, Carter | (1.5) | 22 | 1 - 0 | 60 | (1.5) | Malton, Sophyra | Pahiatua | NZL |
46 | NZL | Tiritea | Mackie, Ethan | (1.5) | 57 | ½ - ½ | 40 | (1.5) | Hunt, Joseph | Carncot | NZL |
47 | NZL | Awapuni | Lawton, Kiani | (1.5) | 50 | ½ - ½ | 92 | (1.5) | Watson, Jacob | Manchester | NZL |
48 | NZL | Manchester | Read, Riley | (1) | 73 | ½ - ½ | 32 | (1) | Harrison, Isabella | Manchester | NZL |
49 | NZL | Manchester | Malcolm, Dyani | (1) | 58 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
98 Young, Max