Player Groups by date at round 7
Group limits: 2001 < date of birthday <= 2002
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | | Ross, Sol | 1441 | NZL | PNBHS | 6.5 | 0.0 | 27.5 | 31.0 | 28.00 | 29.0 |
2 | 19 | | Brown, Buster | 0 | NZL | Whanganui | 6.0 | 0.0 | 26.0 | 31.5 | 25.00 | 29.5 |
3 | 33 | | Harrison, Morgan | 0 | NZL | Dannevirke | 5.0 | 0.0 | 17.0 | 11.0 | 11.00 | 11.0 |
4 | 69 | | Pearson, Luke | 0 | NZL | Whanganui | 4.0 | 0.0 | 13.0 | 22.0 | 9.50 | 20.5 |
5 | 45 | | Kingston, Hamish | 0 | NZL | Whanganui | 3.0 | 0.0 | 15.0 | 26.5 | 7.00 | 24.5 |
Group limits: 2003 < date of birthday <= 2004
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 26 | | Eli Hancock | 0 | NZL | HomeEdu | 6.5 | 0.0 | 25.5 | 34.0 | 31.00 | 30.0 |
2 | 25 | | Dehar, Chance | 0 | NZL | FeildingInt | 6.0 | 0.0 | 24.0 | 25.5 | 20.50 | 24.5 |
3 | 13 | | Birch, Isaiah | 0 | NZL | Monrad | 5.0 | 0.0 | 24.0 | 34.5 | 21.50 | 31.5 |
4 | 81 | | Stretch, Josh | 0 | NZL | Monrad | 5.0 | 0.0 | 23.0 | 29.5 | 17.50 | 27.0 |
5 | 61 | | McDonald, Jordan | 0 | NZL | Monrad | 5.0 | 0.0 | 22.0 | 27.0 | 17.00 | 25.5 |
6 | 6 | | Smith, Callum | 831 | NZL | MK | 5.0 | 0.0 | 18.0 | 27.5 | 17.00 | 25.5 |
7 | 46 | | Kirkpatrick-Smith, S | 0 | NZL | FeildingInt | 4.0 | 0.0 | 16.0 | 24.0 | 11.00 | 22.0 |
8 | 35 | | Hikawai, Lily | 0 | NZL | FeildingInt | 3.5 | 0.0 | 15.5 | 27.5 | 12.00 | 24.5 |
9 | 79 | | Smith, Eliza | 0 | NZL | Carncot | 2.0 | 0.0 | 6.5 | 19.5 | 4.50 | 17.5 |
Group limits: 2005 < date of birthday <= 2006
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 2 | | Malton, Isabella | 1032 | NZL | Pahiatua | 6.0 | 0.0 | 25.0 | 33.5 | 27.00 | 30.5 |
2 | 14 | | Booth, Briar | 0 | NZL | Opiki | 6.0 | 0.0 | 21.0 | 23.5 | 21.50 | 22.0 |
3 | 62 | | McMillan, Flynn | 0 | NZL | FeildingInt | 5.5 | 0.0 | 18.5 | 23.0 | 17.00 | 21.0 |
4 | 5 | | Clayton, Alexander | 877 | NZL | PNINS | 5.0 | 0.0 | 23.0 | 33.0 | 20.50 | 30.0 |
5 | 18 | | Bousted, Logan | 0 | NZL | DannevirkeSouth | 5.0 | 0.0 | 22.0 | 31.0 | 19.50 | 28.0 |
6 | 17 | | Boustead, Cohen | 0 | NZL | DannevirkeSouth | 5.0 | 0.0 | 17.0 | 26.0 | 17.00 | 24.0 |
7 | 4 | | Tipping, Akira | 914 | NZL | Manchester | 4.5 | 0.0 | 18.5 | 30.5 | 16.75 | 27.5 |
8 | 53 | | Lee, Zak | 0 | NZL | Tiritea | 4.5 | 0.0 | 18.5 | 29.5 | 15.75 | 26.5 |
9 | 20 | | Brown, Jack | 0 | NZL | Opiki | 4.5 | 0.0 | 18.5 | 28.0 | 16.00 | 25.0 |
10 | 28 | | Foot, Zack | 0 | NZL | Awapuni | 4.0 | 0.0 | 20.0 | 29.0 | 15.00 | 26.0 |
11 | 72 | | Ratana, Sam | 0 | NZL | Carncot | 4.0 | 0.0 | 18.0 | 30.5 | 13.00 | 28.0 |
12 | 27 | | Fellingham, Seth | 0 | NZL | FeildingInt | 4.0 | 0.0 | 18.0 | 26.5 | 14.00 | 25.5 |
13 | 41 | | Imes, Carson | 0 | NZL | DannevirkeSouth | 4.0 | 0.0 | 17.0 | 25.5 | 11.00 | 23.5 |
14 | 55 | | Lochhead, Fletcher | 0 | NZL | StJames | 4.0 | 0.0 | 16.0 | 31.5 | 15.00 | 28.5 |
15 | 34 | | Hart, Josh | 0 | NZL | FeildingInt | 4.0 | 0.0 | 16.0 | 25.0 | 12.00 | 22.5 |
16 | 16 | | Botha, Hendrick | 0 | NZL | FeildingInt | 4.0 | 0.0 | 16.0 | 21.0 | 10.00 | 21.0 |
17 | 66 | | Pape, Amber | 0 | NZL | Opiki | 4.0 | 0.0 | 12.0 | 23.5 | 8.50 | 22.5 |
18 | 96 | | Wongchoti, Matthew | 0 | NZL | StJames | 3.5 | 0.0 | 13.0 | 23.5 | 9.25 | 21.5 |
19 | 76 | | Rolls-Paewai, Arapet | 0 | NZL | FeildingInt | 3.5 | 0.0 | 11.5 | 18.5 | 7.25 | 17.5 |
20 | 54 | | Lind, Te Moko | 0 | NZL | Monrad | 3.5 | 0.0 | 11.0 | 24.0 | 9.25 | 22.0 |
21 | 8 | | Van Rynbach, Luke | 520 | NZL | Carncot | 3.0 | 0.0 | 18.0 | 27.0 | 9.00 | 25.0 |
22 | 71 | | Prasitdamrong, Aaric | 0 | NZL | Carncot | 3.0 | 0.0 | 16.0 | 27.0 | 9.00 | 24.5 |
23 | 59 | | Malone, Thomas | 0 | NZL | Carncot | 3.0 | 0.0 | 14.0 | 27.0 | 9.00 | 24.0 |
24 | 64 | | Nam, Kevin | 0 | NZL | FeildingInt | 3.0 | 0.0 | 14.0 | 26.0 | 8.00 | 23.5 |
25 | 68 | | Paul, Meihana | 0 | NZL | Opiki | 3.0 | 0.0 | 13.5 | 24.5 | 9.50 | 22.0 |
26 | 95 | | Wheeler, Sam | 0 | NZL | FeildingInt | 3.0 | 0.0 | 11.5 | 23.5 | 9.00 | 21.5 |
27 | 42 | | Imes, Jay | 0 | NZL | DannevirkeSouth | 3.0 | 0.0 | 7.5 | 21.0 | 5.50 | 20.0 |
28 | 57 | | Mackie, Ethan | 0 | NZL | Tiritea | 2.0 | 0.0 | 6.5 | 17.5 | 3.75 | 16.0 |
29 | 40 | | Hunt, Joseph | 0 | NZL | Carncot | 2.0 | 0.0 | 6.0 | 19.0 | 3.00 | 18.0 |
30 | 98 | | Young, Max (W) | 0 | NZL | FeildingInt | 0.5 | 0.0 | 3.5 | 16.5 | 0.00 | 16.5 |
Group limits: 2007 < date of birthday <= 2008
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 97 | | Wright, Diaz | 0 | NZL | Awapuni | 5.0 | 0.0 | 20.0 | 26.0 | 17.00 | 23.0 |
2 | 3 | | Heap, Kellan | 928 | NZL | Manchester | 4.0 | 0.0 | 21.0 | 33.5 | 16.50 | 30.0 |
3 | 11 | | Bateman, Lachlan | 0 | NZL | StJames | 4.0 | 0.0 | 19.0 | 27.0 | 11.50 | 25.5 |
4 | 87 | | Voysey, Liam | 0 | NZL | StJames | 4.0 | 0.0 | 18.0 | 26.5 | 13.50 | 24.5 |
5 | 49 | | Kurene, Sam | 0 | NZL | Awapuni | 4.0 | 0.0 | 17.0 | 28.5 | 13.50 | 25.5 |
6 | 80 | | Soong, Sebastien | 0 | NZL | StJames | 4.0 | 0.0 | 15.0 | 20.5 | 10.25 | 19.5 |
7 | 48 | | Kurene, Liam | 0 | NZL | Awapuni | 4.0 | 0.0 | 14.0 | 23.5 | 11.50 | 21.5 |
8 | 36 | | House, Enzo | 0 | NZL | Tiritea | 3.5 | 0.0 | 13.0 | 20.5 | 9.00 | 18.5 |
9 | 82 | | Sweeney, Isla | 0 | NZL | Opiki | 3.5 | 0.0 | 12.0 | 21.5 | 8.50 | 19.5 |
10 | 70 | | Petterson, Taylor | 0 | NZL | Manchester | 3.5 | 0.0 | 12.0 | 20.0 | 8.50 | 18.0 |
11 | 52 | | Lee, Gabe | 0 | NZL | Tiritea | 3.5 | 0.0 | 10.0 | 20.0 | 8.50 | 18.0 |
12 | 43 | | James, Fraser | 0 | NZL | Tiritea | 3.0 | 0.0 | 16.0 | 30.0 | 10.00 | 27.0 |
13 | 75 | | Rolfe, William | 0 | NZL | Carncot | 3.0 | 0.0 | 13.5 | 27.0 | 9.75 | 24.5 |
14 | 93 | | Webber, Blake | 0 | NZL | Manchester | 3.0 | 0.0 | 13.0 | 23.0 | 8.50 | 21.0 |
15 | 10 | | Anderson, Tamara | 0 | NZL | Opiki | 3.0 | 0.0 | 13.0 | 22.5 | 7.75 | 20.5 |
16 | 94 | | Wheeler, Devon | 0 | NZL | Manchester | 3.0 | 0.0 | 12.0 | 23.0 | 7.00 | 21.0 |
17 | 90 | | Ward, Jonty | 0 | NZL | Manchester | 3.0 | 0.0 | 11.0 | 19.5 | 6.00 | 17.5 |
18 | 84 | | Tahi-Martin, Kaea | 0 | NZL | Manchester | 3.0 | 0.0 | 10.5 | 23.5 | 8.50 | 21.5 |
19 | 85 | | Trail, Zac | 0 | NZL | StJames | 3.0 | 0.0 | 9.5 | 22.0 | 7.50 | 20.0 |
20 | 47 | | Klue, Jett | 0 | NZL | Manchester | 3.0 | 0.0 | 9.5 | 18.5 | 6.25 | 17.5 |
21 | 30 | | Gill, Jada | 0 | NZL | Opiki | 2.5 | 0.0 | 13.5 | 27.5 | 7.25 | 25.0 |
22 | 39 | | Humphrey, Thornton | 0 | NZL | Manchester | 2.5 | 0.0 | 12.5 | 26.0 | 10.25 | 23.0 |
23 | 31 | | Gordon, Zack | 0 | NZL | Tiritea | 2.5 | 0.0 | 12.0 | 22.0 | 7.25 | 20.0 |
24 | 24 | | Campbell, Sophia | 0 | NZL | Opiki | 2.5 | 0.0 | 11.0 | 28.5 | 9.25 | 25.0 |
25 | 22 | | Buchanan, Carter | 0 | NZL | Tiritea | 2.5 | 0.0 | 9.5 | 20.0 | 6.00 | 18.5 |
26 | 78 | | Sinclair, Honey | 0 | NZL | Opiki | 2.5 | 0.0 | 9.0 | 19.0 | 5.25 | 17.5 |
27 | 77 | | Severinsen, Laila | 0 | NZL | Tiritea | 2.5 | 0.0 | 8.5 | 19.0 | 5.25 | 17.5 |
28 | 63 | | Mulder, Lachie | 0 | NZL | Manchester | 2.0 | 0.0 | 11.0 | 26.5 | 7.50 | 25.0 |
29 | 9 | | Anderson, Nathaniael | 0 | NZL | Manchester | 2.0 | 0.0 | 10.0 | 24.5 | 5.25 | 23.0 |
30 | 88 | | Vunipola, Quintin | 0 | NZL | Tiritea | 2.0 | 0.0 | 8.5 | 21.5 | 5.25 | 19.5 |
31 | 21 | | Brunton, Liam | 0 | NZL | Manchester | 2.0 | 0.0 | 8.0 | 18.5 | 4.25 | 16.5 |
32 | 92 | | Watson, Jacob | 0 | NZL | Manchester | 2.0 | 0.0 | 6.0 | 17.5 | 3.50 | 16.0 |
33 | 50 | | Lawton, Kiani | 0 | NZL | Awapuni | 2.0 | 0.0 | 5.5 | 21.5 | 4.50 | 20.0 |
34 | 73 | | Read, Riley | 0 | NZL | Manchester | 1.5 | 0.0 | 3.5 | 20.0 | 1.50 | 19.0 |
Group limits: 2009 < date of birthday <= 2016
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 89 | | Walker, Logan | 0 | NZL | Opiki | 5.0 | 0.0 | 21.0 | 25.0 | 16.00 | 22.0 |
2 | 74 | | Roberts, Vann | 0 | NZL | Tiritea | 4.5 | 0.0 | 13.0 | 23.5 | 13.25 | 21.0 |
3 | 7 | | Lawton, Charlie | 632 | NZL | Opiki | 4.0 | 0.0 | 16.0 | 24.5 | 11.50 | 22.5 |
4 | 51 | | Lawton, Leo | 0 | NZL | Opiki | 4.0 | 0.0 | 13.0 | 24.0 | 11.00 | 22.0 |
5 | 44 | | James, Hadley | 0 | NZL | Tiritea | 3.5 | 0.0 | 15.5 | 23.5 | 8.50 | 21.5 |
6 | 86 | | Tupuola, Kingston | 0 | NZL | Awapuni | 3.5 | 0.0 | 12.0 | 20.0 | 8.75 | 19.0 |
7 | 83 | | Symonds, Luke | 0 | NZL | Manchester | 3.0 | 0.0 | 14.0 | 25.0 | 8.00 | 23.0 |
8 | 38 | | Humphrey, Alaska | 0 | NZL | Manchester | 3.0 | 0.0 | 12.5 | 22.0 | 8.75 | 20.0 |
9 | 29 | | Gallarin, Milla | 0 | NZL | Manchester | 3.0 | 0.0 | 11.0 | 19.0 | 6.50 | 17.0 |
10 | 23 | | Bydder, Emma | 0 | NZL | Manchester | 3.0 | 0.0 | 10.0 | 22.0 | 8.00 | 20.0 |
11 | 15 | | Bosher, Robert | 0 | NZL | Manchester | 2.5 | 0.0 | 8.0 | 21.5 | 5.25 | 20.0 |
12 | 91 | | Ward, Simon | 0 | NZL | Manchester | 2.0 | 0.0 | 11.5 | 23.5 | 6.25 | 20.5 |
13 | 67 | | Parlato, Emily | 0 | NZL | Opiki | 2.0 | 0.0 | 8.5 | 21.5 | 4.50 | 20.0 |
14 | 58 | | Malcolm, Dyani | 0 | NZL | Manchester | 2.0 | 0.0 | 5.0 | 14.5 | 2.75 | 13.5 |
15 | 56 | | Luscombe, Jakobe | 0 | NZL | Manchester | 2.0 | 0.0 | 4.5 | 18.5 | 2.75 | 17.5 |
16 | 12 | | Bateman, Sam | 0 | NZL | StJames | 1.5 | 0.0 | 6.5 | 19.0 | 2.75 | 17.5 |
17 | 60 | | Malton, Sophyra | 0 | NZL | Pahiatua | 1.5 | 0.0 | 4.0 | 20.5 | 2.50 | 19.0 |
18 | 32 | | Harrison, Isabella | 0 | NZL | Manchester | 1.5 | 0.0 | 2.5 | 18.5 | 1.00 | 18.0 |