New Zealand Chess .::. Waikato Open 2016 .::. Waikato Under1800 2016 |
Waikato Under1800 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] Games (PGN) [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Duran Rubalcava, Luis Ange | ![]() | 1745 | 1745 | 0 | |
2 | Crombie, William R | ![]() | 1713 | 1663 | 1713 | |
3 | Renjith, Sravan | ![]() | 1678 | 1478 | 1678 | |
4 | Manoharan, Sivaram | ![]() | 1666 | 0 | 1666 | |
5 | Kennedy, Ian | ![]() | 1662 | 0 | 1662 | |
6 | Findlay, John | ![]() | 1638 | 0 | 1638 | |
7 | Courtney, Helen | ![]() | 1591 | 1930 | 1591 | |
8 | Whiting, David | ![]() | 1545 | 0 | 1545 | |
9 | Heppenstall, Lara | ![]() | 1540 | 0 | 1540 | |
10 | Braganza, Nadia | ![]() | 1536 | 1358 | 1536 | |
11 | Punsalan, Vyanla M | ![]() | 1523 | 1649 | 1523 | |
12 | Judkins, Gary L | ![]() | 1490 | 0 | 1490 | |
13 | Wang, Aaron Ziwen | ![]() | 1475 | 1541 | 1475 | |
14 | Torres, Camorlinga Pedro | ![]() | 1470 | 0 | 1470 | |
15 | Hooton, Barry R | ![]() | 1463 | 1552 | 1463 | |
16 | Dare, Lillian | ![]() | 1319 | 0 | 1319 | |
17 | Crombie, Joel | ![]() | 1301 | 0 | 1301 | |
18 | Marko, H Nigel A | ![]() | 1286 | 0 | 1286 | |
19 | Andreef, Michail | ![]() | 1246 | 0 | 1246 | |
20 | Wang, Ying | ![]() | 1214 | 1417 | 1214 | |
21 | Crombie, Matthew | ![]() | 1121 | 0 | 1121 | |
22 | Schaefer, Diana | ![]() | 1000 | 0 | 1000 | |
23 | Hasan-Stein, Adam | ![]() | 970 | 0 | 970 | |
24 | Clark, Sean | ![]() | 813 | 0 | 813 |
Generated by Vega
Linux version