New Zealand Chess .::. Waikato Open 2016 .::. Waikato Under1800 2016 |
Waikato Under1800 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | Duran Rubalcava, Luis Ange | 5114080 | 1745 | 3 | 2.0 | 1495 | -14 | 1620 | ||
2 | Crombie, William R | 4303210 | 1663 | 1 | 0.0 | 1541 | -27 | 741 | ||
3 | Renjith, Sravan | 4306783 | 1478 | 5 | 4.5 | 1683 | 126 | 2049 | ||
5 | Kennedy, Ian | 4304250 | 0 | 3 | 1.5 | 1670 | +0.00 | 1670 | ||
6 | Findlay, John | 4307054 | 0 | 4 | 2.5 | 1716 | +0.00 | 1736 | ||
7 | Courtney, Helen | 4300807 | 1930 | 2 | 1.0 | 1448 | -34 | 1448 | ||
8 | Whiting, David | 4307550 | 0 | 3 | 1.0 | 1571 | +0.00 | 1446 | ||
10 | Braganza, Nadia | 4305337 | 1358 | 1 | 0.0 | 1745 | -4 | 945 | ||
11 | Punsalan, Vyanla M | 4305850 | 1649 | 2 | 0.5 | 1612 | -24 | 1419 | ||
13 | Wang, Aaron Ziwen | 4304004 | 1541 | 2 | 1.0 | 1571 | 3 | 1571 | ||
14 | Torres, Camorlinga Pedro | 5131278 | 0 | 4 | 2.5 | 1509 | +0.00 | 1529 | ||
15 | Hooton, Barry R | 4306325 | 1552 | 2 | 0.5 | 1448 | -31 | 1255 | ||
16 | Dare, Lillian | 4302850 | 0 | 3 | 0.5 | 1621 | +0.00 | 1348 | ||
20 | Wang, Ying | 4307011 | 1417 | 2 | 0.5 | 1741 | 4 | 1548 | ||
21 | Crombie, Matthew | 4307526 | 0 | 3 | 0.5 | 1711 | +0.00 | 1438 |
Generated by Vega
Linux version