New Zealand Chess .::. Waikato Open 2016 .::. Waikato Under1800 2016 |
Waikato Under1800 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renjith, Sravan | 1678 | NZL | 5.0 | 14 1 | 5 1 | 6 1 | 2 ½ | 3 ½ | 8 1 | 0.5 | 18.5 | 23.5 | 18.75 | |
2 | Duran Rubalcava, Lui | 1745 | MEX | 5.0 | 21 1 | 11 1 | 4 1 | 1 ½ | 5 ½ | 7 1 | 0.5 | 18.5 | 21.0 | 16.50 | |
3 | Torres, Camorlinga P | 1470 | MEX | 4.5 | 5 0 | 14 1 | 11 1 | 7 1 | 1 ½ | 10 1 | 0.0 | 14.0 | 21.5 | 15.00 | |
4 | Findlay, John | 1638 | NZL | 4.0 | 24 1 | 8 1 | 2 0 | BYE ½ | 6 1 | 5 ½ | 0.5 | 15.0 | 17.5 | 14.00 | |
5 | Punsalan, Vyanla M | 1523 | NZL | 4.0 | 3 1 | 1 0 | 17 1 | 20 1 | 2 ½ | 4 ½ | 0.5 | 14.5 | 23.0 | 13.50 | |
6 | Courtney, Helen | 1591 | NZL | 3.5 | 13 1 | 9 1 | 1 0 | 16 1 | 4 0 | 12 ½ | 0.0 | 14.5 | 20.5 | 10.00 | |
7 | Braganza, Nadia | 1536 | NZL | 3.5 | BYE ½ | 22 1 | 10 1 | 3 0 | 9 1 | 2 0 | 0.0 | 14.0 | 17.5 | 11.00 | |
8 | Wang, Aaron Ziwen | 1475 | NZL | 3.5 | 18 1 | 4 0 | 20 1 | BYE ½ | 16 1 | 1 0 | 0.0 | 13.5 | 15.5 | 10.00 | |
9 | Marko, H Nigel A | 1286 | PNG | 3.5 | 12 1 | 6 0 | 22 1 | BYE ½ | 7 0 | 15 1 | 0.0 | 12.5 | 14.0 | 10.50 | |
10 | Heppenstall, Lara | 1540 | CAN | 3.0 | 15 1 | 20 ½ | 7 0 | BYE ½ | 18 1 | 3 0 | 0.0 | 12.0 | 15.0 | 8.75 | |
11 | Whiting, David | 1545 | NZL | 3.0 | 19 1 | 2 0 | 3 0 | 14 ½ | 13 ½ | 16 1 | 0.0 | 9.5 | 20.0 | 7.50 | |
12 | Kennedy, Ian | 1662 | NZL | 3.0 | 9 0 | 13 ½ | 18 ½ | BYE ½ | 21 1 | 6 ½ | 0.0 | 8.5 | 13.5 | 8.25 | |
13 | Wang, Ying | 1214 | NZL | 3.0 | 6 0 | 12 ½ | 14 ½ | BYE ½ | 11 ½ | 19 1 | 0.0 | 8.0 | 15.0 | 9.50 | |
14 | Hooton, Barry R | 1463 | NZL | 3.0 | 1 0 | 3 0 | 13 ½ | 11 ½ | 17 1 | 21 1 | 0.0 | 6.5 | 19.0 | 6.50 | |
15 | Clark, Sean | 813 | NZL | 2.5 | 10 0 | 19 1 | BYE ½ | BYE 1 | 9 0 | 0.0 | 7.5 | 14.0 | 7.00 | ||
16 | Crombie, Matthew | 1121 | NZL | 2.0 | BYE ½ | 18 ½ | 21 1 | 6 0 | 8 0 | 11 0 | 0.0 | 9.5 | 13.5 | 5.50 | |
17 | Dare, Lillian | 1319 | NZL | 2.0 | 20 0 | 23 1 | 5 0 | BYE ½ | 14 0 | 18 ½ | 0.0 | 7.0 | 14.0 | 6.00 | |
18 | Crombie, William R | 1713 | NZL | 2.0 | 8 0 | 16 ½ | 12 ½ | BYE ½ | 10 0 | 17 ½ | 0.0 | 6.5 | 13.5 | 6.00 | |
19 | Hasan-Stein, Adam | 970 | NZL | 2.0 | 11 0 | 15 0 | 22 1 | 24 1 | 13 0 | 0.0 | 5.0 | 14.5 | 3.00 | ||
20 | Manoharan, Sivara(W) | 1666 | NZL | 1.5 | 17 1 | 10 ½ | 8 0 | 5 0 | BYE 0 | 0.0 | 8.5 | 18.0 | 3.50 | ||
21 | Judkins, Gary L | 1490 | NZL | 1.5 | 2 0 | 24 1 | 16 0 | BYE ½ | 12 0 | 14 0 | 0.0 | 6.5 | 14.5 | 4.00 | |
22 | Crombie, Joel | 1301 | NZL | 1.0 | BYE ½ | 7 0 | 9 0 | 19 0 | 24 ½ | 0.0 | 3.5 | 13.0 | 3.75 | ||
23 | Schaefer, Diana (W) | 1000 | NZL | 1.0 | 17 0 | BYE 1 | 0.0 | 3.0 | 13.5 | 1.00 | |||||
24 | Andreef, Michail | 1246 | NZL | 1.0 | 4 0 | 21 0 | BYE ½ | 19 0 | 22 ½ | 0.0 | 2.0 | 12.0 | 2.25 |
Generated by Vega
Linux version