Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
2016 South Island Championships | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Summary Origin | Pairing: [1] [2] [3] [4] [5] [6] [7] [8] [9] | FIDE Rating FIDE Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Davies, Geoff | 1931 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
2 | W | 9 | Nicholls, Leighton | 2088 | 287 | 0.84 | 1.0 | 2.0 | 4.5 | |
3 | B | 6 | McNabb, Matthew Davi | 2214 | 161 | 0.71 | 1.0 | 3.0 | 6.0 | |
4 | W | 2 | IM | Solomon, Stephen J | 2367 | 8 | 0.51 | 0.5 | 3.5 | 8.0 |
5 | B | 5 | IM | Chan, Peng Kong | 2238 | 137 | 0.68 | 0.5 | 4.0 | 6.0 |
6 | W | 4 | Thornton, Giovanni A | 2260 | 115 | 0.66 | 1.0 | 5.0 | 5.0 | |
7 | W | 3 | FM | Lukey, Stephen G | 2341 | 34 | 0.55 | 1.0 | 6.0 | 7.0 |
8 | B | 14 | Christie, Richie | 1951 | 400 | 0.92 | 1.0 | 7.0 | 4.5 | |
9 | B | 7 | CM | Cilia Vincenti, Davi | 2195 | 180 | 0.74 | 1.0 | 8.0 | 5.0 |
var = 0, PRtg=2527 | 2176 | 6.53 | 8.0 | 39.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Black, Ross | 1804 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
2 | B | 11 | Weegenaar, David P | 1984 | 383 | 0.91 | 1.0 | 2.0 | 5.0 | |
3 | W | 3 | FM | Lukey, Stephen G | 2341 | 26 | 0.54 | 0.5 | 2.5 | 7.0 |
4 | B | 1 | IM | Lane, Gary W | 2375 | 8 | 0.49 | 0.5 | 3.0 | 8.0 |
5 | W | 12 | Rains, Timothy | 1971 | 396 | 0.92 | 1.0 | 4.0 | 5.0 | |
6 | B | 7 | CM | Cilia Vincenti, Davi | 2195 | 172 | 0.73 | 1.0 | 5.0 | 5.0 |
7 | W | 4 | Thornton, Giovanni A | 2260 | 107 | 0.65 | 1.0 | 6.0 | 5.0 | |
8 | B | 6 | McNabb, Matthew Davi | 2214 | 153 | 0.70 | 1.0 | 7.0 | 6.0 | |
9 | W | 5 | IM | Chan, Peng Kong | 2238 | 129 | 0.67 | 1.0 | 8.0 | 6.0 |
var = 0, PRtg=2505 | 2154 | 6.53 | 8.0 | 38.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Mulinder, Guy | 1777 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
2 | W | 10 | Jackson, L. Ross | 2067 | 274 | 0.83 | 1.0 | 2.0 | 5.0 | |
3 | B | 2 | IM | Solomon, Stephen J | 2367 | 26 | 0.46 | 0.5 | 2.5 | 8.0 |
4 | W | 7 | CM | Cilia Vincenti, Davi | 2195 | 146 | 0.70 | 1.0 | 3.5 | 5.0 |
5 | B | 6 | McNabb, Matthew Davi | 2214 | 127 | 0.67 | 1.0 | 4.5 | 6.0 | |
6 | W | 5 | IM | Chan, Peng Kong | 2238 | 103 | 0.64 | 1.0 | 5.5 | 6.0 |
7 | B | 1 | IM | Lane, Gary W | 2375 | 34 | 0.45 | 0.0 | 5.5 | 8.0 |
8 | B | 8 | Johnson, Quentin J.F | 2148 | 193 | 0.75 | 0.5 | 6.0 | 5.5 | |
9 | W | 4 | Thornton, Giovanni A | 2260 | 81 | 0.61 | 1.0 | 7.0 | 5.0 | |
var = 0, PRtg=2402 | 2182 | 6.03 | 7.0 | 37.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Roura, Federico | 1771 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | |
2 | B | 13 | Hothersall, Rik | 1959 | 301 | 0.85 | 0.5 | 1.5 | 4.5 | |
3 | W | 5 | IM | Chan, Peng Kong | 2238 | 22 | 0.53 | 0.5 | 2.0 | 6.0 |
4 | B | 11 | Weegenaar, David P | 1984 | 276 | 0.83 | 1.0 | 3.0 | 5.0 | |
5 | W | 27 | Suh, Daniel | 1597 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
6 | B | 1 | IM | Lane, Gary W | 2375 | 115 | 0.34 | 0.0 | 4.0 | 8.0 |
7 | B | 2 | IM | Solomon, Stephen J | 2367 | 107 | 0.35 | 0.0 | 4.0 | 8.0 |
8 | W | 10 | Jackson, L. Ross | 2067 | 193 | 0.75 | 1.0 | 5.0 | 5.0 | |
9 | B | 3 | FM | Lukey, Stephen G | 2341 | 81 | 0.39 | 0.0 | 5.0 | 7.0 |
var = 0, PRtg=2121 | 2078 | 5.88 | 5.0 | 29.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Ward, Simon | 1758 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | |
2 | W | 12 | Rains, Timothy | 1971 | 267 | 0.82 | 1.0 | 2.0 | 5.0 | |
3 | B | 4 | Thornton, Giovanni A | 2260 | 22 | 0.47 | 0.5 | 2.5 | 5.0 | |
4 | W | 14 | Christie, Richie | 1951 | 287 | 0.84 | 1.0 | 3.5 | 4.5 | |
5 | W | 1 | IM | Lane, Gary W | 2375 | 137 | 0.32 | 0.5 | 4.0 | 8.0 |
6 | B | 3 | FM | Lukey, Stephen G | 2341 | 103 | 0.36 | 0.0 | 4.0 | 7.0 |
7 | W | 8 | Johnson, Quentin J.F | 2148 | 90 | 0.62 | 1.0 | 5.0 | 5.5 | |
8 | B | 9 | Nicholls, Leighton | 2088 | 150 | 0.70 | 1.0 | 6.0 | 4.5 | |
9 | B | 2 | IM | Solomon, Stephen J | 2367 | 129 | 0.33 | 0.0 | 6.0 | 8.0 |
var = 0, PRtg=2265 | 2140 | 5.38 | 6.0 | 34.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Gold, Hamish | 1757 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | |
2 | B | 15 | Dolejs, Dan | 1948 | 266 | 0.82 | 1.0 | 2.0 | 4.0 | |
3 | W | 1 | IM | Lane, Gary W | 2375 | 161 | 0.29 | 0.0 | 2.0 | 8.0 |
4 | B | 17 | Scarr, Joey | 1818 | 396 | 0.92 | 1.0 | 3.0 | 4.0 | |
5 | W | 3 | FM | Lukey, Stephen G | 2341 | 127 | 0.33 | 0.0 | 3.0 | 7.0 |
6 | B | 27 | Suh, Daniel | 1597 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
7 | B | 9 | Nicholls, Leighton | 2088 | 126 | 0.67 | 1.0 | 5.0 | 4.5 | |
8 | W | 2 | IM | Solomon, Stephen J | 2367 | 153 | 0.30 | 0.0 | 5.0 | 8.0 |
9 | B | 12 | Rains, Timothy | 1971 | 243 | 0.80 | 1.0 | 6.0 | 5.0 | |
var = 0, PRtg=2154 | 2029 | 5.97 | 6.0 | 31.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Bongalon, Ray Antoni | 1733 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | |
2 | W | 14 | Christie, Richie | 1951 | 244 | 0.80 | 0.5 | 1.5 | 4.5 | |
3 | B | 24 | Cooper, Nigel | 1730 | 400 | 0.92 | 1.0 | 2.5 | 2.5 | |
4 | B | 3 | FM | Lukey, Stephen G | 2341 | 146 | 0.30 | 0.0 | 2.5 | 7.0 |
5 | W | 8 | Johnson, Quentin J.F | 2148 | 47 | 0.57 | 0.5 | 3.0 | 5.5 | |
6 | W | 2 | IM | Solomon, Stephen J | 2367 | 172 | 0.27 | 0.0 | 3.0 | 8.0 |
7 | B | 15 | Dolejs, Dan | 1948 | 247 | 0.81 | 1.0 | 4.0 | 4.0 | |
8 | B | 11 | Weegenaar, David P | 1984 | 211 | 0.77 | 1.0 | 5.0 | 5.0 | |
9 | W | 1 | IM | Lane, Gary W | 2375 | 180 | 0.26 | 0.0 | 5.0 | 8.0 |
var = 0, PRtg=2107 | 2064 | 5.62 | 5.0 | 27.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Cooper, Nigel | 1730 | 400 | 0.92 | 0.5 | 0.5 | 2.5 | |
2 | B | 16 | Davies, Geoff | 1931 | 217 | 0.78 | 0.0 | 0.5 | 3.5 | |
3 | W | 25 | Clarkson, Robert | 1644 | 400 | 0.92 | 1.0 | 1.5 | 2.5 | |
4 | B | 28 | Stevenson, Michael | 1469 | 400 | 0.92 | 1.0 | 2.5 | 3.5 | |
5 | B | 7 | CM | Cilia Vincenti, Davi | 2195 | 47 | 0.43 | 0.5 | 3.0 | 5.0 |
6 | W | 22 | Gold, Hamish | 1757 | 391 | 0.91 | 1.0 | 4.0 | 4.0 | |
7 | B | 5 | IM | Chan, Peng Kong | 2238 | 90 | 0.38 | 0.0 | 4.0 | 6.0 |
8 | W | 3 | FM | Lukey, Stephen G | 2341 | 193 | 0.25 | 0.5 | 4.5 | 7.0 |
9 | W | 13 | Hothersall, Rik | 1959 | 189 | 0.75 | 1.0 | 5.5 | 4.5 | |
var = 0, PRtg=1998 | 1918 | 6.26 | 5.5 | 26.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Clarkson, Robert | 1644 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | B | 1 | IM | Lane, Gary W | 2375 | 287 | 0.16 | 0.0 | 1.0 | 8.0 |
3 | W | 15 | Dolejs, Dan | 1948 | 140 | 0.69 | 1.0 | 2.0 | 4.0 | |
4 | W | 27 | Suh, Daniel | 1597 | 400 | 0.92 | 0.0 | 2.0 | 3.0 | |
5 | B | 14 | Christie, Richie | 1951 | 137 | 0.68 | 1.0 | 3.0 | 4.5 | |
6 | B | 12 | Rains, Timothy | 1971 | 117 | 0.66 | 1.0 | 4.0 | 5.0 | |
7 | W | 6 | McNabb, Matthew Davi | 2214 | 126 | 0.33 | 0.0 | 4.0 | 6.0 | |
8 | W | 5 | IM | Chan, Peng Kong | 2238 | 150 | 0.30 | 0.0 | 4.0 | 6.0 |
9 | B | 21 | Ward, Simon | 1758 | 330 | 0.88 | 0.5 | 4.5 | 4.5 | |
var = 0, PRtg=1966 | 1966 | 5.54 | 4.5 | 25.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | B | 3 | FM | Lukey, Stephen G | 2341 | 274 | 0.17 | 0.0 | 1.0 | 7.0 |
3 | W | 17 | Scarr, Joey | 1818 | 249 | 0.81 | 0.0 | 1.0 | 4.0 | |
4 | W | 24 | Cooper, Nigel | 1730 | 337 | 0.88 | 1.0 | 2.0 | 2.5 | |
5 | B | 23 | Bongalon, Ray Antoni | 1733 | 334 | 0.88 | 0.5 | 2.5 | 4.5 | |
6 | W | 18 | Black, Ross | 1804 | 263 | 0.82 | 0.5 | 3.0 | 3.5 | |
7 | B | 22 | Gold, Hamish | 1757 | 310 | 0.86 | 1.0 | 4.0 | 4.0 | |
8 | B | 4 | Thornton, Giovanni A | 2260 | 193 | 0.25 | 0.0 | 4.0 | 5.0 | |
9 | W | 14 | Christie, Richie | 1951 | 116 | 0.66 | 1.0 | 5.0 | 4.5 | |
var = 0, PRtg=1924 | 1924 | 5.33 | 5.0 | 23.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Suh, Daniel | 1597 | 387 | 0.91 | 1.0 | 1.0 | 3.0 | |
2 | W | 2 | IM | Solomon, Stephen J | 2367 | 383 | 0.09 | 0.0 | 1.0 | 8.0 |
3 | B | 23 | Bongalon, Ray Antoni | 1733 | 251 | 0.81 | 1.0 | 2.0 | 4.5 | |
4 | W | 4 | Thornton, Giovanni A | 2260 | 276 | 0.17 | 0.0 | 2.0 | 5.0 | |
5 | B | 22 | Gold, Hamish | 1757 | 227 | 0.79 | 0.0 | 2.0 | 4.0 | |
6 | W | 16 | Davies, Geoff | 1931 | 53 | 0.57 | 1.0 | 3.0 | 3.5 | |
7 | B | 18 | Black, Ross | 1804 | 180 | 0.74 | 1.0 | 4.0 | 3.5 | |
8 | W | 7 | CM | Cilia Vincenti, Davi | 2195 | 211 | 0.23 | 0.0 | 4.0 | 5.0 |
9 | W | 17 | Scarr, Joey | 1818 | 166 | 0.72 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg=1983 | 1940 | 5.03 | 5.0 | 24.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Scarr, Joey | 1818 | 153 | 0.70 | 1.0 | 1.0 | 4.0 | |
2 | B | 5 | IM | Chan, Peng Kong | 2238 | 267 | 0.18 | 0.0 | 1.0 | 6.0 |
3 | W | 16 | Davies, Geoff | 1931 | 40 | 0.56 | 1.0 | 2.0 | 3.5 | |
4 | B | 13 | Hothersall, Rik | 1959 | 12 | 0.52 | 1.0 | 3.0 | 4.5 | |
5 | B | 2 | IM | Solomon, Stephen J | 2367 | 396 | 0.08 | 0.0 | 3.0 | 8.0 |
6 | W | 9 | Nicholls, Leighton | 2088 | 117 | 0.34 | 0.0 | 3.0 | 4.5 | |
7 | B | 27 | Suh, Daniel | 1597 | 374 | 0.90 | 1.0 | 4.0 | 3.0 | |
8 | B | 23 | Bongalon, Ray Antoni | 1733 | 238 | 0.80 | 1.0 | 5.0 | 4.5 | |
9 | W | 6 | McNabb, Matthew Davi | 2214 | 243 | 0.20 | 0.0 | 5.0 | 6.0 | |
var = 0, PRtg=2037 | 1994 | 4.28 | 5.0 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Stevenson, Michael | 1469 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
2 | W | 4 | Thornton, Giovanni A | 2260 | 301 | 0.15 | 0.5 | 1.5 | 5.0 | |
3 | B | 14 | Christie, Richie | 1951 | 8 | 0.51 | 0.0 | 1.5 | 4.5 | |
4 | W | 12 | Rains, Timothy | 1971 | 12 | 0.48 | 0.0 | 1.5 | 5.0 | |
5 | B | 24 | Cooper, Nigel | 1730 | 229 | 0.79 | 1.0 | 2.5 | 2.5 | |
6 | W | 23 | Bongalon, Ray Antoni | 1733 | 226 | 0.79 | 0.0 | 2.5 | 4.5 | |
7 | B | 16 | Davies, Geoff | 1931 | 28 | 0.54 | 1.0 | 3.5 | 3.5 | |
8 | W | 15 | Dolejs, Dan | 1948 | 11 | 0.52 | 1.0 | 4.5 | 4.0 | |
9 | B | 8 | Johnson, Quentin J.F | 2148 | 189 | 0.25 | 0.0 | 4.5 | 5.5 | |
var = 0, PRtg=1905 | 1905 | 4.95 | 4.5 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | B | 7 | CM | Cilia Vincenti, Davi | 2195 | 244 | 0.20 | 0.5 | 1.5 | 5.0 |
3 | W | 13 | Hothersall, Rik | 1959 | 8 | 0.49 | 1.0 | 2.5 | 4.5 | |
4 | B | 5 | IM | Chan, Peng Kong | 2238 | 287 | 0.16 | 0.0 | 2.5 | 6.0 |
5 | W | 9 | Nicholls, Leighton | 2088 | 137 | 0.32 | 0.0 | 2.5 | 4.5 | |
6 | B | 20 | Roura, Federico | 1771 | 180 | 0.74 | 1.0 | 3.5 | 4.5 | |
7 | W | 23 | Bongalon, Ray Antoni | 1733 | 218 | 0.78 | 1.0 | 4.5 | 4.5 | |
8 | W | 1 | IM | Lane, Gary W | 2375 | 400 | 0.08 | 0.0 | 4.5 | 8.0 |
9 | B | 10 | Jackson, L. Ross | 2067 | 116 | 0.34 | 0.0 | 4.5 | 5.0 | |
var = 0, PRtg=2010 | 2053 | 3.11 | 4.5 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Lukey, Bryce | 1235 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | |
2 | W | 6 | McNabb, Matthew Davi | 2214 | 266 | 0.18 | 0.0 | 1.0 | 6.0 | |
3 | B | 9 | Nicholls, Leighton | 2088 | 140 | 0.31 | 0.0 | 1.0 | 4.5 | |
4 | W | 23 | Bongalon, Ray Antoni | 1733 | 215 | 0.77 | 0.0 | 1.0 | 4.5 | |
5 | B | 19 | Mulinder, Guy | 1777 | 171 | 0.73 | 1.0 | 2.0 | 3.5 | |
6 | W | 24 | Cooper, Nigel | 1730 | 218 | 0.78 | 1.0 | 3.0 | 2.5 | |
7 | W | 7 | CM | Cilia Vincenti, Davi | 2195 | 247 | 0.19 | 0.0 | 3.0 | 5.0 |
8 | B | 13 | Hothersall, Rik | 1959 | 11 | 0.48 | 0.0 | 3.0 | 4.5 | |
9 | W | 25 | Clarkson, Robert | 1644 | 304 | 0.86 | 1.0 | 4.0 | 2.5 | |
var = 0, PRtg=1799 | 1842 | 5.22 | 4.0 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | IM | Lane, Gary W | 2375 | 400 | 0.08 | 0.0 | 0.0 | 8.0 |
2 | W | 8 | Johnson, Quentin J.F | 2148 | 217 | 0.22 | 1.0 | 1.0 | 5.5 | |
3 | B | 12 | Rains, Timothy | 1971 | 40 | 0.44 | 0.0 | 1.0 | 5.0 | |
4 | B | 20 | Roura, Federico | 1771 | 160 | 0.71 | 0.5 | 1.5 | 4.5 | |
5 | W | 17 | Scarr, Joey | 1818 | 113 | 0.65 | 1.0 | 2.5 | 4.0 | |
6 | B | 11 | Weegenaar, David P | 1984 | 53 | 0.43 | 0.0 | 2.5 | 5.0 | |
7 | W | 13 | Hothersall, Rik | 1959 | 28 | 0.46 | 0.0 | 2.5 | 4.5 | |
8 | W | 19 | Mulinder, Guy | 1777 | 154 | 0.71 | 0.0 | 2.5 | 3.5 | |
9 | B | 30 | Lukey, Bryce | 1235 | 400 | 0.92 | 1.0 | 3.5 | 1.5 | |
var = 0, PRtg=1813 | 1893 | 4.62 | 3.5 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Rains, Timothy | 1971 | 153 | 0.30 | 0.0 | 0.0 | 5.0 | |
2 | W | 21 | Ward, Simon | 1758 | 60 | 0.58 | 1.0 | 1.0 | 4.5 | |
3 | B | 10 | Jackson, L. Ross | 2067 | 249 | 0.19 | 1.0 | 2.0 | 5.0 | |
4 | W | 6 | McNabb, Matthew Davi | 2214 | 396 | 0.08 | 0.0 | 2.0 | 6.0 | |
5 | B | 16 | Davies, Geoff | 1931 | 113 | 0.35 | 0.0 | 2.0 | 3.5 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.5 | 0.0 | |
7 | W | 20 | Roura, Federico | 1771 | 47 | 0.57 | 0.5 | 3.0 | 4.5 | |
8 | W | 27 | Suh, Daniel | 1597 | 221 | 0.78 | 1.0 | 4.0 | 3.0 | |
9 | B | 11 | Weegenaar, David P | 1984 | 166 | 0.28 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg=1869 | 1912 | 3.13 | 4.0 | 20.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | IM | Solomon, Stephen J | 2367 | 400 | 0.08 | 0.0 | 0.0 | 8.0 |
2 | W | 25 | Clarkson, Robert | 1644 | 160 | 0.71 | 0.5 | 0.5 | 2.5 | |
3 | B | 27 | Suh, Daniel | 1597 | 207 | 0.77 | 0.0 | 0.5 | 3.0 | |
4 | W | 21 | Ward, Simon | 1758 | 46 | 0.56 | 1.0 | 1.5 | 4.5 | |
5 | W | 28 | Stevenson, Michael | 1469 | 335 | 0.88 | 1.0 | 2.5 | 3.5 | |
6 | B | 10 | Jackson, L. Ross | 2067 | 263 | 0.18 | 0.5 | 3.0 | 5.0 | |
7 | W | 11 | Weegenaar, David P | 1984 | 180 | 0.26 | 0.0 | 3.0 | 5.0 | |
8 | B | 20 | Roura, Federico | 1771 | 33 | 0.55 | 0.5 | 3.5 | 4.5 | |
9 | W | 23 | Bongalon, Ray Antoni | 1733 | 71 | 0.60 | 0.0 | 3.5 | 4.5 | |
var = 0, PRtg=1741 | 1821 | 4.59 | 3.5 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | FM | Lukey, Stephen G | 2341 | 400 | 0.08 | 0.0 | 0.0 | 7.0 |
2 | B | 24 | Cooper, Nigel | 1730 | 47 | 0.57 | 0.0 | 0.0 | 2.5 | |
3 | W | 30 | Lukey, Bryce | 1235 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | |
4 | B | 22 | Gold, Hamish | 1757 | 20 | 0.53 | 0.0 | 1.0 | 4.0 | |
5 | W | 15 | Dolejs, Dan | 1948 | 171 | 0.27 | 0.0 | 1.0 | 4.0 | |
6 | B | 21 | Ward, Simon | 1758 | 19 | 0.53 | 0.0 | 1.0 | 4.5 | |
7 | W | 25 | Clarkson, Robert | 1644 | 133 | 0.68 | 0.5 | 1.5 | 2.5 | |
8 | B | 16 | Davies, Geoff | 1931 | 154 | 0.29 | 1.0 | 2.5 | 3.5 | |
9 | W | 27 | Suh, Daniel | 1597 | 180 | 0.74 | 1.0 | 3.5 | 3.0 | |
var = 0, PRtg=1691 | 1771 | 4.61 | 3.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Thornton, Giovanni A | 2260 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
2 | W | 27 | Suh, Daniel | 1597 | 174 | 0.73 | 0.0 | 0.0 | 3.0 | |
3 | B | 21 | Ward, Simon | 1758 | 13 | 0.52 | 1.0 | 1.0 | 4.5 | |
4 | W | 16 | Davies, Geoff | 1931 | 160 | 0.29 | 0.5 | 1.5 | 3.5 | |
5 | B | 25 | Clarkson, Robert | 1644 | 127 | 0.67 | 1.0 | 2.5 | 2.5 | |
6 | W | 14 | Christie, Richie | 1951 | 180 | 0.26 | 0.0 | 2.5 | 4.5 | |
7 | B | 17 | Scarr, Joey | 1818 | 47 | 0.43 | 0.5 | 3.0 | 4.0 | |
8 | W | 18 | Black, Ross | 1804 | 33 | 0.45 | 0.5 | 3.5 | 3.5 | |
9 | B | 28 | Stevenson, Michael | 1469 | 302 | 0.85 | 1.0 | 4.5 | 3.5 | |
var = 0, PRtg=1804 | 1804 | 4.28 | 4.5 | 18.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | IM | Chan, Peng Kong | 2238 | 400 | 0.08 | 0.0 | 0.0 | 6.0 |
2 | B | 17 | Scarr, Joey | 1818 | 60 | 0.42 | 0.0 | 0.0 | 4.0 | |
3 | W | 20 | Roura, Federico | 1771 | 13 | 0.48 | 0.0 | 0.0 | 4.5 | |
4 | B | 18 | Black, Ross | 1804 | 46 | 0.44 | 0.0 | 0.0 | 3.5 | |
5 | B | 30 | Lukey, Bryce | 1235 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | |
6 | W | 19 | Mulinder, Guy | 1777 | 19 | 0.47 | 1.0 | 2.0 | 3.5 | |
7 | W | 28 | Stevenson, Michael | 1469 | 289 | 0.84 | 1.0 | 3.0 | 3.5 | |
8 | B | 22 | Gold, Hamish | 1757 | 1 | 0.50 | 1.0 | 4.0 | 4.0 | |
9 | W | 9 | Nicholls, Leighton | 2088 | 330 | 0.12 | 0.5 | 4.5 | 4.5 | |
var = 0, PRtg=1773 | 1773 | 4.27 | 4.5 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | McNabb, Matthew Davi | 2214 | 400 | 0.08 | 0.0 | 0.0 | 6.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
4 | W | 19 | Mulinder, Guy | 1777 | 20 | 0.47 | 1.0 | 2.0 | 3.5 | |
5 | W | 11 | Weegenaar, David P | 1984 | 227 | 0.21 | 1.0 | 3.0 | 5.0 | |
6 | B | 8 | Johnson, Quentin J.F | 2148 | 391 | 0.09 | 0.0 | 3.0 | 5.5 | |
7 | W | 10 | Jackson, L. Ross | 2067 | 310 | 0.14 | 0.0 | 3.0 | 5.0 | |
8 | W | 21 | Ward, Simon | 1758 | 1 | 0.50 | 0.0 | 3.0 | 4.5 | |
9 | B | 24 | Cooper, Nigel | 1730 | 27 | 0.54 | 1.0 | 4.0 | 2.5 | |
var = 0, PRtg=1904 | 1954 | 2.03 | 4.0 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | CM | Cilia Vincenti, Davi | 2195 | 400 | 0.08 | 0.0 | 0.0 | 5.0 |
2 | B | 30 | Lukey, Bryce | 1235 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | |
3 | W | 11 | Weegenaar, David P | 1984 | 251 | 0.19 | 0.0 | 1.0 | 5.0 | |
4 | B | 15 | Dolejs, Dan | 1948 | 215 | 0.23 | 1.0 | 2.0 | 4.0 | |
5 | W | 10 | Jackson, L. Ross | 2067 | 334 | 0.12 | 0.5 | 2.5 | 5.0 | |
6 | B | 13 | Hothersall, Rik | 1959 | 226 | 0.21 | 1.0 | 3.5 | 4.5 | |
7 | B | 14 | Christie, Richie | 1951 | 218 | 0.22 | 0.0 | 3.5 | 4.5 | |
8 | W | 12 | Rains, Timothy | 1971 | 238 | 0.20 | 0.0 | 3.5 | 5.0 | |
9 | B | 18 | Black, Ross | 1804 | 71 | 0.40 | 1.0 | 4.5 | 3.5 | |
var = 0, PRtg=1902 | 1902 | 2.57 | 4.5 | 21.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Johnson, Quentin J.F | 2148 | 400 | 0.08 | 0.5 | 0.5 | 5.5 | |
2 | W | 19 | Mulinder, Guy | 1777 | 47 | 0.43 | 1.0 | 1.5 | 3.5 | |
