Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
2016 South Island Championships | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Summary Origin | Pairing: [1] [2] [3] [4] [5] [6] [7] [8] [9] | FIDE Rating FIDE Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Davies, Geoff | 4301897 | NZL | 1884 | 400 | 0.92 | 1 | 1 | |
2 | W | 9 | Nicholls, Leighton | 4303776 | NZL | 1934 | 400 | 0.92 | 1 | 2 | |
3 | B | 6 | McNabb, Matthew David | 4300823 | NZL | 2062 | 313 | 0.86 | 1 | 3 | |
4 | W | 2 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 8 | 0.51 | 0.5 | 3.5 |
5 | B | 5 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 137 | 0.68 | 0.5 | 4 |
6 | W | 4 | Thornton, Giovanni Antonio | 4300963 | NZL | 2161 | 214 | 0.77 | 1 | 5 | |
7 | W | 3 | Lukey, Stephen G | 4300386 | NZL | 2181 | FM | 194 | 0.75 | 1 | 6 |
9 | B | 7 | Cilia Vincenti, David | 5600197 | MLT | 2061 | CM | 314 | 0.86 | 1 | 7 |
Games = 8, Score = 7 , ARO = 2111 , PRtg = 2447, We = 6.27, W-We= 0.73 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Black, Ross | 4304047 | NZL | 1798 | 400 | 0.92 | 1 | 1 | |
3 | W | 3 | Lukey, Stephen G | 4300386 | NZL | 2181 | FM | 186 | 0.74 | 0.5 | 1.5 |
4 | B | 1 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 8 | 0.49 | 0.5 | 2 |
5 | W | 12 | Rains, Timothy | 4302958 | NZL | 1823 | 400 | 0.92 | 1 | 3 | |
6 | B | 7 | Cilia Vincenti, David | 5600197 | MLT | 2061 | CM | 306 | 0.86 | 1 | 4 |
7 | W | 4 | Thornton, Giovanni Antonio | 4300963 | NZL | 2161 | 206 | 0.76 | 1 | 5 | |
8 | B | 6 | McNabb, Matthew David | 4300823 | NZL | 2062 | 305 | 0.86 | 1 | 6 | |
9 | W | 5 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 129 | 0.67 | 1 | 7 |
Games = 8, Score = 7 , ARO = 2087 , PRtg = 2423, We = 6.22, W-We= 0.78 , var=8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Mulinder, Guy | 4306376 | NZL | 1782 | 399 | 0.92 | 1 | 1 | |
2 | W | 10 | Jackson, L. Ross | 4301501 | NZL | 1928 | 253 | 0.81 | 1 | 2 | |
3 | B | 2 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 186 | 0.26 | 0.5 | 2.5 |
4 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 2061 | CM | 120 | 0.66 | 1 | 3.5 |
5 | B | 6 | McNabb, Matthew David | 4300823 | NZL | 2062 | 119 | 0.66 | 1 | 4.5 | |
6 | W | 5 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 57 | 0.42 | 1 | 5.5 |
7 | B | 1 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 194 | 0.25 | 0 | 5.5 |
8 | B | 8 | Johnson, Quentin J.F. | 4301480 | NZL | 2035 | 146 | 0.7 | 0.5 | 6 | |
9 | W | 4 | Thornton, Giovanni Antonio | 4300963 | NZL | 2161 | 20 | 0.53 | 1 | 7 | |
Games = 9, Score = 7 , ARO = 2112 , PRtg = 2332, We = 5.21, W-We= 1.79 , var=36 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Roura, Federico | 4302966 | NZL | 1686 | 400 | 0.92 | 1 | 1 | |
2 | B | 13 | Hothersall, Rik | 4300939 | NZL | 1899 | 262 | 0.82 | 0.5 | 1.5 | |
3 | W | 5 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 77 | 0.39 | 0.5 | 2 |
6 | B | 1 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 214 | 0.23 | 0 | 2 |
7 | B | 2 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 206 | 0.24 | 0 | 2 |
8 | W | 10 | Jackson, L. Ross | 4301501 | NZL | 1928 | 233 | 0.79 | 1 | 3 | |
9 | B | 3 | Lukey, Stephen G | 4300386 | NZL | 2181 | FM | 20 | 0.47 | 0 | 3 |
Games = 7, Score = 3 , ARO = 2096 , PRtg = 2046, We = 3.86, W-We= -0.86 , var=-17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Ward, Simon | 4301960 | NZL | 1743 | 400 | 0.92 | 1 | 1 | |
2 | W | 12 | Rains, Timothy | 4302958 | NZL | 1823 | 400 | 0.92 | 1 | 2 | |
3 | B | 4 | Thornton, Giovanni Antonio | 4300963 | NZL | 2161 | 77 | 0.61 | 0.5 | 2.5 | |
5 | W | 1 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 137 | 0.32 | 0.5 | 3 |
6 | B | 3 | Lukey, Stephen G | 4300386 | NZL | 2181 | FM | 57 | 0.58 | 0 | 3 |
7 | W | 8 | Johnson, Quentin J.F. | 4301480 | NZL | 2035 | 203 | 0.76 | 1 | 4 | |
8 | B | 9 | Nicholls, Leighton | 4303776 | NZL | 1934 | 304 | 0.86 | 1 | 5 | |
9 | B | 2 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 129 | 0.33 | 0 | 5 |
Games = 8, Score = 5 , ARO = 2077 , PRtg = 2172, We = 5.30, W-We= -0.30 , var=-3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Gold, Hamish | 4301579 | NZL | 1799 | 263 | 0.82 | 1 | 1 | |
2 | B | 15 | Dolejs, Dan | 4301692 | NZL | 1809 | 253 | 0.81 | 1 | 2 | |
3 | W | 1 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 313 | 0.14 | 0 | 2 |
5 | W | 3 | Lukey, Stephen G | 4300386 | NZL | 2181 | FM | 119 | 0.34 | 0 | 2 |
7 | B | 9 | Nicholls, Leighton | 4303776 | NZL | 1934 | 128 | 0.67 | 1 | 3 | |
8 | W | 2 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 305 | 0.14 | 0 | 3 |
9 | B | 12 | Rains, Timothy | 4302958 | NZL | 1823 | 239 | 0.8 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 2041 , PRtg = 2091, We = 3.72, W-We= 0.28 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Bongalon, Ray Antonio Vibar | 5802970 | SIN | 1714 | 347 | 0.89 | 1 | 1 | |
3 | B | 24 | Cooper, Nigel | 4300840 | NZL | 1675 | 386 | 0.91 | 1 | 2 | |
4 | B | 3 | Lukey, Stephen G | 4300386 | NZL | 2181 | FM | 120 | 0.34 | 0 | 2 |
5 | W | 8 | Johnson, Quentin J.F. | 4301480 | NZL | 2035 | 26 | 0.54 | 0.5 | 2.5 | |
6 | W | 2 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 306 | 0.14 | 0 | 2.5 |
7 | B | 15 | Dolejs, Dan | 4301692 | NZL | 1809 | 252 | 0.81 | 1 | 3.5 | |
9 | W | 1 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 314 | 0.14 | 0 | 3.5 |
Games = 7, Score = 3.5 , ARO = 2022 , PRtg = 2022, We = 3.77, W-We= -0.27 , var=-5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Cooper, Nigel | 4300840 | NZL | 1675 | 360 | 0.9 | 0.5 | 0.5 | |
2 | B | 16 | Davies, Geoff | 4301897 | NZL | 1884 | 151 | 0.7 | 0 | 0.5 | |
3 | W | 25 | Clarkson, Robert | 4302893 | NZL | 1605 | 400 | 0.92 | 1 | 1.5 | |
4 | B | 28 | Stevenson, Michael | 4300980 | NZL | 1544 | 400 | 0.92 | 1 | 2.5 | |
5 | B | 7 | Cilia Vincenti, David | 5600197 | MLT | 2061 | CM | 26 | 0.46 | 0.5 | 3 |
6 | W | 22 | Gold, Hamish | 4301579 | NZL | 1799 | 236 | 0.8 | 1 | 4 | |
7 | B | 5 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 203 | 0.24 | 0 | 4 |
8 | W | 3 | Lukey, Stephen G | 4300386 | NZL | 2181 | FM | 146 | 0.3 | 0.5 | 4.5 |
9 | W | 13 | Hothersall, Rik | 4300939 | NZL | 1899 | 136 | 0.68 | 1 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 1876 , PRtg = 1956, We = 5.92, W-We= -0.42 , var=-8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Clarkson, Robert | 4302893 | NZL | 1605 | 329 | 0.88 | 1 | 1 | |
2 | B | 1 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 400 | 0.08 | 0 | 1 |
3 | W | 15 | Dolejs, Dan | 4301692 | NZL | 1809 | 125 | 0.67 | 1 | 2 | |
6 | B | 12 | Rains, Timothy | 4302958 | NZL | 1823 | 111 | 0.65 | 1 | 3 | |
7 | W | 6 | McNabb, Matthew David | 4300823 | NZL | 2062 | 128 | 0.33 | 0 | 3 | |
8 | W | 5 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 304 | 0.14 | 0 | 3 |
9 | B | 21 | Ward, Simon | 4301960 | NZL | 1743 | 191 | 0.75 | 0.5 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1951 , PRtg = 1951, We = 3.50, W-We= 0.00 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 3 | Lukey, Stephen G | 4300386 | NZL | 2181 | FM | 253 | 0.19 | 0 | 0 |
4 | W | 24 | Cooper, Nigel | 4300840 | NZL | 1675 | 253 | 0.81 | 1 | 1 | |
5 | B | 23 | Bongalon, Ray Antonio Vibar | 5802970 | SIN | 1714 | 214 | 0.77 | 0.5 | 1.5 | |
6 | W | 18 | Black, Ross | 4304047 | NZL | 1798 | 130 | 0.68 | 0.5 | 2 | |
7 | B | 22 | Gold, Hamish | 4301579 | NZL | 1799 | 129 | 0.67 | 1 | 3 | |
8 | B | 4 | Thornton, Giovanni Antonio | 4300963 | NZL | 2161 | 233 | 0.21 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1888 , PRtg = 1888, We = 3.33, W-We= -0.33 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 2 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 400 | 0.08 | 0 | 0 |
3 | B | 23 | Bongalon, Ray Antonio Vibar | 5802970 | SIN | 1714 | 400 | 0.08 | 1 | 1 | |
4 | W | 4 | Thornton, Giovanni Antonio | 4300963 | NZL | 2161 | 400 | 0.08 | 0 | 1 | |
5 | B | 22 | Gold, Hamish | 4301579 | NZL | 1799 | 400 | 0.08 | 0 | 1 | |
6 | W | 16 | Davies, Geoff | 4301897 | NZL | 1884 | 400 | 0.08 | 1 | 2 | |
7 | B | 18 | Black, Ross | 4304047 | NZL | 1798 | 400 | 0.08 | 1 | 3 | |
8 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 2061 | CM | 400 | 0.08 | 0 | 3 |
Games = 7, Score = 3 , ARO = 1969 , PRtg = 1919, Rp = 1919 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 400 | 0.08 | 0 | 0 |
3 | W | 16 | Davies, Geoff | 4301897 | NZL | 1884 | 61 | 0.42 | 1 | 1 | |
4 | B | 13 | Hothersall, Rik | 4300939 | NZL | 1899 | 76 | 0.4 | 1 | 2 | |
5 | B | 2 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 400 | 0.08 | 0 | 2 |
6 | W | 9 | Nicholls, Leighton | 4303776 | NZL | 1934 | 111 | 0.35 | 0 | 2 | |
8 | B | 23 | Bongalon, Ray Antonio Vibar | 5802970 | SIN | 1714 | 109 | 0.65 | 1 | 3 | |
9 | W | 6 | McNabb, Matthew David | 4300823 | NZL | 2062 | 239 | 0.2 | 0 | 3 | |
Games = 7, Score = 3 , ARO = 2014 , PRtg = 1964, We = 2.18, W-We= 0.82 , var=16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Stevenson, Michael | 4300980 | NZL | 1544 | 355 | 0.89 | 1 | 1 | |
2 | W | 4 | Thornton, Giovanni Antonio | 4300963 | NZL | 2161 | 262 | 0.18 | 0.5 | 1.5 | |
4 | W | 12 | Rains, Timothy | 4302958 | NZL | 1823 | 76 | 0.6 | 0 | 1.5 | |
5 | B | 24 | Cooper, Nigel | 4300840 | NZL | 1675 | 224 | 0.78 | 1 | 2.5 | |
6 | W | 23 | Bongalon, Ray Antonio Vibar | 5802970 | SIN | 1714 | 185 | 0.74 | 0 | 2.5 | |
7 | B | 16 | Davies, Geoff | 4301897 | NZL | 1884 | 15 | 0.52 | 1 | 3.5 | |
8 | W | 15 | Dolejs, Dan | 4301692 | NZL | 1809 | 90 | 0.62 | 1 | 4.5 | |
9 | B | 8 | Johnson, Quentin J.F. | 4301480 | NZL | 2035 | 136 | 0.32 | 0 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1831 , PRtg = 1874, We = 4.65, W-We= -0.15 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 7 | Cilia Vincenti, David | 5600197 | MLT | 2061 | CM | 400 | 0.08 | 0.5 | 0.5 |
3 | W | 13 | Hothersall, Rik | 4300939 | NZL | 1899 | 400 | 0.08 | 1 | 1.5 | |
4 | B | 5 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 400 | 0.08 | 0 | 1.5 |
5 | W | 9 | Nicholls, Leighton | 4303776 | NZL | 1934 | 400 | 0.08 | 0 | 1.5 | |
6 | B | 20 | Roura, Federico | 4302966 | NZL | 1686 | 400 | 0.08 | 1 | 2.5 | |
7 | W | 23 | Bongalon, Ray Antonio Vibar | 5802970 | SIN | 1714 | 400 | 0.08 | 1 | 3.5 | |
8 | W | 1 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 400 | 0.08 | 0 | 3.5 |
9 | B | 10 | Jackson, L. Ross | 4301501 | NZL | 1928 | 400 | 0.08 | 0 | 3.5 | |
Games = 8, Score = 3.5 , ARO = 1979 , PRtg = 1936, Rp = 1936 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | McNabb, Matthew David | 4300823 | NZL | 2062 | 253 | 0.19 | 0 | 0 | |
3 | B | 9 | Nicholls, Leighton | 4303776 | NZL | 1934 | 125 | 0.33 | 0 | 0 | |
4 | W | 23 | Bongalon, Ray Antonio Vibar | 5802970 | SIN | 1714 | 95 | 0.63 | 0 | 0 | |
5 | B | 19 | Mulinder, Guy | 4306376 | NZL | 1782 | 27 | 0.54 | 1 | 1 | |
6 | W | 24 | Cooper, Nigel | 4300840 | NZL | 1675 | 134 | 0.68 | 1 | 2 | |
7 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 2061 | CM | 252 | 0.19 | 0 | 2 |
8 | B | 13 | Hothersall, Rik | 4300939 | NZL | 1899 | 90 | 0.38 | 0 | 2 | |
9 | W | 25 | Clarkson, Robert | 4302893 | NZL | 1605 | 204 | 0.76 | 1 | 3 | |
Games = 8, Score = 3 , ARO = 1842 , PRtg = 1755, We = 3.70, W-We= -0.70 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Lane, Gary W | 3203301 | AUS | 2375 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 8 | Johnson, Quentin J.F. | 4301480 | NZL | 2035 | 151 | 0.3 | 1 | 1 | |
3 | B | 12 | Rains, Timothy | 4302958 | NZL | 1823 | 61 | 0.58 | 0 | 1 | |
4 | B | 20 | Roura, Federico | 4302966 | NZL | 1686 | 198 | 0.76 | 0.5 | 1.5 | |
7 | W | 13 | Hothersall, Rik | 4300939 | NZL | 1899 | 15 | 0.48 | 0 | 1.5 | |
8 | W | 19 | Mulinder, Guy | 4306376 | NZL | 1782 | 102 | 0.64 | 0 | 1.5 | |
Games = 6, Score = 1.5 , ARO = 1933 , PRtg = 1740, We = 2.84, W-We= -1.34 , var=-54 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Rains, Timothy | 4302958 | NZL | 1823 | 400 | 0.08 | 0 | 0 | |
2 | W | 21 | Ward, Simon | 4301960 | NZL | 1743 | 400 | 0.08 | 1 | 1 | |
3 | B | 10 | Jackson, L. Ross | 4301501 | NZL | 1928 | 400 | 0.08 | 1 | 2 | |
4 | W | 6 | McNabb, Matthew David | 4300823 | NZL | 2062 | 400 | 0.08 | 0 | 2 | |
5 | B | 16 | Davies, Geoff | 4301897 | NZL | 1884 | 400 | 0.08 | 0 | 2 | |
7 | W | 20 | Roura, Federico | 4302966 | NZL | 1686 | 400 | 0.08 | 0.5 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1854 , PRtg = 1797, Rp = 1797 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Solomon, Stephen J | 3200043 | AUS | 2367 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 25 | Clarkson, Robert | 4302893 | NZL | 1605 | 193 | 0.75 | 0.5 | 0.5 | |
4 | W | 21 | Ward, Simon | 4301960 | NZL | 1743 | 55 | 0.58 | 1 | 1.5 | |
5 | W | 28 | Stevenson, Michael | 4300980 | NZL | 1544 | 254 | 0.81 | 1 | 2.5 | |
6 | B | 10 | Jackson, L. Ross | 4301501 | NZL | 1928 | 130 | 0.32 | 0.5 | 3 | |
8 | B | 20 | Roura, Federico | 4302966 | NZL | 1686 | 112 | 0.65 | 0.5 | 3.5 | |
9 | W | 23 | Bongalon, Ray Antonio Vibar | 5802970 | SIN | 1714 | 84 | 0.62 | 0 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1798 , PRtg = 1798, We = 3.81, W-We= -0.31 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Lukey, Stephen G | 4300386 | NZL | 2181 | FM | 399 | 0.08 | 0 | 0 |
2 | B | 24 | Cooper, Nigel | 4300840 | NZL | 1675 | 107 | 0.65 | 0 | 0 | |
4 | B | 22 | Gold, Hamish | 4301579 | NZL | 1799 | 17 | 0.48 | 0 | 0 | |
5 | W | 15 | Dolejs, Dan | 4301692 | NZL | 1809 | 27 | 0.46 | 0 | 0 | |
6 | B | 21 | Ward, Simon | 4301960 | NZL | 1743 | 39 | 0.55 | 0 | 0 | |
7 | W | 25 | Clarkson, Robert | 4302893 | NZL | 1605 | 177 | 0.73 | 0.5 | 0.5 | |
8 | B | 16 | Davies, Geoff | 4301897 | NZL | 1884 | 102 | 0.36 | 1 | 1.5 | |
Games = 7, Score = 1.5 , ARO = 1814 , PRtg = 1584, We = 3.31, W-We= -1.81 , var=-72 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Thornton, Giovanni Antonio | 4300963 | NZL | 2161 | 400 | 0.08 | 0 | 0 | |
3 | B | 21 | Ward, Simon | 4301960 | NZL | 1743 | 57 | 0.42 | 1 | 1 | |
4 | W | 16 | Davies, Geoff | 4301897 | NZL | 1884 | 198 | 0.24 | 0.5 | 1.5 | |
5 | B | 25 | Clarkson, Robert | 4302893 | NZL | 1605 | 81 | 0.61 | 1 | 2.5 | |
8 | W | 18 | Black, Ross | 4304047 | NZL | 1798 | 112 | 0.35 | 0.5 | 3 | |
9 | B | 28 | Stevenson, Michael | 4300980 | NZL | 1544 | 142 | 0.69 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1789 , PRtg = 1914, We = 2.39, W-We= 1.61 , var=64 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Chan, Peng Kong | 5800129 | SIN | 2238 | IM | 400 | 0.08 | 0 | 0 |
3 | W | 20 | Roura, Federico | 4302966 | NZL | 1686 | 57 | 0.58 | 0 | 0 | |
4 | B | 18 | Black, Ross | 4304047 | NZL | 1798 | 55 | 0.42 | 0 | 0 | |
6 | W | 19 | Mulinder, Guy | 4306376 | NZL | 1782 | 39 | 0.45 | 1 | 1 | |
7 | W | 28 | Stevenson, Michael | 4300980 | NZL | 1544 | 199 | 0.76 | 1 | 2 | |
8 | B | 22 | Gold, Hamish | 4301579 | NZL | 1799 | 56 | 0.42 | 1 | 3 | |
9 | W | 9 | Nicholls, Leighton | 4303776 | NZL | 1934 | 191 | 0.25 | 0.5 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1826 , PRtg = 1826, We = 2.96, W-We= 0.54 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | McNabb, Matthew David | 4300823 | NZL | 2062 | 263 | 0.18 | 0 | 0 | |
4 | W | 19 | Mulinder, Guy | 4306376 | NZL | 1782 | 17 | 0.52 | 1 | 1 | |
6 | B | 8 | Johnson, Quentin J.F. | 4301480 | NZL | 2035 | 236 | 0.2 | 0 | 1 | |
7 | W | 10 | Jackson, L. Ross | 4301501 | NZL | 1928 | 129 | 0.33 | 0 | 1 | |
8 | W | 21 | Ward, Simon | 4301960 | NZL | 1743 | 56 | 0.58 | 0 | 1 | |
9 | B | 24 | Cooper, Nigel | 4300840 | NZL | 1675 | 124 | 0.67 | 1 | 2 | |
Games = 6, Score = 2 , ARO = 1871 , PRtg = 1746, We = 2.48, W-We= -0.48 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 2061 | CM | 347 | 0.11 | 0 | 0 |
4 | B | 15 | Dolejs, Dan | 4301692 | NZL | 1809 | 95 | 0.37 | 1 | 1 | |
5 | W | 10 | Jackson, L. Ross | 4301501 | NZL | 1928 | 214 | 0.23 | 0.5 | 1.5 | |
6 | B | 13 | Hothersall, Rik | 4300939 | NZL | 1899 | 185 | 0.26 | 1 | 2.5 | |
8 | W | 12 | Rains, Timothy | 4302958 | NZL | 1823 | 109 | 0.35 | 0 | 2.5 | |
9 | B | 18 | Black, Ross | 4304047 | NZL | 1798 | 84 | 0.38 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1886 , PRtg = 1943, We = 1.70, W-We= 1.80 , var=72 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Johnson, Quentin J.F. | 4301480 | NZL | 2035 | 360 | 0.1 | 0.5 | 0.5 | |
2 | W | 19 | Mulinder, Guy | 4306376 | NZL | 1782 | 107 | 0.35 | 1 | 1.5 | |
3 | W | 7 | Cilia Vincenti, David | 5600197 | MLT | 2061 | CM | 386 | 0.09 | 0 | 1.5 |
4 | B | 10 | Jackson, L. Ross | 4301501 | NZL | 1928 | 253 | 0.19 | 0 | 1.5 | |
5 | W | 13 | Hothersall, Rik | 4300939 | NZL | 1899 | 224 | 0.22 | 0 | 1.5 | |
6 | B | 15 | Dolejs, Dan | 4301692 | NZL | 1809 | 134 | 0.32 | 0 | 1.5 | |
8 | B | 25 | Clarkson, Robert | 4302893 | NZL | 1605 | 70 | 0.6 | 0.5 | 2 | |
9 | W | 22 | Gold, Hamish | 4301579 | NZL | 1799 | 124 | 0.33 | 0 | 2 | |
Games = 8, Score = 2 , ARO = 1865 , PRtg = 1672, We = 2.20, W-We= -0.20 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Nicholls, Leighton | 4303776 | NZL | 1934 | 329 | 0.12 | 0 | 0 | |
2 | B | 18 | Black, Ross | 4304047 | NZL | 1798 | 193 | 0.25 | 0.5 | 0.5 | |
3 | B | 8 | Johnson, Quentin J.F. | 4301480 | NZL | 2035 | 400 | 0.08 | 0 | 0.5 | |
5 | W | 20 | Roura, Federico | 4302966 | NZL | 1686 | 81 | 0.39 | 0 | 0.5 | |
6 | B | 28 | Stevenson, Michael | 4300980 | NZL | 1544 | 61 | 0.58 | 0 | 0.5 | |
7 | B | 19 | Mulinder, Guy | 4306376 | NZL | 1782 | 177 | 0.27 | 0.5 | 1 | |
8 | W | 24 | Cooper, Nigel | 4300840 | NZL | 1675 | 70 | 0.4 | 0.5 | 1.5 | |
9 | B | 15 | Dolejs, Dan | 4301692 | NZL | 1809 | 204 | 0.24 | 0 | 1.5 | |
Games = 8, Score = 1.5 , ARO = 1783 , PRtg = 1532, We = 2.33, W-We= -0.83 , var=-33 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 20 | Roura, Federico | 4302966 | NZL | 1686 | 400 | 0.08 | 1 | 1 | |
3 | W | 18 | Black, Ross | 4304047 | NZL | 1798 | 400 | 0.08 | 1 | 2 | |
4 | B | 9 | Nicholls, Leighton | 4303776 | NZL | 1934 | 400 | 0.08 | 1 | 3 | |
5 | B | 4 | Thornton, Giovanni Antonio | 4300963 | NZL | 2161 | 400 | 0.08 | 0 | 3 | |
6 | W | 6 | McNabb, Matthew David | 4300823 | NZL | 2062 | 400 | 0.08 | 0 | 3 | |
