Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
2016 South Island Championships | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Summary Origin | FIDE Rating FIDE Player Card |
ID | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Lane, Gary W | 2375 | 8.0 | 16 1 | 9 1 | 6 1 | 2 ½ | 5 ½ | 4 1 | 3 1 | 14 1 | 7 1 | ||
2 | IM | Solomon, Stephen J | 2367 | 8.0 | 18 1 | 11 1 | 3 ½ | 1 ½ | 12 1 | 7 1 | 4 1 | 6 1 | 5 1 | ||
3 | FM | Lukey, Stephen G | 2341 | CA | 7.0 | 19 1 | 10 1 | 2 ½ | 7 1 | 6 1 | 5 1 | 1 0 | 8 ½ | 4 1 | |
4 | Thornton, Giovanni A | 2260 | NS | 5.0 | 20 1 | 13 ½ | 5 ½ | 11 1 | 27 1 | 1 0 | 2 0 | 10 1 | 3 0 | ||
5 | IM | Chan, Peng Kong | 2238 | 6.0 | 21 1 | 12 1 | 4 ½ | 14 1 | 1 ½ | 3 0 | 8 1 | 9 1 | 2 0 | ||
6 | McNabb, Matthew Davi | 2214 | CA | 6.0 | 22 1 | 15 1 | 1 0 | 17 1 | 3 0 | 27 1 | 9 1 | 2 0 | 12 1 | ||
7 | CM | Cilia Vincenti, Davi | 2195 | CA | 5.0 | 23 1 | 14 ½ | 24 1 | 3 0 | 8 ½ | 2 0 | 15 1 | 11 1 | 1 0 | |
8 | Johnson, Quentin J.F | 2148 | OT | 5.5 | 24 ½ | 16 0 | 25 1 | 28 1 | 7 ½ | 22 1 | 5 0 | 3 ½ | 13 1 | ||
9 | Nicholls, Leighton | 2088 | OT | 4.5 | 25 1 | 1 0 | 15 1 | 27 0 | 14 1 | 12 1 | 6 0 | 5 0 | 21 ½ | ||
10 | Jackson, L. Ross | 2067 | WE | 5.0 | BYE 1 | 3 0 | 17 0 | 24 1 | 23 ½ | 18 ½ | 22 1 | 4 0 | 14 1 | ||
11 | Weegenaar, David P | 1984 | CA | 5.0 | 27 1 | 2 0 | 23 1 | 4 0 | 22 0 | 16 1 | 18 1 | 7 0 | 17 1 | ||
12 | Rains, Timothy | 1971 | CA | 5.0 | 17 1 | 5 0 | 16 1 | 13 1 | 2 0 | 9 0 | 27 1 | 23 1 | 6 0 | ||
13 | Hothersall, Rik | 1959 | CA | 4.5 | 28 1 | 4 ½ | 14 0 | 12 0 | 24 1 | 23 0 | 16 1 | 15 1 | 8 0 | ||
14 | Christie, Richie | 1951 | CA | 4.5 | BYE 1 | 7 ½ | 13 1 | 5 0 | 9 0 | 20 1 | 23 1 | 1 0 | 10 0 | ||
15 | Dolejs, Dan | 1948 | NE | 4.0 | 30 1 | 6 0 | 9 0 | 23 0 | 19 1 | 24 1 | 7 0 | 13 0 | 25 1 | ||
16 | Davies, Geoff | 1931 | CA | 3.5 | 1 0 | 8 1 | 12 0 | 20 ½ | 17 1 | 11 0 | 13 0 | 19 0 | 30 1 | ||
17 | Scarr, Joey | 1818 | CA | 4.0 | 12 0 | 21 1 | 10 1 | 6 0 | 16 0 | BYE ½ | 20 ½ | 27 1 | 11 0 | ||
18 | Black, Ross | 1804 | CA | 3.5 | 2 0 | 25 ½ | 27 0 | 21 1 | 28 1 | 10 ½ | 11 0 | 20 ½ | 23 0 | ||
19 | Mulinder, Guy | 1777 | CA | 3.5 | 3 0 | 24 0 | 30 1 | 22 0 | 15 0 | 21 0 | 25 ½ | 16 1 | 27 1 | ||
20 | Roura, Federico | 1771 | CA | 4.5 | 4 0 | 27 0 | 21 1 | 16 ½ | 25 1 | 14 0 | 17 ½ | 18 ½ | 28 1 | ||
21 | Ward, Simon | 1758 | CA | 4.5 | 5 0 | 17 0 | 20 0 | 18 0 | 30 1 | 19 1 | 28 1 | 22 1 | 9 ½ | ||
22 | Gold, Hamish | 1757 | OT | 4.0 | 6 0 | BYE 0 | BYE 1 | 19 1 | 11 1 | 8 0 | 10 0 | 21 0 | 24 1 | ||
23 | Bongalon, Ray Antoni | 1733 | CA | 4.5 | 7 0 | 30 1 | 11 0 | 15 1 | 10 ½ | 13 1 | 14 0 | 12 0 | 18 1 | ||
24 | Cooper, Nigel | 1730 | CA | 2.5 | 8 ½ | 19 1 | 7 0 | 10 0 | 13 0 | 15 0 | 30 ½ | 25 ½ | 22 0 | ||
25 | Clarkson, Robert | 1644 | OT | 2.5 | 9 0 | 18 ½ | 8 0 | 30 1 | 20 0 | 28 0 | 19 ½ | 24 ½ | 15 0 | ||
26 | Nguyen, Quan Nam (W) | 1599 | CA | 0.5 | BYE 0 | BYE ½ | |||||||||
27 | Suh, Daniel | 1597 | CA | 3.0 | 11 0 | 20 1 | 18 1 | 9 1 | 4 0 | 6 0 | 12 0 | 17 0 | 19 0 | ||
28 | Stevenson, Michael | 1469 | CA | 3.5 | 13 0 | BYE 1 | BYE ½ | 8 0 | 18 0 | 25 1 | 21 0 | 30 1 | 20 0 | ||
29 | Nguyen, Nhi Yen ((W) | 1361 | CA | 0.5 | BYE 0 | BYE ½ | |||||||||
30 | Lukey, Bryce | 1235 | CA | 1.5 | 15 0 | 23 0 | 19 0 | 25 0 | 21 0 | BYE 1 | 24 ½ | 28 0 | 16 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)