New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade
43rd North Shore Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 5
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
13 McLaren, Leonard J 23402538NZL NZL 4.5 0.0 14.5 13.5 11.75
21FM Hague, Ben 24802496NZL NZL 4.0 1.0 13.0 16.5 12.00
35 Polishchuk, Kirill 22312359NZL NZL 4.0 0.0 12.0 15.0 11.00
46CM Ang, Alphaeus Wei Ern 22102280NZL NZL 3.5 0.0 10.5 14.0 7.75
58 Morrell, Gordon 21612216CAN CAN 3.5 0.0 10.5 13.5 8.25
62 Capel, Evan T 24112152MAS MAS 3.0 0.0 9.0 12.5 6.50
74CM Gong, Daniel Hanwen 22642144NZL NZL 3.0 0.0 8.0 12.5 5.00
817 Picken, Oliver 17512170NZL NZL 2.5 0.0 7.5 14.0 5.25
911 Fan, Allen Chi Zhou 20532193NZL NZL 2.0 0.0 9.0 16.5 5.00
109 Browne, Jeremy A 21362046NZL NZL 2.0 0.0 7.0 10.0 4.00
1113 Johns, Daniel P 19792033NZL NZL 2.0 0.0 5.5 11.0 2.00
1215WCM Zhang, Jasmine Haomo 19402026NZL NZL 2.0 0.0 5.0 13.5 3.00
1312 Goodhue, Nathan 20361945NZL NZL 2.0 0.0 5.0 7.5 4.00
147 Duneas, John 22051786NZL NZL 2.0 0.0 4.5 6.5 3.75
1516 Riding, Christopher L 18441804NZL NZL 1.5 0.0 5.5 9.5 4.00
1610 Krstev, Antonio 20861972NZL NZL 1.5 0.0 4.0 12.5 3.00
1714 Hair, Philip I 19421904NZL NZL 1.5 0.0 3.0 9.0 3.50
1818 Ha, Huy Minh (Timothy) 17461289VIE VIE 0.5 0.0 1.5 8.0 1.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)