New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade |
43rd North Shore Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] Games (PGN) [1] [2] [3] [4] [5] View Games: [1] [2] [3] [4] [5] | FIDE Rating FIDE Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Krstev, Antonio | 4300602 | NZL | 2028 | 319 | 0.87 | 1 | 1 | |
2 | B | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2107 | CM | 240 | 0.8 | 1 | 2 |
3 | W | 5 | Polishchuk, Kirill | 4304780 | NZL | 2141 | 206 | 0.76 | 1 | 3 | |
4 | B | 3 | McLaren, Leonard J | 4300270 | NZL | 2233 | 114 | 0.66 | 0 | 3 | |
5 | W | 2 | Capel, Evan T | 5702283 | MAS | 2127 | 220 | 0.78 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 2127 , PRtg = 2367, We = 3.87, W-We= 0.13 , var=3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1868 | 259 | 0.82 | 0 | 0 | |
2 | B | 17 | Picken, Oliver | 4304764 | NZL | 1642 | 400 | 0.92 | 1 | 1 | |
3 | W | 13 | Johns, Daniel P | 4303296 | NZL | 1903 | 224 | 0.78 | 1 | 2 | |
4 | W | 9 | Browne, Jeremy A | 4301404 | NZL | 2100 | 27 | 0.54 | 1 | 3 | |
5 | B | 1 | Hague, Ben | 405647 | NZL | 2347 | FM | 220 | 0.22 | 0 | 3 |
Games = 5, Score = 3 , ARO = 1972 , PRtg = 2044, We = 3.28, W-We= -0.28 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Johns, Daniel P | 4303296 | NZL | 1903 | 330 | 0.88 | 1 | 1 | |
2 | B | 9 | Browne, Jeremy A | 4301404 | NZL | 2100 | 133 | 0.68 | 1 | 2 | |
3 | W | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1868 | 365 | 0.9 | 1 | 3 | |
4 | W | 1 | Hague, Ben | 405647 | NZL | 2347 | FM | 114 | 0.34 | 1 | 4 |
5 | B | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2107 | CM | 126 | 0.67 | 0.5 | 4.5 |
Games = 5, Score = 4.5 , ARO = 2065 , PRtg = 2431, We = 3.47, W-We= 1.03 , var=21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Hair, Philip I | 4300769 | NZL | 1890 | 236 | 0.8 | 1 | 1 | |
2 | W | 5 | Polishchuk, Kirill | 4304780 | NZL | 2141 | 15 | 0.48 | 0 | 1 | |
3 | B | 8 | Morrell, Gordon | 2601958 | CAN | 2102 | 24 | 0.53 | 0 | 1 | |
4 | W | 15 | Zhang, Jasmine Haomo | 4304632 | NZL | 1701 | WCM | 400 | 0.92 | 1 | 2 |
5 | B | 10 | Krstev, Antonio | 4300602 | NZL | 2028 | 98 | 0.63 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1972 , PRtg = 2044, We = 3.36, W-We= -0.36 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Zhang, Jasmine Haomo | 4304632 | NZL | 1701 | WCM | 400 | 0.92 | 1 | 1 |
2 | B | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2126 | CM | 15 | 0.52 | 1 | 2 |
3 | B | 1 | Hague, Ben | 405647 | NZL | 2347 | FM | 206 | 0.24 | 0 | 2 |
4 | W | 8 | Morrell, Gordon | 2601958 | CAN | 2102 | 39 | 0.55 | 1 | 3 | |
5 | B | 17 | Picken, Oliver | 4304764 | NZL | 1642 | 400 | 0.92 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1984 , PRtg = 2224, We = 3.15, W-We= 0.85 , var=34 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 1 | Hague, Ben | 405647 | NZL | 2347 | FM | 240 | 0.2 | 0 | 0 |
3 | B | 15 | Zhang, Jasmine Haomo | 4304632 | NZL | 1701 | WCM | 400 | 0.92 | 1 | 1 |
4 | B | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1868 | 239 | 0.8 | 1 | 2 | |
5 | W | 3 | McLaren, Leonard J | 4300270 | NZL | 2233 | 126 | 0.33 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 2037 , PRtg = 2132, We = 2.25, W-We= 0.25 , var=10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1868 | 238 | 0.8 | 0 | 0 | |
3 | B | 17 | Picken, Oliver | 4304764 | NZL | 1642 | 400 | 0.92 | 0 | 0 | |
4 | W | 14 | Hair, Philip I | 4300769 | NZL | 1890 | 216 | 0.78 | 0.5 | 0.5 | |
5 | B | 18 | Ha, Huy Minh (Timothy) | 12417246 | VIE | 1887 | 219 | 0.78 | 1 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1822 , PRtg = 1735, We = 3.28, W-We= -1.78 , var=-36 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Picken, Oliver | 4304764 | NZL | 1642 | 400 | 0.92 | 0.5 | 0.5 | |
2 | B | 12 | Goodhue, Nathan | 4300947 | NZL | 1971 | 131 | 0.68 | 1 | 1.5 | |
3 | W | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2126 | CM | 24 | 0.47 | 1 | 2.5 |
4 | B | 5 | Polishchuk, Kirill | 4304780 | NZL | 2141 | 39 | 0.45 | 0 | 2.5 | |
5 | W | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1868 | 234 | 0.79 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1950 , PRtg = 2099, We = 3.31, W-We= 0.19 , var=4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Ha, Huy Minh (Timothy) | 12417246 | VIE | 1887 | 213 | 0.77 | 1 | 1 | |
2 | W | 3 | McLaren, Leonard J | 4300270 | NZL | 2233 | 133 | 0.32 | 0 | 1 | |
4 | B | 2 | Capel, Evan T | 5702283 | MAS | 2127 | 27 | 0.46 | 0 | 1 | |
5 | W | 12 | Goodhue, Nathan | 4300947 | NZL | 1971 | 129 | 0.67 | 0.5 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 2055 , PRtg = 1968, We = 2.22, W-We= -0.72 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Hague, Ben | 405647 | NZL | 2347 | FM | 319 | 0.13 | 0 | 0 |
3 | W | 12 | Goodhue, Nathan | 4300947 | NZL | 1971 | 57 | 0.58 | 1 | 1 | |
4 | B | 13 | Johns, Daniel P | 4303296 | NZL | 1903 | 125 | 0.67 | 0.5 | 1.5 | |
5 | W | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2126 | CM | 98 | 0.37 | 0 | 1.5 |
Games = 4, Score = 1.5 , ARO = 2087 , PRtg = 2000, We = 1.75, W-We= -0.25 , var=-5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Capel, Evan T | 5702283 | MAS | 2127 | 259 | 0.18 | 1 | 1 | |
2 | B | 7 | Duneas, John | 4302052 | NZL | 2106 | 238 | 0.2 | 1 | 2 | |
3 | B | 3 | McLaren, Leonard J | 4300270 | NZL | 2233 | 365 | 0.1 | 0 | 2 | |
4 | W | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2107 | CM | 239 | 0.2 | 0 | 2 |
5 | B | 8 | Morrell, Gordon | 2601958 | CAN | 2102 | 234 | 0.21 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 2135 , PRtg = 2063, We = 0.89, W-We= 1.11 , var=44 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 8 | Morrell, Gordon | 2601958 | CAN | 2102 | 131 | 0.32 | 0 | 0 | |
3 | B | 10 | Krstev, Antonio | 4300602 | NZL | 2028 | 57 | 0.42 | 0 | 0 | |
4 | W | 18 | Ha, Huy Minh (Timothy) | 12417246 | VIE | 1887 | 84 | 0.62 | 1 | 1 | |
5 | B | 9 | Browne, Jeremy A | 4301404 | NZL | 2100 | 129 | 0.33 | 0.5 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 2029 , PRtg = 1942, We = 1.69, W-We= -0.19 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | McLaren, Leonard J | 4300270 | NZL | 2233 | 330 | 0.12 | 0 | 0 | |
2 | W | 18 | Ha, Huy Minh (Timothy) | 12417246 | VIE | 1887 | 16 | 0.52 | 1 | 1 | |
3 | B | 2 | Capel, Evan T | 5702283 | MAS | 2127 | 224 | 0.22 | 0 | 1 | |
4 | W | 10 | Krstev, Antonio | 4300602 | NZL | 2028 | 125 | 0.33 | 0.5 | 1.5 | |
5 | B | 14 | Hair, Philip I | 4300769 | NZL | 1890 | 13 | 0.52 | 0.5 | 2 | |
Games = 5, Score = 2 , ARO = 2033 , PRtg = 1961, We = 1.71, W-We= 0.29 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2126 | CM | 236 | 0.2 | 0 | 0 |
2 | B | 15 | Zhang, Jasmine Haomo | 4304632 | NZL | 1701 | WCM | 189 | 0.75 | 0 | 0 |
4 | B | 7 | Duneas, John | 4302052 | NZL | 2106 | 216 | 0.22 | 0.5 | 0.5 | |
5 | W | 13 | Johns, Daniel P | 4303296 | NZL | 1903 | 13 | 0.48 | 0.5 | 1 | |
Games = 4, Score = 1 , ARO = 1959 , PRtg = 1766, We = 1.65, W-We= -0.65 , var=-13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Polishchuk, Kirill | 4304780 | NZL | 2141 | 400 | 0.08 | 0 | 0 | |
2 | W | 14 | Hair, Philip I | 4300769 | NZL | 1890 | 189 | 0.25 | 1 | 1 | |
3 | W | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2107 | CM | 400 | 0.08 | 0 | 1 |
4 | B | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2126 | CM | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 , ARO = 2066 , PRtg = 1873, We = 0.49, W-We= 0.51 , var=20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2107 | CM | 400 | 0.08 | 0 | 0 |
2 | B | 10 | Krstev, Antonio | 4300602 | NZL | 2028 | 400 | 0.08 | 1 | 1 | |
4 | W | 17 | Picken, Oliver | 4304764 | NZL | 1642 | 400 | 0.08 | 0 | 1 | |
5 | B | 15 | Zhang, Jasmine Haomo | 4304632 | NZL | 1701 | WCM | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1870 , PRtg = 1677, Rp = 1677 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Morrell, Gordon | 2601958 | CAN | 2102 | 400 | 0.08 | 0.5 | 0.5 | |
2 | W | 2 | Capel, Evan T | 5702283 | MAS | 2127 | 400 | 0.08 | 0 | 0.5 | |
3 | W | 7 | Duneas, John | 4302052 | NZL | 2106 | 400 | 0.08 | 1 | 1.5 | |
5 | W | 5 | Polishchuk, Kirill | 4304780 | NZL | 2141 | 400 | 0.08 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 2119 , PRtg = 2032, We = 0.32, W-We= 1.18 , var=47 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Browne, Jeremy A | 4301404 | NZL | 2100 | 213 | 0.23 | 0 | 0 | |
2 | B | 13 | Johns, Daniel P | 4303296 | NZL | 1903 | 16 | 0.48 | 0 | 0 | |
4 | B | 12 | Goodhue, Nathan | 4300947 | NZL | 1971 | 84 | 0.38 | 0 | 0 | |
5 | W | 7 | Duneas, John | 4302052 | NZL | 2106 | 219 | 0.22 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 2020 , PRtg = 1220, We = 1.31, W-We= -1.31 , var=-52 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)